Official Website: https://www.sec.gov/

Treasury Stock, Shares

Number of common and preferred shares that were previously issued and that were repurchased by the issuing entity and held in treasury on the financial statement date. This stock has no voting rights and receives no dividends.

Compare To Other Companies

All Reported Treasury Stock, Shares (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
12,420 2011-05-09 10-Q 2011 Q1 2010-12-31
12,420 2011-08-08 10-Q 2011 Q2 2010-12-31
12,420 2011-11-07 10-Q 2011 Q3 2010-12-31
12,420 2012-02-28 10-K 2011 FY 2010-12-31 CY2010Q4I
12,420 2011-05-09 10-Q 2011 Q1 2011-03-31 CY2011Q1I
12,420 2011-08-08 10-Q 2011 Q2 2011-06-30 CY2011Q2I
12,420 2011-11-07 10-Q 2011 Q3 2011-09-30 CY2011Q3I
12,420 2012-02-28 10-K 2011 FY 2011-12-31
12,420 2012-05-09 10-Q 2012 Q1 2011-12-31
12,420 2012-08-08 10-Q 2012 Q2 2011-12-31
12,420 2012-11-08 10-Q 2012 Q3 2011-12-31
12,420 2013-02-28 10-K 2012 FY 2011-12-31 CY2011Q4I
12,420 2012-05-09 10-Q 2012 Q1 2012-03-31 CY2012Q1I
12,420 2012-08-08 10-Q 2012 Q2 2012-06-30 CY2012Q2I
12,420 2012-11-08 10-Q 2012 Q3 2012-09-30 CY2012Q3I
12,420 2013-02-28 10-K 2012 FY 2012-12-31
12,420 2013-05-10 10-Q 2013 Q1 2012-12-31
12,420 2013-08-08 10-Q 2013 Q2 2012-12-31
12,420 2013-11-07 10-Q 2013 Q3 2012-12-31
12,420 2014-03-03 10-K 2013 FY 2012-12-31 CY2012Q4I
12,420 2013-05-10 10-Q 2013 Q1 2013-03-31 CY2013Q1I
12,420 2013-08-08 10-Q 2013 Q2 2013-06-30 CY2013Q2I
12,420 2013-11-07 10-Q 2013 Q3 2013-09-30 CY2013Q3I
12,420 2014-03-03 10-K 2013 FY 2013-12-31
12,420 2014-05-09 10-Q 2014 Q1 2013-12-31
12,420 2014-08-07 10-Q 2014 Q2 2013-12-31
12,420 2014-11-07 10-Q 2014 Q3 2013-12-31
12,420 2015-02-27 10-K 2014 FY 2013-12-31 CY2013Q4I
12,420 2014-05-09 10-Q 2014 Q1 2014-03-31 CY2014Q1I
12,420 2014-08-07 10-Q 2014 Q2 2014-06-30 CY2014Q2I
12,420 2014-11-07 10-Q 2014 Q3 2014-09-30 CY2014Q3I
12,420 2015-02-27 10-K 2014 FY 2014-12-31
12,420 2015-05-08 10-Q 2015 Q1 2014-12-31
12,420 2015-08-07 10-Q 2015 Q2 2014-12-31
12,420 2015-11-09 10-Q 2015 Q3 2014-12-31
12,420 2016-02-29 10-K 2015 FY 2014-12-31 CY2014Q4I
12,420 2015-05-08 10-Q 2015 Q1 2015-03-31 CY2015Q1I
12,420 2015-08-07 10-Q 2015 Q2 2015-06-30 CY2015Q2I
12,420 2015-11-09 10-Q 2015 Q3 2015-09-30 CY2015Q3I
12,420 2016-02-29 10-K 2015 FY 2015-12-31
12,420 2016-05-06 10-Q 2016 Q1 2015-12-31
12,420 2016-08-04 10-Q 2016 Q2 2015-12-31
12,420 2016-11-07 10-Q 2016 Q3 2015-12-31
12,420 2017-02-27 10-K 2016 FY 2015-12-31 CY2015Q4I
12,420 2016-05-06 10-Q 2016 Q1 2016-03-31 CY2016Q1I
12,420 2016-08-04 10-Q 2016 Q2 2016-06-30 CY2016Q2I
12,420 2016-11-07 10-Q 2016 Q3 2016-09-30 CY2016Q3I
12,420 2017-02-27 10-K 2016 FY 2016-12-31
12,420 2017-05-09 10-Q 2017 Q1 2016-12-31
12,420 2017-08-08 10-Q 2017 Q2 2016-12-31
12,420 2017-11-07 10-Q 2017 Q3 2016-12-31
12,420 2018-03-01 10-K 2017 FY 2016-12-31
12,420 2018-03-09 10-K/A 2017 FY 2016-12-31 CY2016Q4I
12,420 2017-05-09 10-Q 2017 Q1 2017-03-31 CY2017Q1I
16,151 2017-08-08 10-Q 2017 Q2 2017-06-30 CY2017Q2I
16,151 2017-11-07 10-Q 2017 Q3 2017-09-30 CY2017Q3I
16,151 2018-03-01 10-K 2017 FY 2017-12-31
16,151 2018-03-09 10-K/A 2017 FY 2017-12-31
16,151 2018-05-09 10-Q 2018 Q1 2017-12-31
16,151 2018-08-08 10-Q 2018 Q2 2017-12-31
16,151 2018-11-06 10-Q 2018 Q3 2017-12-31
16,151 2019-02-27 10-K 2018 FY 2017-12-31 CY2017Q4I
62,936 2018-05-09 10-Q 2018 Q1 2018-03-31 CY2018Q1I
79,275 2018-08-08 10-Q 2018 Q2 2018-06-30 CY2018Q2I
79,275 2018-11-06 10-Q 2018 Q3 2018-09-30 CY2018Q3I
87,737 2019-02-27 10-K 2018 FY 2018-12-31
87,737 2019-05-07 10-Q 2019 Q1 2018-12-31
87,737 2019-08-07 10-Q 2019 Q2 2018-12-31
87,737 2019-11-07 10-Q 2019 Q3 2018-12-31
87,737 2020-02-28 10-K 2019 FY 2018-12-31 CY2018Q4I
91,594 2019-05-07 10-Q 2019 Q1 2019-03-31 CY2019Q1I
29,304 2019-08-07 10-Q 2019 Q2 2019-06-30 CY2019Q2I
29,304 2019-11-07 10-Q 2019 Q3 2019-09-30 CY2019Q3I
29,304 2020-02-28 10-K 2019 FY 2019-12-31
29,304 2020-05-08 10-Q 2020 Q1 2019-12-31
29,304 2020-08-10 10-Q 2020 Q2 2019-12-31
29,304 2020-11-06 10-Q 2020 Q3 2019-12-31
4,884 2021-03-16 10-K 2020 FY 2019-12-31 CY2019Q4I
29,304 2020-05-08 10-Q 2020 Q1 2020-03-31 CY2020Q1I
29,304 2020-08-10 10-Q 2020 Q2 2020-06-30 CY2020Q2I
29,304 2020-11-06 10-Q 2020 Q3 2020-09-30 CY2020Q3I
5,543 2021-03-16 10-K 2020 FY 2020-12-31
5,543 2021-05-12 10-Q 2021 Q1 2020-12-31
5,543 2021-08-12 10-Q 2021 Q2 2020-12-31
5,543 2021-11-12 10-Q 2021 Q3 2020-12-31
5,543 2022-03-18 10-K 2021 FY 2020-12-31 CY2020Q4I
5,543 2021-05-12 10-Q 2021 Q1 2021-03-31 CY2021Q1I
5,543 2021-08-12 10-Q 2021 Q2 2021-06-30 CY2021Q2I
5,543 2021-11-12 10-Q 2021 Q3 2021-09-30 CY2021Q3I
5,543 2022-03-18 10-K 2021 FY 2021-12-31
5,543 2022-05-13 10-Q 2022 Q1 2021-12-31
5,543 2022-08-09 10-Q 2022 Q2 2021-12-31
5,543 2022-11-14 10-Q 2022 Q3 2021-12-31
5,543 2023-03-15 10-K 2022 FY 2021-12-31 CY2021Q4I
5,543 2022-05-13 10-Q 2022 Q1 2022-03-31 CY2022Q1I
5,543 2022-08-09 10-Q 2022 Q2 2022-06-30 CY2022Q2I
5,543 2022-11-14 10-Q 2022 Q3 2022-09-30 CY2022Q3I
5,543 2023-03-15 10-K 2022 FY 2022-12-31
5,543 2023-05-11 10-Q 2023 Q1 2022-12-31
278 2023-08-09 10-Q 2023 Q2 2022-12-31 CY2022Q4I
5,543 2023-05-11 10-Q 2023 Q1 2023-03-31 CY2023Q1I
278 2023-08-09 10-Q 2023 Q2 2023-06-30 CY2023Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations