Increase (Decrease) in Customer Loyalty Program Liability
Increase (decrease) in the liability arising from revenue deferred or cost to provide future products or services resulting from customer loyalty program. Excludes liability associated with frequent flier programs. Includes liability associated with customer loyalty programs for other businesses, for example, but not limited to, hotels, supermarkets, credit card companies, automobile rental companies, and book sellers.
Compare To Other CompaniesAnnual (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $36,348,000.00 | 2020-03-31 | 10-K | 2019 | FY | 2018-02-04 | 2019-02-02 | CY2018 |
| $35,701,000.00 | 2021-03-29 | 10-K | 2020 | FY | 2019-02-03 | 2020-02-01 | CY2019 |
| $37,042,000.00 | 2022-03-28 | 10-K | 2021 | FY | 2020-02-02 | 2021-01-30 | CY2020 |
| $45,417,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2021-01-31 | 2022-01-29 | CY2021 |
| $48,624,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2022-01-30 | 2023-01-28 | CY2022 |
Quarterly (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $7,200,000.00 | 2019-06-12 | 10-Q | 2019 | Q1 | 2018-02-04 | 2018-05-05 | CY2018Q1 |
| $8,200,000.00 | 2019-09-11 | 10-Q | 2019 | Q2 | 2018-05-06 | 2018-08-04 | CY2018Q2 |
| $8,725,000.00 | 2019-12-11 | 10-Q | 2019 | Q3 | 2018-08-05 | 2018-11-03 | CY2018Q3 |
| $6,518,000.00 | 2020-06-10 | 10-Q | 2020 | Q1 | 2019-02-03 | 2019-05-04 | CY2019Q1 |
| $8,028,000.00 | 2020-09-08 | 10-Q | 2020 | Q2 | 2019-05-05 | 2019-08-03 | CY2019Q2 |
| $9,249,000.00 | 2020-12-07 | 10-Q | 2020 | Q3 | 2019-08-04 | 2019-11-02 | CY2019Q3 |
| $5,709,000.00 | 2021-06-09 | 10-Q | 2021 | Q1 | 2020-02-02 | 2020-05-02 | CY2020Q1 |
| $7,982,000.00 | 2021-09-08 | 10-Q | 2021 | Q2 | 2020-05-03 | 2020-08-01 | CY2020Q2 |
| $9,686,000.00 | 2021-12-06 | 10-Q | 2021 | Q3 | 2020-08-02 | 2020-10-31 | CY2020Q3 |
| $9,553,000.00 | 2022-06-08 | 10-Q | 2022 | Q1 | 2021-01-31 | 2021-05-01 | CY2021Q1 |
| $9,897,000.00 | 2022-09-07 | 10-Q | 2022 | Q2 | 2021-05-02 | 2021-07-31 | CY2021Q2 |
| $12,075,000.00 | 2022-12-06 | 10-Q | 2022 | Q3 | 2021-08-01 | 2021-10-30 | CY2021Q3 |
| $10,181,000.00 | 2022-06-08 | 10-Q | 2022 | Q1 | 2022-01-30 | 2022-04-30 | CY2022Q1 |
| $10,630,000.00 | 2022-09-07 | 10-Q | 2022 | Q2 | 2022-05-01 | 2022-07-30 | CY2022Q2 |
| $11,767,000.00 | 2022-12-06 | 10-Q | 2022 | Q3 | 2022-07-31 | 2022-10-29 | CY2022Q3 |
All Reported Increase (Decrease) in Customer Loyalty Program Liability (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $7,200,000.00 | 2019-06-12 | 10-Q | 2019 | Q1 | 2018-02-04 | 2018-05-05 | CY2018Q1 |
| $15,400,000.00 | 2019-09-11 | 10-Q | 2019 | Q2 | 2018-02-04 | 2018-08-04 | |
| $8,200,000.00 | 2019-09-11 | 10-Q | 2019 | Q2 | 2018-05-06 | 2018-08-04 | CY2018Q2 |
| $24,150,000.00 | 2019-12-11 | 10-Q | 2019 | Q3 | 2018-02-04 | 2018-11-03 | |
| $8,725,000.00 | 2019-12-11 | 10-Q | 2019 | Q3 | 2018-08-05 | 2018-11-03 | CY2018Q3 |
| $36,300,000.00 | 2019-04-01 | 10-K | 2018 | FY | 2018-02-04 | 2019-02-02 | |
| $36,348,000.00 | 2020-03-31 | 10-K | 2019 | FY | 2018-02-04 | 2019-02-02 | CY2018 |
| $6,500,000.00 | 2019-06-12 | 10-Q | 2019 | Q1 | 2019-02-03 | 2019-05-04 | |
| $6,518,000.00 | 2020-06-10 | 10-Q | 2020 | Q1 | 2019-02-03 | 2019-05-04 | CY2019Q1 |
| $14,500,000.00 | 2019-09-11 | 10-Q | 2019 | Q2 | 2019-02-03 | 2019-08-03 | |
| $14,546,000.00 | 2020-09-08 | 10-Q | 2020 | Q2 | 2019-02-03 | 2019-08-03 | |
| $8,000,000.00 | 2019-09-11 | 10-Q | 2019 | Q2 | 2019-05-05 | 2019-08-03 | |
| $8,028,000.00 | 2020-09-08 | 10-Q | 2020 | Q2 | 2019-05-05 | 2019-08-03 | CY2019Q2 |
| $23,795,000.00 | 2019-12-11 | 10-Q | 2019 | Q3 | 2019-02-03 | 2019-11-02 | |
| $23,795,000.00 | 2020-12-07 | 10-Q | 2020 | Q3 | 2019-02-03 | 2019-11-02 | |
| $9,249,000.00 | 2019-12-11 | 10-Q | 2019 | Q3 | 2019-08-04 | 2019-11-02 | |
| $9,249,000.00 | 2020-12-07 | 10-Q | 2020 | Q3 | 2019-08-04 | 2019-11-02 | CY2019Q3 |
| $35,701,000.00 | 2020-03-31 | 10-K | 2019 | FY | 2019-02-03 | 2020-02-01 | |
| $35,701,000.00 | 2021-03-29 | 10-K | 2020 | FY | 2019-02-03 | 2020-02-01 | CY2019 |
| $5,709,000.00 | 2020-06-10 | 10-Q | 2020 | Q1 | 2020-02-02 | 2020-05-02 | |
| $5,709,000.00 | 2021-06-09 | 10-Q | 2021 | Q1 | 2020-02-02 | 2020-05-02 | CY2020Q1 |
| $13,691,000.00 | 2020-09-08 | 10-Q | 2020 | Q2 | 2020-02-02 | 2020-08-01 | |
| $13,691,000.00 | 2021-09-08 | 10-Q | 2021 | Q2 | 2020-02-02 | 2020-08-01 | |
| $7,982,000.00 | 2020-09-08 | 10-Q | 2020 | Q2 | 2020-05-03 | 2020-08-01 | |
| $7,982,000.00 | 2021-09-08 | 10-Q | 2021 | Q2 | 2020-05-03 | 2020-08-01 | CY2020Q2 |
| $23,377,000.00 | 2020-12-07 | 10-Q | 2020 | Q3 | 2020-02-02 | 2020-10-31 | |
| $23,377,000.00 | 2021-12-06 | 10-Q | 2021 | Q3 | 2020-02-02 | 2020-10-31 | |
| $9,686,000.00 | 2020-12-07 | 10-Q | 2020 | Q3 | 2020-08-02 | 2020-10-31 | |
| $9,686,000.00 | 2021-12-06 | 10-Q | 2021 | Q3 | 2020-08-02 | 2020-10-31 | CY2020Q3 |
| $37,042,000.00 | 2021-03-29 | 10-K | 2020 | FY | 2020-02-02 | 2021-01-30 | |
| $37,042,000.00 | 2022-03-28 | 10-K | 2021 | FY | 2020-02-02 | 2021-01-30 | CY2020 |
| $9,553,000.00 | 2021-06-09 | 10-Q | 2021 | Q1 | 2021-01-31 | 2021-05-01 | |
| $9,553,000.00 | 2022-06-08 | 10-Q | 2022 | Q1 | 2021-01-31 | 2021-05-01 | CY2021Q1 |
| $19,450,000.00 | 2021-09-08 | 10-Q | 2021 | Q2 | 2021-01-31 | 2021-07-31 | |
| $19,450,000.00 | 2022-09-07 | 10-Q | 2022 | Q2 | 2021-01-31 | 2021-07-31 | |
| $9,897,000.00 | 2021-09-08 | 10-Q | 2021 | Q2 | 2021-05-02 | 2021-07-31 | |
| $9,897,000.00 | 2022-09-07 | 10-Q | 2022 | Q2 | 2021-05-02 | 2021-07-31 | CY2021Q2 |
| $31,525,000.00 | 2021-12-06 | 10-Q | 2021 | Q3 | 2021-01-31 | 2021-10-30 | |
| $31,525,000.00 | 2022-12-06 | 10-Q | 2022 | Q3 | 2021-01-31 | 2021-10-30 | |
| $12,075,000.00 | 2021-12-06 | 10-Q | 2021 | Q3 | 2021-08-01 | 2021-10-30 | |
| $12,075,000.00 | 2022-12-06 | 10-Q | 2022 | Q3 | 2021-08-01 | 2021-10-30 | CY2021Q3 |
| $45,417,000.00 | 2022-03-28 | 10-K | 2021 | FY | 2021-01-31 | 2022-01-29 | |
| $45,417,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2021-01-31 | 2022-01-29 | CY2021 |
| $10,181,000.00 | 2022-06-08 | 10-Q | 2022 | Q1 | 2022-01-30 | 2022-04-30 | CY2022Q1 |
| $20,811,000.00 | 2022-09-07 | 10-Q | 2022 | Q2 | 2022-01-30 | 2022-07-30 | |
| $10,630,000.00 | 2022-09-07 | 10-Q | 2022 | Q2 | 2022-05-01 | 2022-07-30 | CY2022Q2 |
| $32,578,000.00 | 2022-12-06 | 10-Q | 2022 | Q3 | 2022-01-30 | 2022-10-29 | |
| $11,767,000.00 | 2022-12-06 | 10-Q | 2022 | Q3 | 2022-07-31 | 2022-10-29 | CY2022Q3 |
| $48,624,000.00 | 2023-03-27 | 10-K | 2022 | FY | 2022-01-30 | 2023-01-28 | CY2022 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations