Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
62,553,151 2011-07-22 10-Q 2011 Q1 2011-07-20 CY2011Q2I
69,384,591 2011-11-01 10-Q 2011 Q2 2011-10-26 CY2011Q3I
69,536,277 2012-01-23 10-Q 2011 Q3 2012-01-18 CY2011Q4I
70,708,589 2012-05-24 10-K 2011 FY 2012-05-16
71,086,655 2012-07-24 10-Q 2012 Q1 2012-07-18 CY2012Q2I
71,470,617 2012-10-26 10-Q 2012 Q2 2012-10-22 CY2012Q3I
71,847,417 2013-01-25 10-Q 2012 Q3 2013-01-23 CY2012Q4I
72,139,169 2013-05-28 10-K 2012 FY 2013-05-20
72,766,173 2013-07-26 10-Q 2013 Q1 2013-07-24 CY2013Q2I
73,164,127 2013-11-08 10-Q 2013 Q2 2013-11-01 CY2013Q3I
87,874,850 2014-01-31 10-Q 2013 Q3 2014-01-24
88,727,860 2014-07-25 10-Q 2015 Q1 2014-01-24 CY2013Q4I
88,561,088 2014-05-27 10-K 2013 FY 2014-05-21 CY2014Q2I
89,461,885 2014-10-22 10-Q 2015 Q2 2014-10-20 CY2014Q3I
89,867,601 2015-01-26 10-Q 2015 Q3 2015-01-21 CY2014Q4I
88,152,273 2015-05-29 10-K 2015 FY 2015-05-27
88,598,106 2015-08-03 10-Q 2016 Q1 2015-07-27 CY2015Q2I
89,285,628 2015-10-29 10-Q 2016 Q2 2015-10-23 CY2015Q3I
88,456,638 2016-02-01 10-Q 2016 Q3 2016-01-25 CY2015Q4I
89,370,746 2016-05-31 10-K 2016 FY 2016-05-27
89,370,746 2016-07-01 10-K/A 2016 FY 2016-05-27
89,680,865 2016-07-29 10-Q 2017 Q1 2016-07-25 CY2016Q2I
90,551,664 2016-11-02 10-Q 2017 Q2 2016-10-26 CY2016Q3I
90,932,838 2017-02-08 10-Q 2017 Q3 2017-01-30 CY2016Q4I
91,620,610 2017-05-30 10-K 2017 FY 2017-05-25
91,828,699 2017-08-03 10-Q 2018 Q1 2017-07-26 CY2017Q2I
91,952,521 2017-11-02 10-Q 2018 Q2 2017-10-27 CY2017Q3I
92,162,543 2018-02-01 10-Q 2018 Q3 2018-01-26 CY2017Q4I
93,004,774 2018-05-30 10-K 2018 FY 2018-05-23
93,321,888 2018-08-03 10-Q 2019 Q1 2018-07-30 CY2018Q2I
95,371,181 2018-11-08 10-Q 2019 Q2 2018-11-02 CY2018Q3I
95,654,698 2019-01-30 10-Q 2019 Q3 2019-01-24 CY2018Q4I
96,287,366 2019-05-21 10-K 2019 FY 2019-05-16
99,287,508 2019-07-31 10-Q 2020 Q1 2019-07-24 CY2019Q2I
100,225,912 2019-10-31 10-Q 2020 Q2 2019-10-21 CY2019Q3I
102,458,236 2020-02-05 10-Q 2020 Q3 2020-01-30 CY2019Q4I
103,642,454 2020-05-19 10-K 2020 FY 2020-05-15 CY2020Q1I
104,234,242 2020-08-04 10-Q 2021 Q1 2020-07-29 CY2020Q2I
106,321,438 2020-10-29 10-Q 2021 Q2 2020-10-22 CY2020Q3I
107,486,374 2021-01-29 10-Q 2021 Q3 2021-01-22 CY2020Q4I
109,891,927 2021-05-17 10-K 2021 FY 2021-05-13 CY2021Q1I
112,033,014 2021-08-05 10-Q 2022 Q1 2021-08-02 CY2021Q2I
113,949,810 2021-11-03 10-Q 2022 Q2 2021-11-01 CY2021Q3I
118,331,084 2022-02-03 10-Q 2022 Q3 2022-02-01 CY2021Q4I
118,234,503 2022-05-27 10-K 2022 FY 2022-05-16
119,964,673 2022-08-01 10-Q 2023 Q1 2022-07-25 CY2022Q2I
111,688,301 2022-11-03 10-Q 2023 Q2 2022-10-31 CY2022Q3I
113,048,025 2023-02-07 10-Q 2023 Q3 2023-01-31 CY2022Q4I
116,364,248 2023-05-25 10-K 2023 FY 2023-05-18
119,945,713 2023-08-08 10-Q 2024 Q1 2023-07-25 CY2023Q2I
122,163,547 2023-11-03 10-Q 2024 Q2 2023-10-23 CY2023Q3I
123,421,417 2024-02-01 10-Q 2024 Q3 2024-01-24 CY2023Q4I
125,376,171 2024-05-21 10-K 2024 FY 2024-05-08 CY2024Q1I
128,330,234 2024-08-08 10-Q 2025 Q1 2024-07-31 CY2024Q2I
130,660,747 2024-11-06 10-Q 2025 Q2 2024-10-31 CY2024Q3I
131,693,671 2025-02-05 10-Q 2025 Q3 2025-01-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations