Increase (Decrease) in Accounts Receivable
The increase (decrease) during the reporting period in amount due within one year (or one business cycle) from customers for the credit sale of goods and services.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$267,000.00 | 2012-08-28 | 10-K | 2012 | FY | 2009-06-01 | 2010-05-31 | CY2009 |
$-501,000.00 | 2013-08-28 | 10-K | 2013 | FY | 2010-06-01 | 2011-05-31 | CY2010 |
$-1,285,000.00 | 2014-08-28 | 10-K | 2014 | FY | 2011-06-01 | 2012-05-31 | CY2011 |
$-206,000.00 | 2015-08-31 | 10-K | 2015 | FY | 2012-06-01 | 2013-05-31 | CY2012 |
$-720,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2013-06-01 | 2014-05-31 | CY2013 |
$1,774,000.00 | 2017-08-29 | 10-K | 2017 | FY | 2014-06-01 | 2015-05-31 | CY2014 |
$887,000.00 | 2018-08-28 | 10-K | 2018 | FY | 2015-06-01 | 2016-05-31 | CY2015 |
$-3,507,000.00 | 2019-08-28 | 10-K | 2019 | FY | 2016-06-01 | 2017-05-31 | CY2016 |
$-1,260,000.00 | 2020-08-28 | 10-K | 2020 | FY | 2017-06-01 | 2018-05-31 | CY2017 |
$2,043,000.00 | 2021-08-27 | 10-K | 2021 | FY | 2018-06-01 | 2019-05-31 | CY2018 |
$1,161,000.00 | 2022-08-26 | 10-K | 2022 | FY | 2019-06-01 | 2020-05-31 | CY2019 |
$-1,373,000.00 | 2022-08-26 | 10-K | 2022 | FY | 2020-06-01 | 2021-05-31 | CY2020 |
$7,834,000.00 | 2024-07-30 | 10-K | 2024 | FY | 2021-06-01 | 2022-05-31 | CY2021 |
$3,788,000.00 | 2025-07-28 | 10-K | 2025 | FY | 2022-06-01 | 2023-05-31 | CY2022 |
$-6,790,000.00 | 2025-07-28 | 10-K | 2025 | FY | 2023-06-01 | 2024-05-31 | CY2023 |
$3,037,000.00 | 2025-07-28 | 10-K | 2025 | FY | 2024-06-01 | 2025-05-30 | CY2024 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$-653,000.00 | 2011-10-14 | 10-Q | 2012 | Q1 | 2010-06-01 | 2010-08-31 | CY2010Q3 |
$-1,101,000.00 | 2012-10-12 | 10-Q | 2013 | Q1 | 2011-06-01 | 2011-08-31 | CY2011Q3 |
$-53,000.00 | 2013-10-15 | 10-Q | 2014 | Q1 | 2012-06-01 | 2012-08-31 | CY2012Q3 |
$-216,000.00 | 2014-10-14 | 10-Q | 2015 | Q1 | 2013-06-01 | 2013-08-31 | CY2013Q3 |
$-1,272,000.00 | 2015-10-14 | 10-Q | 2016 | Q1 | 2014-06-01 | 2014-08-31 | CY2014Q3 |
$1,257,000.00 | 2016-10-14 | 10-Q | 2017 | Q1 | 2015-06-01 | 2015-08-31 | CY2015Q3 |
$1,250,000.00 | 2017-10-13 | 10-Q | 2018 | Q1 | 2016-06-01 | 2016-08-31 | CY2016Q3 |
$1,260,000.00 | 2018-10-12 | 10-Q | 2019 | Q1 | 2017-06-01 | 2017-08-31 | CY2017Q3 |
$-563,000.00 | 2019-10-15 | 10-Q | 2020 | Q1 | 2018-06-01 | 2018-08-31 | CY2018Q3 |
$-1,584,000.00 | 2020-10-14 | 10-Q | 2021 | Q1 | 2019-06-01 | 2019-08-31 | CY2019Q3 |
$2,642,000.00 | 2021-10-14 | 10-Q | 2021 | Q1 | 2020-06-01 | 2020-08-31 | CY2020Q3 |
$895,000.00 | 2022-10-14 | 10-Q | 2023 | Q1 | 2021-06-01 | 2021-08-31 | CY2021Q3 |
$-7,648,000.00 | 2023-10-12 | 10-Q | 2024 | Q1 | 2022-06-01 | 2022-08-31 | CY2022Q3 |
$-3,437,000.00 | 2024-10-11 | 10-Q | 2025 | Q1 | 2023-06-01 | 2023-08-31 | CY2023Q3 |
$-2,555,000.00 | 2024-10-11 | 10-Q | 2025 | Q1 | 2024-06-01 | 2024-08-30 | CY2024Q3 |
All Reported Increase (Decrease) in Accounts Receivable (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$267,000.00 | 2012-08-28 | 10-K | 2012 | FY | 2009-06-01 | 2010-05-31 | CY2009 |
$-653,000.00 | 2011-10-14 | 10-Q | 2012 | Q1 | 2010-06-01 | 2010-08-31 | CY2010Q3 |
$-726,000.00 | 2012-01-17 | 10-Q | 2012 | Q2 | 2010-06-01 | 2010-11-30 | |
$-1,380,000.00 | 2012-04-13 | 10-Q | 2012 | Q3 | 2010-06-01 | 2011-02-28 | |
$-501,000.00 | 2012-08-28 | 10-K | 2012 | FY | 2010-06-01 | 2011-05-31 | |
$-501,000.00 | 2013-08-28 | 10-K | 2013 | FY | 2010-06-01 | 2011-05-31 | CY2010 |
$-1,101,000.00 | 2011-10-14 | 10-Q | 2012 | Q1 | 2011-06-01 | 2011-08-31 | |
$-1,101,000.00 | 2012-10-12 | 10-Q | 2013 | Q1 | 2011-06-01 | 2011-08-31 | CY2011Q3 |
$-661,000.00 | 2012-01-17 | 10-Q | 2012 | Q2 | 2011-06-01 | 2011-11-30 | |
$-661,000.00 | 2013-01-11 | 10-Q | 2013 | Q2 | 2011-06-01 | 2011-11-30 | |
$535,000.00 | 2012-04-13 | 10-Q | 2012 | Q3 | 2011-06-01 | 2012-02-29 | |
$535,000.00 | 2013-04-12 | 10-Q | 2013 | Q3 | 2011-06-01 | 2012-02-29 | |
$-1,285,000.00 | 2012-08-28 | 10-K | 2012 | FY | 2011-06-01 | 2012-05-31 | |
$-1,285,000.00 | 2013-08-28 | 10-K | 2013 | FY | 2011-06-01 | 2012-05-31 | |
$-1,285,000.00 | 2014-08-28 | 10-K | 2014 | FY | 2011-06-01 | 2012-05-31 | CY2011 |
$53,000.00 | 2012-10-12 | 10-Q | 2013 | Q1 | 2012-06-01 | 2012-08-31 | |
$-53,000.00 | 2013-10-15 | 10-Q | 2014 | Q1 | 2012-06-01 | 2012-08-31 | CY2012Q3 |
$-297,000.00 | 2013-01-11 | 10-Q | 2013 | Q2 | 2012-06-01 | 2012-11-30 | |
$297,000.00 | 2014-01-13 | 10-Q | 2014 | Q2 | 2012-06-01 | 2012-11-30 | |
$951,000.00 | 2013-04-12 | 10-Q | 2013 | Q3 | 2012-06-01 | 2013-02-28 | |
$-951,000.00 | 2014-04-11 | 10-Q | 2014 | Q3 | 2012-06-01 | 2013-02-28 | |
$-206,000.00 | 2013-08-28 | 10-K | 2013 | FY | 2012-06-01 | 2013-05-31 | |
$-206,000.00 | 2014-08-28 | 10-K | 2014 | FY | 2012-06-01 | 2013-05-31 | |
$-206,000.00 | 2015-08-31 | 10-K | 2015 | FY | 2012-06-01 | 2013-05-31 | CY2012 |
$216,000.00 | 2013-10-15 | 10-Q | 2014 | Q1 | 2013-06-01 | 2013-08-31 | |
$-216,000.00 | 2014-10-14 | 10-Q | 2015 | Q1 | 2013-06-01 | 2013-08-31 | CY2013Q3 |
$58,000.00 | 2014-01-13 | 10-Q | 2014 | Q2 | 2013-06-01 | 2013-11-30 | |
$-58,000.00 | 2015-01-13 | 10-Q | 2015 | Q2 | 2013-06-01 | 2013-11-30 | |
$685,000.00 | 2014-04-11 | 10-Q | 2014 | Q3 | 2013-06-01 | 2014-02-28 | |
$685,000.00 | 2015-04-14 | 10-Q | 2015 | Q3 | 2013-06-01 | 2014-02-28 | |
$-720,000.00 | 2014-08-28 | 10-K | 2014 | FY | 2013-06-01 | 2014-05-31 | |
$-720,000.00 | 2015-08-31 | 10-K | 2015 | FY | 2013-06-01 | 2014-05-31 | |
$-720,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2013-06-01 | 2014-05-31 | CY2013 |
$1,272,000.00 | 2014-10-14 | 10-Q | 2015 | Q1 | 2014-06-01 | 2014-08-31 | |
$-1,272,000.00 | 2015-10-14 | 10-Q | 2016 | Q1 | 2014-06-01 | 2014-08-31 | CY2014Q3 |
$1,945,000.00 | 2015-01-13 | 10-Q | 2015 | Q2 | 2014-06-01 | 2014-11-30 | |
$-1,945,000.00 | 2016-01-13 | 10-Q | 2016 | Q2 | 2014-06-01 | 2014-11-30 | |
$-2,584,000.00 | 2015-04-14 | 10-Q | 2015 | Q3 | 2014-06-01 | 2015-02-28 | |
$-2,584,000.00 | 2016-04-13 | 10-Q | 2016 | Q3 | 2014-06-01 | 2015-02-28 | |
$1,774,000.00 | 2015-08-31 | 10-K | 2015 | FY | 2014-06-01 | 2015-05-31 | |
$1,774,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2014-06-01 | 2015-05-31 | |
$1,774,000.00 | 2017-08-29 | 10-K | 2017 | FY | 2014-06-01 | 2015-05-31 | CY2014 |
$1,257,000.00 | 2015-10-14 | 10-Q | 2016 | Q1 | 2015-06-01 | 2015-08-31 | |
$1,257,000.00 | 2016-10-14 | 10-Q | 2017 | Q1 | 2015-06-01 | 2015-08-31 | CY2015Q3 |
$1,196,000.00 | 2016-01-13 | 10-Q | 2016 | Q2 | 2015-06-01 | 2015-11-30 | |
$1,196,000.00 | 2017-01-13 | 10-Q | 2017 | Q2 | 2015-06-01 | 2015-11-30 | |
$592,000.00 | 2016-04-13 | 10-Q | 2016 | Q3 | 2015-06-01 | 2016-02-29 | |
$592,000.00 | 2017-04-06 | 10-Q | 2017 | Q3 | 2015-06-01 | 2016-02-29 | |
$887,000.00 | 2016-08-29 | 10-K | 2016 | FY | 2015-06-01 | 2016-05-31 | |
$887,000.00 | 2017-08-29 | 10-K | 2017 | FY | 2015-06-01 | 2016-05-31 | |
$887,000.00 | 2018-08-28 | 10-K | 2018 | FY | 2015-06-01 | 2016-05-31 | CY2015 |
$1,250,000.00 | 2016-10-14 | 10-Q | 2017 | Q1 | 2016-06-01 | 2016-08-31 | |
$1,250,000.00 | 2017-10-13 | 10-Q | 2018 | Q1 | 2016-06-01 | 2016-08-31 | CY2016Q3 |
$972,000.00 | 2017-01-13 | 10-Q | 2017 | Q2 | 2016-06-01 | 2016-11-30 | |
$972,000.00 | 2018-01-12 | 10-Q | 2018 | Q2 | 2016-06-01 | 2016-11-30 | |
$1,119,000.00 | 2017-04-06 | 10-Q | 2017 | Q3 | 2016-06-01 | 2017-02-28 | |
$1,119,000.00 | 2018-04-12 | 10-Q | 2018 | Q3 | 2016-06-01 | 2017-02-28 | |
$-3,507,000.00 | 2017-08-29 | 10-K | 2017 | FY | 2016-06-01 | 2017-05-31 | |
$-3,507,000.00 | 2018-08-28 | 10-K | 2018 | FY | 2016-06-01 | 2017-05-31 | |
$-3,507,000.00 | 2019-08-28 | 10-K | 2019 | FY | 2016-06-01 | 2017-05-31 | CY2016 |
$1,260,000.00 | 2017-10-13 | 10-Q | 2018 | Q1 | 2017-06-01 | 2017-08-31 | |
$1,260,000.00 | 2018-10-12 | 10-Q | 2019 | Q1 | 2017-06-01 | 2017-08-31 | CY2017Q3 |
$-592,000.00 | 2018-01-12 | 10-Q | 2018 | Q2 | 2017-06-01 | 2017-11-30 | |
$-592,000.00 | 2019-01-14 | 10-Q | 2019 | Q2 | 2017-06-01 | 2017-11-30 | |
$527,000.00 | 2018-04-12 | 10-Q | 2018 | Q3 | 2017-06-01 | 2018-02-28 | |
$527,000.00 | 2019-04-12 | 10-Q | 2019 | Q3 | 2017-06-01 | 2018-02-28 | |
$1,260,000.00 | 2018-08-28 | 10-K | 2018 | FY | 2017-06-01 | 2018-05-31 | |
$1,260,000.00 | 2019-08-28 | 10-K | 2019 | FY | 2017-06-01 | 2018-05-31 | |
$-1,260,000.00 | 2020-08-28 | 10-K | 2020 | FY | 2017-06-01 | 2018-05-31 | CY2017 |
$-563,000.00 | 2018-10-12 | 10-Q | 2019 | Q1 | 2018-06-01 | 2018-08-31 | |
$-563,000.00 | 2019-10-15 | 10-Q | 2020 | Q1 | 2018-06-01 | 2018-08-31 | CY2018Q3 |
$1,068,000.00 | 2019-01-14 | 10-Q | 2019 | Q2 | 2018-06-01 | 2018-11-30 | |
$1,068,000.00 | 2020-01-14 | 10-Q | 2020 | Q2 | 2018-06-01 | 2018-11-30 | |
$-871,000.00 | 2019-04-12 | 10-Q | 2019 | Q3 | 2018-06-01 | 2019-02-28 | |
$-871,000.00 | 2020-04-14 | 10-Q | 2020 | Q3 | 2018-06-01 | 2019-02-28 | |
$-2,043,000.00 | 2019-08-28 | 10-K | 2019 | FY | 2018-06-01 | 2019-05-31 | |
$2,043,000.00 | 2020-08-28 | 10-K | 2020 | FY | 2018-06-01 | 2019-05-31 | |
$2,043,000.00 | 2021-08-27 | 10-K | 2021 | FY | 2018-06-01 | 2019-05-31 | CY2018 |
$-1,584,000.00 | 2019-10-15 | 10-Q | 2020 | Q1 | 2019-06-01 | 2019-08-31 | |
$-1,584,000.00 | 2020-10-14 | 10-Q | 2021 | Q1 | 2019-06-01 | 2019-08-31 | CY2019Q3 |
$372,000.00 | 2020-01-14 | 10-Q | 2020 | Q2 | 2019-06-01 | 2019-11-30 | |
$372,000.00 | 2021-01-14 | 10-Q | 2021 | Q2 | 2019-06-01 | 2019-11-30 | |
$-1,360,000.00 | 2020-04-14 | 10-Q | 2020 | Q3 | 2019-06-01 | 2020-02-29 | |
$-1,360,000.00 | 2021-04-13 | 10-Q | 2021 | Q3 | 2019-06-01 | 2020-02-29 | |
$-1,161,000.00 | 2020-08-28 | 10-K | 2020 | FY | 2019-06-01 | 2020-05-31 | |
$-1,161,000.00 | 2021-08-27 | 10-K | 2021 | FY | 2019-06-01 | 2020-05-31 | |
$1,161,000.00 | 2022-08-26 | 10-K | 2022 | FY | 2019-06-01 | 2020-05-31 | CY2019 |
$-2,642,000.00 | 2020-10-14 | 10-Q | 2021 | Q1 | 2020-06-01 | 2020-08-31 | |
$2,642,000.00 | 2021-10-14 | 10-Q | 2021 | Q1 | 2020-06-01 | 2020-08-31 | CY2020Q3 |
$-2,341,000.00 | 2021-01-14 | 10-Q | 2021 | Q2 | 2020-06-01 | 2020-11-30 | |
$2,341,000.00 | 2022-01-14 | 10-Q | 2022 | Q2 | 2020-06-01 | 2020-11-30 | |
$-1,063,000.00 | 2021-04-13 | 10-Q | 2021 | Q3 | 2020-06-01 | 2021-02-28 | |
$-1,063,000.00 | 2022-04-13 | 10-Q | 2022 | Q3 | 2020-06-01 | 2021-02-28 | |
$1,373,000.00 | 2021-08-27 | 10-K | 2021 | FY | 2020-06-01 | 2021-05-31 | |
$-1,373,000.00 | 2022-08-26 | 10-K | 2022 | FY | 2020-06-01 | 2021-05-31 | CY2020 |
$895,000.00 | 2021-10-14 | 10-Q | 2021 | Q1 | 2021-06-01 | 2021-08-31 | |
$895,000.00 | 2022-10-14 | 10-Q | 2023 | Q1 | 2021-06-01 | 2021-08-31 | CY2021Q3 |
$-2,284,000.00 | 2022-01-14 | 10-Q | 2022 | Q2 | 2021-06-01 | 2021-11-30 | |
$3,454,000.00 | 2022-04-13 | 10-Q | 2022 | Q3 | 2021-06-01 | 2022-02-28 | |
$-7,834,000.00 | 2022-08-26 | 10-K | 2022 | FY | 2021-06-01 | 2022-05-31 | |
$7,834,000.00 | 2024-07-30 | 10-K | 2024 | FY | 2021-06-01 | 2022-05-31 | CY2021 |
$7,648,000.00 | 2022-10-14 | 10-Q | 2023 | Q1 | 2022-06-01 | 2022-08-31 | |
$-7,648,000.00 | 2023-10-12 | 10-Q | 2024 | Q1 | 2022-06-01 | 2022-08-31 | CY2022Q3 |
$2,618,000.00 | 2024-01-12 | 10-Q | 2024 | Q2 | 2022-06-01 | 2022-11-30 | |
$1,414,000.00 | 2024-04-10 | 10-Q | 2024 | Q3 | 2022-06-01 | 2023-02-28 | |
$3,788,000.00 | 2024-07-30 | 10-K | 2024 | FY | 2022-06-01 | 2023-05-31 | |
$3,788,000.00 | 2025-07-28 | 10-K | 2025 | FY | 2022-06-01 | 2023-05-31 | CY2022 |
$-3,437,000.00 | 2023-10-12 | 10-Q | 2024 | Q1 | 2023-06-01 | 2023-08-31 | |
$-3,437,000.00 | 2024-10-11 | 10-Q | 2025 | Q1 | 2023-06-01 | 2023-08-31 | CY2023Q3 |
$12,037,000.00 | 2024-01-12 | 10-Q | 2024 | Q2 | 2023-06-01 | 2023-11-30 | |
$-12,037,000.00 | 2025-01-13 | 10-Q | 2025 | Q2 | 2023-06-01 | 2023-11-30 | |
$11,130,000.00 | 2024-04-10 | 10-Q | 2024 | Q3 | 2023-06-01 | 2024-02-29 | |
$-11,130,000.00 | 2025-04-10 | 10-Q | 2025 | Q3 | 2023-06-01 | 2024-02-29 | |
$-6,790,000.00 | 2024-07-30 | 10-K | 2024 | FY | 2023-06-01 | 2024-05-31 | |
$-6,790,000.00 | 2025-07-28 | 10-K | 2025 | FY | 2023-06-01 | 2024-05-31 | CY2023 |
$-2,555,000.00 | 2024-10-11 | 10-Q | 2025 | Q1 | 2024-06-01 | 2024-08-30 | CY2024Q3 |
$-3,718,000.00 | 2025-01-13 | 10-Q | 2025 | Q2 | 2024-06-01 | 2024-11-29 | |
$962,000.00 | 2025-04-10 | 10-Q | 2025 | Q3 | 2024-06-01 | 2025-02-28 | |
$3,037,000.00 | 2025-07-28 | 10-K | 2025 | FY | 2024-06-01 | 2025-05-30 | CY2024 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations