Official Website: https://www.sec.gov/

Accumulated Other Comprehensive Income (Loss), Cumulative Changes in Net Gain (Loss) from Cash Flow Hedges, Effect Net of Tax

Accumulated change, net of tax, in accumulated gains and losses from derivative instruments designated and qualifying as the effective portion of cash flow hedges. Includes an entity's share of an equity investee's Increase or Decrease in deferred hedging gains or losses.

Compare To Other Companies

All Reported Accumulated Other Comprehensive Income (Loss), Cumulative Changes in Net Gain (Loss) from Cash Flow Hedges, Effect Net of Tax (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-748,000.00 2012-10-30 10-K 2012 FY 2011-08-31
$-748,000.00 2013-01-09 10-Q 2013 Q1 2011-08-31
$-748,000.00 2013-04-09 10-Q 2013 Q2 2011-08-31
$-748,000.00 2013-07-10 10-Q 2013 Q3 2011-08-31
$-748,000.00 2013-10-30 10-K 2013 FY 2011-08-31
$-748,000.00 2014-10-30 10-K 2014 FY 2011-08-31 CY2011Q3I
$-86,000.00 2013-01-09 10-Q 2013 Q1 2011-11-30 CY2011Q4I
$-2,103,000.00 2013-04-09 10-Q 2013 Q2 2012-02-29 CY2012Q1I
$-781,000.00 2013-07-10 10-Q 2013 Q3 2012-05-31 CY2012Q2I
$-1,146,000.00 2012-10-30 10-K 2012 FY 2012-08-31
$-1,146,000.00 2013-01-09 10-Q 2013 Q1 2012-08-31
$-1,146,000.00 2013-04-09 10-Q 2013 Q2 2012-08-31
$-1,146,000.00 2013-07-10 10-Q 2013 Q3 2012-08-31
$-1,146,000.00 2013-10-30 10-K 2013 FY 2012-08-31
$-1,146,000.00 2014-01-09 10-Q 2014 Q1 2012-08-31
$-1,146,000.00 2014-04-09 10-Q 2014 Q2 2012-08-31
$-1,146,000.00 2014-07-10 10-Q 2014 Q3 2012-08-31
$-1,146,000.00 2014-10-30 10-K 2014 FY 2012-08-31
$-1,146,000.00 2015-10-29 10-K 2015 FY 2012-08-31 CY2012Q3I
$-1,351,000.00 2013-01-09 10-Q 2013 Q1 2012-11-30
$-1,351,000.00 2014-01-09 10-Q 2014 Q1 2012-11-30 CY2012Q4I
$-1,761,000.00 2013-04-09 10-Q 2013 Q2 2013-02-28
$-1,761,000.00 2014-04-09 10-Q 2014 Q2 2013-02-28 CY2013Q1I
$462,000.00 2013-07-10 10-Q 2013 Q3 2013-05-31
$462,000.00 2014-07-10 10-Q 2014 Q3 2013-05-31 CY2013Q2I
$998,000.00 2013-10-30 10-K 2013 FY 2013-08-31
$998,000.00 2014-01-09 10-Q 2014 Q1 2013-08-31
$998,000.00 2014-04-09 10-Q 2014 Q2 2013-08-31
$998,000.00 2014-07-10 10-Q 2014 Q3 2013-08-31
$998,000.00 2014-10-30 10-K 2014 FY 2013-08-31
$998,000.00 2015-01-08 10-Q 2015 Q1 2013-08-31
$998,000.00 2015-04-09 10-Q 2015 Q2 2013-08-31
$998,000.00 2015-07-09 10-Q 2015 Q3 2013-08-31
$998,000.00 2015-10-29 10-K 2015 FY 2013-08-31 CY2013Q3I
$855,000.00 2014-01-09 10-Q 2014 Q1 2013-11-30
$855,000.00 2015-01-08 10-Q 2015 Q1 2013-11-30 CY2013Q4I
$1,920,000.00 2014-04-09 10-Q 2014 Q2 2014-02-28
$1,920,000.00 2015-04-09 10-Q 2015 Q2 2014-02-28 CY2014Q1I
$577,000.00 2014-07-10 10-Q 2014 Q3 2014-05-31
$577,000.00 2015-07-09 10-Q 2015 Q3 2014-05-31 CY2014Q2I
$1,011,000.00 2014-10-30 10-K 2014 FY 2014-08-31
$1,011,000.00 2015-01-08 10-Q 2015 Q1 2014-08-31
$1,011,000.00 2015-04-09 10-Q 2015 Q2 2014-08-31
$1,011,000.00 2015-07-09 10-Q 2015 Q3 2014-08-31
$1,011,000.00 2015-10-29 10-K 2015 FY 2014-08-31
$1,011,000.00 2016-01-07 10-Q 2016 Q1 2014-08-31 CY2014Q3I
$3,254,000.00 2015-01-08 10-Q 2015 Q1 2014-11-30
$3,254,000.00 2016-01-07 10-Q 2016 Q1 2014-11-30 CY2014Q4I
$4,479,000.00 2015-04-09 10-Q 2015 Q2 2015-02-28 CY2015Q1I
$4,517,000.00 2015-07-09 10-Q 2015 Q3 2015-05-31 CY2015Q2I
$-2,126,000.00 2015-10-29 10-K 2015 FY 2015-08-31
$-859,000.00 2016-01-07 10-Q 2016 Q1 2015-08-31 CY2015Q3I
$-979,000.00 2016-01-07 10-Q 2016 Q1 2015-11-30 CY2015Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations