Official Website: https://www.sec.gov/

Accumulated Other Comprehensive Income (Loss), Net of Tax

Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge.

Compare To Other Companies

All Reported Accumulated Other Comprehensive Income (Loss), Net of Tax (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-16,672,000.00 2011-07-08 10-Q 2011 Q3 2010-08-31
$-16,672,000.00 2011-11-09 10-K 2011 FY 2010-08-31
$-16,672,000.00 2012-01-09 10-K/A 2011 FY 2010-08-31 CY2010Q3I
$-17,091,000.00 2011-07-08 10-Q 2011 Q3 2011-05-31 CY2011Q2I
$-22,915,000.00 2011-11-09 10-K 2011 FY 2011-08-31
$-22,915,000.00 2012-01-09 10-K/A 2011 FY 2011-08-31
$-22,915,000.00 2012-01-09 10-Q 2012 Q1 2011-08-31
$-22,915,000.00 2012-04-04 10-Q 2012 Q2 2011-08-31
$-22,915,000.00 2012-07-09 10-Q 2012 Q3 2011-08-31
$-22,915,000.00 2012-10-30 10-K 2012 FY 2011-08-31
$-22,915,000.00 2013-01-09 10-Q 2013 Q1 2011-08-31
$-22,915,000.00 2013-04-09 10-Q 2013 Q2 2011-08-31
$-22,915,000.00 2013-07-10 10-Q 2013 Q3 2011-08-31
$-22,915,000.00 2013-10-30 10-K 2013 FY 2011-08-31
$-22,915,000.00 2014-10-30 10-K 2014 FY 2011-08-31 CY2011Q3I
$-31,349,000.00 2012-01-09 10-Q 2012 Q1 2011-11-30
$-31,349,000.00 2013-01-09 10-Q 2013 Q1 2011-11-30 CY2011Q4I
$-33,828,000.00 2012-04-04 10-Q 2012 Q2 2012-02-29
$-33,828,000.00 2013-04-09 10-Q 2013 Q2 2012-02-29 CY2012Q1I
$-32,121,000.00 2012-07-09 10-Q 2012 Q3 2012-05-31
$-32,121,000.00 2013-07-10 10-Q 2013 Q3 2012-05-31 CY2012Q2I
$-33,182,000.00 2012-10-30 10-K 2012 FY 2012-08-31
$-33,182,000.00 2013-01-09 10-Q 2013 Q1 2012-08-31
$-33,182,000.00 2013-04-09 10-Q 2013 Q2 2012-08-31
$-33,182,000.00 2013-07-10 10-Q 2013 Q3 2012-08-31
$-33,182,000.00 2013-10-30 10-K 2013 FY 2012-08-31
$-33,182,000.00 2014-01-09 10-Q 2014 Q1 2012-08-31
$-33,182,000.00 2014-04-09 10-Q 2014 Q2 2012-08-31
$-33,182,000.00 2014-07-10 10-Q 2014 Q3 2012-08-31
$-33,182,000.00 2014-10-30 10-K 2014 FY 2012-08-31
$-33,182,000.00 2015-10-29 10-K 2015 FY 2012-08-31 CY2012Q3I
$-34,782,000.00 2013-01-09 10-Q 2013 Q1 2012-11-30
$-34,782,000.00 2014-01-09 10-Q 2014 Q1 2012-11-30 CY2012Q4I
$-36,804,000.00 2013-04-09 10-Q 2013 Q2 2013-02-28
$-36,804,000.00 2014-04-09 10-Q 2014 Q2 2013-02-28 CY2013Q1I
$-36,656,000.00 2013-07-10 10-Q 2013 Q3 2013-05-31
$-36,656,000.00 2014-07-10 10-Q 2014 Q3 2013-05-31 CY2013Q2I
$-41,475,000.00 2013-10-30 10-K 2013 FY 2013-08-31
$-41,475,000.00 2014-01-09 10-Q 2014 Q1 2013-08-31
$-41,475,000.00 2014-04-09 10-Q 2014 Q2 2013-08-31
$-41,475,000.00 2014-07-10 10-Q 2014 Q3 2013-08-31
$-41,475,000.00 2014-10-30 10-K 2014 FY 2013-08-31
$-41,475,000.00 2015-01-08 10-Q 2015 Q1 2013-08-31
$-41,475,000.00 2015-04-09 10-Q 2015 Q2 2013-08-31
$-41,475,000.00 2015-07-09 10-Q 2015 Q3 2013-08-31
$-41,475,000.00 2015-10-29 10-K 2015 FY 2013-08-31
$-41,475,000.00 2016-10-27 10-K 2016 FY 2013-08-31 CY2013Q3I
$-40,326,000.00 2014-01-09 10-Q 2014 Q1 2013-11-30
$-40,326,000.00 2015-01-08 10-Q 2015 Q1 2013-11-30 CY2013Q4I
$-52,914,000.00 2014-04-09 10-Q 2014 Q2 2014-02-28
$-52,914,000.00 2015-04-09 10-Q 2015 Q2 2014-02-28 CY2014Q1I
$-50,323,000.00 2014-07-10 10-Q 2014 Q3 2014-05-31
$-50,323,000.00 2015-07-09 10-Q 2015 Q3 2014-05-31 CY2014Q2I
$-49,286,000.00 2014-10-30 10-K 2014 FY 2014-08-31
$-49,286,000.00 2015-01-08 10-Q 2015 Q1 2014-08-31
$-49,286,000.00 2015-04-09 10-Q 2015 Q2 2014-08-31
$-49,286,000.00 2015-07-09 10-Q 2015 Q3 2014-08-31
$-49,286,000.00 2015-10-29 10-K 2015 FY 2014-08-31
$-49,286,000.00 2016-01-07 10-Q 2016 Q1 2014-08-31
$-49,286,000.00 2016-04-07 10-Q 2016 Q2 2014-08-31
$-49,286,000.00 2016-07-07 10-Q 2016 Q3 2014-08-31
$-49,286,000.00 2016-10-27 10-K 2016 FY 2014-08-31
$-49,286,000.00 2017-10-26 10-K 2017 FY 2014-08-31 CY2014Q3I
$-58,705,000.00 2015-01-08 10-Q 2015 Q1 2014-11-30
$-58,705,000.00 2016-01-07 10-Q 2016 Q1 2014-11-30 CY2014Q4I
$-68,399,000.00 2015-04-09 10-Q 2015 Q2 2015-02-28
$-68,399,000.00 2016-04-07 10-Q 2016 Q2 2015-02-28 CY2015Q1I
$-70,056,000.00 2015-07-09 10-Q 2015 Q3 2015-05-31
$-70,056,000.00 2016-07-07 10-Q 2016 Q3 2015-05-31 CY2015Q2I
$-101,512,000.00 2015-10-29 10-K 2015 FY 2015-08-31
$-101,512,000.00 2016-01-07 10-Q 2016 Q1 2015-08-31
$-101,512,000.00 2016-04-07 10-Q 2016 Q2 2015-08-31
$-101,512,000.00 2016-07-07 10-Q 2016 Q3 2015-08-31
$-101,512,000.00 2016-10-27 10-K 2016 FY 2015-08-31
$-101,512,000.00 2017-01-05 10-Q 2017 Q1 2015-08-31
$-101,512,000.00 2017-04-06 10-Q 2017 Q2 2015-08-31
$-101,512,000.00 2017-07-05 10-Q 2017 Q3 2015-08-31
$-101,512,000.00 2017-10-26 10-K 2017 FY 2015-08-31 CY2015Q3I
$-102,108,000.00 2016-01-07 10-Q 2016 Q1 2015-11-30
$-102,108,000.00 2017-01-05 10-Q 2017 Q1 2015-11-30 CY2015Q4I
$-112,743,000.00 2016-04-07 10-Q 2016 Q2 2016-02-29
$-112,743,000.00 2017-04-06 10-Q 2017 Q2 2016-02-29 CY2016Q1I
$-106,431,000.00 2016-07-07 10-Q 2016 Q3 2016-05-31
$-106,431,000.00 2017-07-05 10-Q 2017 Q3 2016-05-31 CY2016Q2I
$-103,951,000.00 2016-10-27 10-K 2016 FY 2016-08-31
$-103,951,000.00 2017-01-05 10-Q 2017 Q1 2016-08-31
$-103,951,000.00 2017-04-06 10-Q 2017 Q2 2016-08-31
$-103,951,000.00 2017-07-05 10-Q 2017 Q3 2016-08-31
$-103,951,000.00 2017-10-26 10-K 2017 FY 2016-08-31
$-103,951,000.00 2018-01-04 10-Q 2018 Q1 2016-08-31
$-103,951,000.00 2018-04-05 10-Q 2018 Q2 2016-08-31 CY2016Q3I
$-114,332,000.00 2017-01-05 10-Q 2017 Q1 2016-11-30
$-114,332,000.00 2018-01-04 10-Q 2018 Q1 2016-11-30 CY2016Q4I
$-104,811,000.00 2017-04-06 10-Q 2017 Q2 2017-02-28
$-104,811,000.00 2018-04-05 10-Q 2018 Q2 2017-02-28 CY2017Q1I
$-108,258,000.00 2017-07-05 10-Q 2017 Q3 2017-05-31 CY2017Q2I
$-110,059,000.00 2017-10-26 10-K 2017 FY 2017-08-31
$-110,059,000.00 2018-01-04 10-Q 2018 Q1 2017-08-31
$-110,059,000.00 2018-04-05 10-Q 2018 Q2 2017-08-31
$-110,059,000.00 2018-07-05 10-Q 2018 Q3 2017-08-31
$-110,059,000.00 2018-10-25 10-K 2018 FY 2017-08-31 CY2017Q3I
$-111,468,000.00 2018-01-04 10-Q 2018 Q1 2017-11-30 CY2017Q4I
$-106,250,000.00 2018-04-05 10-Q 2018 Q2 2018-02-28 CY2018Q1I
$-108,576,000.00 2018-07-05 10-Q 2018 Q3 2018-05-31 CY2018Q2I
$-121,216,000.00 2018-10-25 10-K 2018 FY 2018-08-31
$-121,216,000.00 2019-01-09 10-Q 2019 Q1 2018-08-31
$-121,216,000.00 2019-04-09 10-Q 2019 Q2 2018-08-31
$-121,216,000.00 2019-07-10 10-Q 2019 Q3 2018-08-31
$-121,216,000.00 2019-10-29 10-K 2019 FY 2018-08-31 CY2018Q3I
$-134,462,000.00 2019-01-09 10-Q 2019 Q1 2018-11-30 CY2018Q4I
$-130,110,000.00 2019-04-09 10-Q 2019 Q2 2019-02-28 CY2019Q1I
$-141,168,000.00 2019-07-10 10-Q 2019 Q3 2019-05-31 CY2019Q2I
$-144,339,000.00 2019-10-29 10-K 2019 FY 2019-08-31
$-144,339,000.00 2020-01-09 10-Q 2020 Q1 2019-08-31
$-144,339,000.00 2020-04-08 10-Q 2020 Q2 2019-08-31
$-144,339,000.00 2020-07-09 10-Q 2020 Q3 2019-08-31
$-144,339,000.00 2020-10-30 10-K 2020 FY 2019-08-31 CY2019Q3I
$-147,524,000.00 2020-01-09 10-Q 2020 Q1 2019-11-30 CY2019Q4I
$-152,573,000.00 2020-04-08 10-Q 2020 Q2 2020-02-29 CY2020Q1I
$-168,019,000.00 2020-07-09 10-Q 2020 Q3 2020-05-31 CY2020Q2I
$-176,820,000.00 2020-10-30 10-K 2020 FY 2020-08-31
$-176,820,000.00 2021-01-07 10-Q 2021 Q1 2020-08-31
$-176,820,000.00 2021-04-08 10-Q 2021 Q2 2020-08-31
$-176,820,000.00 2021-07-08 10-Q 2021 Q3 2020-08-31
$-176,820,000.00 2021-10-21 10-K 2021 FY 2020-08-31 CY2020Q3I
$-173,658,000.00 2021-01-07 10-Q 2021 Q1 2020-11-30 CY2020Q4I
$-174,778,000.00 2021-04-08 10-Q 2021 Q2 2021-02-28 CY2021Q1I
$-177,368,000.00 2021-07-08 10-Q 2021 Q3 2021-05-31 CY2021Q2I
$-182,508,000.00 2021-10-21 10-K 2021 FY 2021-08-31
$-182,508,000.00 2022-01-06 10-Q 2022 Q1 2021-08-31
$-182,508,000.00 2022-04-07 10-Q 2022 Q2 2021-08-31
$-182,508,000.00 2022-07-11 10-Q 2022 Q3 2021-08-31
$-182,508,000.00 2022-10-31 10-K 2022 FY 2021-08-31 CY2021Q3I
$-188,639,000.00 2022-01-06 10-Q 2022 Q1 2021-11-30 CY2021Q4I
$-184,413,000.00 2022-04-07 10-Q 2022 Q2 2022-02-28 CY2022Q1I
$-193,148,000.00 2022-07-11 10-Q 2022 Q3 2022-05-31 CY2022Q2I
$-195,586,000.00 2022-10-31 10-K 2022 FY 2022-08-31
$-195,586,000.00 2023-01-09 10-Q 2023 Q1 2022-08-31
$-195,586,000.00 2023-04-10 10-Q 2023 Q2 2022-08-31
$-195,586,000.00 2023-07-10 10-Q 2023 Q3 2022-08-31
$-195,586,000.00 2023-10-30 10-K 2023 FY 2022-08-31 CY2022Q3I
$-196,137,000.00 2023-01-09 10-Q 2023 Q1 2022-11-30 CY2022Q4I
$-183,703,000.00 2023-04-10 10-Q 2023 Q2 2023-02-28 CY2023Q1I
$-169,603,000.00 2023-07-10 10-Q 2023 Q3 2023-05-31 CY2023Q2I
$-163,992,000.00 2023-10-30 10-K 2023 FY 2023-08-31
$-163,992,000.00 2024-01-09 10-Q 2024 Q1 2023-08-31
$-163,992,000.00 2024-04-09 10-Q 2024 Q2 2023-08-31
$-163,992,000.00 2024-07-10 10-Q 2024 Q3 2023-08-31
$-163,992,000.00 2024-10-30 10-K 2024 FY 2023-08-31 CY2023Q3I
$-160,412,000.00 2024-01-09 10-Q 2024 Q1 2023-11-30 CY2023Q4I
$-155,289,000.00 2024-04-09 10-Q 2024 Q2 2024-02-29 CY2024Q1I
$-160,080,000.00 2024-07-10 10-Q 2024 Q3 2024-05-31 CY2024Q2I
$-164,590,000.00 2024-10-30 10-K 2024 FY 2024-08-31
$-164,590,000.00 2025-01-08 10-Q 2025 Q1 2024-08-31
$-164,590,000.00 2025-04-09 10-Q 2025 Q2 2024-08-31 CY2024Q3I
$-167,606,000.00 2025-01-08 10-Q 2025 Q1 2024-11-30 CY2024Q4I
$-160,640,000.00 2025-04-09 10-Q 2025 Q2 2025-02-28 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations