Interest Costs Capitalized
Amount of interest capitalized during the period.
Compare To Other CompaniesAnnual (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $2,600,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
| $7,800,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
| $6,300,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
| $8,100,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
| $8,400,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
| $7,300,000.00 | 2016-06-06 | 8-K | 2013-01-01 | 2013-12-31 | CY2013 | ||
| $6,400,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
| $6,800,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
| $6,200,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $6,500,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $6,800,000.00 | 2021-02-23 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
| $7,200,000.00 | 2022-02-11 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
| $6,200,000.00 | 2023-02-23 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
| $5,000,000.00 | 2024-02-29 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
| $5,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
| $8,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
| $11,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
All Reported Interest Costs Capitalized (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $2,600,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
| $7,800,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2009-01-01 | 2009-12-31 | |
| $7,800,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
| $6,300,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2010-01-01 | 2010-12-31 | |
| $6,300,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
| $6,300,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
| $8,100,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
| $8,100,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
| $8,100,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
| $8,400,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
| $8,400,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | |
| $8,400,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
| $7,300,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
| $7,300,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
| $7,300,000.00 | 2016-02-12 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | |
| $7,300,000.00 | 2016-06-06 | 8-K | 2013-01-01 | 2013-12-31 | CY2013 | ||
| $6,400,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
| $6,400,000.00 | 2016-02-12 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
| $6,400,000.00 | 2016-06-06 | 8-K | 2014-01-01 | 2014-12-31 | |||
| $6,400,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
| $6,800,000.00 | 2016-02-12 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
| $6,800,000.00 | 2016-06-06 | 8-K | 2015-01-01 | 2015-12-31 | |||
| $6,800,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
| $6,800,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
| $6,200,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2016-01-01 | 2016-12-31 | |
| $6,200,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
| $6,200,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $6,500,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
| $6,500,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | |
| $6,500,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $6,800,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
| $6,800,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | |
| $6,800,000.00 | 2021-02-23 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
| $7,200,000.00 | 2020-02-14 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
| $7,200,000.00 | 2021-02-23 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | |
| $7,200,000.00 | 2022-02-11 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
| $6,200,000.00 | 2021-02-23 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
| $6,200,000.00 | 2022-02-11 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | |
| $6,200,000.00 | 2023-02-23 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
| $5,000,000.00 | 2022-02-11 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
| $5,000,000.00 | 2023-02-23 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | |
| $5,000,000.00 | 2024-02-29 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
| $5,000,000.00 | 2023-02-23 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | |
| $5,000,000.00 | 2024-02-29 | 10-K | 2023 | FY | 2022-01-01 | 2022-12-31 | |
| $5,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
| $7,800,000.00 | 2024-02-29 | 10-K | 2023 | FY | 2023-01-01 | 2023-12-31 | |
| $8,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
| $11,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations