Stock or Unit Option Plan Expense
Amount of noncash expense for option under share-based payment arrangement.
Compare To Other CompaniesAnnual (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $14,000,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
| $7,800,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
| $12,800,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
| $13,100,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
| $13,200,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
| $12,900,000.00 | 2016-06-06 | 8-K | 2013-01-01 | 2013-12-31 | CY2013 | ||
| $6,300,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
| $2,500,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
| $600,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $100,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $100,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
Quarterly (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $2,100,000.00 | 2011-04-29 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
| $3,800,000.00 | 2012-04-27 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
| $4,600,000.00 | 2013-04-26 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
| $4,600,000.00 | 2014-04-25 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
| $2,200,000.00 | 2015-04-24 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
| $900,000.00 | 2016-04-29 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
| $200,000.00 | 2017-04-28 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
| $100,000.00 | 2017-04-28 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
All Reported Stock or Unit Option Plan Expense (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $14,000,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2008-01-01 | 2008-12-31 | CY2008 |
| $3,900,000.00 | 2010-07-30 | 10-Q | 2010 | Q2 | 2009-01-01 | 2009-06-30 | |
| $6,000,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2009-01-01 | 2009-09-30 | |
| $7,800,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2009-01-01 | 2009-12-31 | |
| $7,800,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2009-01-01 | 2009-12-31 | CY2009 |
| $2,100,000.00 | 2011-04-29 | 10-Q | 2011 | Q1 | 2010-01-01 | 2010-03-31 | CY2010Q1 |
| $6,200,000.00 | 2010-07-30 | 10-Q | 2010 | Q2 | 2010-01-01 | 2010-06-30 | |
| $6,200,000.00 | 2011-07-29 | 10-Q | 2011 | Q2 | 2010-01-01 | 2010-06-30 | |
| $9,600,000.00 | 2010-11-05 | 10-Q | 2010 | Q3 | 2010-01-01 | 2010-09-30 | |
| $9,600,000.00 | 2011-10-28 | 10-Q | 2011 | Q3 | 2010-01-01 | 2010-09-30 | |
| $12,800,000.00 | 2011-02-18 | 10-K | 2010 | FY | 2010-01-01 | 2010-12-31 | |
| $12,800,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2010-01-01 | 2010-12-31 | |
| $12,800,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2010-01-01 | 2010-12-31 | CY2010 |
| $3,900,000.00 | 2011-04-29 | 10-Q | 2011 | Q1 | 2011-01-01 | 2011-03-31 | |
| $3,800,000.00 | 2012-04-27 | 10-Q | 2012 | Q1 | 2011-01-01 | 2011-03-31 | CY2011Q1 |
| $7,100,000.00 | 2011-07-29 | 10-Q | 2011 | Q2 | 2011-01-01 | 2011-06-30 | |
| $7,100,000.00 | 2012-07-27 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
| $10,200,000.00 | 2011-10-28 | 10-Q | 2011 | Q3 | 2011-01-01 | 2011-09-30 | |
| $10,200,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
| $13,100,000.00 | 2012-02-17 | 10-K | 2011 | FY | 2011-01-01 | 2011-12-31 | |
| $13,100,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | |
| $13,100,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
| $4,600,000.00 | 2012-04-27 | 10-Q | 2012 | Q1 | 2012-01-01 | 2012-03-31 | |
| $4,600,000.00 | 2013-04-26 | 10-Q | 2013 | Q1 | 2012-01-01 | 2012-03-31 | CY2012Q1 |
| $7,900,000.00 | 2012-07-27 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
| $7,900,000.00 | 2013-07-26 | 10-Q | 2013 | Q2 | 2012-01-01 | 2012-06-30 | |
| $10,900,000.00 | 2012-11-02 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
| $10,900,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2012-01-01 | 2012-09-30 | |
| $13,200,000.00 | 2013-02-15 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | |
| $13,200,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2012-01-01 | 2012-12-31 | |
| $13,200,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
| $4,600,000.00 | 2013-04-26 | 10-Q | 2013 | Q1 | 2013-01-01 | 2013-03-31 | |
| $4,600,000.00 | 2014-04-25 | 10-Q | 2014 | Q1 | 2013-01-01 | 2013-03-31 | CY2013Q1 |
| $7,900,000.00 | 2013-07-26 | 10-Q | 2013 | Q2 | 2013-01-01 | 2013-06-30 | |
| $7,900,000.00 | 2014-07-25 | 10-Q | 2014 | Q2 | 2013-01-01 | 2013-06-30 | |
| $10,500,000.00 | 2013-11-01 | 10-Q | 2013 | Q3 | 2013-01-01 | 2013-09-30 | |
| $10,500,000.00 | 2014-10-31 | 10-Q | 2014 | Q3 | 2013-01-01 | 2013-09-30 | |
| $12,900,000.00 | 2014-02-13 | 10-K | 2013 | FY | 2013-01-01 | 2013-12-31 | |
| $12,900,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | |
| $12,900,000.00 | 2016-02-12 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | |
| $12,900,000.00 | 2016-06-06 | 8-K | 2013-01-01 | 2013-12-31 | CY2013 | ||
| $2,200,000.00 | 2014-04-25 | 10-Q | 2014 | Q1 | 2014-01-01 | 2014-03-31 | |
| $2,200,000.00 | 2015-04-24 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
| $3,600,000.00 | 2014-07-25 | 10-Q | 2014 | Q2 | 2014-01-01 | 2014-06-30 | |
| $3,600,000.00 | 2015-07-24 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
| $5,200,000.00 | 2014-10-31 | 10-Q | 2014 | Q3 | 2014-01-01 | 2014-09-30 | |
| $5,200,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
| $6,300,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
| $6,300,000.00 | 2016-02-12 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
| $6,300,000.00 | 2016-06-06 | 8-K | 2014-01-01 | 2014-12-31 | |||
| $6,300,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
| $900,000.00 | 2015-04-24 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
| $900,000.00 | 2016-04-29 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
| $1,600,000.00 | 2015-07-24 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
| $1,600,000.00 | 2016-07-29 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
| $2,100,000.00 | 2015-10-30 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
| $2,100,000.00 | 2016-10-28 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
| $2,500,000.00 | 2016-02-12 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
| $2,500,000.00 | 2016-06-06 | 8-K | 2015-01-01 | 2015-12-31 | |||
| $2,500,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
| $2,500,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
| $200,000.00 | 2016-04-29 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
| $200,000.00 | 2017-04-28 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
| $400,000.00 | 2016-07-29 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
| $400,000.00 | 2017-07-28 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
| $400,000.00 | 2016-10-28 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
| $400,000.00 | 2017-11-03 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
| $600,000.00 | 2017-02-17 | 10-K | 2015 | FY | 2016-01-01 | 2016-12-31 | |
| $600,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
| $600,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
| $100,000.00 | 2017-04-28 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
| $100,000.00 | 2017-07-28 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
| $100,000.00 | 2017-11-03 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
| $100,000.00 | 2018-02-09 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
| $100,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
| $100,000.00 | 2019-02-08 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations