Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
68,162,768 2010-07-29 10-Q 2010 Q3 2010-07-26 CY2010Q2I
68,922,623 2010-11-18 10-K 2010 FY 2010-11-15
68,747,983 2011-01-25 10-Q 2011 Q1 2011-01-20 CY2010Q4I
68,784,253 2011-04-27 10-Q 2011 Q2 2011-04-22
68,810,043 2011-07-26 10-Q 2011 Q3 2011-04-22 CY2011Q1I
68,902,457 2011-11-16 10-K 2011 FY 2011-11-11 CY2011Q3I
69,035,581 2012-01-24 10-Q 2012 Q1 2012-01-19 CY2011Q4I
69,146,674 2012-04-24 10-Q 2012 Q2 2012-04-19 CY2012Q1I
68,728,097 2012-07-24 10-Q 2012 Q3 2012-07-19 CY2012Q2I
68,424,649 2012-11-15 10-K 2012 FY 2012-11-12 CY2012Q3I
68,684,754 2013-01-23 10-Q 2013 Q1 2013-01-18 CY2012Q4I
68,759,033 2013-04-23 10-Q 2013 Q2 2013-04-19 CY2013Q1I
68,038,373 2013-07-26 10-Q 2013 Q3 2013-07-23 CY2013Q2I
68,090,550 2013-11-14 10-K 2013 FY 2013-11-12 CY2013Q3I
67,205,099 2014-01-22 10-Q 2014 Q1 2014-01-17 CY2013Q4I
66,304,270 2014-04-23 10-Q 2014 Q2 2014-04-18 CY2014Q1I
65,490,433 2014-07-22 10-Q 2014 Q3 2014-07-17 CY2014Q2I
65,587,860 2014-11-12 10-K 2014 FY 2014-11-10 CY2014Q3I
65,016,278 2015-01-21 10-Q 2015 Q1 2015-01-16 CY2014Q4I
65,320,656 2015-04-21 10-Q 2015 Q2 2015-04-16 CY2015Q1I
63,580,865 2015-07-21 10-Q 2015 Q3 2015-07-17 CY2015Q2I
63,209,585 2015-11-12 10-K 2015 FY 2015-11-06 CY2015Q3I
61,915,755 2016-02-09 10-Q 2016 Q1 2016-02-05 CY2015Q4I
61,103,960 2016-04-20 10-Q 2016 Q2 2016-04-18 CY2016Q1I
61,481,213 2016-07-21 10-Q 2016 Q3 2016-07-19 CY2016Q2I
61,625,138 2016-11-16 10-K 2016 FY 2016-11-14 CY2016Q3I
61,439,846 2017-01-25 10-Q 2017 Q1 2017-01-23 CY2016Q4I
61,272,506 2017-04-20 10-Q 2017 Q2 2017-04-17 CY2017Q1I
61,316,556 2017-07-25 10-Q 2017 Q3 2017-07-20 CY2017Q2I
61,238,422 2017-11-13 10-K 2017 FY 2017-11-09 CY2017Q3I
61,272,503 2018-01-24 10-Q 2018 Q1 2018-01-18 CY2017Q4I
61,519,613 2018-04-25 10-Q 2018 Q2 2018-04-20 CY2018Q1I
61,692,493 2018-08-08 10-Q 2018 Q3 2018-08-02 CY2018Q2I
61,781,668 2018-11-13 10-K 2018 FY 2018-11-07 CY2018Q3I
62,082,576 2019-02-08 10-Q 2019 Q1 2019-02-05 CY2018Q4I
62,116,558 2019-05-08 10-Q 2019 Q2 2019-05-03 CY2019Q1I
61,845,823 2019-08-12 10-Q 2019 Q3 2019-08-07 CY2019Q2I
61,965,458 2019-11-25 10-K 2019 FY 2019-11-22
62,216,267 2020-02-10 10-Q 2020 Q1 2020-02-06 CY2019Q4I
62,289,570 2020-05-11 10-Q 2020 Q2 2020-05-07 CY2020Q1I
62,383,699,000 2020-08-10 10-Q 2020 Q3 2020-08-06 CY2020Q2I
62,792,228 2020-11-20 10-K 2020 FY 2020-11-18
63,044,002 2021-02-04 10-Q 2021 Q1 2021-02-02 CY2020Q4I
63,525,499 2021-05-04 10-Q 2021 Q2 2021-04-30 CY2021Q1I
63,603,338 2021-08-04 10-Q 2021 Q3 2021-07-29 CY2021Q2I
63,069,870 2021-11-19 10-K 2021 FY 2021-11-17
63,104,719 2022-02-04 10-Q 2022 Q1 2022-02-02 CY2021Q4I
60,645,061 2022-05-06 10-Q 2022 Q2 2022-05-04 CY2022Q1I
60,163,897 2022-08-05 10-Q 2022 Q3 2022-08-03 CY2022Q2I
59,763,750 2022-11-18 10-K 2022 FY 2022-11-17
59,728,490 2023-02-03 10-Q 2022 Q1 2023-02-02 CY2022Q4I
60,035,492 2023-05-05 10-Q 2023 Q2 2023-05-03 CY2023Q1I
60,417,600 2023-08-04 10-Q 2023 Q3 2023-08-03 CY2023Q2I
60,032,056 2023-11-17 10-K 2023 FY 2023-11-17
60,298,456 2024-02-02 10-Q 2024 Q1 2024-02-01 CY2023Q4I
60,919,845 2024-05-03 10-Q 2024 Q2 2024-05-02 CY2024Q1I
59,659,225 2024-08-02 10-Q 2024 Q3 2024-08-02 CY2024Q2I
59,130,924 2024-11-26 10-K 2024 FY 2024-11-25
59,359,883 2025-02-04 10-Q 2025 Q1 2025-02-03 CY2024Q4I
59,501,273 2025-05-01 10-Q 2025 Q2 2025-05-01 CY2025Q1I
59,966,221 2025-08-01 10-Q 2025 Q3 2025-08-01 CY2025Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations