Accounts Receivable, Credit Loss Expense (Reversal)
Amount of expense (reversal of expense) for expected credit loss on accounts receivable.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$1,738,000.00 | 2012-09-14 | 10-K | 2012 | FY | 2009-06-29 | 2010-06-27 | CY2009 |
$1,537,000.00 | 2013-09-13 | 10-K | 2013 | FY | 2010-06-28 | 2011-07-03 | CY2011 |
$869,000.00 | 2014-09-12 | 10-K | 2014 | FY | 2011-07-04 | 2012-07-01 | CY2012 |
$1,656,000.00 | 2016-09-16 | 10-K | 2016 | FY | 2013-07-01 | 2014-06-29 | CY2013 |
$1,295,000.00 | 2017-09-15 | 10-K | 2017 | FY | 2014-06-30 | 2015-06-28 | CY2014 |
$1,278,000.00 | 2018-09-14 | 10-K | 2018 | FY | 2015-06-29 | 2016-07-03 | CY2016 |
$1,158,000.00 | 2019-09-13 | 10-K | 2019 | FY | 2016-07-04 | 2017-07-02 | CY2017 |
$1,068,000.00 | 2020-09-11 | 10-K | 2020 | FY | 2017-07-03 | 2018-07-01 | CY2018 |
$4,143,000.00 | 2022-09-16 | 10-K | 2022 | FY | 2019-07-01 | 2020-06-28 | CY2019 |
$964,000.00 | 2023-09-15 | 10-K | 2023 | FY | 2020-06-29 | 2021-06-27 | CY2020 |
$-411,000.00 | 2024-09-06 | 10-K | 2024 | FY | 2021-06-28 | 2022-07-03 | CY2022 |
$3,991,000.00 | 2024-09-06 | 10-K | 2024 | FY | 2022-07-04 | 2023-07-02 | CY2023 |
$251,000.00 | 2024-09-06 | 10-K | 2024 | FY | 2023-07-03 | 2024-06-30 | CY2024 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$458,000.00 | 2011-11-10 | 10-Q | 2012 | Q1 | 2010-06-28 | 2010-09-26 | CY2010Q3 |
$227,000.00 | 2012-11-09 | 10-Q | 2013 | Q1 | 2011-07-04 | 2011-10-02 | CY2011Q3 |
$264,000.00 | 2013-11-08 | 10-Q | 2014 | Q1 | 2012-07-02 | 2012-09-30 | CY2012Q3 |
$340,000.00 | 2014-11-07 | 10-Q | 2015 | Q1 | 2013-07-01 | 2013-09-29 | CY2013Q3 |
$359,000.00 | 2015-11-06 | 10-Q | 2016 | Q1 | 2014-06-30 | 2014-09-28 | CY2014Q3 |
$454,000.00 | 2016-11-14 | 10-Q | 2017 | Q1 | 2015-06-29 | 2015-09-27 | CY2015Q3 |
$188,000.00 | 2017-11-09 | 10-Q | 2018 | Q1 | 2016-07-04 | 2016-10-02 | CY2016Q3 |
$200,000.00 | 2018-11-09 | 10-Q | 2019 | Q1 | 2017-07-03 | 2017-10-01 | CY2017Q3 |
$224,000.00 | 2019-11-08 | 10-Q | 2020 | Q1 | 2018-07-02 | 2018-09-30 | CY2018Q3 |
$503,000.00 | 2020-11-06 | 10-Q | 2021 | Q1 | 2019-07-01 | 2019-09-29 | CY2019Q3 |
$-280,000.00 | 2021-11-05 | 10-Q | 2022 | Q1 | 2020-06-29 | 2020-09-27 | CY2020Q3 |
$-96,000.00 | 2022-11-14 | 10-Q | 2022 | Q1 | 2021-06-28 | 2021-09-26 | CY2021Q3 |
$265,000.00 | 2023-11-13 | 10-Q | 2024 | Q1 | 2022-07-04 | 2022-10-02 | CY2022Q3 |
$586,000.00 | 2024-11-01 | 10-Q | 2025 | Q1 | 2023-07-03 | 2023-10-01 | CY2023Q3 |
$84,000.00 | 2024-11-01 | 10-Q | 2025 | Q1 | 2024-07-01 | 2024-09-29 | CY2024Q3 |
All Reported Accounts Receivable, Credit Loss Expense (Reversal) (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$1,738,000.00 | 2012-09-14 | 10-K | 2012 | FY | 2009-06-29 | 2010-06-27 | CY2009 |
$458,000.00 | 2011-11-10 | 10-Q | 2012 | Q1 | 2010-06-28 | 2010-09-26 | CY2010Q3 |
$944,000.00 | 2012-02-10 | 10-Q | 2012 | Q2 | 2010-06-28 | 2010-12-26 | |
$1,271,000.00 | 2012-05-11 | 10-Q | 2012 | Q3 | 2010-06-28 | 2011-03-27 | |
$1,537,000.00 | 2012-09-14 | 10-K | 2012 | FY | 2010-06-28 | 2011-07-03 | |
$1,537,000.00 | 2013-09-13 | 10-K | 2013 | FY | 2010-06-28 | 2011-07-03 | CY2011 |
$227,000.00 | 2011-11-10 | 10-Q | 2012 | Q1 | 2011-07-04 | 2011-10-02 | |
$227,000.00 | 2012-11-09 | 10-Q | 2013 | Q1 | 2011-07-04 | 2011-10-02 | CY2011Q3 |
$327,000.00 | 2012-02-10 | 10-Q | 2012 | Q2 | 2011-07-04 | 2012-01-01 | |
$327,000.00 | 2013-02-08 | 10-Q | 2013 | Q2 | 2011-07-04 | 2012-01-01 | |
$692,000.00 | 2012-05-11 | 10-Q | 2012 | Q3 | 2011-07-04 | 2012-04-01 | |
$692,000.00 | 2013-05-10 | 10-Q | 2013 | Q3 | 2011-07-04 | 2012-04-01 | |
$879,000.00 | 2012-09-14 | 10-K | 2012 | FY | 2011-07-04 | 2012-07-01 | |
$869,000.00 | 2013-09-13 | 10-K | 2013 | FY | 2011-07-04 | 2012-07-01 | |
$869,000.00 | 2014-09-12 | 10-K | 2014 | FY | 2011-07-04 | 2012-07-01 | CY2012 |
$264,000.00 | 2012-11-09 | 10-Q | 2013 | Q1 | 2012-07-02 | 2012-09-30 | |
$264,000.00 | 2013-11-08 | 10-Q | 2014 | Q1 | 2012-07-02 | 2012-09-30 | CY2012Q3 |
$477,000.00 | 2013-02-08 | 10-Q | 2013 | Q2 | 2012-07-02 | 2012-12-30 | |
$477,000.00 | 2014-02-07 | 10-Q | 2014 | Q2 | 2012-07-02 | 2012-12-30 | |
$762,000.00 | 2013-05-10 | 10-Q | 2013 | Q3 | 2012-07-02 | 2013-03-31 | |
$762,000.00 | 2014-05-09 | 10-Q | 2014 | Q3 | 2012-07-02 | 2013-03-31 | |
$1,085,000.00 | 2013-09-13 | 10-K | 2013 | FY | 2012-07-02 | 2013-06-30 | |
$1,085,000.00 | 2014-09-12 | 10-K | 2014 | FY | 2012-07-02 | 2013-06-30 | |
$1,085,000.00 | 2015-09-11 | 10-K | 2015 | FY | 2012-07-02 | 2013-06-30 | |
$340,000.00 | 2013-11-08 | 10-Q | 2014 | Q1 | 2013-07-01 | 2013-09-29 | |
$340,000.00 | 2014-11-07 | 10-Q | 2015 | Q1 | 2013-07-01 | 2013-09-29 | CY2013Q3 |
$643,000.00 | 2014-02-07 | 10-Q | 2014 | Q2 | 2013-07-01 | 2013-12-29 | |
$643,000.00 | 2015-02-06 | 10-Q | 2015 | Q2 | 2013-07-01 | 2013-12-29 | |
$1,027,000.00 | 2014-05-09 | 10-Q | 2014 | Q3 | 2013-07-01 | 2014-03-30 | |
$1,027,000.00 | 2015-05-08 | 10-Q | 2015 | Q3 | 2013-07-01 | 2014-03-30 | |
$1,656,000.00 | 2014-09-12 | 10-K | 2014 | FY | 2013-07-01 | 2014-06-29 | |
$1,656,000.00 | 2015-09-11 | 10-K | 2015 | FY | 2013-07-01 | 2014-06-29 | |
$1,656,000.00 | 2016-09-16 | 10-K | 2016 | FY | 2013-07-01 | 2014-06-29 | CY2013 |
$359,000.00 | 2014-11-07 | 10-Q | 2015 | Q1 | 2014-06-30 | 2014-09-28 | |
$359,000.00 | 2015-11-06 | 10-Q | 2016 | Q1 | 2014-06-30 | 2014-09-28 | CY2014Q3 |
$739,000.00 | 2015-02-06 | 10-Q | 2015 | Q2 | 2014-06-30 | 2014-12-28 | |
$739,000.00 | 2016-02-05 | 10-Q | 2016 | Q2 | 2014-06-30 | 2014-12-28 | |
$1,170,000.00 | 2015-05-08 | 10-Q | 2015 | Q3 | 2014-06-30 | 2015-03-29 | |
$1,170,000.00 | 2016-05-06 | 10-Q | 2016 | Q3 | 2014-06-30 | 2015-03-29 | |
$1,295,000.00 | 2015-09-11 | 10-K | 2015 | FY | 2014-06-30 | 2015-06-28 | |
$1,295,000.00 | 2016-09-16 | 10-K | 2016 | FY | 2014-06-30 | 2015-06-28 | |
$1,295,000.00 | 2017-09-15 | 10-K | 2017 | FY | 2014-06-30 | 2015-06-28 | CY2014 |
$454,000.00 | 2015-11-06 | 10-Q | 2016 | Q1 | 2015-06-29 | 2015-09-27 | |
$454,000.00 | 2016-11-14 | 10-Q | 2017 | Q1 | 2015-06-29 | 2015-09-27 | CY2015Q3 |
$641,000.00 | 2016-02-05 | 10-Q | 2016 | Q2 | 2015-06-29 | 2015-12-27 | |
$641,000.00 | 2017-02-10 | 10-Q | 2017 | Q2 | 2015-06-29 | 2015-12-27 | |
$973,000.00 | 2016-05-06 | 10-Q | 2016 | Q3 | 2015-06-29 | 2016-03-27 | |
$973,000.00 | 2017-05-12 | 10-Q | 2017 | Q3 | 2015-06-29 | 2016-03-27 | |
$1,278,000.00 | 2016-09-16 | 10-K | 2016 | FY | 2015-06-29 | 2016-07-03 | |
$1,278,000.00 | 2017-09-15 | 10-K | 2017 | FY | 2015-06-29 | 2016-07-03 | |
$1,278,000.00 | 2018-09-14 | 10-K | 2018 | FY | 2015-06-29 | 2016-07-03 | CY2016 |
$188,000.00 | 2016-11-14 | 10-Q | 2017 | Q1 | 2016-07-04 | 2016-10-02 | |
$188,000.00 | 2017-11-09 | 10-Q | 2018 | Q1 | 2016-07-04 | 2016-10-02 | CY2016Q3 |
$656,000.00 | 2017-02-10 | 10-Q | 2017 | Q2 | 2016-07-04 | 2017-01-01 | |
$656,000.00 | 2018-02-09 | 10-Q | 2018 | Q2 | 2016-07-04 | 2017-01-01 | |
$935,000.00 | 2017-05-12 | 10-Q | 2017 | Q3 | 2016-07-04 | 2017-04-02 | |
$935,000.00 | 2018-05-11 | 10-Q | 2018 | Q3 | 2016-07-04 | 2017-04-02 | |
$1,158,000.00 | 2017-09-15 | 10-K | 2017 | FY | 2016-07-04 | 2017-07-02 | |
$1,158,000.00 | 2018-09-14 | 10-K | 2018 | FY | 2016-07-04 | 2017-07-02 | |
$1,158,000.00 | 2019-09-13 | 10-K | 2019 | FY | 2016-07-04 | 2017-07-02 | CY2017 |
$200,000.00 | 2017-11-09 | 10-Q | 2018 | Q1 | 2017-07-03 | 2017-10-01 | |
$200,000.00 | 2018-11-09 | 10-Q | 2019 | Q1 | 2017-07-03 | 2017-10-01 | CY2017Q3 |
$418,000.00 | 2018-02-09 | 10-Q | 2018 | Q2 | 2017-07-03 | 2017-12-31 | |
$418,000.00 | 2019-02-08 | 10-Q | 2019 | Q2 | 2017-07-03 | 2017-12-31 | |
$906,000.00 | 2018-05-11 | 10-Q | 2018 | Q3 | 2017-07-03 | 2018-04-01 | |
$906,000.00 | 2019-05-10 | 10-Q | 2019 | Q3 | 2017-07-03 | 2018-04-01 | |
$1,068,000.00 | 2018-09-14 | 10-K | 2018 | FY | 2017-07-03 | 2018-07-01 | |
$1,068,000.00 | 2019-09-13 | 10-K | 2019 | FY | 2017-07-03 | 2018-07-01 | |
$1,068,000.00 | 2020-09-11 | 10-K | 2020 | FY | 2017-07-03 | 2018-07-01 | CY2018 |
$224,000.00 | 2018-11-09 | 10-Q | 2019 | Q1 | 2018-07-02 | 2018-09-30 | |
$224,000.00 | 2019-11-08 | 10-Q | 2020 | Q1 | 2018-07-02 | 2018-09-30 | CY2018Q3 |
$582,000.00 | 2019-02-08 | 10-Q | 2019 | Q2 | 2018-07-02 | 2018-12-30 | |
$582,000.00 | 2020-02-07 | 10-Q | 2020 | Q2 | 2018-07-02 | 2018-12-30 | |
$1,018,000.00 | 2019-05-10 | 10-Q | 2019 | Q3 | 2018-07-02 | 2019-03-31 | |
$1,018,000.00 | 2020-05-08 | 10-Q | 2020 | Q3 | 2018-07-02 | 2019-03-31 | |
$1,383,000.00 | 2019-09-13 | 10-K | 2019 | FY | 2018-07-02 | 2019-06-30 | |
$1,383,000.00 | 2020-09-11 | 10-K | 2020 | FY | 2018-07-02 | 2019-06-30 | |
$1,383,000.00 | 2021-09-10 | 10-K | 2021 | FY | 2018-07-02 | 2019-06-30 | |
$503,000.00 | 2019-11-08 | 10-Q | 2020 | Q1 | 2019-07-01 | 2019-09-29 | |
$503,000.00 | 2020-11-06 | 10-Q | 2021 | Q1 | 2019-07-01 | 2019-09-29 | CY2019Q3 |
$731,000.00 | 2020-02-07 | 10-Q | 2020 | Q2 | 2019-07-01 | 2019-12-29 | |
$731,000.00 | 2021-02-05 | 10-Q | 2021 | Q2 | 2019-07-01 | 2019-12-29 | |
$1,201,000.00 | 2020-05-08 | 10-Q | 2020 | Q3 | 2019-07-01 | 2020-03-29 | |
$1,201,000.00 | 2021-05-07 | 10-Q | 2021 | Q3 | 2019-07-01 | 2020-03-29 | |
$4,143,000.00 | 2020-09-11 | 10-K | 2020 | FY | 2019-07-01 | 2020-06-28 | |
$4,143,000.00 | 2021-09-10 | 10-K | 2021 | FY | 2019-07-01 | 2020-06-28 | |
$4,143,000.00 | 2022-09-16 | 10-K | 2022 | FY | 2019-07-01 | 2020-06-28 | CY2019 |
$-280,000.00 | 2020-11-06 | 10-Q | 2021 | Q1 | 2020-06-29 | 2020-09-27 | |
$-280,000.00 | 2021-11-05 | 10-Q | 2022 | Q1 | 2020-06-29 | 2020-09-27 | CY2020Q3 |
$341,000.00 | 2021-02-05 | 10-Q | 2021 | Q2 | 2020-06-29 | 2020-12-27 | |
$341,000.00 | 2022-02-04 | 10-Q | 2022 | Q2 | 2020-06-29 | 2020-12-27 | |
$959,000.00 | 2021-05-07 | 10-Q | 2021 | Q3 | 2020-06-29 | 2021-03-28 | |
$959,000.00 | 2022-05-06 | 10-Q | 2022 | Q3 | 2020-06-29 | 2021-03-28 | |
$964,000.00 | 2021-09-10 | 10-K | 2021 | FY | 2020-06-29 | 2021-06-27 | |
$964,000.00 | 2022-09-16 | 10-K | 2022 | FY | 2020-06-29 | 2021-06-27 | |
$964,000.00 | 2023-09-15 | 10-K | 2023 | FY | 2020-06-29 | 2021-06-27 | CY2020 |
$-96,000.00 | 2021-11-05 | 10-Q | 2022 | Q1 | 2021-06-28 | 2021-09-26 | |
$-96,000.00 | 2022-11-14 | 10-Q | 2022 | Q1 | 2021-06-28 | 2021-09-26 | CY2021Q3 |
$-1,285,000.00 | 2022-02-04 | 10-Q | 2022 | Q2 | 2021-06-28 | 2021-12-26 | |
$-1,285,000.00 | 2023-02-10 | 10-Q | 2022 | Q2 | 2021-06-28 | 2021-12-26 | |
$-873,000.00 | 2022-05-06 | 10-Q | 2022 | Q3 | 2021-06-28 | 2022-03-27 | |
$-873,000.00 | 2023-05-12 | 10-Q | 2022 | Q3 | 2021-06-28 | 2022-03-27 | |
$-411,000.00 | 2022-09-16 | 10-K | 2022 | FY | 2021-06-28 | 2022-07-03 | |
$-411,000.00 | 2023-09-15 | 10-K | 2023 | FY | 2021-06-28 | 2022-07-03 | |
$-411,000.00 | 2024-09-06 | 10-K | 2024 | FY | 2021-06-28 | 2022-07-03 | CY2022 |
$265,000.00 | 2022-11-14 | 10-Q | 2022 | Q1 | 2022-07-04 | 2022-10-02 | |
$265,000.00 | 2023-11-13 | 10-Q | 2024 | Q1 | 2022-07-04 | 2022-10-02 | CY2022Q3 |
$2,407,000.00 | 2023-02-10 | 10-Q | 2022 | Q2 | 2022-07-04 | 2023-01-01 | |
$2,407,000.00 | 2024-02-08 | 10-Q | 2024 | Q2 | 2022-07-04 | 2023-01-01 | |
$2,997,000.00 | 2023-05-12 | 10-Q | 2022 | Q3 | 2022-07-04 | 2023-04-02 | |
$2,997,000.00 | 2024-05-08 | 10-Q | 2024 | Q3 | 2022-07-04 | 2023-04-02 | |
$3,991,000.00 | 2023-09-15 | 10-K | 2023 | FY | 2022-07-04 | 2023-07-02 | |
$3,991,000.00 | 2024-09-06 | 10-K | 2024 | FY | 2022-07-04 | 2023-07-02 | CY2023 |
$586,000.00 | 2023-11-13 | 10-Q | 2024 | Q1 | 2023-07-03 | 2023-10-01 | |
$586,000.00 | 2024-11-01 | 10-Q | 2025 | Q1 | 2023-07-03 | 2023-10-01 | CY2023Q3 |
$225,000.00 | 2024-02-08 | 10-Q | 2024 | Q2 | 2023-07-03 | 2023-12-31 | |
$225,000.00 | 2025-01-31 | 10-Q | 2025 | Q2 | 2023-07-03 | 2023-12-31 | |
$418,000.00 | 2024-05-08 | 10-Q | 2024 | Q3 | 2023-07-03 | 2024-03-31 | |
$251,000.00 | 2024-09-06 | 10-K | 2024 | FY | 2023-07-03 | 2024-06-30 | CY2024 |
$84,000.00 | 2024-11-01 | 10-Q | 2025 | Q1 | 2024-07-01 | 2024-09-29 | CY2024Q3 |
$131,000.00 | 2025-01-31 | 10-Q | 2025 | Q2 | 2024-07-01 | 2024-12-29 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations