Official Website: https://www.sec.gov/

Accumulated Other Comprehensive Income (Loss), Cumulative Changes in Net Gain (Loss) from Cash Flow Hedges, Effect Net of Tax

Accumulated change, net of tax, in accumulated gains and losses from derivative instruments designated and qualifying as the effective portion of cash flow hedges. Includes an entity's share of an equity investee's Increase or Decrease in deferred hedging gains or losses.

Compare To Other Companies

All Reported Accumulated Other Comprehensive Income (Loss), Cumulative Changes in Net Gain (Loss) from Cash Flow Hedges, Effect Net of Tax (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$20,000,000.00 2011-03-17 20-F 2010 FY 2009-12-31
$20,000,000.00 2012-03-15 20-F 2011 FY 2009-12-31 CY2009Q4I
$92,000,000.00 2011-03-17 20-F 2010 FY 2010-12-31
$92,000,000.00 2012-03-15 20-F 2011 FY 2010-12-31
$92,000,000.00 2013-03-14 20-F 2012 FY 2010-12-31 CY2010Q4I
$12,000,000.00 2012-03-15 20-F 2011 FY 2011-12-31
$12,000,000.00 2013-03-14 20-F 2012 FY 2011-12-31
$12,000,000.00 2014-03-07 20-F 2013 FY 2011-12-31
$12,000,000.00 2014-03-07 20-F/A 2013 FY 2011-12-31 CY2011Q4I
$37,000,000.00 2013-03-14 20-F 2012 FY 2012-12-31
$37,000,000.00 2014-03-07 20-F 2013 FY 2012-12-31
$37,000,000.00 2014-03-07 20-F/A 2013 FY 2012-12-31
$37,000,000.00 2015-03-05 20-F 2014 FY 2012-12-31 CY2012Q4I
$22,000,000.00 2014-03-07 20-F 2013 FY 2013-12-31
$22,000,000.00 2014-03-07 20-F/A 2013 FY 2013-12-31
$22,000,000.00 2015-03-05 20-F 2014 FY 2013-12-31
$22,000,000.00 2016-02-25 20-F 2015 FY 2013-12-31 CY2013Q4I
$-21,000,000.00 2015-03-05 20-F 2014 FY 2014-12-31
$-21,000,000.00 2016-02-25 20-F 2015 FY 2014-12-31
$-21,000,000.00 2017-03-13 20-F 2016 FY 2014-12-31 CY2014Q4I
$-11,000,000.00 2016-02-25 20-F 2015 FY 2015-12-31
$-11,000,000.00 2017-03-13 20-F 2016 FY 2015-12-31
$-11,000,000.00 2018-02-23 20-F 2017 FY 2015-12-31 CY2015Q4I
$-1,000,000.00 2017-03-13 20-F 2016 FY 2016-12-31
$-1,000,000.00 2018-02-23 20-F 2017 FY 2016-12-31
$-1,000,000.00 2019-03-28 20-F 2018 FY 2016-12-31 CY2016Q4I
$12,000,000.00 2018-02-23 20-F 2017 FY 2017-12-31
$12,000,000.00 2019-03-28 20-F 2018 FY 2017-12-31
$12,000,000.00 2020-02-26 20-F 2019 FY 2017-12-31 CY2017Q4I
$-16,000,000.00 2019-03-28 20-F 2018 FY 2018-12-31
$-16,000,000.00 2020-02-26 20-F 2019 FY 2018-12-31
$12,000,000.00 2021-02-26 20-F 2020 FY 2018-12-31 CY2018Q4I
$-5,000,000.00 2020-02-26 20-F 2019 FY 2019-12-31
$-5,000,000.00 2021-02-26 20-F 2020 FY 2019-12-31 CY2019Q4I
$-3,000,000.00 2021-02-26 20-F 2020 FY 2020-12-31 CY2020Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations