Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number

The number of shares into which fully or partially vested stock options outstanding as of the balance sheet date can be currently converted under the option plan.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
2,566,301 2011-08-08 10-Q 2011 Q3 2011-06-30 CY2011Q2I
2,482,408 2011-11-29 10-K 2011 FY 2011-09-30 CY2011Q3I
3,021,746 2012-02-09 10-Q 2012 Q1 2011-12-31 CY2011Q4I
2,481,776 2012-05-10 10-Q 2012 Q2 2012-03-31 CY2012Q1I
2,333,394 2012-08-07 10-Q 2012 Q3 2012-06-30 CY2012Q2I
1,639,927 2012-11-29 10-K 2012 FY 2012-09-30 CY2012Q3I
1,718,095 2013-02-08 10-Q 2013 Q1 2012-12-31 CY2012Q4I
1,432,007 2013-05-10 10-Q 2013 Q2 2013-03-31 CY2013Q1I
1,264,353 2013-08-09 10-Q 2013 Q3 2013-06-30 CY2013Q2I
1,161,997 2013-11-27 10-K 2013 FY 2013-09-30 CY2013Q3I
1,591,180 2014-02-07 10-Q 2014 Q1 2013-12-31 CY2013Q4I
1,476,118 2014-05-09 10-Q 2014 Q2 2014-03-31 CY2014Q1I
1,445,692 2014-08-08 10-Q 2014 Q3 2014-06-30 CY2014Q2I
1,393,007 2014-11-25 10-K 2014 FY 2014-09-30 CY2014Q3I
1,860,028 2015-02-06 10-Q 2015 Q1 2014-12-31 CY2014Q4I
1,734,556 2015-05-08 10-Q 2015 Q2 2015-03-31 CY2015Q1I
1,619,301 2015-08-06 10-Q 2015 Q3 2015-06-30 CY2015Q2I
1,528,873 2015-11-24 10-K 2015 FY 2015-09-30
1,528,873 2016-03-25 8-K 2015-09-30 CY2015Q3I
1,929,138 2016-02-05 10-Q 2016 Q1 2015-12-31
1,929,138 2016-03-25 8-K 2015-12-31 CY2015Q4I
1,655,622 2016-05-09 10-Q 2016 Q2 2016-03-31 CY2016Q1I
1,559,687 2016-08-04 10-Q 2016 Q3 2016-06-30 CY2016Q2I
1,417,083 2016-11-22 10-K 2016 FY 2016-09-30 CY2016Q3I
1,685,273 2017-02-06 10-Q 2017 Q1 2016-12-31 CY2016Q4I
1,487,885 2017-05-05 10-Q 2017 Q2 2017-03-31 CY2017Q1I
1,467,224 2017-08-03 10-Q 2017 Q3 2017-06-30 CY2017Q2I
1,414,141 2017-11-21 10-K 2017 FY 2017-09-30 CY2017Q3I
1,582,337 2018-02-09 10-Q 2018 Q1 2017-12-31 CY2017Q4I
1,512,437 2018-05-09 10-Q 2018 Q2 2018-03-31 CY2018Q1I
1,470,856 2018-08-08 10-Q 2018 Q3 2018-06-30 CY2018Q2I
1,439,187 2018-11-20 10-K 2018 FY 2018-09-30 CY2018Q3I
1,645,162 2019-02-08 10-Q 2019 Q1 2018-12-31 CY2018Q4I
1,586,518 2019-05-08 10-Q 2019 Q2 2019-03-31 CY2019Q1I
1,584,299 2019-08-07 10-Q 2019 Q3 2019-06-30 CY2019Q2I
1,484,158 2019-11-26 10-K 2019 FY 2019-09-30 CY2019Q3I
1,759,950 2020-02-04 10-Q 2020 Q1 2019-12-31 CY2019Q4I
1,733,712 2020-05-08 10-Q 2020 Q2 2020-03-31 CY2020Q1I
1,727,570 2020-08-07 10-Q 2020 Q3 2020-06-30 CY2020Q2I
1,600,000 2020-11-20 10-K 2020 FY 2020-09-30 CY2020Q3I
1,700,000 2021-02-09 10-Q 2021 Q1 2020-12-31 CY2020Q4I
1,400,000 2021-05-07 10-Q 2021 Q2 2021-03-31 CY2021Q1I
1,200,000 2021-08-06 10-Q 2021 Q3 2021-06-30 CY2021Q2I
1,100,000 2021-11-19 10-K 2021 FY 2021-09-30 CY2021Q3I
1,300,000 2022-02-04 10-QT 2021 Q1 2021-12-31 CY2021Q4I
1,100,000 2022-05-06 10-Q 2022 Q1 2022-03-31 CY2022Q1I
1,000,000 2022-08-05 10-Q 2022 Q2 2022-06-30 CY2022Q2I
900,000 2022-11-04 10-Q 2022 Q3 2022-09-30 CY2022Q3I
1,000,000 2023-02-24 10-K 2022 FY 2022-12-31 CY2022Q4I
1,000,000 2023-05-05 10-Q 2023 Q1 2023-03-31 CY2023Q1I
900,000 2023-08-04 10-Q 2023 Q2 2023-06-30 CY2023Q2I
900,000 2023-11-03 10-Q 2023 Q3 2023-09-30 CY2023Q3I
900,000 2024-02-28 10-K 2023 FY 2023-12-31 CY2023Q4I
900,000 2024-05-03 10-Q 2024 Q1 2024-03-31 CY2024Q1I
800,000 2024-08-02 10-Q 2024 Q2 2024-06-30 CY2024Q2I
800,000 2024-10-31 10-Q 2024 Q3 2024-09-30 CY2024Q3I
700,000 2025-02-27 10-K 2024 FY 2024-12-31 CY2024Q4I
800,000 2025-04-28 10-Q 2025 Q1 2025-03-31 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations