Official Website: https://www.sec.gov/

Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount

Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
4,537,665 2014-03-06 10-K 2013 FY 2010-01-01 2010-12-31 CY2010
15,814,021 2013-03-12 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
2,392,000 2014-03-06 10-K 2013 FY 2012-01-01 2012-12-31 CY2012
3,190,225 2015-03-18 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
4,653,986 2016-03-15 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
4,644,348 2018-03-12 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
6,701,596 2019-03-08 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
9,196,696 2019-03-08 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
9,262,138 2020-03-27 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
9,884,762 2021-03-24 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
10,308,375 2022-03-17 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
18,586,557 2023-03-27 10-K 2022 FY 2021-01-01 2021-12-31 CY2021
29,697,020 2024-03-20 10-K 2023 FY 2022-01-01 2022-12-31 CY2022
27,086,250 2024-03-20 10-K 2023 FY 2023-01-01 2023-12-31 CY2023

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
4,474,671 2012-08-06 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
14,231,827 2012-11-05 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
15,841,700 2013-05-13 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
15,287,761 2012-08-06 10-Q 2012 Q2 2012-04-01 2012-06-30 CY2012Q2
2,378,250 2014-05-08 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
3,406,624 2015-05-07 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
4,785,118 2016-05-16 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
5,711,104 2017-05-09 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
9,698,413 2018-05-08 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
9,651,569 2019-05-14 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
10,123,095 2019-11-05 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
9,800,750 2020-05-11 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
10,589,366 2020-08-10 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
9,836,644 2020-11-12 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
10,593,488 2021-05-13 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
15,248,643 2021-08-11 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
17,471,772 2021-11-10 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
10,969,456 2021-05-13 10-Q 2021 Q1 2021-01-01 2021-03-31 CY2021Q1
34,216,856 2022-08-10 10-Q 2022 Q2 2021-04-01 2021-06-30 CY2021Q2
21,810,891 2021-11-10 10-Q 2021 Q3 2021-07-01 2021-09-30 CY2021Q3
37,061,435 2023-08-10 10-Q 2023 Q2 2022-01-01 2022-03-31 CY2022Q1
37,061,435 2022-08-10 10-Q 2022 Q2 2022-04-01 2022-06-30 CY2022Q2
56,438,572 2023-11-09 10-Q 2023 Q3 2022-07-01 2022-09-30 CY2022Q3
14,901,250 2024-05-08 10-Q 2024 Q1 2023-01-01 2023-03-31 CY2023Q1
53,556,910 2023-11-09 10-Q 2023 Q3 2023-07-01 2023-09-30 CY2023Q3
26,965,575 2024-05-08 10-Q 2024 Q1 2024-01-01 2024-03-31 CY2024Q1

All Reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
4,537,665 2013-03-12 10-K 2012 FY 2010-01-01 2010-12-31
4,537,665 2014-03-06 10-K 2013 FY 2010-01-01 2010-12-31 CY2010
4,474,671 2012-08-06 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
14,231,827 2012-11-05 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
15,814,021 2013-03-12 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
15,841,700 2013-05-13 10-Q 2013 Q1 2011-07-01 2012-03-31
15,841,700 2013-05-13 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
15,287,761 2013-08-05 10-Q 2013 Q2 2012-01-01 2012-06-30
15,287,761 2012-08-06 10-Q 2012 Q2 2012-04-01 2012-06-30 CY2012Q2
5,459,942 2012-11-05 10-Q 2012 Q3 2012-01-01 2012-09-30
5,459,942 2013-11-12 10-Q 2013 Q3 2012-01-01 2012-09-30
2,392,000 2013-03-12 10-K 2012 FY 2012-01-01 2012-12-31
2,392,000 2014-03-06 10-K 2013 FY 2012-01-01 2012-12-31 CY2012
2,378,250 2013-05-13 10-Q 2013 Q1 2012-07-01 2013-03-31
2,378,250 2013-05-13 10-Q 2013 Q1 2013-01-01 2013-03-31
2,378,250 2014-05-08 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
2,544,807 2013-08-05 10-Q 2013 Q2 2013-01-01 2013-06-30
2,544,807 2014-08-04 10-Q 2014 Q2 2013-01-01 2013-06-30
3,007,708 2013-11-12 10-Q 2013 Q3 2013-01-01 2013-09-30
3,007,708 2014-11-12 10-Q 2014 Q3 2013-01-01 2013-09-30
3,190,225 2014-03-06 10-K 2013 FY 2013-01-01 2013-12-31
3,190,225 2015-03-10 10-K 2014 FY 2013-01-01 2013-12-31
3,190,225 2015-03-18 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
3,406,624 2014-05-08 10-Q 2014 Q1 2014-01-01 2014-03-31
3,406,624 2015-05-07 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
3,771,405 2014-08-04 10-Q 2014 Q2 2014-01-01 2014-06-30
3,771,405 2015-08-03 10-Q 2015 Q2 2014-01-01 2014-06-30
3,812,778 2014-11-12 10-Q 2014 Q3 2014-01-01 2014-09-30
3,812,778 2015-11-10 10-Q 2015 Q3 2014-01-01 2014-09-30
4,653,986 2015-03-10 10-K 2014 FY 2014-01-01 2014-12-31
4,653,986 2015-03-18 10-K 2014 FY 2014-01-01 2014-12-31
4,653,986 2016-03-15 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
4,785,118 2015-05-07 10-Q 2015 Q1 2015-01-01 2015-03-31
4,785,118 2016-05-16 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
5,358,681 2015-08-03 10-Q 2015 Q2 2015-01-01 2015-06-30
5,358,681 2016-08-09 10-Q 2016 Q2 2015-01-01 2015-06-30
5,617,811 2015-11-10 10-Q 2015 Q3 2015-01-01 2015-09-30
5,280,311 2016-11-10 10-Q 2016 Q3 2015-01-01 2015-09-30
5,196,848 2016-03-15 10-K 2015 FY 2015-01-01 2015-12-31
4,644,348 2017-03-14 10-K 2016 FY 2015-01-01 2015-12-31
4,644,348 2018-03-12 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
6,039,104 2016-05-16 10-Q 2016 Q1 2016-01-01 2016-03-31
5,711,104 2017-05-09 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
7,076,929 2016-08-09 10-Q 2016 Q2 2016-01-01 2016-06-30
5,943,929 2017-08-11 10-Q 2017 Q2 2016-01-01 2016-06-30
5,915,442 2016-11-10 10-Q 2016 Q3 2016-01-01 2016-09-30
5,915,442 2017-11-09 10-Q 2017 Q3 2016-01-01 2016-09-30
6,701,596 2017-03-14 10-K 2016 FY 2016-01-01 2016-12-31
6,701,596 2018-03-12 10-K 2017 FY 2016-01-01 2016-12-31
6,701,596 2019-03-08 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
9,698,413 2017-05-09 10-Q 2017 Q1 2017-01-01 2017-03-31
9,698,413 2018-05-08 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
9,588,898 2017-08-11 10-Q 2017 Q2 2017-01-01 2017-06-30
9,588,898 2018-08-08 10-Q 2018 Q2 2017-01-01 2017-06-30
9,059,091 2017-11-09 10-Q 2017 Q3 2017-01-01 2017-09-30
9,059,091 2018-11-08 10-Q 2018 Q3 2017-01-01 2017-09-30
9,196,696 2018-03-12 10-K 2017 FY 2017-01-01 2017-12-31
9,196,696 2019-03-08 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
9,651,569 2018-05-08 10-Q 2018 Q1 2018-01-01 2018-03-31
9,651,569 2019-05-14 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
9,265,636 2018-08-08 10-Q 2018 Q2 2018-01-01 2018-06-30
9,265,636 2019-08-07 10-Q 2019 Q2 2018-01-01 2018-06-30
9,673,173 2018-11-08 10-Q 2018 Q3 2018-01-01 2018-09-30
9,673,173 2019-11-05 10-Q 2019 Q3 2018-01-01 2018-09-30
10,123,095 2019-11-05 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
9,441,833 2019-03-08 10-K 2018 FY 2018-01-01 2018-12-31
9,262,138 2020-03-27 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
9,651,835 2019-05-14 10-Q 2019 Q1 2019-01-01 2019-03-31
9,800,750 2020-05-11 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
9,644,820 2019-08-07 10-Q 2019 Q2 2019-01-01 2019-06-30
9,644,820 2020-08-10 10-Q 2020 Q2 2019-01-01 2019-06-30
10,589,366 2020-08-10 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
9,110,799 2019-11-05 10-Q 2019 Q3 2019-01-01 2019-09-30
10,123,095 2020-11-12 10-Q 2020 Q3 2019-01-01 2019-09-30
9,836,644 2019-11-05 10-Q 2019 Q3 2019-07-01 2019-09-30
9,836,644 2020-11-12 10-Q 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
9,884,762 2020-03-27 10-K 2019 FY 2019-01-01 2019-12-31
9,884,762 2021-03-24 10-K 2020 FY 2019-01-01 2019-12-31 CY2019
10,593,488 2020-05-11 10-Q 2020 Q1 2020-01-01 2020-03-31
10,593,488 2021-05-13 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
9,621,083 2020-08-10 10-Q 2020 Q2 2020-01-01 2020-06-30
10,529,736 2021-08-11 10-Q 2021 Q2 2020-01-01 2020-06-30
10,529,736 2020-08-10 10-Q 2020 Q2 2020-04-01 2020-06-30
15,248,643 2021-08-11 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
10,404,146 2020-11-12 10-Q 2020 Q3 2020-01-01 2020-09-30
10,404,146 2021-11-10 10-Q 2021 Q3 2020-01-01 2020-09-30
10,219,066 2020-11-12 10-Q 2020 Q3 2020-07-01 2020-09-30
17,471,772 2021-11-10 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
10,308,375 2021-03-24 10-K 2020 FY 2020-01-01 2020-12-31
10,308,375 2022-03-17 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
10,969,456 2021-05-13 10-Q 2021 Q1 2021-01-01 2021-03-31 CY2021Q1
10,589,366 2021-08-11 10-Q 2021 Q2 2021-01-01 2021-06-30
16,426,527 2021-08-11 10-Q 2021 Q2 2021-04-01 2021-06-30
34,216,856 2022-08-10 10-Q 2022 Q2 2021-04-01 2021-06-30 CY2021Q2
10,219,066 2021-11-10 10-Q 2021 Q3 2021-01-01 2021-09-30
41,395,169 2022-11-10 10-Q 2022 Q3 2021-01-01 2021-09-30
21,810,891 2021-11-10 10-Q 2021 Q3 2021-07-01 2021-09-30 CY2021Q3
18,586,557 2022-03-17 10-K 2021 FY 2021-01-01 2021-12-31
10,969,456 2022-05-10 10-Q 2022 Q1 2021-01-01 2021-12-31
18,586,557 2023-03-27 10-K 2022 FY 2021-01-01 2021-12-31 CY2021
23,144,603 2022-05-10 10-Q 2022 Q1 2022-01-01 2022-03-31
23,144,603 2023-05-11 10-Q 2023 Q1 2022-01-01 2022-03-31
37,061,435 2023-08-10 10-Q 2023 Q2 2022-01-01 2022-03-31 CY2022Q1
34,216,856 2023-08-10 10-Q 2023 Q2 2022-01-01 2022-06-30
37,061,435 2022-08-10 10-Q 2022 Q2 2022-04-01 2022-06-30 CY2022Q2
41,395,169 2023-11-09 10-Q 2023 Q3 2022-01-01 2022-09-30
53,985,877 2022-11-10 10-Q 2022 Q3 2022-07-01 2022-09-30
56,438,572 2023-11-09 10-Q 2023 Q3 2022-07-01 2022-09-30 CY2022Q3
46,038,861 2023-03-27 10-K 2022 FY 2022-01-01 2022-12-31
29,697,020 2024-03-20 10-K 2023 FY 2022-01-01 2022-12-31 CY2022
57,997,687 2023-05-11 10-Q 2023 Q1 2023-01-01 2023-03-31
56,933,841 2023-08-10 10-Q 2023 Q2 2023-01-01 2023-03-31
14,901,250 2024-05-08 10-Q 2024 Q1 2023-01-01 2023-03-31 CY2023Q1
56,876,638 2023-08-10 10-Q 2023 Q2 2023-01-01 2023-06-30
21,286,250 2024-08-06 10-Q 2024 Q2 2023-01-01 2023-06-30
53,985,877 2023-11-09 10-Q 2023 Q3 2023-01-01 2023-09-30
27,096,250 2024-11-07 10-Q 2024 Q3 2023-01-01 2023-09-30
53,556,910 2023-11-09 10-Q 2023 Q3 2023-07-01 2023-09-30 CY2023Q3
27,086,250 2024-03-20 10-K 2023 FY 2023-01-01 2023-12-31 CY2023
26,965,575 2024-05-08 10-Q 2024 Q1 2024-01-01 2024-03-31 CY2024Q1
26,940,575 2024-08-06 10-Q 2024 Q2 2024-01-01 2024-06-30
33,337,132 2024-11-07 10-Q 2024 Q3 2024-01-01 2024-09-30

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations