Accounts Receivable, after Allowance for Credit Loss, Current
Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current.
Compare To Other CompaniesAll Reported Accounts Receivable, after Allowance for Credit Loss, Current (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $732,800,000.00 | 2009-08-17 | 10-Q/A | 2009 | Q2 | 2008-12-31 | ||
| $732,800,000.00 | 2009-11-04 | 10-Q | 2009 | Q3 | 2008-12-31 | ||
| $732,800,000.00 | 2010-02-25 | 10-K | 2009 | FY | 2008-12-31 | CY2008Q4I | |
| $768,700,000.00 | 2009-08-17 | 10-Q/A | 2009 | Q2 | 2009-06-30 | CY2009Q2I | |
| $743,200,000.00 | 2009-11-04 | 10-Q | 2009 | Q3 | 2009-09-30 | CY2009Q3I | |
| $751,400,000.00 | 2010-02-25 | 10-K | 2009 | FY | 2009-12-31 | ||
| $751,400,000.00 | 2010-05-05 | 10-Q | 2010 | Q1 | 2009-12-31 | ||
| $751,400,000.00 | 2010-08-05 | 10-Q | 2010 | Q2 | 2009-12-31 | ||
| $751,400,000.00 | 2010-11-03 | 10-Q | 2010 | Q3 | 2009-12-31 | ||
| $751,400,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2009-12-31 | CY2009Q4I | |
| $767,100,000.00 | 2010-05-05 | 10-Q | 2010 | Q1 | 2010-03-31 | CY2010Q1I | |
| $765,100,000.00 | 2010-08-05 | 10-Q | 2010 | Q2 | 2010-06-30 | CY2010Q2I | |
| $757,800,000.00 | 2010-11-03 | 10-Q | 2010 | Q3 | 2010-09-30 | CY2010Q3I | |
| $775,900,000.00 | 2011-02-25 | 10-K | 2010 | FY | 2010-12-31 | ||
| $775,900,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2010-12-31 | ||
| $775,900,000.00 | 2011-08-08 | 10-Q | 2011 | Q2 | 2010-12-31 | ||
| $775,900,000.00 | 2011-11-02 | 10-Q | 2011 | Q3 | 2010-12-31 | ||
| $775,900,000.00 | 2012-02-27 | 10-K | 2011 | FY | 2010-12-31 | CY2010Q4I | |
| $876,300,000.00 | 2011-05-05 | 10-Q | 2011 | Q1 | 2011-03-31 | CY2011Q1I | |
| $888,400,000.00 | 2011-08-08 | 10-Q | 2011 | Q2 | 2011-06-30 | CY2011Q2I | |
| $827,900,000.00 | 2011-11-02 | 10-Q | 2011 | Q3 | 2011-09-30 | CY2011Q3I | |
| $838,800,000.00 | 2012-02-27 | 10-K | 2011 | FY | 2011-12-31 | ||
| $838,800,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2011-12-31 | ||
| $838,800,000.00 | 2012-08-07 | 10-Q | 2012 | Q2 | 2011-12-31 | ||
| $838,800,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2011-12-31 | ||
| $838,800,000.00 | 2013-02-27 | 10-K | 2012 | FY | 2011-12-31 | CY2011Q4I | |
| $895,000,000.00 | 2012-05-03 | 10-Q | 2012 | Q1 | 2012-03-31 | CY2012Q1I | |
| $906,700,000.00 | 2012-08-07 | 10-Q | 2012 | Q2 | 2012-06-30 | CY2012Q2I | |
| $874,900,000.00 | 2012-11-06 | 10-Q | 2012 | Q3 | 2012-09-30 | CY2012Q3I | |
| $884,600,000.00 | 2013-02-27 | 10-K | 2012 | FY | 2012-12-31 | ||
| $884,600,000.00 | 2013-05-08 | 10-Q | 2013 | Q1 | 2012-12-31 | ||
| $884,600,000.00 | 2013-08-07 | 10-Q | 2013 | Q2 | 2012-12-31 | ||
| $884,600,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2012-12-31 | ||
| $884,600,000.00 | 2014-02-28 | 10-K | 2013 | FY | 2012-12-31 | CY2012Q4I | |
| $912,500,000.00 | 2013-05-08 | 10-Q | 2013 | Q1 | 2013-03-31 | CY2013Q1I | |
| $942,500,000.00 | 2013-08-07 | 10-Q | 2013 | Q2 | 2013-06-30 | CY2013Q2I | |
| $898,900,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2013-09-30 | CY2013Q3I | |
| $936,600,000.00 | 2014-02-28 | 10-K | 2013 | FY | 2013-12-31 | ||
| $936,600,000.00 | 2014-05-06 | 10-Q | 2014 | Q1 | 2013-12-31 | ||
| $936,600,000.00 | 2014-08-07 | 10-Q | 2014 | Q2 | 2013-12-31 | ||
| $936,600,000.00 | 2014-11-05 | 10-Q | 2014 | Q3 | 2013-12-31 | ||
| $936,600,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2013-12-31 | CY2013Q4I | |
| $939,100,000.00 | 2014-05-06 | 10-Q | 2014 | Q1 | 2014-03-31 | CY2014Q1I | |
| $950,200,000.00 | 2014-08-07 | 10-Q | 2014 | Q2 | 2014-06-30 | CY2014Q2I | |
| $947,600,000.00 | 2014-11-05 | 10-Q | 2014 | Q3 | 2014-09-30 | CY2014Q3I | |
| $912,100,000.00 | 2015-02-23 | 10-K | 2014 | FY | 2014-12-31 | ||
| $912,100,000.00 | 2015-05-07 | 10-Q | 2015 | Q1 | 2014-12-31 | ||
| $912,100,000.00 | 2015-08-10 | 10-Q | 2015 | Q2 | 2014-12-31 | ||
| $912,100,000.00 | 2015-11-09 | 10-Q | 2015 | Q3 | 2014-12-31 | ||
| $912,100,000.00 | 2016-02-29 | 10-K | 2015 | FY | 2014-12-31 | CY2014Q4I | |
| $869,800,000.00 | 2015-05-07 | 10-Q | 2015 | Q1 | 2015-03-31 | CY2015Q1I | |
| $1,490,300,000.00 | 2015-08-10 | 10-Q | 2015 | Q2 | 2015-06-30 | CY2015Q2I | |
| $1,385,100,000.00 | 2015-11-09 | 10-Q | 2015 | Q3 | 2015-09-30 | CY2015Q3I | |
| $1,446,500,000.00 | 2016-02-29 | 10-K | 2015 | FY | 2015-12-31 | ||
| $1,446,500,000.00 | 2016-05-10 | 10-Q | 2016 | Q1 | 2015-12-31 | ||
| $1,446,500,000.00 | 2016-08-08 | 10-Q | 2016 | Q2 | 2015-12-31 | ||
| $1,446,500,000.00 | 2016-11-08 | 10-Q | 2016 | Q3 | 2015-12-31 | ||
| $1,446,500,000.00 | 2017-03-01 | 10-K | 2016 | FY | 2015-12-31 | CY2015Q4I | |
| $1,568,200,000.00 | 2016-05-10 | 10-Q | 2016 | Q1 | 2016-03-31 | CY2016Q1I | |
| $1,593,300,000.00 | 2016-08-08 | 10-Q | 2016 | Q2 | 2016-06-30 | CY2016Q2I | |
| $1,603,600,000.00 | 2016-11-08 | 10-Q | 2016 | Q3 | 2016-09-30 | CY2016Q3I | |
| $1,604,400,000.00 | 2017-03-01 | 10-K | 2016 | FY | 2016-12-31 | ||
| $1,604,400,000.00 | 2017-05-09 | 10-Q | 2017 | Q1 | 2016-12-31 | ||
| $1,604,400,000.00 | 2017-08-08 | 10-Q | 2017 | Q2 | 2016-12-31 | ||
| $1,604,400,000.00 | 2017-11-06 | 10-Q | 2017 | Q3 | 2016-12-31 | ||
| $1,604,400,000.00 | 2018-02-27 | 10-K | 2017 | FY | 2016-12-31 | CY2016Q4I | |
| $1,600,100,000.00 | 2017-05-09 | 10-Q | 2017 | Q1 | 2017-03-31 | CY2017Q1I | |
| $1,423,000,000.00 | 2017-08-08 | 10-Q | 2017 | Q2 | 2017-06-30 | CY2017Q2I | |
| $1,318,500,000.00 | 2017-11-06 | 10-Q | 2017 | Q3 | 2017-09-30 | CY2017Q3I | |
| $1,494,600,000.00 | 2018-02-27 | 10-K | 2017 | FY | 2017-12-31 | ||
| $1,544,100,000.00 | 2018-05-08 | 10-Q | 2018 | Q1 | 2017-12-31 | ||
| $1,544,100,000.00 | 2018-08-06 | 10-Q | 2018 | Q2 | 2017-12-31 | ||
| $1,544,100,000.00 | 2018-11-01 | 10-Q | 2018 | Q3 | 2017-12-31 | ||
| $1,544,100,000.00 | 2019-02-26 | 10-K | 2018 | FY | 2017-12-31 | CY2017Q4I | |
| $1,418,500,000.00 | 2018-05-08 | 10-Q | 2018 | Q1 | 2018-03-31 | CY2018Q1I | |
| $1,335,300,000.00 | 2018-08-06 | 10-Q | 2018 | Q2 | 2018-06-30 | CY2018Q2I | |
| $1,262,700,000.00 | 2018-11-01 | 10-Q | 2018 | Q3 | 2018-09-30 | CY2018Q3I | |
| $1,275,800,000.00 | 2019-02-26 | 10-K | 2018 | FY | 2018-12-31 | ||
| $1,275,800,000.00 | 2019-05-06 | 10-Q | 2019 | Q1 | 2018-12-31 | ||
| $1,275,800,000.00 | 2019-08-05 | 10-Q | 2019 | Q2 | 2018-12-31 | ||
| $1,275,800,000.00 | 2019-11-05 | 10-Q | 2019 | Q3 | 2018-12-31 | ||
| $1,275,800,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2018-12-31 | CY2018Q4I | |
| $1,225,300,000.00 | 2019-05-06 | 10-Q | 2019 | Q1 | 2019-03-31 | CY2019Q1I | |
| $1,247,100,000.00 | 2019-08-05 | 10-Q | 2019 | Q2 | 2019-06-30 | CY2019Q2I | |
| $1,150,800,000.00 | 2019-11-05 | 10-Q | 2019 | Q3 | 2019-09-30 | CY2019Q3I | |
| $1,363,900,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2019-12-31 | ||
| $1,363,900,000.00 | 2020-05-11 | 10-Q | 2020 | Q1 | 2019-12-31 | ||
| $1,363,900,000.00 | 2020-08-05 | 10-Q | 2020 | Q2 | 2019-12-31 | ||
| $1,363,900,000.00 | 2020-11-06 | 10-Q | 2020 | Q3 | 2019-12-31 | ||
| $1,363,900,000.00 | 2021-02-22 | 10-K | 2020 | FY | 2019-12-31 | CY2019Q4I | |
| $1,039,100,000.00 | 2020-05-11 | 10-Q | 2020 | Q1 | 2020-03-31 | CY2020Q1I | |
| $1,064,500,000.00 | 2020-08-05 | 10-Q | 2020 | Q2 | 2020-06-30 | CY2020Q2I | |
| $1,340,700,000.00 | 2020-11-06 | 10-Q | 2020 | Q3 | 2020-09-30 | CY2020Q3I | |
| $1,452,700,000.00 | 2021-02-22 | 10-K | 2020 | FY | 2020-12-31 | ||
| $1,452,700,000.00 | 2021-05-04 | 10-Q | 2021 | Q1 | 2020-12-31 | ||
| $1,452,700,000.00 | 2021-08-03 | 10-Q | 2021 | Q2 | 2020-12-31 | ||
| $1,452,700,000.00 | 2021-11-04 | 10-Q | 2021 | Q3 | 2020-12-31 | ||
| $1,452,700,000.00 | 2022-02-25 | 10-K | 2021 | FY | 2020-12-31 | ||
| $1,278,100,000.00 | 2022-06-22 | 8-K | 2020-12-31 | CY2020Q4I | |||
| $1,380,200,000.00 | 2021-05-04 | 10-Q | 2021 | Q1 | 2021-03-31 | CY2021Q1I | |
| $1,420,400,000.00 | 2021-08-03 | 10-Q | 2021 | Q2 | 2021-06-30 | CY2021Q2I | |
| $1,392,000,000.00 | 2021-11-04 | 10-Q | 2021 | Q3 | 2021-09-30 | CY2021Q3I | |
| $1,404,900,000.00 | 2022-02-25 | 10-K | 2021 | FY | 2021-12-31 | ||
| $1,259,600,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2021-12-31 | ||
| $1,259,600,000.00 | 2022-06-22 | 8-K | 2021-12-31 | ||||
| $1,259,600,000.00 | 2022-08-02 | 10-Q | 2022 | Q2 | 2021-12-31 | ||
| $1,259,600,000.00 | 2022-11-02 | 10-Q | 2022 | Q3 | 2021-12-31 | ||
| $1,259,600,000.00 | 2023-02-24 | 10-K | 2022 | FY | 2021-12-31 | CY2021Q4I | |
| $1,254,200,000.00 | 2022-05-05 | 10-Q | 2022 | Q1 | 2022-03-31 | CY2022Q1I | |
| $1,282,100,000.00 | 2022-08-02 | 10-Q | 2022 | Q2 | 2022-06-30 | CY2022Q2I | |
| $1,278,500,000.00 | 2022-11-02 | 10-Q | 2022 | Q3 | 2022-09-30 | CY2022Q3I | |
| $1,381,500,000.00 | 2023-02-24 | 10-K | 2022 | FY | 2022-12-31 | ||
| $1,381,500,000.00 | 2023-05-02 | 10-Q | 2023 | Q1 | 2022-12-31 | ||
| $1,381,500,000.00 | 2023-08-01 | 10-Q | 2023 | Q2 | 2022-12-31 | ||
| $1,381,500,000.00 | 2023-11-07 | 10-Q | 2023 | Q3 | 2022-12-31 | ||
| $1,381,500,000.00 | 2024-02-23 | 10-K | 2023 | FY | 2022-12-31 | ||
| $1,381,500,000.00 | 2024-08-07 | 8-K | 2022-12-31 | CY2022Q4I | |||
| $1,380,900,000.00 | 2023-05-02 | 10-Q | 2023 | Q1 | 2023-03-31 | CY2023Q1I | |
| $1,367,300,000.00 | 2023-08-01 | 10-Q | 2023 | Q2 | 2023-06-30 | CY2023Q2I | |
| $1,340,700,000.00 | 2023-11-07 | 10-Q | 2023 | Q3 | 2023-09-30 | CY2023Q3I | |
| $1,442,400,000.00 | 2024-02-23 | 10-K | 2023 | FY | 2023-12-31 | ||
| $1,442,400,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2023-12-31 | ||
| $1,442,400,000.00 | 2024-08-07 | 10-Q | 2024 | Q2 | 2023-12-31 | ||
| $1,442,400,000.00 | 2024-08-07 | 8-K | 2023-12-31 | ||||
| $1,442,400,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2023-12-31 | ||
| $1,442,400,000.00 | 2025-02-25 | 10-K | 2024 | FY | 2023-12-31 | CY2023Q4I | |
| $1,446,400,000.00 | 2024-05-02 | 10-Q | 2024 | Q1 | 2024-03-31 | CY2024Q1I | |
| $1,418,000,000.00 | 2024-08-07 | 10-Q | 2024 | Q2 | 2024-06-30 | CY2024Q2I | |
| $1,481,500,000.00 | 2024-10-30 | 10-Q | 2024 | Q3 | 2024-09-30 | CY2024Q3I | |
| $1,480,700,000.00 | 2025-02-25 | 10-K | 2024 | FY | 2024-12-31 | ||
| $1,480,700,000.00 | 2025-05-05 | 10-Q | 2025 | Q1 | 2024-12-31 | ||
| $1,480,700,000.00 | 2025-08-07 | 10-Q | 2025 | Q2 | 2024-12-31 | ||
| $1,480,700,000.00 | 2025-11-05 | 10-Q | 2025 | Q3 | 2024-12-31 | ||
| $1,480,700,000.00 | 2026-02-20 | 10-K | 2025 | FY | 2024-12-31 | CY2024Q4I | |
| $1,533,400,000.00 | 2025-05-05 | 10-Q | 2025 | Q1 | 2025-03-31 | CY2025Q1I | |
| $1,611,300,000.00 | 2025-08-07 | 10-Q | 2025 | Q2 | 2025-06-30 | CY2025Q2I | |
| $1,598,300,000.00 | 2025-11-05 | 10-Q | 2025 | Q3 | 2025-09-30 | CY2025Q3I | |
| $1,704,400,000.00 | 2026-02-20 | 10-K | 2025 | FY | 2025-12-31 | ||
| $1,704,400,000.00 | 2026-05-01 | 10-Q | 2026 | Q1 | 2025-12-31 | CY2025Q4I | |
| $1,728,600,000.00 | 2026-05-01 | 10-Q | 2026 | Q1 | 2026-03-31 | CY2026Q1I |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations