Other Assets, Noncurrent
Amount of noncurrent assets classified as other.
Compare To Other CompaniesAll Reported Other Assets, Noncurrent (USD)
| Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
|---|---|---|---|---|---|---|---|
| $171,000,000.00 | 2010-11-03 | 10-Q | 2011 | Q1 | 2010-07-02 | ||
| $171,000,000.00 | 2011-02-03 | 10-Q | 2011 | Q2 | 2010-07-02 | ||
| $171,000,000.00 | 2011-05-03 | 10-Q | 2011 | Q3 | 2010-07-02 | ||
| $171,000,000.00 | 2011-08-17 | 10-K | 2011 | FY | 2010-07-02 | CY2010Q2I | |
| $178,000,000.00 | 2010-11-03 | 10-Q | 2011 | Q1 | 2010-10-01 | CY2010Q3I | |
| $194,000,000.00 | 2011-02-03 | 10-Q | 2011 | Q2 | 2010-12-31 | CY2010Q4I | |
| $195,000,000.00 | 2011-05-03 | 10-Q | 2011 | Q3 | 2011-04-01 | CY2011Q1I | |
| $181,000,000.00 | 2011-08-17 | 10-K | 2011 | FY | 2011-07-01 | ||
| $181,000,000.00 | 2011-10-27 | 10-Q | 2012 | Q1 | 2011-07-01 | ||
| $149,000,000.00 | 2012-02-01 | 10-Q | 2012 | Q2 | 2011-07-01 | ||
| $149,000,000.00 | 2012-04-30 | 10-Q | 2012 | Q3 | 2011-07-01 | ||
| $149,000,000.00 | 2012-08-09 | 10-K | 2012 | FY | 2011-07-01 | CY2011Q2I | |
| $170,000,000.00 | 2011-10-27 | 10-Q | 2012 | Q1 | 2011-09-30 | CY2011Q3I | |
| $141,000,000.00 | 2012-02-01 | 10-Q | 2012 | Q2 | 2011-12-30 | CY2011Q4I | |
| $134,000,000.00 | 2012-04-30 | 10-Q | 2012 | Q3 | 2012-03-30 | CY2012Q1I | |
| $147,000,000.00 | 2012-08-09 | 10-K | 2012 | FY | 2012-06-29 | ||
| $147,000,000.00 | 2012-10-31 | 10-Q | 2013 | Q1 | 2012-06-29 | ||
| $147,000,000.00 | 2013-01-29 | 10-Q | 2013 | Q2 | 2012-06-29 | ||
| $147,000,000.00 | 2013-01-31 | 10-Q/A | 2013 | Q2 | 2012-06-29 | ||
| $147,000,000.00 | 2013-05-02 | 10-Q | 2013 | Q3 | 2012-06-29 | ||
| $147,000,000.00 | 2013-08-08 | 10-K | 2013 | FY | 2012-06-29 | CY2012Q2I | |
| $135,000,000.00 | 2012-10-31 | 10-Q | 2013 | Q1 | 2012-09-28 | CY2012Q3I | |
| $132,000,000.00 | 2013-01-29 | 10-Q | 2013 | Q2 | 2012-12-28 | ||
| $132,000,000.00 | 2013-01-31 | 10-Q/A | 2013 | Q2 | 2012-12-28 | CY2012Q4I | |
| $169,000,000.00 | 2013-05-02 | 10-Q | 2013 | Q3 | 2013-03-29 | CY2013Q1I | |
| $225,000,000.00 | 2013-08-08 | 10-K | 2013 | FY | 2013-06-28 | ||
| $225,000,000.00 | 2013-10-29 | 10-Q | 2014 | Q1 | 2013-06-28 | ||
| $225,000,000.00 | 2014-01-28 | 10-Q | 2014 | Q2 | 2013-06-28 | ||
| $225,000,000.00 | 2014-04-30 | 10-Q | 2014 | Q3 | 2013-06-28 | ||
| $225,000,000.00 | 2014-08-08 | 10-K | 2014 | FY | 2013-06-28 | CY2013Q2I | |
| $230,000,000.00 | 2013-10-29 | 10-Q | 2014 | Q1 | 2013-09-27 | CY2013Q3I | |
| $202,000,000.00 | 2014-01-28 | 10-Q | 2014 | Q2 | 2013-12-27 | CY2013Q4I | |
| $195,000,000.00 | 2014-04-30 | 10-Q | 2014 | Q3 | 2014-03-28 | CY2014Q1I | |
| $184,000,000.00 | 2014-08-08 | 10-K | 2014 | FY | 2014-06-27 | ||
| $184,000,000.00 | 2014-11-03 | 10-Q | 2015 | Q1 | 2014-06-27 | ||
| $184,000,000.00 | 2015-01-30 | 10-Q | 2015 | Q2 | 2014-06-27 | ||
| $184,000,000.00 | 2015-04-30 | 10-Q | 2015 | Q3 | 2014-06-27 | ||
| $184,000,000.00 | 2015-08-12 | 10-K | 2015 | FY | 2014-06-27 | CY2014Q2I | |
| $186,000,000.00 | 2014-11-03 | 10-Q | 2015 | Q1 | 2014-10-03 | CY2014Q3I | |
| $208,000,000.00 | 2015-01-30 | 10-Q | 2015 | Q2 | 2015-01-02 | CY2014Q4I | |
| $243,000,000.00 | 2015-04-30 | 10-Q | 2015 | Q3 | 2015-04-03 | CY2015Q1I | |
| $259,000,000.00 | 2015-08-12 | 10-K | 2015 | FY | 2015-07-03 | ||
| $259,000,000.00 | 2015-10-30 | 10-Q | 2016 | Q1 | 2015-07-03 | ||
| $259,000,000.00 | 2016-01-29 | 10-Q | 2016 | Q2 | 2015-07-03 | ||
| $259,000,000.00 | 2016-04-29 | 10-Q | 2016 | Q3 | 2015-07-03 | ||
| $259,000,000.00 | 2016-08-05 | 10-K | 2016 | FY | 2015-07-03 | CY2015Q2I | |
| $250,000,000.00 | 2015-10-30 | 10-Q | 2016 | Q1 | 2015-10-02 | CY2015Q3I | |
| $245,000,000.00 | 2016-01-29 | 10-Q | 2016 | Q2 | 2016-01-01 | CY2015Q4I | |
| $260,000,000.00 | 2016-04-29 | 10-Q | 2016 | Q3 | 2016-04-01 | CY2016Q1I | |
| $258,000,000.00 | 2016-08-05 | 10-K | 2016 | FY | 2016-07-01 | ||
| $219,000,000.00 | 2016-10-28 | 10-Q | 2017 | Q1 | 2016-07-01 | ||
| $219,000,000.00 | 2017-01-26 | 10-Q | 2017 | Q2 | 2016-07-01 | ||
| $219,000,000.00 | 2017-04-28 | 10-Q | 2017 | Q3 | 2016-07-01 | ||
| $219,000,000.00 | 2017-08-04 | 10-K | 2017 | FY | 2016-07-01 | CY2016Q2I | |
| $216,000,000.00 | 2016-10-28 | 10-Q | 2017 | Q1 | 2016-09-30 | CY2016Q3I | |
| $194,000,000.00 | 2017-01-26 | 10-Q | 2017 | Q2 | 2016-12-30 | CY2016Q4I | |
| $203,000,000.00 | 2017-04-28 | 10-Q | 2017 | Q3 | 2017-03-31 | CY2017Q1I | |
| $224,000,000.00 | 2017-08-04 | 10-K | 2017 | FY | 2017-06-30 | ||
| $224,000,000.00 | 2017-10-27 | 10-Q | 2018 | Q1 | 2017-06-30 | ||
| $224,000,000.00 | 2018-01-29 | 10-Q | 2018 | Q2 | 2017-06-30 | ||
| $224,000,000.00 | 2018-05-01 | 10-Q | 2018 | Q3 | 2017-06-30 | ||
| $224,000,000.00 | 2018-08-03 | 10-K | 2018 | FY | 2017-06-30 | CY2017Q2I | |
| $214,000,000.00 | 2017-10-27 | 10-Q | 2018 | Q1 | 2017-09-29 | CY2017Q3I | |
| $216,000,000.00 | 2018-01-29 | 10-Q | 2018 | Q2 | 2017-12-29 | CY2017Q4I | |
| $205,000,000.00 | 2018-05-01 | 10-Q | 2018 | Q3 | 2018-03-30 | CY2018Q1I | |
| $191,000,000.00 | 2018-08-03 | 10-K | 2018 | FY | 2018-06-29 | ||
| $191,000,000.00 | 2018-11-02 | 10-Q | 2019 | Q1 | 2018-06-29 | ||
| $191,000,000.00 | 2019-02-04 | 10-Q | 2019 | Q2 | 2018-06-29 | ||
| $191,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q3 | 2018-06-29 | ||
| $191,000,000.00 | 2019-08-02 | 10-K | 2019 | FY | 2018-06-29 | CY2018Q2I | |
| $185,000,000.00 | 2018-11-02 | 10-Q | 2019 | Q1 | 2018-09-28 | CY2018Q3I | |
| $188,000,000.00 | 2019-02-04 | 10-Q | 2019 | Q2 | 2018-12-28 | CY2018Q4I | |
| $187,000,000.00 | 2019-04-30 | 10-Q | 2019 | Q3 | 2019-03-29 | CY2019Q1I | |
| $191,000,000.00 | 2019-08-02 | 10-K | 2019 | FY | 2019-06-28 | ||
| $191,000,000.00 | 2019-11-01 | 10-Q | 2020 | Q1 | 2019-06-28 | ||
| $191,000,000.00 | 2020-02-05 | 10-Q | 2020 | Q2 | 2019-06-28 | ||
| $191,000,000.00 | 2020-04-30 | 10-Q | 2020 | Q3 | 2019-06-28 | ||
| $191,000,000.00 | 2020-08-07 | 10-K | 2020 | FY | 2019-06-28 | CY2019Q2I | |
| $254,000,000.00 | 2019-11-01 | 10-Q | 2020 | Q1 | 2019-10-04 | CY2019Q3I | |
| $292,000,000.00 | 2020-02-05 | 10-Q | 2020 | Q2 | 2020-01-03 | CY2019Q4I | |
| $302,000,000.00 | 2020-04-30 | 10-Q | 2020 | Q3 | 2020-04-03 | CY2020Q1I | |
| $272,000,000.00 | 2020-08-07 | 10-K | 2020 | FY | 2020-07-03 | ||
| $272,000,000.00 | 2020-10-29 | 10-Q | 2021 | Q1 | 2020-07-03 | ||
| $272,000,000.00 | 2021-01-28 | 10-Q | 2021 | Q2 | 2020-07-03 | ||
| $272,000,000.00 | 2021-04-29 | 10-Q | 2021 | Q3 | 2020-07-03 | ||
| $272,000,000.00 | 2021-08-06 | 10-K | 2021 | FY | 2020-07-03 | CY2020Q2I | |
| $294,000,000.00 | 2020-10-29 | 10-Q | 2021 | Q1 | 2020-10-02 | CY2020Q3I | |
| $290,000,000.00 | 2021-01-28 | 10-Q | 2021 | Q2 | 2021-01-01 | CY2020Q4I | |
| $307,000,000.00 | 2021-04-29 | 10-Q | 2021 | Q3 | 2021-04-02 | CY2021Q1I | |
| $332,000,000.00 | 2021-08-06 | 10-K | 2021 | FY | 2021-07-02 | ||
| $332,000,000.00 | 2021-10-28 | 10-Q | 2022 | Q1 | 2021-07-02 | ||
| $332,000,000.00 | 2022-01-27 | 10-Q | 2022 | Q2 | 2021-07-02 | ||
| $332,000,000.00 | 2022-04-28 | 10-Q | 2022 | Q3 | 2021-07-02 | ||
| $332,000,000.00 | 2022-08-05 | 10-K | 2022 | FY | 2021-07-02 | CY2021Q2I | |
| $343,000,000.00 | 2021-10-28 | 10-Q | 2022 | Q1 | 2021-10-01 | CY2021Q3I | |
| $327,000,000.00 | 2022-01-27 | 10-Q | 2022 | Q2 | 2021-12-31 | CY2021Q4I | |
| $317,000,000.00 | 2022-04-28 | 10-Q | 2022 | Q3 | 2022-04-01 | CY2022Q1I | |
| $294,000,000.00 | 2022-08-05 | 10-K | 2022 | FY | 2022-07-01 | ||
| $294,000,000.00 | 2022-10-27 | 10-Q | 2023 | Q1 | 2022-07-01 | ||
| $294,000,000.00 | 2023-01-25 | 10-Q | 2023 | Q2 | 2022-07-01 | ||
| $294,000,000.00 | 2023-04-26 | 10-Q | 2023 | Q3 | 2022-07-01 | ||
| $294,000,000.00 | 2023-08-04 | 10-K | 2023 | FY | 2022-07-01 | CY2022Q2I | |
| $296,000,000.00 | 2022-10-27 | 10-Q | 2023 | Q1 | 2022-09-30 | CY2022Q3I | |
| $289,000,000.00 | 2023-01-25 | 10-Q | 2023 | Q2 | 2022-12-30 | CY2022Q4I | |
| $252,000,000.00 | 2023-04-26 | 10-Q | 2023 | Q3 | 2023-03-31 | CY2023Q1I | |
| $591,000,000.00 | 2023-08-04 | 10-K | 2023 | FY | 2023-06-30 | ||
| $591,000,000.00 | 2023-10-27 | 10-Q | 2024 | Q1 | 2023-06-30 | ||
| $591,000,000.00 | 2024-01-26 | 10-Q | 2024 | Q2 | 2023-06-30 | ||
| $591,000,000.00 | 2024-04-26 | 10-Q | 2024 | Q3 | 2023-06-30 | ||
| $591,000,000.00 | 2024-08-02 | 10-K | 2024 | FY | 2023-06-30 | CY2023Q2I | |
| $584,000,000.00 | 2023-10-27 | 10-Q | 2024 | Q1 | 2023-09-29 | CY2023Q3I | |
| $568,000,000.00 | 2024-01-26 | 10-Q | 2024 | Q2 | 2023-12-29 | CY2023Q4I | |
| $553,000,000.00 | 2024-04-26 | 10-Q | 2024 | Q3 | 2024-03-29 | CY2024Q1I | |
| $537,000,000.00 | 2024-08-02 | 10-K | 2024 | FY | 2024-06-28 | ||
| $537,000,000.00 | 2024-10-25 | 10-Q | 2025 | Q1 | 2024-06-28 | ||
| $537,000,000.00 | 2025-01-24 | 10-Q | 2025 | Q2 | 2024-06-28 | ||
| $537,000,000.00 | 2025-05-02 | 10-Q | 2025 | Q3 | 2024-06-28 | ||
| $537,000,000.00 | 2025-08-01 | 10-K | 2027 | FY | 2024-06-28 | CY2024Q2I | |
| $508,000,000.00 | 2024-10-25 | 10-Q | 2025 | Q1 | 2024-09-27 | CY2024Q3I | |
| $451,000,000.00 | 2025-01-24 | 10-Q | 2025 | Q2 | 2024-12-27 | CY2024Q4I | |
| $424,000,000.00 | 2025-05-02 | 10-Q | 2025 | Q3 | 2025-03-28 | CY2025Q1I | |
| $426,000,000.00 | 2025-08-01 | 10-K | 2027 | FY | 2025-06-27 | CY2025Q2I |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations