Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic

Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
488,000,000 2011-08-17 10-K 2011 FY 2008-06-28 2009-07-03 CY2009
491,000,000 2012-08-09 10-K 2012 FY 2009-07-04 2010-07-02 CY2010
451,000,000 2013-08-08 10-K 2013 FY 2010-07-03 2011-07-01 CY2011
370,000,000 2015-08-12 10-K 2015 FY 2012-06-30 2013-06-28 CY2012
337,000,000 2016-08-05 10-K 2016 FY 2013-06-29 2014-06-27 CY2013
324,000,000 2017-08-04 10-K 2017 FY 2014-06-28 2015-07-03 CY2015
299,000,000 2018-08-03 10-K 2018 FY 2015-07-04 2016-07-01 CY2016
288,000,000 2020-08-07 10-K 2020 FY 2017-07-01 2018-06-29 CY2017
282,000,000 2021-08-06 10-K 2021 FY 2018-06-30 2019-06-28 CY2018
262,000,000 2022-08-05 10-K 2022 FY 2019-06-29 2020-07-03 CY2020
242,000,000 2023-08-04 10-K 2023 FY 2020-07-04 2021-07-02 CY2021
220,000,000 2024-08-02 10-K 2024 FY 2021-07-03 2022-07-01 CY2022
209,000,000 2025-08-01 10-K 2027 FY 2023-07-01 2024-06-28 CY2023
212,000,000 2025-08-01 10-K 2027 FY 2024-06-29 2025-06-27 CY2024

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
494,000,000 2010-11-03 10-Q 2011 Q1 2009-07-04 2009-10-02 CY2009Q3
498,000,000 2011-02-03 10-Q 2011 Q2 2009-10-03 2010-01-01 CY2009Q4
493,000,000 2011-05-03 10-Q 2011 Q3 2010-01-02 2010-04-02 CY2010Q1
471,000,000 2011-10-27 10-Q 2012 Q1 2010-07-03 2010-10-01 CY2010Q3
469,000,000 2012-02-01 10-Q 2012 Q2 2010-10-02 2010-12-31 CY2010Q4
437,000,000 2012-04-30 10-Q 2012 Q3 2011-01-01 2011-04-01 CY2011Q1
421,000,000 2012-10-31 10-Q 2013 Q1 2011-07-02 2011-09-30 CY2011Q3
427,000,000 2013-01-31 10-Q/A 2013 Q2 2011-10-01 2011-12-30 CY2011Q4
446,000,000 2013-05-02 10-Q 2013 Q3 2011-12-31 2012-03-30 CY2012Q1
394,000,000 2013-10-29 10-Q 2014 Q1 2012-06-30 2012-09-28 CY2012Q3
369,000,000 2014-01-28 10-Q 2014 Q2 2012-09-29 2012-12-28 CY2012Q4
358,000,000 2014-04-30 10-Q 2014 Q3 2012-12-29 2013-03-29 CY2013Q1
357,000,000 2014-11-03 10-Q 2015 Q1 2013-06-29 2013-09-27 CY2013Q3
336,000,000 2015-01-30 10-Q 2015 Q2 2013-09-28 2013-12-27 CY2013Q4
327,000,000 2015-04-30 10-Q 2015 Q3 2013-12-28 2014-03-28 CY2014Q1
327,000,000 2015-10-30 10-Q 2016 Q1 2014-06-28 2014-10-03 CY2014Q3
328,000,000 2016-01-29 10-Q 2016 Q2 2014-10-04 2015-01-02 CY2014Q4
323,000,000 2016-04-29 10-Q 2016 Q3 2015-01-03 2015-04-03 CY2015Q1
302,000,000 2016-10-28 10-Q 2017 Q1 2015-07-04 2015-10-02 CY2015Q3
299,000,000 2017-01-26 10-Q 2017 Q2 2015-10-03 2016-01-01 CY2015Q4
298,000,000 2017-04-28 10-Q 2017 Q3 2016-01-02 2016-04-01 CY2016Q1
299,000,000 2017-10-27 10-Q 2018 Q1 2016-07-02 2016-09-30 CY2016Q3
296,000,000 2018-01-29 10-Q 2018 Q2 2016-10-01 2016-12-30 CY2016Q4
296,000,000 2018-05-01 10-Q 2018 Q3 2016-12-31 2017-03-31 CY2017Q1
290,000,000 2018-11-02 10-Q 2019 Q1 2017-07-01 2017-09-29 CY2017Q3
288,000,000 2019-02-04 10-Q 2019 Q2 2017-09-30 2017-12-29 CY2017Q4
286,000,000 2019-04-30 10-Q 2019 Q3 2017-12-30 2018-03-30 CY2018Q1
287,000,000 2019-11-01 10-Q 2020 Q1 2018-06-30 2018-09-28 CY2018Q3
285,000,000 2020-02-05 10-Q 2020 Q2 2018-09-29 2018-12-28 CY2018Q4
281,000,000 2020-04-30 10-Q 2020 Q3 2018-12-29 2019-03-29 CY2019Q1
266,000,000 2020-10-29 10-Q 2021 Q1 2019-06-29 2019-10-04 CY2019Q3
262,000,000 2021-01-28 10-Q 2021 Q2 2019-10-05 2020-01-03 CY2019Q4
261,000,000 2021-04-29 10-Q 2021 Q3 2020-01-04 2020-04-03 CY2020Q1
257,000,000 2021-10-28 10-Q 2022 Q1 2020-07-04 2020-10-02 CY2020Q3
249,000,000 2022-01-27 10-Q 2022 Q2 2020-10-03 2021-01-01 CY2020Q4
233,000,000 2022-04-28 10-Q 2022 Q3 2021-01-02 2021-04-02 CY2021Q1
226,000,000 2022-10-27 10-Q 2023 Q1 2021-07-03 2021-10-01 CY2021Q3
221,000,000 2023-01-25 10-Q 2023 Q2 2021-10-02 2021-12-31 CY2021Q4
218,000,000 2023-04-26 10-Q 2023 Q3 2022-01-01 2022-04-01 CY2022Q1
208,000,000 2023-10-27 10-Q 2024 Q1 2022-07-02 2022-09-30 CY2022Q3
206,000,000 2024-01-26 10-Q 2024 Q2 2022-10-01 2022-12-30 CY2022Q4
207,000,000 2024-04-26 10-Q 2024 Q3 2022-12-31 2023-03-31 CY2023Q1
208,000,000 2024-10-25 10-Q 2025 Q1 2023-07-01 2023-09-29 CY2023Q3
209,000,000 2025-01-24 10-Q 2025 Q2 2023-09-30 2023-12-29 CY2023Q4
210,000,000 2025-05-02 10-Q 2025 Q3 2023-12-30 2024-03-29 CY2024Q1
211,000,000 2024-10-25 10-Q 2025 Q1 2024-06-29 2024-09-27 CY2024Q3
212,000,000 2025-01-24 10-Q 2025 Q2 2024-09-28 2024-12-27 CY2024Q4
212,000,000 2025-05-02 10-Q 2025 Q3 2024-12-28 2025-03-28 CY2025Q1

All Reported Weighted Average Number of Shares Outstanding, Basic (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
488,000,000 2011-08-17 10-K 2011 FY 2008-06-28 2009-07-03 CY2009
494,000,000 2010-11-03 10-Q 2011 Q1 2009-07-04 2009-10-02 CY2009Q3
496,000,000 2011-02-03 10-Q 2011 Q2 2009-07-04 2010-01-01
498,000,000 2011-02-03 10-Q 2011 Q2 2009-10-03 2010-01-01 CY2009Q4
495,000,000 2011-05-03 10-Q 2011 Q3 2009-07-04 2010-04-02
493,000,000 2011-05-03 10-Q 2011 Q3 2010-01-02 2010-04-02 CY2010Q1
491,000,000 2011-08-17 10-K 2011 FY 2009-07-04 2010-07-02
491,000,000 2012-08-09 10-K 2012 FY 2009-07-04 2010-07-02 CY2010
471,000,000 2010-11-03 10-Q 2011 Q1 2010-07-03 2010-10-01
471,000,000 2011-10-27 10-Q 2012 Q1 2010-07-03 2010-10-01 CY2010Q3
470,000,000 2011-02-03 10-Q 2011 Q2 2010-07-03 2010-12-31
470,000,000 2012-02-01 10-Q 2012 Q2 2010-07-03 2010-12-31
469,000,000 2011-02-03 10-Q 2011 Q2 2010-10-02 2010-12-31
469,000,000 2012-02-01 10-Q 2012 Q2 2010-10-02 2010-12-31 CY2010Q4
459,000,000 2011-05-03 10-Q 2011 Q3 2010-07-03 2011-04-01
459,000,000 2012-04-30 10-Q 2012 Q3 2010-07-03 2011-04-01
437,000,000 2011-05-03 10-Q 2011 Q3 2011-01-01 2011-04-01
437,000,000 2012-04-30 10-Q 2012 Q3 2011-01-01 2011-04-01 CY2011Q1
451,000,000 2011-08-17 10-K 2011 FY 2010-07-03 2011-07-01
451,000,000 2012-08-09 10-K 2012 FY 2010-07-03 2011-07-01
451,000,000 2013-08-08 10-K 2013 FY 2010-07-03 2011-07-01 CY2011
421,000,000 2011-10-27 10-Q 2012 Q1 2011-07-02 2011-09-30
421,000,000 2012-10-31 10-Q 2013 Q1 2011-07-02 2011-09-30 CY2011Q3
424,000,000 2012-02-01 10-Q 2012 Q2 2011-07-02 2011-12-30
424,000,000 2013-01-29 10-Q 2013 Q2 2011-07-02 2011-12-30
424,000,000 2013-01-31 10-Q/A 2013 Q2 2011-07-02 2011-12-30
427,000,000 2012-02-01 10-Q 2012 Q2 2011-10-01 2011-12-30
427,000,000 2013-01-29 10-Q 2013 Q2 2011-10-01 2011-12-30
427,000,000 2013-01-31 10-Q/A 2013 Q2 2011-10-01 2011-12-30 CY2011Q4
431,000,000 2012-04-30 10-Q 2012 Q3 2011-07-02 2012-03-30
431,000,000 2013-05-02 10-Q 2013 Q3 2011-07-02 2012-03-30
446,000,000 2013-05-02 10-Q 2013 Q3 2011-12-31 2012-03-30 CY2012Q1
446,000,000 2012-04-30 10-Q 2012 Q3 2012-01-01 2012-03-30
426,000,000 2012-08-09 10-K 2012 FY 2011-07-02 2012-06-29
426,000,000 2013-08-08 10-K 2013 FY 2011-07-02 2012-06-29
426,000,000 2014-08-08 10-K 2014 FY 2011-07-02 2012-06-29
394,000,000 2012-10-31 10-Q 2013 Q1 2012-06-30 2012-09-28
394,000,000 2013-10-29 10-Q 2014 Q1 2012-06-30 2012-09-28 CY2012Q3
382,000,000 2013-01-29 10-Q 2013 Q2 2012-06-30 2012-12-28
382,000,000 2013-01-31 10-Q/A 2013 Q2 2012-06-30 2012-12-28
382,000,000 2014-01-28 10-Q 2014 Q2 2012-06-30 2012-12-28
369,000,000 2013-01-29 10-Q 2013 Q2 2012-09-29 2012-12-28
369,000,000 2013-01-31 10-Q/A 2013 Q2 2012-09-29 2012-12-28
369,000,000 2014-01-28 10-Q 2014 Q2 2012-09-29 2012-12-28 CY2012Q4
374,000,000 2013-05-02 10-Q 2013 Q3 2012-06-30 2013-03-29
374,000,000 2014-04-30 10-Q 2014 Q3 2012-06-30 2013-03-29
358,000,000 2013-05-02 10-Q 2013 Q3 2012-12-29 2013-03-29
358,000,000 2014-04-30 10-Q 2014 Q3 2012-12-29 2013-03-29 CY2013Q1
370,000,000 2013-08-08 10-K 2013 FY 2012-06-30 2013-06-28
370,000,000 2014-08-08 10-K 2014 FY 2012-06-30 2013-06-28
370,000,000 2015-08-12 10-K 2015 FY 2012-06-30 2013-06-28 CY2012
357,000,000 2013-10-29 10-Q 2014 Q1 2013-06-29 2013-09-27
357,000,000 2014-11-03 10-Q 2015 Q1 2013-06-29 2013-09-27 CY2013Q3
347,000,000 2014-01-28 10-Q 2014 Q2 2013-06-29 2013-12-27
347,000,000 2015-01-30 10-Q 2015 Q2 2013-06-29 2013-12-27
336,000,000 2014-01-28 10-Q 2014 Q2 2013-09-28 2013-12-27
336,000,000 2015-01-30 10-Q 2015 Q2 2013-09-28 2013-12-27 CY2013Q4
340,000,000 2014-04-30 10-Q 2014 Q3 2013-06-29 2014-03-28
340,000,000 2015-04-30 10-Q 2015 Q3 2013-06-29 2014-03-28
327,000,000 2014-04-30 10-Q 2014 Q3 2013-12-28 2014-03-28
327,000,000 2015-04-30 10-Q 2015 Q3 2013-12-28 2014-03-28 CY2014Q1
337,000,000 2014-08-08 10-K 2014 FY 2013-06-29 2014-06-27
337,000,000 2015-08-12 10-K 2015 FY 2013-06-29 2014-06-27
337,000,000 2016-08-05 10-K 2016 FY 2013-06-29 2014-06-27 CY2013
327,000,000 2014-11-03 10-Q 2015 Q1 2014-06-28 2014-10-03
327,000,000 2015-10-30 10-Q 2016 Q1 2014-06-28 2014-10-03 CY2014Q3
327,000,000 2015-01-30 10-Q 2015 Q2 2014-06-28 2015-01-02
327,000,000 2016-01-29 10-Q 2016 Q2 2014-06-28 2015-01-02
328,000,000 2015-01-30 10-Q 2015 Q2 2014-10-04 2015-01-02
328,000,000 2016-01-29 10-Q 2016 Q2 2014-10-04 2015-01-02 CY2014Q4
326,000,000 2015-04-30 10-Q 2015 Q3 2014-06-28 2015-04-03
326,000,000 2016-04-29 10-Q 2016 Q3 2014-06-28 2015-04-03
323,000,000 2015-04-30 10-Q 2015 Q3 2015-01-03 2015-04-03
323,000,000 2016-04-29 10-Q 2016 Q3 2015-01-03 2015-04-03 CY2015Q1
324,000,000 2015-08-12 10-K 2015 FY 2014-06-28 2015-07-03
324,000,000 2016-08-05 10-K 2016 FY 2014-06-28 2015-07-03
324,000,000 2017-08-04 10-K 2017 FY 2014-06-28 2015-07-03 CY2015
302,000,000 2015-10-30 10-Q 2016 Q1 2015-07-04 2015-10-02
302,000,000 2016-10-28 10-Q 2017 Q1 2015-07-04 2015-10-02 CY2015Q3
301,000,000 2016-01-29 10-Q 2016 Q2 2015-07-04 2016-01-01
301,000,000 2017-01-26 10-Q 2017 Q2 2015-07-04 2016-01-01
299,000,000 2016-01-29 10-Q 2016 Q2 2015-10-03 2016-01-01
299,000,000 2017-01-26 10-Q 2017 Q2 2015-10-03 2016-01-01 CY2015Q4
300,000,000 2016-04-29 10-Q 2016 Q3 2015-07-04 2016-04-01
300,000,000 2017-04-28 10-Q 2017 Q3 2015-07-04 2016-04-01
298,000,000 2016-04-29 10-Q 2016 Q3 2016-01-02 2016-04-01
298,000,000 2017-04-28 10-Q 2017 Q3 2016-01-02 2016-04-01 CY2016Q1
299,000,000 2016-08-05 10-K 2016 FY 2015-07-04 2016-07-01
299,000,000 2017-08-04 10-K 2017 FY 2015-07-04 2016-07-01
299,000,000 2018-08-03 10-K 2018 FY 2015-07-04 2016-07-01 CY2016
299,000,000 2016-10-28 10-Q 2017 Q1 2016-07-02 2016-09-30
299,000,000 2017-10-27 10-Q 2018 Q1 2016-07-02 2016-09-30 CY2016Q3
297,000,000 2017-01-26 10-Q 2017 Q2 2016-07-02 2016-12-30
297,000,000 2018-01-29 10-Q 2018 Q2 2016-07-02 2016-12-30
296,000,000 2017-01-26 10-Q 2017 Q2 2016-10-01 2016-12-30
296,000,000 2018-01-29 10-Q 2018 Q2 2016-10-01 2016-12-30 CY2016Q4
297,000,000 2017-04-28 10-Q 2017 Q3 2016-07-02 2017-03-31
297,000,000 2018-05-01 10-Q 2018 Q3 2016-07-02 2017-03-31
296,000,000 2017-04-28 10-Q 2017 Q3 2016-12-31 2017-03-31
296,000,000 2018-05-01 10-Q 2018 Q3 2016-12-31 2017-03-31 CY2017Q1
296,000,000 2017-08-04 10-K 2017 FY 2016-07-02 2017-06-30
296,000,000 2018-08-03 10-K 2018 FY 2016-07-02 2017-06-30
296,000,000 2019-08-02 10-K 2019 FY 2016-07-02 2017-06-30
290,000,000 2017-10-27 10-Q 2018 Q1 2017-07-01 2017-09-29
290,000,000 2018-11-02 10-Q 2019 Q1 2017-07-01 2017-09-29 CY2017Q3
289,000,000 2018-01-29 10-Q 2018 Q2 2017-07-01 2017-12-29
289,000,000 2019-02-04 10-Q 2019 Q2 2017-07-01 2017-12-29
288,000,000 2018-01-29 10-Q 2018 Q2 2017-09-30 2017-12-29
288,000,000 2019-02-04 10-Q 2019 Q2 2017-09-30 2017-12-29 CY2017Q4
288,000,000 2018-05-01 10-Q 2018 Q3 2017-07-01 2018-03-30
288,000,000 2019-04-30 10-Q 2019 Q3 2017-07-01 2018-03-30
286,000,000 2018-05-01 10-Q 2018 Q3 2017-12-30 2018-03-30
286,000,000 2019-04-30 10-Q 2019 Q3 2017-12-30 2018-03-30 CY2018Q1
288,000,000 2018-08-03 10-K 2018 FY 2017-07-01 2018-06-29
288,000,000 2019-08-02 10-K 2019 FY 2017-07-01 2018-06-29
288,000,000 2020-08-07 10-K 2020 FY 2017-07-01 2018-06-29 CY2017
287,000,000 2018-11-02 10-Q 2019 Q1 2018-06-30 2018-09-28
287,000,000 2019-11-01 10-Q 2020 Q1 2018-06-30 2018-09-28 CY2018Q3
286,000,000 2019-02-04 10-Q 2019 Q2 2018-06-30 2018-12-28
286,000,000 2020-02-05 10-Q 2020 Q2 2018-06-30 2018-12-28
285,000,000 2019-02-04 10-Q 2019 Q2 2018-09-29 2018-12-28
285,000,000 2020-02-05 10-Q 2020 Q2 2018-09-29 2018-12-28 CY2018Q4
284,000,000 2019-04-30 10-Q 2019 Q3 2018-06-30 2019-03-29
284,000,000 2020-04-30 10-Q 2020 Q3 2018-06-30 2019-03-29
281,000,000 2019-04-30 10-Q 2019 Q3 2018-12-29 2019-03-29
281,000,000 2020-04-30 10-Q 2020 Q3 2018-12-29 2019-03-29 CY2019Q1
282,000,000 2019-08-02 10-K 2019 FY 2018-06-30 2019-06-28
282,000,000 2020-08-07 10-K 2020 FY 2018-06-30 2019-06-28
282,000,000 2021-08-06 10-K 2021 FY 2018-06-30 2019-06-28 CY2018
266,000,000 2019-11-01 10-Q 2020 Q1 2019-06-29 2019-10-04
266,000,000 2020-10-29 10-Q 2021 Q1 2019-06-29 2019-10-04 CY2019Q3
264,000,000 2020-02-05 10-Q 2020 Q2 2019-06-29 2020-01-03
264,000,000 2021-01-28 10-Q 2021 Q2 2019-06-29 2020-01-03
262,000,000 2020-02-05 10-Q 2020 Q2 2019-10-05 2020-01-03
262,000,000 2021-01-28 10-Q 2021 Q2 2019-10-05 2020-01-03 CY2019Q4
263,000,000 2020-04-30 10-Q 2020 Q3 2019-06-29 2020-04-03
263,000,000 2021-04-29 10-Q 2021 Q3 2019-06-29 2020-04-03
261,000,000 2020-04-30 10-Q 2020 Q3 2020-01-04 2020-04-03
261,000,000 2021-04-29 10-Q 2021 Q3 2020-01-04 2020-04-03 CY2020Q1
262,000,000 2020-08-07 10-K 2020 FY 2019-06-29 2020-07-03
262,000,000 2021-08-06 10-K 2021 FY 2019-06-29 2020-07-03
262,000,000 2022-08-05 10-K 2022 FY 2019-06-29 2020-07-03 CY2020
257,000,000 2020-10-29 10-Q 2021 Q1 2020-07-04 2020-10-02
257,000,000 2021-10-28 10-Q 2022 Q1 2020-07-04 2020-10-02 CY2020Q3
253,000,000 2021-01-28 10-Q 2021 Q2 2020-07-04 2021-01-01
253,000,000 2022-01-27 10-Q 2022 Q2 2020-07-04 2021-01-01
249,000,000 2021-01-28 10-Q 2021 Q2 2020-10-03 2021-01-01
249,000,000 2022-01-27 10-Q 2022 Q2 2020-10-03 2021-01-01 CY2020Q4
246,000,000 2021-04-29 10-Q 2021 Q3 2020-07-04 2021-04-02
246,000,000 2022-04-28 10-Q 2022 Q3 2020-07-04 2021-04-02
233,000,000 2021-04-29 10-Q 2021 Q3 2021-01-02 2021-04-02
233,000,000 2022-04-28 10-Q 2022 Q3 2021-01-02 2021-04-02 CY2021Q1
242,000,000 2021-08-06 10-K 2021 FY 2020-07-04 2021-07-02
242,000,000 2022-08-05 10-K 2022 FY 2020-07-04 2021-07-02
242,000,000 2023-08-04 10-K 2023 FY 2020-07-04 2021-07-02 CY2021
226,000,000 2021-10-28 10-Q 2022 Q1 2021-07-03 2021-10-01
226,000,000 2022-10-27 10-Q 2023 Q1 2021-07-03 2021-10-01 CY2021Q3
224,000,000 2022-01-27 10-Q 2022 Q2 2021-07-03 2021-12-31
224,000,000 2023-01-25 10-Q 2023 Q2 2021-07-03 2021-12-31
221,000,000 2022-01-27 10-Q 2022 Q2 2021-10-02 2021-12-31
221,000,000 2023-01-25 10-Q 2023 Q2 2021-10-02 2021-12-31 CY2021Q4
222,000,000 2022-04-28 10-Q 2022 Q3 2021-07-03 2022-04-01
222,000,000 2023-04-26 10-Q 2023 Q3 2021-07-03 2022-04-01
218,000,000 2022-04-28 10-Q 2022 Q3 2022-01-01 2022-04-01
218,000,000 2023-04-26 10-Q 2023 Q3 2022-01-01 2022-04-01 CY2022Q1
220,000,000 2022-08-05 10-K 2022 FY 2021-07-03 2022-07-01
220,000,000 2023-08-04 10-K 2023 FY 2021-07-03 2022-07-01
220,000,000 2024-08-02 10-K 2024 FY 2021-07-03 2022-07-01 CY2022
208,000,000 2022-10-27 10-Q 2023 Q1 2022-07-02 2022-09-30
208,000,000 2023-10-27 10-Q 2024 Q1 2022-07-02 2022-09-30 CY2022Q3
207,000,000 2023-01-25 10-Q 2023 Q2 2022-07-02 2022-12-30
207,000,000 2024-01-26 10-Q 2024 Q2 2022-07-02 2022-12-30
206,000,000 2023-01-25 10-Q 2023 Q2 2022-10-01 2022-12-30
206,000,000 2024-01-26 10-Q 2024 Q2 2022-10-01 2022-12-30 CY2022Q4
207,000,000 2023-04-26 10-Q 2023 Q3 2022-07-02 2023-03-31
207,000,000 2024-04-26 10-Q 2024 Q3 2022-07-02 2023-03-31
207,000,000 2023-04-26 10-Q 2023 Q3 2022-12-31 2023-03-31
207,000,000 2024-04-26 10-Q 2024 Q3 2022-12-31 2023-03-31 CY2023Q1
207,000,000 2023-08-04 10-K 2023 FY 2022-07-02 2023-06-30
207,000,000 2024-08-02 10-K 2024 FY 2022-07-02 2023-06-30
207,000,000 2025-08-01 10-K 2027 FY 2022-07-02 2023-06-30
208,000,000 2023-10-27 10-Q 2024 Q1 2023-07-01 2023-09-29
208,000,000 2024-10-25 10-Q 2025 Q1 2023-07-01 2023-09-29 CY2023Q3
209,000,000 2024-01-26 10-Q 2024 Q2 2023-07-01 2023-12-29
209,000,000 2025-01-24 10-Q 2025 Q2 2023-07-01 2023-12-29
209,000,000 2024-01-26 10-Q 2024 Q2 2023-09-30 2023-12-29
209,000,000 2025-01-24 10-Q 2025 Q2 2023-09-30 2023-12-29 CY2023Q4
209,000,000 2024-04-26 10-Q 2024 Q3 2023-07-01 2024-03-29
209,000,000 2025-05-02 10-Q 2025 Q3 2023-07-01 2024-03-29
210,000,000 2024-04-26 10-Q 2024 Q3 2023-12-30 2024-03-29
210,000,000 2025-05-02 10-Q 2025 Q3 2023-12-30 2024-03-29 CY2024Q1
209,000,000 2024-08-02 10-K 2024 FY 2023-07-01 2024-06-28
209,000,000 2025-08-01 10-K 2027 FY 2023-07-01 2024-06-28 CY2023
211,000,000 2024-10-25 10-Q 2025 Q1 2024-06-29 2024-09-27 CY2024Q3
211,000,000 2025-01-24 10-Q 2025 Q2 2024-06-29 2024-12-27
212,000,000 2025-01-24 10-Q 2025 Q2 2024-09-28 2024-12-27 CY2024Q4
211,000,000 2025-05-02 10-Q 2025 Q3 2024-06-29 2025-03-28
212,000,000 2025-05-02 10-Q 2025 Q3 2024-12-28 2025-03-28 CY2025Q1
212,000,000 2025-08-01 10-K 2027 FY 2024-06-29 2025-06-27 CY2024

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations