Official Website: https://www.sec.gov/

Payments to Acquire Businesses, Gross

The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$70,000,000.00 2015-02-13 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
$575,000,000.00 2016-02-12 10-K 2015 Q4 2014-01-01 2014-12-31 CY2014
$609,000,000.00 2018-02-14 10-K 2017 Q4 2015-01-01 2015-12-31 CY2015

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$224,000,000.00 2015-04-29 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
$13,000,000.00 2015-04-29 10-Q 2015 Q1 2015-01-01 2015-03-31 CY2015Q1

All Reported Payments to Acquire Businesses, Gross (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$70,000,000.00 2014-02-14 10-K 2013 FY 2012-01-01 2012-12-31
$70,000,000.00 2015-02-13 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
$224,000,000.00 2014-05-01 10-Q 2014 Q1 2014-01-01 2014-03-31
$224,000,000.00 2015-04-29 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
$389,000,000.00 2014-07-31 10-Q 2014 Q2 2014-01-01 2014-06-30
$389,000,000.00 2015-07-29 10-Q 2015 Q2 2014-01-01 2014-06-30
$389,000,000.00 2014-10-30 10-Q 2014 Q3 2014-01-01 2014-09-30
$389,000,000.00 2015-10-29 10-Q 2015 Q3 2014-01-01 2014-09-30
$575,000,000.00 2015-02-13 10-K 2014 FY 2014-01-01 2014-12-31
$575,000,000.00 2015-04-29 10-Q 2015 Q1 2014-01-01 2014-12-31
$575,000,000.00 2015-07-29 10-Q 2015 Q2 2014-01-01 2014-12-31
$575,000,000.00 2015-10-29 10-Q 2015 Q3 2014-01-01 2014-12-31
$575,000,000.00 2016-02-12 10-K 2015 Q4 2014-01-01 2014-12-31 CY2014
$13,000,000.00 2015-04-29 10-Q 2015 Q1 2015-01-01 2015-03-31 CY2015Q1
$609,000,000.00 2015-07-29 10-Q 2015 Q2 2015-01-01 2015-06-30
$609,000,000.00 2015-10-29 10-Q 2015 Q3 2015-01-01 2015-09-30
$609,000,000.00 2016-02-12 10-K 2015 Q4 2015-01-01 2015-12-31
$609,000,000.00 2017-02-15 10-K 2016 FY 2015-01-01 2015-12-31
$609,000,000.00 2018-02-14 10-K 2017 Q4 2015-01-01 2015-12-31 CY2015
$1,040,000,000.00 2017-07-27 10-Q 2017 Q2 2017-04-28
$1,286,000,000.00 2017-10-31 10-Q 2017 Q3 2017-04-28 CY2017Q1I
$4,400,000,000.00 2021-07-29 10-Q 2021 Q2 2021-01-01 2021-06-30
$4,400,000,000.00 2021-10-28 10-Q 2021 Q3 2021-01-01 2021-09-30

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations