Official Website: https://www.sec.gov/

Common Stock, Shares, Issued

Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.

Compare To Other Companies

All Reported Common Stock, Shares, Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
9,480,754 2011-08-01 10-Q 2011 Q2 2010-12-31
9,480,754 2011-11-14 10-Q 2011 Q3 2010-12-31
9,480,754 2012-03-19 10-K 2011 FY 2010-12-31 CY2010Q4I
9,480,754 2011-08-01 10-Q 2011 Q2 2011-06-30 CY2011Q2I
50,000,000 2011-11-14 10-Q 2011 Q3 2011-09-30 CY2011Q3I
10,007,886 2012-03-19 10-K 2011 FY 2011-12-31
10,007,886 2012-05-03 10-Q 2012 Q1 2011-12-31
10,007,886 2012-08-21 10-Q/A 2012 Q2 2011-12-31
10,007,886 2012-11-14 10-Q 2012 Q3 2011-12-31
10,007,886 2013-03-25 10-K 2012 FY 2011-12-31 CY2011Q4I
11,662,104 2012-05-03 10-Q 2012 Q1 2012-03-31 CY2012Q1I
11,662,104 2013-03-25 10-K 2012 FY 2012-12-31
11,662,104 2013-05-15 10-Q 2013 Q1 2012-12-31
11,662,104 2013-08-12 10-Q 2013 Q2 2012-12-31
11,662,104 2013-11-14 10-Q 2013 Q3 2012-12-31
11,662,104 2014-03-17 10-K 2013 FY 2012-12-31 CY2012Q4I
11,662,104 2013-05-15 10-Q 2013 Q1 2013-03-31
11,662,104 2013-08-12 10-Q 2013 Q2 2013-03-31 CY2013Q1I
11,662,104 2013-11-14 10-Q 2013 Q3 2013-09-30 CY2013Q3I
11,662,104 2014-03-17 10-K 2013 FY 2013-12-31
11,662,104 2014-05-14 10-Q 2014 Q1 2013-12-31
24,786,212 2014-08-27 10-Q 2014 Q2 2013-12-31
24,786,212 2014-11-14 10-Q 2014 Q3 2013-12-31
24,786,212 2015-04-14 10-K 2014 FY 2013-12-31 CY2013Q4I
11,662,104 2014-05-14 10-Q 2014 Q1 2014-03-31 CY2014Q1I
45,920,310 2014-08-27 10-Q 2014 Q2 2014-06-30 CY2014Q2I
45,920,310 2014-11-14 10-Q 2014 Q3 2014-09-30 CY2014Q3I
63,760,110 2015-04-14 10-K 2014 FY 2014-12-31
63,760,110 2015-05-15 10-Q 2015 Q1 2014-12-31
63,760,110 2015-08-13 10-Q 2015 Q2 2014-12-31
63,760,110 2015-11-16 10-Q 2015 Q3 2014-12-31
63,760,110 2016-04-14 10-K 2015 FY 2014-12-31 CY2014Q4I
63,760,110 2015-05-15 10-Q 2015 Q1 2015-03-31 CY2015Q1I
63,760,110 2015-08-13 10-Q 2015 Q2 2015-06-30 CY2015Q2I
63,760,110 2015-11-16 10-Q 2015 Q3 2015-09-30 CY2015Q3I
63,760,110 2016-04-14 10-K 2015 FY 2015-12-31
63,760,110 2016-05-18 10-Q 2016 Q1 2015-12-31
63,760,110 2016-08-15 10-Q 2016 Q2 2015-12-31
63,760,110 2016-11-14 10-Q 2016 Q3 2015-12-31
63,760,110 2017-04-17 10-K 2016 FY 2015-12-31 CY2015Q4I
63,760,110 2016-05-18 10-Q 2016 Q1 2016-03-31 CY2016Q1I
63,760,110 2016-08-15 10-Q 2016 Q2 2016-06-30 CY2016Q2I
63,760,110 2016-11-14 10-Q 2016 Q3 2016-09-30 CY2016Q3I
3,000,000 2018-05-29 10-K 2017 FY 2016-11-15
3,000,000 2018-06-25 10-Q 2018 Q1 2016-11-15
63,760,110 2017-04-17 10-K 2016 FY 2016-12-31
63,760,110 2017-05-12 10-Q 2017 Q1 2016-12-31
63,760,110 2017-08-14 10-Q 2017 Q2 2016-12-31
63,760,110 2017-11-17 10-Q 2017 Q3 2016-12-31
63,760,110 2018-05-29 10-K 2017 FY 2016-12-31 CY2016Q4I
66,760,110 2017-05-12 10-Q 2017 Q1 2017-03-31 CY2017Q1I
66,760,110 2017-08-14 10-Q 2017 Q2 2017-06-30 CY2017Q2I
66,760,110 2017-11-17 10-Q 2017 Q3 2017-09-30 CY2017Q3I
66,760,110 2018-05-29 10-K 2017 FY 2017-12-31
66,760,110 2018-06-25 10-Q 2018 Q1 2017-12-31
66,760,110 2018-09-28 10-Q 2018 Q2 2017-12-31
66,760,110 2018-11-16 10-Q 2018 Q3 2017-12-31
66,760,110 2019-04-16 10-K 2018 FY 2017-12-31 CY2017Q4I
66,760,110 2018-06-25 10-Q 2018 Q1 2018-03-31 CY2018Q1I
66,760,110 2018-09-28 10-Q 2018 Q2 2018-06-30 CY2018Q2I
66,760,110 2018-11-16 10-Q 2018 Q3 2018-09-30 CY2018Q3I
15,977,922 2019-04-16 10-K 2018 FY 2018-12-31
15,977,922 2019-05-31 10-Q 2019 Q1 2018-12-31 CY2018Q4I
15,977,922 2019-05-31 10-Q 2019 Q1 2019-03-31 CY2019Q1I
16,110,005 2021-08-10 10-Q 2021 Q2 2020-12-31
16,110,005 2021-11-12 10-Q 2021 Q3 2020-12-31
16,110,005 2022-02-24 10-K 2021 FY 2020-12-31
16,110,005 2022-06-22 10-K/A 2021 FY 2020-12-31 CY2020Q4I
16,110,005 2021-08-10 10-Q 2021 Q2 2021-06-30 CY2021Q2I
16,110,005 2021-11-12 10-Q 2021 Q3 2021-09-30 CY2021Q3I
16,110,005 2022-02-24 10-K 2021 FY 2021-12-31
16,110,005 2022-05-13 10-Q 2022 Q1 2021-12-31
16,110,005 2022-06-22 10-K/A 2021 FY 2021-12-31
16,110,005 2022-08-12 10-Q 2022 Q2 2021-12-31
16,110,005 2022-11-14 10-Q 2022 Q3 2021-12-31
16,110,005 2023-05-22 10-K/A 2022 FY 2021-12-31 CY2021Q4I
16,110,005 2022-05-13 10-Q 2022 Q1 2022-03-31 CY2022Q1I
16,110,005 2022-08-12 10-Q 2022 Q2 2022-06-30 CY2022Q2I
16,110,005 2022-11-14 10-Q 2022 Q3 2022-09-30 CY2022Q3I
16,110,005 2023-05-22 10-K/A 2022 FY 2022-12-31
16,110,005 2023-05-22 10-Q 2023 Q1 2022-12-31
16,110,005 2023-08-21 10-Q 2023 Q2 2022-12-31
16,110,005 2023-11-20 10-Q 2023 Q3 2022-12-31 CY2022Q4I
16,110,005 2023-05-22 10-Q 2023 Q1 2023-03-31 CY2023Q1I
16,110,005 2023-08-21 10-Q 2023 Q2 2023-06-30 CY2023Q2I
87,110,005 2023-11-20 10-Q 2023 Q3 2023-09-30 CY2023Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations