Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
31,108,280 2011-09-01 10-Q 2011 Q2 2011-08-26 CY2011Q3I
31,128,018 2011-12-02 10-Q 2011 Q3 2011-11-25 CY2011Q4I
31,170,125 2012-03-13 10-K 2011 FY 2012-03-06 CY2012Q1I
31,326,620 2012-05-22 10-Q 2012 Q1 2012-05-15
31,354,697 2012-09-05 10-Q 2012 Q2 2012-08-29 CY2012Q3I
31,352,660 2012-12-05 10-Q 2012 Q3 2012-11-28 CY2012Q4I
29,989,450 2013-03-19 10-K 2012 FY 2013-03-08 CY2013Q1I
30,175,052 2013-05-29 10-Q 2013 Q1 2013-05-22 CY2013Q2I
30,249,116 2013-09-11 10-Q 2013 Q2 2013-09-03 CY2013Q3I
30,283,034 2013-12-11 10-Q 2013 Q3 2013-12-03 CY2013Q4I
29,134,210 2014-03-18 10-K 2013 FY 2014-03-07 CY2014Q1I
29,042,705 2014-05-28 10-Q 2014 Q1 2014-05-21 CY2014Q2I
29,204,071 2014-09-10 10-Q 2014 Q2 2014-09-03 CY2014Q3I
29,223,956 2014-12-09 10-Q 2014 Q3 2014-12-02 CY2014Q4I
29,417,024 2015-03-17 10-K 2014 FY 2015-03-06
29,417,024 2015-03-19 10-K/A 2014 FY 2015-03-06 CY2015Q1I
29,205,648 2015-06-09 10-Q 2015 Q1 2015-06-03 CY2015Q2I
26,665,371 2015-09-10 10-Q 2015 Q2 2015-09-03 CY2015Q3I
26,685,436 2015-12-08 10-Q 2015 Q3 2015-12-02 CY2015Q4I
25,488,900 2016-03-14 10-K 2015 FY 2016-03-07 CY2016Q1I
25,155,073 2016-06-07 10-Q 2016 Q1 2016-06-01 CY2016Q2I
24,830,885 2016-09-08 10-Q 2016 Q2 2016-08-31 CY2016Q3I
24,897,189 2016-12-06 10-Q 2016 Q3 2016-12-01 CY2016Q4I
24,943,341 2017-03-13 10-K 2016 FY 2017-03-07 CY2017Q1I
25,197,494 2017-06-06 10-Q 2017 Q1 2017-05-30 CY2017Q2I
25,230,570 2017-09-07 10-Q 2017 Q2 2017-08-30 CY2017Q3I
25,249,680 2017-12-04 10-Q 2017 Q3 2017-11-27 CY2017Q4I
25,249,514 2018-03-19 10-K 2017 FY 2018-03-12 CY2018Q1I
25,469,842 2018-06-11 10-Q 2018 Q1 2018-06-04 CY2018Q2I
25,519,164 2018-09-10 10-Q 2018 Q2 2018-09-05 CY2018Q3I
25,530,794 2018-12-10 10-Q 2018 Q3 2018-12-04 CY2018Q4I
25,520,923 2019-03-18 10-K 2018 FY 2019-03-11 CY2019Q1I
25,740,888 2019-06-10 10-Q 2019 Q1 2019-06-03 CY2019Q2I
25,763,843 2019-09-09 10-Q 2019 Q2 2019-09-09 CY2019Q3I
25,802,906 2019-12-09 10-Q 2019 Q3 2019-12-09 CY2019Q4I
25,806,179 2020-03-16 10-K 2019 FY 2020-03-09 CY2020Q1I
25,430,813 2020-06-08 10-Q 2020 Q1 2020-06-01 CY2020Q2I
25,445,050 2020-09-10 10-Q 2020 Q2 2020-09-01 CY2020Q3I
25,475,730 2020-12-07 10-Q 2020 Q3 2020-11-28 CY2020Q4I
25,619,769 2021-03-15 10-K 2020 FY 2021-03-08 CY2021Q1I
25,781,021 2021-06-07 10-Q 2021 Q1 2021-06-01 CY2021Q2I
25,164,434 2021-09-09 10-Q 2021 Q2 2021-08-31 CY2021Q3I
22,977,833 2021-12-06 10-Q 2021 Q3 2021-11-29 CY2021Q4I
19,922,279 2022-03-14 10-K 2021 FY 2022-03-07 CY2022Q1I
19,459,555 2022-06-06 10-Q 2022 Q1 2022-05-30 CY2022Q2I
19,470,365 2022-09-08 10-Q 2022 Q2 2022-09-01 CY2022Q3I
19,490,759 2022-12-05 10-Q 2022 Q3 2022-11-28 CY2022Q4I
19,489,583 2023-03-20 10-K 2022 FY 2023-03-12 CY2023Q1I
19,779,446 2023-06-05 10-Q 2023 Q1 2023-05-29 CY2023Q2I
19,808,346 2023-09-07 10-Q 2023 Q2 2023-08-31 CY2023Q3I
19,834,032 2023-12-04 10-Q 2023 Q3 2023-11-29 CY2023Q4I
19,833,198 2024-03-14 10-K 2023 FY 2024-03-07 CY2024Q1I
20,274,412 2024-06-10 10-Q 2024 Q1 2024-06-01 CY2024Q2I
19,141,409 2024-09-05 10-Q 2024 Q2 2024-08-31 CY2024Q3I
19,172,788 2024-12-05 10-Q 2024 Q3 2024-11-30 CY2024Q4I
19,159,216 2025-03-13 10-K 2024 FY 2025-03-01 CY2025Q1I
17,770,640 2025-06-05 10-Q 2025 Q1 2025-05-31 CY2025Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations