Operating Leases, Rent Expense, Net
Rental expense for the reporting period incurred under operating leases, including minimum and any contingent rent expense, net of related sublease income.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$61,800,000.00 | 2013-03-19 | 10-K | 2012 | FY | 2010-01-31 | 2011-01-29 | CY2010 |
$44,046,000.00 | 2014-03-18 | 10-K | 2013 | FY | 2011-01-30 | 2012-01-28 | CY2011 |
$49,984,000.00 | 2015-03-19 | 10-K/A | 2014 | FY | 2012-01-29 | 2013-02-02 | CY2012 |
$53,443,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2013-02-03 | 2014-02-01 | CY2013 |
$64,555,000.00 | 2017-03-13 | 10-K | 2016 | FY | 2014-02-01 | 2015-01-31 | CY2014 |
$71,100,000.00 | 2018-03-19 | 10-K | 2017 | FY | 2015-02-01 | 2016-01-30 | CY2015 |
$76,506,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2016-01-31 | 2017-01-28 | CY2016 |
$80,780,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2017-01-29 | 2018-02-03 | CY2017 |
$83,662,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2018-02-04 | 2019-02-02 | CY2018 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$16,684,000.00 | 2012-09-05 | 10-Q | 2012 | Q2 | 2011-05-01 | 2011-07-30 | CY2011Q2 |
$17,675,000.00 | 2012-12-05 | 10-Q | 2012 | Q3 | 2011-07-30 | 2011-10-29 | CY2011Q3 |
$18,117,000.00 | 2013-05-29 | 10-Q | 2013 | Q1 | 2012-01-29 | 2012-04-28 | CY2012Q1 |
$18,875,000.00 | 2013-09-11 | 10-Q | 2013 | Q2 | 2012-04-29 | 2012-07-28 | CY2012Q2 |
$19,894,000.00 | 2013-12-11 | 10-Q | 2013 | Q3 | 2012-07-29 | 2012-10-27 | CY2012Q3 |
$13,212,000.00 | 2014-05-28 | 10-Q | 2014 | Q1 | 2013-02-03 | 2013-05-04 | CY2013Q1 |
$13,876,000.00 | 2014-09-10 | 10-Q | 2014 | Q2 | 2013-05-05 | 2013-08-03 | CY2013Q2 |
$14,720,000.00 | 2014-12-09 | 10-Q | 2014 | Q3 | 2013-08-04 | 2013-11-02 | CY2013Q3 |
$15,110,000.00 | 2015-06-09 | 10-Q | 2015 | Q1 | 2014-02-02 | 2014-05-03 | CY2014Q1 |
$15,757,000.00 | 2015-09-10 | 10-Q | 2015 | Q2 | 2014-05-04 | 2014-08-02 | CY2014Q2 |
$16,650,000.00 | 2015-12-08 | 10-Q | 2015 | Q3 | 2014-08-03 | 2014-11-01 | CY2014Q3 |
$17,230,000.00 | 2016-06-07 | 10-Q | 2016 | Q1 | 2015-02-01 | 2015-05-02 | CY2015Q1 |
$17,452,000.00 | 2016-09-08 | 10-Q | 2016 | Q2 | 2015-05-03 | 2015-08-01 | CY2015Q2 |
$18,049,000.00 | 2016-12-06 | 10-Q | 2016 | Q3 | 2015-08-01 | 2015-10-31 | CY2015Q3 |
$18,415,000.00 | 2017-06-06 | 10-Q | 2017 | Q1 | 2016-01-31 | 2016-04-30 | CY2016Q1 |
$18,868,000.00 | 2017-09-07 | 10-Q | 2017 | Q2 | 2016-05-01 | 2016-07-30 | CY2016Q2 |
$19,477,000.00 | 2017-12-04 | 10-Q | 2017 | Q3 | 2016-07-31 | 2016-10-29 | CY2016Q3 |
$19,575,000.00 | 2018-06-11 | 10-Q | 2018 | Q1 | 2017-01-29 | 2017-04-29 | CY2017Q1 |
$19,935,000.00 | 2018-09-10 | 10-Q | 2018 | Q2 | 2017-04-30 | 2017-07-29 | CY2017Q2 |
$20,403,000.00 | 2018-12-10 | 10-Q | 2018 | Q3 | 2017-07-29 | 2017-10-28 | CY2017Q3 |
$20,875,000.00 | 2018-06-11 | 10-Q | 2018 | Q1 | 2018-02-04 | 2018-05-05 | CY2018Q1 |
$20,678,000.00 | 2018-09-10 | 10-Q | 2018 | Q2 | 2018-05-06 | 2018-08-04 | CY2018Q2 |
$20,685,000.00 | 2018-12-10 | 10-Q | 2018 | Q3 | 2018-08-05 | 2018-11-03 | CY2018Q3 |
All Reported Operating Leases, Rent Expense, Net (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$61,800,000.00 | 2013-03-19 | 10-K | 2012 | FY | 2010-01-31 | 2011-01-29 | CY2010 |
$32,668,000.00 | 2012-09-05 | 10-Q | 2012 | Q2 | 2011-01-30 | 2011-07-30 | |
$16,684,000.00 | 2012-09-05 | 10-Q | 2012 | Q2 | 2011-05-01 | 2011-07-30 | CY2011Q2 |
$50,343,000.00 | 2012-12-05 | 10-Q | 2012 | Q3 | 2011-01-30 | 2011-10-29 | |
$17,675,000.00 | 2012-12-05 | 10-Q | 2012 | Q3 | 2011-07-30 | 2011-10-29 | CY2011Q3 |
$68,780,000.00 | 2013-03-19 | 10-K | 2012 | FY | 2011-01-30 | 2012-01-28 | |
$44,046,000.00 | 2014-03-18 | 10-K | 2013 | FY | 2011-01-30 | 2012-01-28 | CY2011 |
$18,117,000.00 | 2013-05-29 | 10-Q | 2013 | Q1 | 2012-01-29 | 2012-04-28 | CY2012Q1 |
$36,992,000.00 | 2012-09-05 | 10-Q | 2012 | Q2 | 2012-01-29 | 2012-07-28 | |
$36,992,000.00 | 2013-09-11 | 10-Q | 2013 | Q2 | 2012-01-29 | 2012-07-28 | |
$18,875,000.00 | 2012-09-05 | 10-Q | 2012 | Q2 | 2012-04-29 | 2012-07-28 | |
$18,875,000.00 | 2013-09-11 | 10-Q | 2013 | Q2 | 2012-04-29 | 2012-07-28 | CY2012Q2 |
$56,887,000.00 | 2012-12-05 | 10-Q | 2012 | Q3 | 2012-01-29 | 2012-10-27 | |
$56,887,000.00 | 2013-12-11 | 10-Q | 2013 | Q3 | 2012-01-29 | 2012-10-27 | |
$19,894,000.00 | 2012-12-05 | 10-Q | 2012 | Q3 | 2012-07-29 | 2012-10-27 | |
$19,894,000.00 | 2013-12-11 | 10-Q | 2013 | Q3 | 2012-07-29 | 2012-10-27 | CY2012Q3 |
$78,001,000.00 | 2013-03-19 | 10-K | 2012 | FY | 2012-01-29 | 2013-02-02 | |
$49,984,000.00 | 2014-03-18 | 10-K | 2013 | FY | 2012-01-29 | 2013-02-02 | |
$49,984,000.00 | 2015-03-17 | 10-K | 2014 | FY | 2012-01-29 | 2013-02-02 | |
$49,984,000.00 | 2015-03-19 | 10-K/A | 2014 | FY | 2012-01-29 | 2013-02-02 | CY2012 |
$20,822,000.00 | 2013-05-29 | 10-Q | 2013 | Q1 | 2013-02-03 | 2013-05-04 | |
$13,212,000.00 | 2014-05-28 | 10-Q | 2014 | Q1 | 2013-02-03 | 2013-05-04 | CY2013Q1 |
$42,551,000.00 | 2013-09-11 | 10-Q | 2013 | Q2 | 2013-02-03 | 2013-08-03 | |
$27,088,000.00 | 2014-09-10 | 10-Q | 2014 | Q2 | 2013-02-03 | 2013-08-03 | |
$21,729,000.00 | 2013-09-11 | 10-Q | 2013 | Q2 | 2013-05-05 | 2013-08-03 | |
$13,876,000.00 | 2014-09-10 | 10-Q | 2014 | Q2 | 2013-05-05 | 2013-08-03 | CY2013Q2 |
$65,424,000.00 | 2013-12-11 | 10-Q | 2013 | Q3 | 2013-02-03 | 2013-11-02 | |
$41,807,000.00 | 2014-12-09 | 10-Q | 2014 | Q3 | 2013-02-03 | 2013-11-02 | |
$22,872,000.00 | 2013-12-11 | 10-Q | 2013 | Q3 | 2013-08-04 | 2013-11-02 | |
$14,720,000.00 | 2014-12-09 | 10-Q | 2014 | Q3 | 2013-08-04 | 2013-11-02 | CY2013Q3 |
$53,443,000.00 | 2014-03-18 | 10-K | 2013 | FY | 2013-02-03 | 2014-02-01 | |
$53,443,000.00 | 2015-03-17 | 10-K | 2014 | FY | 2013-02-03 | 2014-02-01 | |
$53,443,000.00 | 2015-03-19 | 10-K/A | 2014 | FY | 2013-02-03 | 2014-02-01 | |
$53,443,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2013-02-03 | 2014-02-01 | CY2013 |
$15,110,000.00 | 2014-05-28 | 10-Q | 2014 | Q1 | 2014-02-02 | 2014-05-03 | |
$15,110,000.00 | 2015-06-09 | 10-Q | 2015 | Q1 | 2014-02-02 | 2014-05-03 | CY2014Q1 |
$30,867,000.00 | 2014-09-10 | 10-Q | 2014 | Q2 | 2014-02-02 | 2014-08-02 | |
$30,867,000.00 | 2015-09-10 | 10-Q | 2015 | Q2 | 2014-02-02 | 2014-08-02 | |
$15,757,000.00 | 2014-09-10 | 10-Q | 2014 | Q2 | 2014-05-01 | 2014-08-02 | |
$15,757,000.00 | 2015-09-10 | 10-Q | 2015 | Q2 | 2014-05-04 | 2014-08-02 | CY2014Q2 |
$47,516,000.00 | 2014-12-09 | 10-Q | 2014 | Q3 | 2014-02-02 | 2014-11-01 | |
$47,516,000.00 | 2015-12-08 | 10-Q | 2015 | Q3 | 2014-02-02 | 2014-11-01 | |
$16,650,000.00 | 2014-12-09 | 10-Q | 2014 | Q3 | 2014-08-03 | 2014-11-01 | |
$16,650,000.00 | 2015-12-08 | 10-Q | 2015 | Q3 | 2014-08-03 | 2014-11-01 | CY2014Q3 |
$64,555,000.00 | 2017-03-13 | 10-K | 2016 | FY | 2014-02-01 | 2015-01-31 | CY2014 |
$72,502,000.00 | 2015-03-17 | 10-K | 2014 | FY | 2014-02-02 | 2015-01-31 | |
$64,555,000.00 | 2015-03-19 | 10-K/A | 2014 | FY | 2014-02-02 | 2015-01-31 | |
$64,555,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2014-02-02 | 2015-01-31 | |
$17,230,000.00 | 2015-06-09 | 10-Q | 2015 | Q1 | 2015-02-01 | 2015-05-02 | |
$17,230,000.00 | 2016-06-07 | 10-Q | 2016 | Q1 | 2015-02-01 | 2015-05-02 | CY2015Q1 |
$34,683,000.00 | 2015-09-10 | 10-Q | 2015 | Q2 | 2015-02-01 | 2015-08-01 | |
$34,683,000.00 | 2016-09-08 | 10-Q | 2016 | Q2 | 2015-02-01 | 2015-08-01 | |
$17,452,000.00 | 2015-09-10 | 10-Q | 2015 | Q2 | 2015-05-03 | 2015-08-01 | |
$17,452,000.00 | 2016-09-08 | 10-Q | 2016 | Q2 | 2015-05-03 | 2015-08-01 | CY2015Q2 |
$52,732,000.00 | 2015-12-08 | 10-Q | 2015 | Q3 | 2015-02-01 | 2015-10-31 | |
$52,732,000.00 | 2016-12-06 | 10-Q | 2016 | Q3 | 2015-02-01 | 2015-10-31 | |
$18,049,000.00 | 2016-12-06 | 10-Q | 2016 | Q3 | 2015-08-01 | 2015-10-31 | CY2015Q3 |
$18,049,000.00 | 2015-12-08 | 10-Q | 2015 | Q3 | 2015-08-02 | 2015-10-31 | |
$71,100,000.00 | 2016-03-14 | 10-K | 2015 | FY | 2015-02-01 | 2016-01-30 | |
$71,100,000.00 | 2017-03-13 | 10-K | 2016 | FY | 2015-02-01 | 2016-01-30 | |
$71,100,000.00 | 2018-03-19 | 10-K | 2017 | FY | 2015-02-01 | 2016-01-30 | CY2015 |
$18,415,000.00 | 2016-06-07 | 10-Q | 2016 | Q1 | 2016-01-31 | 2016-04-30 | |
$18,415,000.00 | 2017-06-06 | 10-Q | 2017 | Q1 | 2016-01-31 | 2016-04-30 | CY2016Q1 |
$37,283,000.00 | 2016-09-08 | 10-Q | 2016 | Q2 | 2016-01-31 | 2016-07-30 | |
$37,283,000.00 | 2017-09-07 | 10-Q | 2017 | Q2 | 2016-01-31 | 2016-07-30 | |
$18,868,000.00 | 2016-09-08 | 10-Q | 2016 | Q2 | 2016-05-01 | 2016-07-30 | |
$18,868,000.00 | 2017-09-07 | 10-Q | 2017 | Q2 | 2016-05-01 | 2016-07-30 | CY2016Q2 |
$56,760,000.00 | 2016-12-06 | 10-Q | 2016 | Q3 | 2016-01-31 | 2016-10-29 | |
$56,760,000.00 | 2017-12-04 | 10-Q | 2017 | Q3 | 2016-01-31 | 2016-10-29 | |
$19,477,000.00 | 2016-12-06 | 10-Q | 2016 | Q3 | 2016-07-31 | 2016-10-29 | |
$19,477,000.00 | 2017-12-04 | 10-Q | 2017 | Q3 | 2016-07-31 | 2016-10-29 | CY2016Q3 |
$76,506,000.00 | 2017-03-13 | 10-K | 2016 | FY | 2016-01-31 | 2017-01-28 | |
$76,506,000.00 | 2018-03-19 | 10-K | 2017 | FY | 2016-01-31 | 2017-01-28 | |
$76,506,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2016-01-31 | 2017-01-28 | CY2016 |
$19,575,000.00 | 2018-06-11 | 10-Q | 2018 | Q1 | 2017-01-29 | 2017-04-29 | CY2017Q1 |
$19,575,000.00 | 2017-06-06 | 10-Q | 2017 | Q1 | 2017-02-01 | 2017-04-29 | |
$39,510,000.00 | 2017-09-07 | 10-Q | 2017 | Q2 | 2017-01-29 | 2017-07-29 | |
$39,510,000.00 | 2018-09-10 | 10-Q | 2018 | Q2 | 2017-01-29 | 2017-07-29 | |
$19,935,000.00 | 2017-09-07 | 10-Q | 2017 | Q2 | 2017-04-30 | 2017-07-29 | |
$19,935,000.00 | 2018-09-10 | 10-Q | 2018 | Q2 | 2017-04-30 | 2017-07-29 | CY2017Q2 |
$59,914,000.00 | 2017-12-04 | 10-Q | 2017 | Q3 | 2017-01-29 | 2017-10-28 | |
$59,914,000.00 | 2018-12-10 | 10-Q | 2018 | Q3 | 2017-01-29 | 2017-10-28 | |
$20,403,000.00 | 2018-12-10 | 10-Q | 2018 | Q3 | 2017-07-29 | 2017-10-28 | CY2017Q3 |
$20,403,000.00 | 2017-12-04 | 10-Q | 2017 | Q3 | 2017-07-30 | 2017-10-28 | |
$80,780,000.00 | 2018-03-19 | 10-K | 2017 | FY | 2017-01-29 | 2018-02-03 | |
$80,780,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2017-01-29 | 2018-02-03 | CY2017 |
$20,875,000.00 | 2018-06-11 | 10-Q | 2018 | Q1 | 2018-02-04 | 2018-05-05 | CY2018Q1 |
$41,554,000.00 | 2018-09-10 | 10-Q | 2018 | Q2 | 2018-02-04 | 2018-08-04 | |
$20,678,000.00 | 2018-09-10 | 10-Q | 2018 | Q2 | 2018-05-06 | 2018-08-04 | CY2018Q2 |
$62,239,000.00 | 2018-12-10 | 10-Q | 2018 | Q3 | 2018-02-04 | 2018-11-03 | |
$20,685,000.00 | 2018-12-10 | 10-Q | 2018 | Q3 | 2018-08-05 | 2018-11-03 | CY2018Q3 |
$83,662,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2018-02-04 | 2019-02-02 | |
$83,662,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2018-02-04 | 2019-02-02 | CY2018 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations