Official Website: https://www.sec.gov/

SEC Filings

301 - 320 of 875 filings

Form Description Reporting Date Filing Date Accession Number
Form 4 PRIMARY DOCUMENT 2017-06-16 2017-06-16 0001408939-17-000003
Form 4 PRIMARY DOCUMENT 2017-06-16 2017-06-16 0001278521-17-000003
Form 10-Q SHOAL GAMES LTD. Q1 2017 FORM 10-Q 2017-03-31 2017-05-16 0001318482-17-000002
Form 10-K SHOAL GAMES LTD. FORM 10-K 2016 2016-12-31 2017-03-31 0001318482-17-000001
Form 4 PRIMARY DOCUMENT 2016-12-22 2017-03-06 0001699853-17-000001
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001278520-17-000003
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001507610-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0000923416-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001466484-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001466405-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001408939-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001412047-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001278519-17-000002
Form 5 PRIMARY DOCUMENT 2016-12-31 2017-02-09 0001278521-17-000001
Form 4 PRIMARY DOCUMENT 2016-12-22 2016-12-23 0001278520-16-000006
Form 4 PRIMARY DOCUMENT 2016-12-22 2016-12-23 0001408939-16-000006
Form 4 PRIMARY DOCUMENT 2016-12-22 2016-12-23 0001466484-16-000005
Form 4 PRIMARY DOCUMENT 2016-12-22 2016-12-23 0001278521-16-000031
Form 10-Q SHOAL GAMES LTD. FORM 10Q - Q3 2016 2016-09-30 2016-11-15 0001318482-16-000017
Form 8-K SHOAL GAMES LTD. FORM 8-K AGM 2016 2016-11-09 2016-11-09 0001318482-16-000016

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations