Official Website: https://www.sec.gov/

SEC Filings

501 - 520 of 875 filings

Form Description Reporting Date Filing Date Accession Number
Form 5 PRIMARY DOCUMENT 2012-12-31 2013-02-11 0001466405-13-000001
Form 5 PRIMARY DOCUMENT 2012-12-31 2013-02-11 0001278519-13-000001
Form 5 PRIMARY DOCUMENT 2012-12-31 2013-02-11 0001412047-13-000001
Form 5 PRIMARY DOCUMENT 2012-12-31 2013-02-11 0001408939-13-000001
Form SC 13G T. M. WILLIAMS SCHEDULE13G FEBRUARY 8, 2013 2013-02-08 0001278521-13-000009
Form 4 PRIMARY DOCUMENT 2013-01-29 2013-02-08 0001278521-13-000010
Form 4 PRIMARY DOCUMENT 2013-01-18 2013-01-25 0001278521-13-000007
Form SC 13G T. M. WILLIAMS SCHEDULE 13G JANUARY 18, 2013 2013-01-18 0001278521-13-000006
Form 4 PRIMARY DOCUMENT 2013-01-14 2013-01-18 0001278521-13-000005
Form SC 13G TM WILLIAMS FORM 4 JAN 14 2013 2013-01-14 0001278521-13-000004
Form 4 PRIMARY DOCUMENT 2013-01-07 2013-01-14 0001278521-13-000003
Form SC 13G T. M WILLIAMS SCHEDULE 13G JAN 7, 2013 2013-01-07 0001278521-13-000002
Form 4 PRIMARY DOCUMENT 2012-12-31 2013-01-07 0001278521-13-000001
Form SC 13G T. M. WILLIAMS SCHEDULE 13G 2013-01-02 0001278521-12-000059
Form 4 PRIMARY DOCUMENT 2012-12-26 2012-12-31 0001278521-12-000058
Form SC 13G T. M. WILLIAMS SCHEDULE 13G DECEMBER 26, 2012 2012-12-26 0001278521-12-000057
Form 4 PRIMARY DOCUMENT 2012-12-14 2012-12-26 0001278521-12-000056
Form SC 13G T. M. WILLIAMS SCHEDULE 13G DECEMBER 13, 2012 2012-12-13 0001278521-12-000055
Form 4 PRIMARY DOCUMENT 2012-12-05 2012-12-13 0001278521-12-000054
Form SC 13G PENDINAS LTD. SCHEDULE 13G DECEMBER 3, 2012 2012-12-05 0001507610-12-000006

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations