Official Website: https://www.sec.gov/

Common Stock, Shares, Outstanding

Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.

Compare To Other Companies

All Reported Common Stock, Shares, Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
63,877,703 2011-09-02 10-Q/A 2011 Q2 2010-12-31
63,877,703 2011-11-14 10-Q 2011 Q2 2010-12-31
63,877,703 2011-11-14 10-Q/A 2011 Q3 2010-12-31
63,877,703 2012-03-30 10-K 2011 FY 2010-12-31
63,877,703 2012-08-10 10-K/A 2011 FY 2010-12-31 CY2010Q4I
63,877,703 2011-09-02 10-Q/A 2011 Q2 2011-06-30
63,877,703 2011-11-14 10-Q 2011 Q2 2011-06-30 CY2011Q2I
63,877,703 2011-11-14 10-Q/A 2011 Q3 2011-09-30 CY2011Q3I
63,877,703 2012-03-30 10-K 2011 FY 2011-12-31
63,877,703 2012-05-11 10-Q 2012 Q1 2011-12-31
63,877,703 2012-08-10 10-K/A 2011 FY 2011-12-31
63,877,703 2012-08-10 10-Q/A 2012 Q1 2011-12-31
63,877,703 2012-08-24 10-Q/A 2012 Q2 2011-12-31
63,877,703 2012-11-14 10-Q 2012 Q3 2011-12-31
63,877,703 2013-03-29 10-K 2012 FY 2011-12-31 CY2011Q4I
63,877,703 2012-05-11 10-Q 2012 Q1 2012-03-31
63,877,703 2012-08-10 10-Q/A 2012 Q1 2012-03-31 CY2012Q1I
63,877,703 2012-08-24 10-Q/A 2012 Q2 2012-06-30 CY2012Q2I
65,877,703 2013-03-29 10-K 2012 FY 2012-12-31
65,877,703 2013-05-15 10-Q 2013 Q1 2012-12-31
65,877,703 2013-08-13 10-Q 2013 Q2 2012-12-31
65,877,703 2013-11-13 10-Q 2013 Q3 2012-12-31 CY2012Q4I
65,877,703 2013-05-15 10-Q 2013 Q1 2013-03-31 CY2013Q1I
67,877,703 2013-08-13 10-Q 2013 Q2 2013-06-30 CY2013Q2I
67,877,703 2013-11-13 10-Q 2013 Q3 2013-09-30 CY2013Q3I
67,877,703 2014-05-15 10-Q/A 2014 Q1 2013-12-31
67,877,703 2014-08-12 10-Q 2014 Q2 2013-12-31
67,877,703 2014-11-12 10-Q 2014 Q3 2013-12-31
67,877,703 2015-03-26 10-K 2014 FY 2013-12-31 CY2013Q4I
69,627,703 2014-05-15 10-Q/A 2014 Q1 2014-03-31 CY2014Q1I
69,682,703 2014-08-12 10-Q 2014 Q2 2014-06-30 CY2014Q2I
70,682,703 2014-11-12 10-Q 2014 Q3 2014-09-30 CY2014Q3I
55,682,703 2015-03-26 10-K 2014 FY 2014-12-31
55,682,703 2015-05-14 10-Q 2015 Q1 2014-12-31
55,682,703 2015-08-14 10-Q 2015 Q2 2014-12-31
55,682,703 2015-11-13 10-Q 2015 Q3 2014-12-31
55,682,703 2016-03-17 10-K 2015 FY 2014-12-31 CY2014Q4I
55,682,703 2015-05-14 10-Q 2015 Q1 2015-03-31 CY2015Q1I
55,682,703 2015-08-14 10-Q 2015 Q2 2015-06-30 CY2015Q2I
56,197,703 2015-11-13 10-Q 2015 Q3 2015-09-30 CY2015Q3I
56,197,703 2016-03-17 10-K 2015 FY 2015-12-31
56,197,703 2016-05-09 10-Q 2016 Q1 2015-12-31
56,197,703 2016-08-15 10-Q 2016 Q2 2015-12-31
56,197,703 2016-11-15 10-Q 2016 Q3 2015-12-31
56,197,703 2017-03-31 10-K 2016 FY 2015-12-31 CY2015Q4I
56,197,703 2016-05-09 10-Q 2016 Q1 2016-03-31 CY2016Q1I
59,535,637 2016-08-15 10-Q 2016 Q2 2016-06-30 CY2016Q2I
59,535,637 2016-11-15 10-Q 2016 Q3 2016-09-30 CY2016Q3I
59,708,318 2017-03-31 10-K 2016 FY 2016-12-31
59,708,318 2017-05-16 10-Q 2017 Q1 2016-12-31
59,708,318 2017-08-11 10-Q 2017 Q2 2016-12-31
59,708,318 2017-11-14 10-Q 2017 Q3 2016-12-31
59,708,318 2018-03-21 10-K 2017 FY 2016-12-31 CY2016Q4I
59,708,318 2017-05-16 10-Q 2017 Q1 2017-03-31 CY2017Q1I
62,032,097 2017-08-11 10-Q 2017 Q2 2017-06-30 CY2017Q2I
64,919,992 2017-11-14 10-Q 2017 Q3 2017-09-30 CY2017Q3I
65,169,703 2018-03-21 10-K 2017 FY 2017-12-31
65,169,703 2018-05-15 10-Q 2018 Q1 2017-12-31
65,169,703 2018-08-14 10-Q 2018 Q2 2017-12-31
65,169,703 2018-11-14 10-Q 2018 Q3 2017-12-31
65,169,703 2019-03-22 10-K 2018 FY 2017-12-31 CY2017Q4I
72,474,703 2018-05-15 10-Q 2018 Q1 2018-03-31 CY2018Q1I
73,674,703 2018-08-14 10-Q 2018 Q2 2018-06-30 CY2018Q2I
73,674,703 2018-11-14 10-Q 2018 Q3 2018-09-30 CY2018Q3I
73,674,703 2019-03-22 10-K 2018 FY 2018-12-31
73,674,703 2019-05-16 10-Q 2019 Q1 2018-12-31
73,674,703 2019-08-14 10-Q 2019 Q2 2018-12-31
73,674,703 2019-11-15 10-Q 2019 Q3 2018-12-31
73,674,703 2020-04-24 10-K 2019 FY 2018-12-31 CY2018Q4I
131,124,989 2019-05-16 10-Q 2019 Q1 2019-03-31 CY2019Q1I
131,124,989 2019-08-14 10-Q 2019 Q2 2019-06-30 CY2019Q2I
131,124,989 2019-11-15 10-Q 2019 Q3 2019-09-30 CY2019Q3I
131,124,989 2020-04-24 10-K 2019 FY 2019-12-31
131,124,989 2020-06-01 10-Q 2020 Q1 2019-12-31
131,124,989 2020-08-13 10-Q 2020 Q2 2019-12-31
131,124,989 2020-11-13 10-Q 2020 Q3 2019-12-31
131,124,989 2021-04-01 10-K 2020 FY 2019-12-31 CY2019Q4I
131,124,989 2020-06-01 10-Q 2020 Q1 2020-03-31 CY2020Q1I
131,124,989 2020-08-13 10-Q 2020 Q2 2020-06-30 CY2020Q2I
131,124,989 2020-11-13 10-Q 2020 Q3 2020-09-30 CY2020Q3I
131,124,989 2021-04-01 10-K 2020 FY 2020-12-31
131,124,989 2021-05-12 10-Q 2021 Q1 2020-12-31
131,124,989 2021-08-16 10-Q 2021 Q2 2020-12-31
131,124,989 2021-11-15 10-Q 2021 Q3 2020-12-31
131,124,989 2022-03-31 10-K 2021 FY 2020-12-31 CY2020Q4I
131,124,989 2021-05-12 10-Q 2021 Q1 2021-03-31 CY2021Q1I
131,424,989 2021-08-16 10-Q 2021 Q2 2021-06-30 CY2021Q2I
131,424,989 2021-11-15 10-Q 2021 Q3 2021-09-30 CY2021Q3I
131,424,989 2022-03-31 10-K 2021 FY 2021-12-31
131,424,989 2022-05-17 10-Q 2022 Q1 2021-12-31
131,424,989 2022-08-15 10-Q 2022 Q2 2021-12-31
131,424,989 2022-11-14 10-Q 2022 Q3 2021-12-31
131,424,989 2023-04-19 20-F 2022 FY 2021-12-31 CY2021Q4I
131,424,989 2022-05-17 10-Q 2022 Q1 2022-03-31 CY2022Q1I
131,581,499 2022-08-15 10-Q 2022 Q2 2022-06-30 CY2022Q2I
131,581,499 2022-11-14 10-Q 2022 Q3 2022-09-30 CY2022Q3I
131,347,999 2023-04-19 20-F 2022 FY 2022-12-31
131,347,999 2023-05-25 6-K 2023 Q1 2022-12-31
131,347,999 2023-08-23 6-K 2023 Q2 2022-12-31
131,347,999 2023-11-28 6-K 2023 Q3 2022-12-31
131,347,999 2024-04-25 20-F 2023 FY 2022-12-31 CY2022Q4I
131,304,499 2023-05-25 6-K 2023 Q1 2023-03-31 CY2023Q1I
131,304,499 2023-08-23 6-K 2023 Q2 2023-06-30 CY2023Q2I
131,304,499 2023-11-28 6-K 2023 Q3 2023-09-30 CY2023Q3I
131,304,499 2024-04-25 20-F 2023 FY 2023-12-31
131,304,499 2024-05-30 6-K 2024 Q1 2023-12-31
131,304,499 2024-08-20 6-K 2024 Q2 2023-12-31
131,304,499 2024-11-19 6-K 2024 Q3 2023-12-31 CY2023Q4I
131,304,499 2024-05-30 6-K 2024 Q1 2024-03-31 CY2024Q1I
131,304,499 2024-08-20 6-K 2024 Q2 2024-06-30 CY2024Q2I
131,304,499 2024-11-19 6-K 2024 Q3 2024-09-30 CY2024Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations