Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Authorized

Number of shares authorized for issuance under share-based payment arrangement.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Authorized (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
975,000 2013-07-24 10-Q 2013 Q2 2013-06-30 CY2013Q2I
975,000 2013-11-12 10-Q 2013 Q3 2013-09-30 CY2013Q3I
975,000 2014-03-27 10-K 2013 FY 2013-12-31 CY2013Q4I
975,000 2014-05-14 10-Q 2014 Q1 2014-03-31 CY2014Q1I
1,075,000 2014-08-14 10-Q 2014 Q2 2014-06-30 CY2014Q2I
1,075,000 2014-11-14 10-Q 2014 Q3 2014-09-30 CY2014Q3I
1,075,000 2015-03-23 10-K 2014 FY 2014-12-31 CY2014Q4I
1,175,000 2015-05-14 10-Q 2015 Q1 2015-03-31 CY2015Q1I
1,475,000 2015-08-07 10-Q 2015 Q2 2015-06-30 CY2015Q2I
1,475,000 2015-11-12 10-Q 2015 Q3 2015-09-30 CY2015Q3I
1,475,000 2016-03-07 10-K 2015 FY 2015-12-31 CY2015Q4I
1,475,000 2016-05-11 10-Q 2016 Q1 2016-03-31 CY2016Q1I
1,925,000 2016-08-08 10-Q 2016 Q2 2016-06-30 CY2016Q2I
1,925,000 2016-11-10 10-Q 2016 Q3 2016-09-30 CY2016Q3I
1,925,000 2017-03-28 10-K 2016 FY 2016-12-31 CY2016Q4I
1,925,000 2017-05-15 10-Q 2017 Q1 2017-03-31 CY2017Q1I
1,925,000 2017-08-14 10-Q 2017 Q2 2017-06-30 CY2017Q2I
2,425,000 2017-11-14 10-Q 2017 Q3 2017-09-30 CY2017Q3I
2,425,000 2018-04-13 10-K 2017 FY 2017-12-31 CY2017Q4I
2,425,000 2018-05-15 10-Q 2018 Q1 2018-03-31 CY2018Q1I
2,425,000 2018-08-20 10-Q 2018 Q2 2018-06-30 CY2018Q2I
3,425,000 2018-11-14 10-Q 2018 Q3 2018-09-30 CY2018Q3I
3,425,000 2019-03-29 10-K 2018 FY 2018-12-31 CY2018Q4I
3,425,000 2019-05-15 10-Q 2019 Q1 2019-03-31 CY2019Q1I
3,425,000 2019-08-14 10-Q 2019 Q2 2019-06-30 CY2019Q2I
4,175,000 2019-11-14 10-Q 2019 Q3 2019-09-30 CY2019Q3I
4,175,000 2020-04-06 10-K 2019 FY 2019-12-31 CY2019Q4I
4,175,000 2020-05-20 10-Q 2020 Q1 2020-03-31 CY2020Q1I
4,175,000 2020-08-13 10-Q 2020 Q2 2020-06-30 CY2020Q2I
5,675,000 2020-11-12 10-Q 2020 Q3 2020-09-30 CY2020Q3I
5,675,000 2021-03-31 10-K 2020 FY 2020-12-31 CY2020Q4I
5,675,000 2021-05-17 10-Q 2021 Q1 2021-03-31 CY2021Q1I
5,675,000 2021-08-18 10-Q 2021 Q2 2021-06-30 CY2021Q2I
5,675,000 2021-11-19 10-Q 2021 Q3 2021-09-30 CY2021Q3I
5,675,000 2022-04-15 10-K 2021 FY 2021-12-31 CY2021Q4I
6,675,000 2022-05-20 10-Q 2022 Q1 2022-03-31 CY2022Q1I
6,675,000 2022-08-15 10-Q 2022 Q2 2022-06-30 CY2022Q2I
6,675,000 2022-11-14 10-Q 2022 Q3 2022-09-30
6,675,000 2022-12-09 10-Q/A 2022 Q3 2022-09-30 CY2022Q3I
333,750 2023-03-31 10-K 2022 FY 2022-12-31 CY2022Q4I
333,750 2023-05-15 10-Q 2023 Q1 2023-03-31 CY2023Q1I
333,750 2023-08-14 10-Q 2023 Q2 2023-06-30 CY2023Q2I
333,750 2023-11-14 10-Q 2023 Q3 2023-09-30 CY2023Q3I
333,750 2024-04-01 10-K 2023 FY 2023-12-31 CY2023Q4I
333,750 2024-05-17 10-Q 2024 Q1 2024-03-31 CY2024Q1I
333,750 2024-08-16 10-Q 2024 Q2 2024-06-30 CY2024Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations