Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Options, Vested and Expected to Vest, Exercisable, Number

Number of fully vested and expected to vest exercisable options that may be converted into shares under option plan. Includes, but is not limited to, unvested options for which requisite service period has not been rendered but that are expected to vest based on achievement of performance condition, if forfeitures are recognized when they occur.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Options, Vested and Expected to Vest, Exercisable, Number (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
5,073,475 2012-08-03 10-Q 2012 Q2 2012-06-30 CY2012Q2I
4,472,660 2012-11-02 10-Q 2012 Q3 2012-09-30 CY2012Q3I
4,533,459 2013-02-27 10-K 2012 FY 2012-12-31 CY2012Q4I
4,185,178 2013-05-03 10-Q 2013 Q1 2013-03-31 CY2013Q1I
3,929,032 2013-08-02 10-Q 2013 Q2 2013-06-30 CY2013Q2I
3,772,662 2013-10-29 10-Q 2013 Q3 2013-09-30 CY2013Q3I
3,866,336 2014-03-03 10-K 2013 FY 2013-12-31 CY2013Q4I
3,804,064 2014-05-05 10-Q 2014 Q1 2014-03-31 CY2014Q1I
4,148,881 2014-07-31 10-Q 2014 Q2 2014-06-30 CY2014Q2I
4,324,790 2014-10-24 10-Q 2014 Q3 2014-09-30 CY2014Q3I
4,658,770 2015-02-27 10-K 2014 FY 2014-12-31 CY2014Q4I
4,952,575 2015-05-01 10-Q 2015 Q1 2015-03-31 CY2015Q1I
5,142,755 2015-08-03 10-Q 2015 Q2 2015-06-30 CY2015Q2I
5,552,729 2015-10-30 10-Q 2015 Q3 2015-09-30 CY2015Q3I
5,774,527 2016-02-24 10-K 2015 FY 2015-12-31 CY2015Q4I
6,031,340 2016-05-06 10-Q 2016 Q1 2016-03-31 CY2016Q1I
6,302,577 2016-08-09 10-Q 2016 Q2 2016-06-30 CY2016Q2I
6,236,043 2016-11-09 10-Q 2016 Q3 2016-09-30 CY2016Q3I
6,292,994 2017-03-01 10-K 2016 FY 2016-12-31 CY2016Q4I
6,412,831 2017-05-10 10-Q 2017 Q1 2017-03-31 CY2017Q1I
6,215,474 2017-08-09 10-Q 2017 Q2 2017-06-30 CY2017Q2I
5,904,796 2017-11-06 10-Q 2017 Q3 2017-09-30 CY2017Q3I
5,774,043 2018-02-28 10-K 2017 FY 2017-12-31 CY2017Q4I
5,642,395 2018-05-10 10-Q 2018 Q1 2018-03-31 CY2018Q1I
5,623,018 2018-08-09 10-Q 2018 Q2 2018-06-30 CY2018Q2I
5,543,179 2018-11-09 10-Q 2018 Q3 2018-09-30 CY2018Q3I
5,655,790 2019-03-01 10-K 2018 FY 2018-12-31 CY2018Q4I
5,753,420 2019-05-10 10-Q 2019 Q1 2019-03-31 CY2019Q1I
5,782,914 2019-08-09 10-Q 2019 Q2 2019-06-30 CY2019Q2I
5,683,209 2019-11-08 10-Q 2019 Q3 2019-09-30 CY2019Q3I
5,310,712 2020-02-28 10-K 2019 FY 2019-12-31 CY2019Q4I
5,167,499 2020-05-08 10-Q 2020 Q1 2020-03-31 CY2020Q1I
5,201,796 2020-08-10 10-Q 2020 Q2 2020-06-30 CY2020Q2I
5,199,107 2020-11-06 10-Q 2020 Q3 2020-09-30 CY2020Q3I
4,022,236 2021-02-26 10-K 2020 FY 2020-12-31 CY2020Q4I
3,608,168 2021-05-07 10-Q 2021 Q1 2021-03-31 CY2021Q1I
3,632,114 2021-08-06 10-Q 2021 Q2 2021-06-30 CY2021Q2I
3,619,770 2021-11-05 10-Q 2021 Q3 2021-09-30 CY2021Q3I
3,665,000 2022-02-28 10-K 2021 FY 2021-12-31 CY2021Q4I
3,693,000 2022-05-06 10-Q 2022 Q1 2022-03-31 CY2022Q1I
3,673,000 2022-08-05 10-Q 2022 Q2 2022-06-30 CY2022Q2I
3,411,000 2022-11-04 10-Q 2022 Q3 2022-09-30 CY2022Q3I
3,424,000 2023-02-24 10-K 2022 FY 2022-12-31 CY2022Q4I
2,772,000 2023-05-05 10-Q 2023 Q1 2023-03-31 CY2023Q1I
2,681,000 2023-08-07 10-Q 2023 Q2 2023-06-30 CY2023Q2I
2,567,000 2023-11-03 10-Q 2023 Q3 2023-09-30 CY2023Q3I
2,503,000 2024-02-27 10-K 2023 FY 2023-12-31 CY2023Q4I
2,483,000 2024-05-10 10-Q 2024 Q1 2024-03-31 CY2024Q1I
2,452,000 2024-08-09 10-Q 2024 Q2 2024-06-30 CY2024Q2I
2,457,000 2024-11-08 10-Q 2024 Q3 2024-09-30 CY2024Q3I
2,453,000 2025-02-27 10-K 2024 FY 2024-12-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations