Official Website: https://www.sec.gov/

Class of Warrant or Right, Outstanding

Number of warrants or rights outstanding.

Compare To Other Companies

All Reported Class of Warrant or Right, Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
8,668,701 2012-09-12 10-Q/A 2012 Q2 2011-12-31
8,668,701 2012-11-13 10-Q 2012 Q3 2011-12-31
8,668,701 2013-03-18 10-K 2012 FY 2011-12-31
8,668,701 2013-05-10 10-Q 2013 Q1 2011-12-31
8,668,701 2013-08-05 10-Q 2013 Q2 2011-12-31
8,668,701 2013-11-12 10-Q 2013 Q3 2011-12-31
8,668,701 2014-01-30 10-K 2013 FY 2011-12-31 CY2011Q4I
11,007,754 2012-09-12 10-Q/A 2012 Q2 2012-06-30 CY2012Q2I
11,007,754 2012-11-13 10-Q 2012 Q3 2012-09-30 CY2012Q3I
12,972,664 2013-03-18 10-K 2012 FY 2012-12-31
12,972,664 2013-05-10 10-Q 2013 Q1 2012-12-31
12,972,664 2013-08-05 10-Q 2013 Q2 2012-12-31
12,972,664 2013-11-12 10-Q 2013 Q3 2012-12-31
12,972,664 2014-01-30 10-K 2013 FY 2012-12-31
12,972,664 2014-05-02 10-Q 2014 Q1 2012-12-31
12,972,664 2014-08-14 10-Q 2014 Q2 2012-12-31
12,972,664 2014-11-14 10-Q 2014 Q3 2012-12-31
12,972,664 2015-02-06 10-K 2014 FY 2012-12-31
12,972,664 2015-05-11 10-Q 2015 Q1 2012-12-31
12,972,664 2015-08-04 10-Q 2015 Q2 2012-12-31
12,972,664 2015-11-09 10-Q 2015 Q3 2012-12-31
12,972,664 2016-02-18 10-K 2015 FY 2012-12-31 CY2012Q4I
22,331,083 2013-05-10 10-Q 2013 Q1 2013-03-31 CY2013Q1I
22,984,827 2013-08-05 10-Q 2013 Q2 2013-06-30 CY2013Q2I
19,616,308 2013-11-12 10-Q 2013 Q3 2013-09-30
19,616,308 2014-05-02 10-Q 2014 Q1 2013-09-30
19,616,308 2014-08-14 10-Q 2014 Q2 2013-09-30
10,653,469 2014-11-14 10-Q 2014 Q3 2013-09-30
19,616,308 2016-02-18 10-K 2015 FY 2013-09-30 CY2013Q3I
10,653,469 2014-01-30 10-K 2013 FY 2013-12-31
10,653,469 2014-05-02 10-Q 2014 Q1 2013-12-31
10,653,469 2014-08-14 10-Q 2014 Q2 2013-12-31
10,653,469 2014-11-14 10-Q 2014 Q3 2013-12-31
10,653,469 2015-02-06 10-K 2014 FY 2013-12-31
10,653,469 2015-05-11 10-Q 2015 Q1 2013-12-31
10,653,469 2015-08-04 10-Q 2015 Q2 2013-12-31
10,653,469 2015-11-09 10-Q 2015 Q3 2013-12-31
10,653,469 2016-02-18 10-K 2015 FY 2013-12-31
10,653,469 2016-05-10 10-Q 2016 Q1 2013-12-31
10,653,469 2016-08-09 10-Q 2016 Q2 2013-12-31
10,653,469 2016-11-08 10-Q 2016 Q3 2013-12-31
10,653,469 2017-03-08 10-K 2016 FY 2013-12-31 CY2013Q4I
10,287,730 2014-05-02 10-Q 2014 Q1 2014-03-31 CY2014Q1I
9,440,784 2014-08-14 10-Q 2014 Q2 2014-06-30 CY2014Q2I
13,674,409 2014-11-14 10-Q 2014 Q3 2014-09-30 CY2014Q3I
13,674,409 2015-02-06 10-K 2014 FY 2014-12-31
13,674,409 2015-05-11 10-Q 2015 Q1 2014-12-31
13,674,409 2015-08-04 10-Q 2015 Q2 2014-12-31
13,674,409 2015-11-09 10-Q 2015 Q3 2014-12-31
13,674,409 2016-02-18 10-K 2015 FY 2014-12-31
13,674,409 2016-05-10 10-Q 2016 Q1 2014-12-31
13,674,409 2016-08-09 10-Q 2016 Q2 2014-12-31
13,674,409 2016-11-08 10-Q 2016 Q3 2014-12-31
13,674,409 2017-03-08 10-K 2016 FY 2014-12-31
13,674,409 2017-05-08 10-Q 2017 Q1 2014-12-31 CY2014Q4I
13,674,409 2015-05-11 10-Q 2015 Q1 2015-03-31 CY2015Q1I
16,674,778 2015-08-04 10-Q 2015 Q2 2015-06-30 CY2015Q2I
16,674,778 2015-11-09 10-Q 2015 Q3 2015-09-30 CY2015Q3I
16,634,778 2016-02-18 10-K 2015 FY 2015-12-31
16,634,778 2016-05-10 10-Q 2016 Q1 2015-12-31
16,634,778 2016-08-09 10-Q 2016 Q2 2015-12-31
16,634,778 2016-11-08 10-Q 2016 Q3 2015-12-31
16,634,778 2017-03-08 10-K 2016 FY 2015-12-31
16,634,778 2017-08-09 10-Q 2017 Q2 2015-12-31
16,634,778 2017-11-09 10-Q 2017 Q3 2015-12-31
16,634,778 2018-03-07 10-K 2017 FY 2015-12-31 CY2015Q4I
10,236,621 2016-05-10 10-Q 2016 Q1 2016-03-31 CY2016Q1I
10,236,621 2016-08-09 10-Q 2016 Q2 2016-06-30 CY2016Q2I
9,531,921 2016-11-08 10-Q 2016 Q3 2016-09-30 CY2016Q3I
13,781,921 2017-03-08 10-K 2016 FY 2016-12-31
13,781,921 2017-05-08 10-Q 2017 Q1 2016-12-31
13,781,921 2017-08-09 10-Q 2017 Q2 2016-12-31
13,781,921 2017-11-09 10-Q 2017 Q3 2016-12-31
13,781,921 2018-03-07 10-K 2017 FY 2016-12-31
13,781,921 2018-05-03 10-Q 2018 Q1 2016-12-31
13,781,921 2018-08-07 10-Q 2018 Q2 2016-12-31
13,781,921 2018-11-07 10-Q 2018 Q3 2016-12-31
13,781,921 2019-03-06 10-K 2018 FY 2016-12-31
13,781,921 2020-03-11 10-K 2019 FY 2016-12-31 CY2016Q4I
13,406,691 2017-05-08 10-Q 2017 Q1 2017-03-31 CY2017Q1I
12,445,247 2017-08-09 10-Q 2017 Q2 2017-06-30 CY2017Q2I
12,204,580 2017-11-09 10-Q 2017 Q3 2017-09-30 CY2017Q3I
12,088,080 2018-03-07 10-K 2017 FY 2017-12-31
12,088,080 2018-05-03 10-Q 2018 Q1 2017-12-31
12,088,080 2018-08-07 10-Q 2018 Q2 2017-12-31
12,088,080 2018-11-07 10-Q 2018 Q3 2017-12-31
12,088,080 2019-03-06 10-K 2018 FY 2017-12-31
12,088,080 2019-08-07 10-Q 2019 Q2 2017-12-31
12,088,080 2019-11-07 10-Q 2019 Q3 2017-12-31
12,088,080 2020-03-11 10-K 2019 FY 2017-12-31 CY2017Q4I
11,387,932 2018-05-03 10-Q 2018 Q1 2018-03-31 CY2018Q1I
11,387,932 2018-08-07 10-Q 2018 Q2 2018-06-30 CY2018Q2I
11,293,211 2018-11-07 10-Q 2018 Q3 2018-09-30 CY2018Q3I
11,293,211 2019-03-06 10-K 2018 FY 2018-12-31
12,088,080 2019-05-07 10-Q 2019 Q1 2018-12-31
11,293,211 2020-03-11 10-K 2019 FY 2018-12-31
11,293,211 2020-05-07 10-Q 2020 Q1 2018-12-31
11,293,000 2020-08-06 10-Q 2020 Q2 2018-12-31
11,293,000 2020-11-05 10-Q 2020 Q3 2018-12-31
11,293,211 2021-03-11 10-K 2020 FY 2018-12-31
11,293,211 2022-03-01 10-K 2021 FY 2018-12-31 CY2018Q4I
11,293,211 2019-05-07 10-Q 2019 Q1 2019-03-31 CY2019Q1I
11,293,211 2019-08-07 10-Q 2019 Q2 2019-06-30 CY2019Q2I
11,293,211 2019-11-07 10-Q 2019 Q3 2019-09-30 CY2019Q3I
11,293,211 2020-03-11 10-K 2019 FY 2019-12-31
11,293,000 2020-08-06 10-Q 2020 Q2 2019-12-31
11,293,000 2020-11-05 10-Q 2020 Q3 2019-12-31
11,293,211 2022-03-01 10-K 2021 FY 2019-12-31 CY2019Q4I
11,293,211 2020-05-07 10-Q 2020 Q1 2020-03-31 CY2020Q1I
11,293,000 2020-08-06 10-Q 2020 Q2 2020-06-30 CY2020Q2I
11,293,000 2020-11-05 10-Q 2020 Q3 2020-09-30 CY2020Q3I
11,293,211 2021-03-11 10-K 2020 FY 2020-12-31
11,293,211 2021-05-06 10-Q 2021 Q1 2020-12-31
11,293,211 2021-08-05 10-Q 2021 Q2 2020-12-31
11,293,211 2021-11-04 10-Q 2021 Q3 2020-12-31
11,293,211 2022-03-01 10-K 2021 FY 2020-12-31
11,293,211 2023-03-09 10-K 2022 FY 2020-12-31 CY2020Q4I
0 2022-03-01 10-K 2021 FY 2021-12-31 CY2021Q4I
0 2022-05-05 10-Q 2022 Q1 2022-03-31 CY2022Q1I
17,073,175 2023-03-09 10-K 2022 FY 2022-12-31
1,138 2023-11-06 10-Q 2023 Q3 2022-12-31
1,138,212 2024-03-28 10-K 2023 FY 2022-12-31 CY2022Q4I
1,516 2023-11-06 10-Q 2023 Q3 2023-03-31 CY2023Q1I
2,428 2023-11-06 10-Q 2023 Q3 2023-06-30 CY2023Q2I
12,732 2023-11-06 10-Q 2023 Q3 2023-09-30 CY2023Q3I
47,757,376 2024-03-28 10-K 2023 FY 2023-12-31
2,984,847 2024-05-15 10-Q 2024 Q1 2023-12-31
2,984,847 2024-08-13 10-Q 2024 Q2 2023-12-31
2,984,847 2024-11-12 10-Q 2024 Q3 2023-12-31 CY2023Q4I
3,805,613 2024-05-15 10-Q 2024 Q1 2024-03-31
3,805,613 2024-08-13 10-Q 2024 Q2 2024-03-31
3,805,613 2024-11-12 10-Q 2024 Q3 2024-03-31 CY2024Q1I
7,511,600 2024-08-13 10-Q 2024 Q2 2024-06-30
7,511,600 2024-11-12 10-Q 2024 Q3 2024-06-30 CY2024Q2I
10,616,227 2024-11-12 10-Q 2024 Q3 2024-09-27
38,307,826 2024-11-12 10-Q 2024 Q3 2024-09-30 CY2024Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations