Official Website: https://www.sec.gov/

Net Cash Provided by (Used in) Operating Activities, Continuing Operations

Amount of cash inflow (outflow) from operating activities, excluding discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-232,484.00 2017-03-15 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
$-37,747.00 2017-04-20 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
$-414,464.00 2017-04-20 10-K 2016 FY 2016-01-01 2016-12-31 CY2016

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-21,502.00 2017-03-15 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
$-789.00 2017-09-11 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
$-53,772.00 2017-09-11 10-Q 2017 Q1 2017-01-01 2017-03-31 CY2017Q1

All Reported Net Cash Provided by (Used in) Operating Activities, Continuing Operations (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-17,295.00 2016-07-15 10-Q 2015 Q2 2014-01-01 2014-06-30
$-140,450.00 2017-03-15 10-Q 2015 Q3 2014-01-01 2014-09-30
$-232,484.00 2017-03-15 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
$-21,502.00 2017-03-15 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
$-365,049.00 2016-07-15 10-Q 2015 Q2 2011-04-15 2015-06-30
$-33,941.00 2016-07-15 10-Q 2015 Q2 2015-01-01 2015-06-30
$-33,941.00 2017-03-15 10-Q 2016 Q2 2015-01-01 2015-06-30
$-366,992.00 2017-03-15 10-Q 2015 Q3 2011-04-15 2015-09-30
$-35,884.00 2017-03-15 10-Q 2015 Q3 2015-01-01 2015-09-30
$-35,884.00 2017-03-17 10-Q 2016 Q3 2015-01-01 2015-09-30
$-368,855.00 2017-03-15 10-K 2015 FY 2011-04-15 2015-12-31
$-37,747.00 2017-03-15 10-K 2015 FY 2015-01-01 2015-12-31
$-37,747.00 2017-04-20 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
$-369,644.00 2017-03-15 10-Q 2016 Q1 2011-04-15 2016-03-31
$-789.00 2017-03-15 10-Q 2016 Q1 2016-01-01 2016-03-31
$-789.00 2017-09-11 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
$-368,182.00 2017-03-15 10-Q 2016 Q2 2011-04-15 2016-06-30
$673.00 2017-03-15 10-Q 2016 Q2 2016-01-01 2016-06-30
$-672,587.00 2017-03-17 10-Q 2016 Q3 2011-04-15 2016-09-30
$-303,733.00 2017-03-17 10-Q 2016 Q3 2016-01-01 2016-09-30
$-701,319.00 2017-04-20 10-K 2016 FY 2011-04-15 2016-12-31
$-414,464.00 2017-04-20 10-K 2016 FY 2016-01-01 2016-12-31 CY2016
$-755,091.00 2017-09-11 10-Q 2017 Q1 2011-04-15 2017-03-31
$-53,772.00 2017-09-11 10-Q 2017 Q1 2017-01-01 2017-03-31 CY2017Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations