Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic

Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
2,140,000 2012-04-13 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
2,140,000 2013-04-18 10-K/A 2012 FY 2011-01-01 2011-12-31 CY2011
2,140,000 2014-05-01 10-K/A 2013 FY 2012-01-01 2012-12-31 CY2012
12,118,233 2015-04-14 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
18,221,932 2017-03-15 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
18,725,000 2017-03-15 10-K 2015 FY 2015-01-01 2015-12-31 CY2015
630,761 2018-05-03 10-K/A 2017 FY 2016-01-01 2016-12-31 CY2016
5,040,092 2019-04-17 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
20,116,352 2020-05-20 10-K/A 2019 FY 2018-01-01 2018-12-31 CY2018
20,277,448 2020-05-20 10-K/A 2019 FY 2019-01-01 2019-12-31 CY2019

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
21,400,000 2011-08-15 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
21,400,000 2011-11-18 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
2,140,000 2012-05-14 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
2,140,000 2012-08-22 10-Q/A 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
2,140,000 2012-11-15 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
2,140,000 2013-05-22 10-Q/A 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
2,140,000 2013-08-19 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
2,140,000 2013-11-19 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
2,140,000 2014-05-15 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
7,772,967 2014-08-13 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
20,935,070 2014-11-18 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
18,025,000 2015-05-22 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
18,025,003 2016-07-15 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
18,302,174 2017-03-15 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
18,725,003 2017-03-15 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
18,725,000 2017-03-15 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
18,725,003 2017-03-17 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
18,725,003 2017-09-11 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
18,725,003 2017-11-06 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
504,885 2017-11-22 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
1,476,448 2018-05-18 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
73,821,503 2017-11-06 10-Q 2017 Q2 2017-04-01 2017-06-30 CY2017Q2
1,476,431 2017-11-22 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
19,624,115 2019-05-21 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
20,277,448 2020-06-24 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
20,277,448 2020-06-24 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
20,277,448 2022-10-06 10-Q 2022 Q2 2021-04-01 2021-06-30 CY2021Q2
20,277,448 2022-11-14 10-Q 2022 Q3 2021-07-01 2021-09-30 CY2021Q3
20,277,448 2022-10-06 10-Q 2022 Q2 2022-04-01 2022-06-30 CY2022Q2
20,277,448 2022-11-14 10-Q 2022 Q3 2022-07-01 2022-09-30 CY2022Q3

All Reported Weighted Average Number of Shares Outstanding, Basic (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
21,400,000 2011-08-15 10-Q 2011 Q2 2010-01-01 2010-06-30
21,400,000 2011-08-15 10-Q 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
21,400,000 2011-11-18 10-Q 2011 Q3 2010-01-01 2010-09-30
21,400,000 2011-11-18 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
2,140,000 2012-04-13 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
2,140,000 2012-05-14 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
21,400,000 2011-08-15 10-Q 2011 Q2 2011-01-01 2011-06-30
2,140,000 2012-08-22 10-Q/A 2012 Q2 2011-01-01 2011-06-30
21,400,000 2011-08-15 10-Q 2011 Q2 2011-04-01 2011-06-30
2,140,000 2012-08-22 10-Q/A 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
21,400,000 2011-11-18 10-Q 2011 Q3 2011-01-01 2011-09-30
2,140,000 2012-11-15 10-Q 2012 Q3 2011-01-01 2011-09-30
21,400,000 2011-11-18 10-Q 2011 Q3 2011-07-01 2011-09-30
2,140,000 2012-11-15 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
2,140,000 2012-04-13 10-K 2011 FY 2011-01-01 2011-12-31
2,140,000 2013-04-18 10-K/A 2012 FY 2011-01-01 2011-12-31 CY2011
2,140,000 2012-05-14 10-Q 2012 Q1 2012-01-01 2012-03-31
2,140,000 2013-05-22 10-Q/A 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
2,140,000 2012-08-22 10-Q/A 2012 Q2 2012-01-01 2012-06-30
2,140,000 2013-08-19 10-Q 2013 Q2 2012-01-01 2012-06-30
2,140,000 2012-08-22 10-Q/A 2012 Q2 2012-04-01 2012-06-30
2,140,000 2013-08-19 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
2,140,000 2012-11-15 10-Q 2012 Q3 2012-01-01 2012-09-30
2,140,000 2013-11-19 10-Q 2013 Q3 2012-01-01 2012-09-30
2,140,000 2012-11-15 10-Q 2012 Q3 2012-07-01 2012-09-30
2,140,000 2013-11-19 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
2,140,000 2013-04-18 10-K/A 2012 FY 2012-01-01 2012-12-31
2,140,000 2014-05-01 10-K/A 2013 FY 2012-01-01 2012-12-31 CY2012
2,140,000 2013-05-22 10-Q/A 2013 Q1 2011-04-15 2013-03-31
2,140,000 2013-05-22 10-Q/A 2013 Q1 2013-01-01 2013-03-31
2,140,000 2014-05-15 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
3,299,729 2013-08-19 10-Q 2013 Q2 2011-04-15 2013-06-30
4,972,044 2013-08-19 10-Q 2013 Q2 2013-01-01 2013-06-30
4,972,044 2014-08-13 10-Q 2014 Q2 2013-01-01 2013-06-30
7,772,967 2013-08-19 10-Q 2013 Q2 2013-04-01 2013-06-30
7,772,967 2014-08-13 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
5,740,487 2013-11-19 10-Q 2013 Q3 2011-04-15 2013-09-30
9,469,563 2013-11-19 10-Q 2013 Q3 2013-01-01 2013-09-30
9,469,563 2014-11-18 10-Q 2014 Q3 2013-01-01 2013-09-30
20,935,070 2013-11-19 10-Q 2013 Q3 2013-07-01 2013-09-30
20,935,070 2014-11-18 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
12,118,233 2014-05-01 10-K/A 2013 FY 2013-01-01 2013-12-31
12,118,233 2015-04-14 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
9,223,387 2014-05-15 10-Q 2014 Q1 2011-04-16 2014-03-31
18,025,000 2014-05-15 10-Q 2014 Q1 2014-01-01 2014-03-31
18,025,000 2015-05-22 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
10,215,886 2014-08-13 10-Q 2014 Q2 2011-04-15 2014-06-30
18,025,003 2014-08-13 10-Q 2014 Q2 2014-01-01 2014-06-30
18,025,003 2016-07-15 10-Q 2015 Q2 2014-01-01 2014-06-30
18,025,003 2014-08-13 10-Q 2014 Q2 2014-04-01 2014-06-30
18,025,003 2016-07-15 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
11,043,404 2014-11-18 10-Q 2014 Q3 2011-04-15 2014-09-30
18,118,407 2014-11-18 10-Q 2014 Q3 2014-01-01 2014-09-30
18,118,407 2017-03-15 10-Q 2015 Q3 2014-01-01 2014-09-30
18,302,174 2014-11-18 10-Q 2014 Q3 2014-07-01 2014-09-30
18,302,174 2017-03-15 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
18,221,932 2015-04-14 10-K 2014 FY 2014-01-01 2014-12-31
18,221,932 2017-03-15 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
12,320,028 2015-05-22 10-Q 2015 Q1 2011-04-15 2015-03-31
18,725,000 2015-05-22 10-Q 2015 Q1 2015-01-01 2015-03-31
18,725,003 2017-03-15 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
12,817,342 2016-07-15 10-Q 2015 Q2 2011-04-15 2015-06-30
18,725,000 2016-07-15 10-Q 2015 Q2 2015-01-01 2015-06-30
18,725,000 2017-03-15 10-Q 2016 Q2 2015-01-01 2015-06-30
18,725,000 2016-07-15 10-Q 2015 Q2 2015-04-01 2015-06-30
18,725,000 2017-03-15 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
13,247,330 2017-03-15 10-Q 2015 Q3 2011-04-15 2015-09-30
18,725,000 2017-03-15 10-Q 2015 Q3 2015-01-01 2015-09-30
18,725,003 2017-03-17 10-Q 2016 Q3 2015-01-01 2015-09-30
18,725,000 2017-03-15 10-Q 2015 Q3 2015-07-01 2015-09-30
18,725,003 2017-03-17 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
18,725,000 2017-03-15 10-K 2015 FY 2015-01-01 2015-12-31 CY2015
13,940,083 2017-03-15 10-Q 2016 Q1 2011-04-15 2016-03-31
18,725,003 2017-03-15 10-Q 2016 Q1 2016-01-01 2016-03-31
18,725,003 2017-09-11 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
18,725,000 2017-03-15 10-Q 2016 Q2 2016-01-01 2016-06-30
18,725,003 2017-11-06 10-Q 2017 Q2 2016-01-01 2016-06-30
18,725,000 2017-03-15 10-Q 2016 Q2 2016-04-01 2016-06-30
18,725,003 2017-11-06 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
20,913,946 2017-03-17 10-Q 2016 Q3 2016-01-01 2016-09-30
418,279 2017-11-22 10-Q 2017 Q3 2016-01-01 2016-09-30
25,244,248 2017-03-17 10-Q 2016 Q3 2016-07-01 2016-09-30
504,885 2017-11-22 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
630,761 2018-05-03 10-K/A 2017 FY 2016-01-01 2016-12-31 CY2016
19,117,724 2017-09-11 10-Q 2017 Q1 2011-04-15 2017-03-31
73,821,503 2017-09-11 10-Q 2017 Q1 2017-01-01 2017-03-31
1,476,448 2018-05-18 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
21,311,661 2017-11-06 10-Q 2017 Q2 2011-04-15 2017-06-30
73,821,503 2017-11-06 10-Q 2017 Q2 2017-01-01 2017-06-30
1,476,448 2018-08-21 10-Q 2018 Q2 2017-01-01 2017-06-30
73,821,503 2017-11-06 10-Q 2017 Q2 2017-04-01 2017-06-30 CY2017Q2
467,156 2017-11-22 10-Q 2017 Q3 2011-04-15 2017-09-30
1,476,431 2017-11-22 10-Q 2017 Q3 2017-01-01 2017-09-30
1,476,431 2018-11-20 10-Q 2018 Q3 2017-01-01 2017-09-30
1,476,431 2017-11-22 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
5,040,092 2018-05-03 10-K/A 2017 FY 2017-01-01 2017-12-31
5,040,092 2019-04-17 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
19,624,115 2018-05-18 10-Q 2018 Q1 2018-01-01 2018-03-31
19,624,115 2019-05-21 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
20,277,448 2018-08-21 10-Q 2018 Q2 2018-01-01 2018-06-30
20,277,448 2019-08-19 10-Q 2019 Q2 2018-01-01 2018-06-30
20,062,063 2018-11-20 10-Q 2018 Q3 2018-01-01 2018-09-30
20,277,448 2019-11-20 10-Q/A 2019 Q3 2018-01-01 2018-09-30
20,116,352 2019-04-17 10-K 2018 FY 2018-01-01 2018-12-31
20,116,352 2020-05-18 10-K/A 2019 FY 2018-01-01 2018-12-31
20,116,352 2020-05-20 10-K/A 2019 FY 2018-01-01 2018-12-31 CY2018
20,277,448 2019-05-21 10-Q 2019 Q1 2019-01-01 2019-03-31
20,277,448 2020-06-24 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
20,277,448 2019-08-19 10-Q 2019 Q2 2019-01-01 2019-06-30
20,277,448 2019-11-20 10-Q/A 2019 Q3 2019-01-01 2019-09-30
20,277,448 2020-05-18 10-K/A 2019 FY 2019-01-01 2019-12-31
20,277,448 2020-05-20 10-K/A 2019 FY 2019-01-01 2019-12-31 CY2019
20,277,448 2020-06-24 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
20,277,448 2022-10-06 10-Q 2022 Q2 2021-01-01 2021-06-30
20,277,448 2022-10-06 10-Q 2022 Q2 2021-04-01 2021-06-30 CY2021Q2
20,277,448 2022-11-14 10-Q 2022 Q3 2021-01-01 2021-09-30
20,277,448 2022-11-14 10-Q 2022 Q3 2021-07-01 2021-09-30 CY2021Q3
20,277,448 2022-10-06 10-Q 2022 Q2 2022-01-01 2022-06-30
20,277,448 2022-10-06 10-Q 2022 Q2 2022-04-01 2022-06-30 CY2022Q2
20,277,448 2022-11-14 10-Q 2022 Q3 2022-01-01 2022-09-30
20,277,448 2022-11-14 10-Q 2022 Q3 2022-07-01 2022-09-30 CY2022Q3

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations