Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Diluted

The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
20,896,061 2012-04-16 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
18,759,240 2013-04-15 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
22,185,556 2014-06-17 10-K 2013 FY 2012-01-01 2012-12-31 CY2012
22,284,485 2015-04-15 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
22,414,523 2016-04-14 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
26,765,673 2016-04-14 10-K 2015 FY 2015-01-01 2015-12-31 CY2015

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
20,742,817 2011-08-22 10-Q/A 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
20,916,463 2011-11-18 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
20,819,982 2012-05-21 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
20,005,962 2012-09-07 10-Q/A 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
18,632,103 2012-11-19 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
22,182,584 2013-05-20 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
22,186,540 2013-08-14 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
22,186,540 2013-11-19 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
22,186,540 2014-07-17 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
22,200,166 2014-08-19 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
22,371,649 2014-11-19 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
22,376,540 2015-05-15 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
22,376,540 2015-08-14 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
22,403,062 2015-11-16 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
26,366,797 2016-05-16 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
26,776,650 2016-08-15 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
10,765,637 2016-11-14 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
28,356,797 2016-05-16 10-Q 2016 Q1 2016-01-01 2016-03-31 CY2016Q1
28,396,797 2016-08-15 10-Q 2016 Q2 2016-04-01 2016-06-30 CY2016Q2
11,358,971 2016-11-14 10-Q 2016 Q3 2016-07-01 2016-09-30 CY2016Q3

All Reported Weighted Average Number of Shares Outstanding, Diluted (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
20,900,374 2011-08-22 10-Q/A 2011 Q2 2010-01-01 2010-06-30
20,742,817 2011-08-22 10-Q/A 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
20,905,796 2011-11-18 10-Q 2011 Q3 2010-01-01 2010-09-30
20,916,463 2011-11-18 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
20,896,061 2012-04-16 10-K 2011 FY 2010-01-01 2010-12-31 CY2010
20,819,982 2012-05-21 10-Q 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
20,410,724 2011-08-22 10-Q/A 2011 Q2 2011-01-01 2011-06-30
20,410,724 2012-09-07 10-Q/A 2012 Q2 2011-01-01 2011-06-30
20,005,962 2011-08-22 10-Q/A 2011 Q2 2011-04-01 2011-06-30
20,005,962 2012-09-07 10-Q/A 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
20,265,764 2011-11-18 10-Q 2011 Q3 2011-01-01 2011-09-30
20,265,764 2012-11-19 10-Q 2012 Q3 2011-01-01 2011-09-30
18,632,103 2011-11-18 10-Q 2011 Q3 2011-07-01 2011-09-30
18,632,103 2012-11-19 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
18,759,240 2012-04-16 10-K 2011 FY 2011-01-01 2011-12-31
18,759,240 2013-04-15 10-K 2012 FY 2011-01-01 2011-12-31 CY2011
22,182,584 2012-05-21 10-Q 2012 Q1 2012-01-01 2012-03-31
22,182,584 2013-05-20 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
22,184,562 2012-09-07 10-Q/A 2012 Q2 2012-01-01 2012-06-30
22,184,562 2013-08-14 10-Q 2013 Q2 2012-01-01 2012-06-30
22,186,540 2012-09-07 10-Q/A 2012 Q2 2012-04-01 2012-06-30
22,186,540 2013-08-14 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
22,185,226 2012-11-19 10-Q 2012 Q3 2012-01-01 2012-09-30
22,185,226 2013-11-19 10-Q 2013 Q3 2012-01-01 2012-09-30
22,186,540 2012-11-19 10-Q 2012 Q3 2012-07-01 2012-09-30
22,186,540 2013-11-19 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
22,185,556 2013-04-15 10-K 2012 FY 2012-01-01 2012-12-31
22,185,556 2014-06-17 10-K 2013 FY 2012-01-01 2012-12-31 CY2012
22,186,540 2013-05-20 10-Q 2013 Q1 2013-01-01 2013-03-31
22,186,540 2014-07-17 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
22,193,391 2013-08-14 10-Q 2013 Q2 2013-01-01 2013-06-30
22,193,391 2014-08-19 10-Q 2014 Q2 2013-01-01 2013-06-30
22,200,166 2013-08-14 10-Q 2013 Q2 2013-04-01 2013-06-30
22,200,166 2014-08-19 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
22,253,463 2013-11-19 10-Q 2013 Q3 2013-01-01 2013-09-30
22,253,463 2014-11-19 10-Q 2014 Q3 2013-01-01 2013-09-30
22,371,649 2013-11-19 10-Q 2013 Q3 2013-07-01 2013-09-30
22,371,649 2014-11-19 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
22,284,485 2014-06-17 10-K 2013 FY 2013-01-01 2013-12-31
22,284,485 2015-04-15 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
22,376,540 2014-07-17 10-Q 2014 Q1 2014-01-01 2014-03-31
22,376,540 2015-05-15 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
22,376,540 2014-08-19 10-Q 2014 Q2 2014-01-01 2014-06-30
22,376,540 2015-08-14 10-Q 2015 Q2 2014-01-01 2014-06-30
22,376,540 2014-08-19 10-Q 2014 Q2 2014-04-01 2014-06-30
22,376,540 2015-08-14 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
22,385,478 2014-11-19 10-Q 2014 Q3 2014-01-01 2014-09-30
22,385,478 2015-11-16 10-Q 2015 Q3 2014-01-01 2014-09-30
22,403,062 2014-11-19 10-Q 2014 Q3 2014-07-01 2014-09-30
22,403,062 2015-11-16 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
22,414,523 2015-04-15 10-K 2014 FY 2014-01-01 2014-12-31
22,414,523 2016-04-14 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
26,366,797 2015-05-15 10-Q 2015 Q1 2015-01-01 2015-03-31
26,366,797 2016-05-16 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
26,572,856 2015-08-14 10-Q 2015 Q2 2015-01-01 2015-06-30
26,572,856 2016-08-15 10-Q 2016 Q2 2015-01-01 2015-06-30
26,776,650 2015-08-14 10-Q 2015 Q2 2015-04-01 2015-06-30
26,776,650 2016-08-15 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
26,687,639 2015-11-16 10-Q 2015 Q3 2015-01-01 2015-09-30
10,675,308 2016-11-14 10-Q 2016 Q3 2015-01-01 2015-09-30
26,913,463 2015-11-16 10-Q 2015 Q3 2015-07-01 2015-09-30
10,765,637 2016-11-14 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
26,765,673 2016-04-14 10-K 2015 FY 2015-01-01 2015-12-31 CY2015
28,356,797 2016-05-16 10-Q 2016 Q1 2016-01-01 2016-03-31 CY2016Q1
28,376,797 2016-08-15 10-Q 2016 Q2 2016-01-01 2016-06-30
28,396,797 2016-08-15 10-Q 2016 Q2 2016-04-01 2016-06-30 CY2016Q2
11,353,657 2016-11-14 10-Q 2016 Q3 2016-01-01 2016-09-30
11,358,971 2016-11-14 10-Q 2016 Q3 2016-07-01 2016-09-30 CY2016Q3

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations