Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
63,205,388 2010-08-05 10-Q 2010 Q2 2010-07-30 CY2010Q2I
63,220,020 2010-11-04 10-Q 2010 Q3 2010-10-28 CY2010Q3I
63,223,749 2011-02-24 10-K 2010 FY 2011-02-17
63,920,003 2011-05-05 10-Q 2011 Q1 2011-04-28 CY2011Q1I
63,936,692 2011-08-04 10-Q 2011 Q2 2011-07-28 CY2011Q2I
64,049,602 2011-11-04 10-Q 2011 Q3 2011-10-27 CY2011Q3I
64,269,404 2012-02-24 10-K 2011 FY 2012-02-16
64,829,304 2012-05-09 10-Q 2012 Q1 2012-05-03 CY2012Q1I
64,857,546 2012-08-02 10-Q 2012 Q2 2012-07-26 CY2012Q2I
64,901,850 2012-11-01 10-Q 2012 Q3 2012-10-25 CY2012Q3I
64,918,732 2013-02-26 10-K 2012 FY 2013-02-19
65,678,755 2013-05-02 10-Q 2013 Q1 2013-04-25 CY2013Q1I
65,790,182 2013-08-06 10-Q 2013 Q2 2013-07-30 CY2013Q2I
65,878,532 2013-11-06 10-Q 2013 Q3 2013-10-29 CY2013Q3I
65,948,994 2014-02-26 10-K 2013 FY 2014-02-18
66,663,892 2014-05-06 10-Q 2014 Q1 2014-04-29 CY2014Q1I
67,019,352 2014-08-05 10-Q 2014 Q2 2014-07-29 CY2014Q2I
68,259,732 2014-11-04 10-Q 2014 Q3 2014-10-28 CY2014Q3I
68,923,955 2015-02-26 10-K 2014 FY 2015-02-19
69,410,744 2015-05-05 10-Q 2015 Q1 2015-04-28 CY2015Q1I
69,440,343 2015-08-04 10-Q 2015 Q2 2015-07-28 CY2015Q2I
69,446,031 2015-11-05 10-Q 2015 Q3 2015-10-29 CY2015Q3I
69,630,338 2016-02-29 10-K 2015 FY 2016-02-18
69,630,338 2017-02-09 10-K/A 2015 FY 2016-02-18 CY2016Q1I
70,533,248 2017-02-09 10-Q 2016 Q1 2017-02-02
70,533,248 2017-02-09 10-Q 2016 Q2 2017-02-02
70,533,248 2017-02-09 10-Q 2016 Q3 2017-02-02 CY2016Q4I
70,538,951 2017-02-23 10-K 2016 FY 2017-02-16
70,979,540 2017-05-04 10-Q 2017 Q1 2017-04-27 CY2017Q1I
70,939,037 2017-08-01 10-Q 2017 Q2 2017-07-25 CY2017Q2I
71,015,662 2017-11-02 10-Q 2017 Q3 2017-10-26 CY2017Q3I
70,948,557 2018-02-22 10-K 2017 FY 2018-02-15
71,707,046 2018-05-03 10-Q 2018 Q1 2018-04-25 CY2018Q1I
129,414,646 2018-08-02 10-Q 2018 Q2 2018-07-26 CY2018Q2I
129,336,871 2018-11-01 10-Q 2018 Q3 2018-10-25 CY2018Q3I
130,414,438 2019-02-20 10-K 2018 FY 2019-02-13 CY2018Q4I
130,332,564 2019-04-30 10-Q 2019 Q1 2019-04-23 CY2019Q1I
130,319,665 2019-07-30 10-Q 2019 Q2 2019-07-23 CY2019Q2I
151,909,911 2019-10-30 10-Q 2019 Q3 2019-10-22 CY2019Q3I
152,879,266 2020-02-21 10-K 2019 FY 2020-02-13 CY2019Q4I
152,925,708 2020-05-05 10-Q 2020 Q1 2020-04-28 CY2020Q1I
152,949,352 2020-07-31 10-Q 2020 Q2 2020-07-24 CY2020Q2I
152,931,907 2020-11-03 10-Q 2020 Q3 2020-10-27 CY2020Q3I
152,788,049 2021-02-23 10-K 2020 FY 2021-02-16
154,054,006 2021-04-30 10-Q 2021 Q1 2021-04-23 CY2021Q1I
154,041,024 2021-07-30 10-Q 2021 Q2 2021-07-23 CY2021Q2I
154,049,828 2021-11-02 10-Q 2021 Q3 2021-10-26 CY2021Q3I
155,231,118 2022-02-23 10-K 2021 FY 2022-02-16
155,215,024 2022-05-10 10-Q 2022 Q1 2022-05-03 CY2022Q1I
155,624,577 2022-08-03 10-Q 2022 Q2 2022-07-27 CY2022Q2I
155,611,630 2022-11-03 10-Q 2022 Q3 2022-10-26 CY2022Q3I
156,644,485 2023-02-22 10-K 2022 FY 2023-02-15
156,695,322 2023-05-03 10-Q 2023 Q1 2023-04-26 CY2023Q1I
156,499,576 2023-08-01 10-Q 2023 Q2 2023-07-25 CY2023Q2I
156,057,991 2023-11-02 10-Q 2023 Q3 2023-10-26 CY2023Q3I
165,655,913 2024-02-21 10-K 2023 FY 2024-02-14
156,288,891 2024-02-26 10-K/A 2023 FY 2024-02-14 CY2023Q4I
156,286,457 2024-05-01 10-Q 2024 Q1 2024-04-24 CY2024Q1I
168,939,131 2024-07-31 10-Q 2024 Q2 2024-07-24 CY2024Q2I
175,172,118 2024-11-12 10-Q 2024 Q3 2024-11-05 CY2024Q3I
175,268,710 2025-02-25 10-K 2024 FY 2025-02-18 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations