Increase (Decrease) in Prepaid Expense and Other Assets
Amount of increase (decrease) in prepaid expenses, and assets classified as other.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$423,000.00 | 2016-02-29 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$549,000.00 | 2017-02-27 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$1,893,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$377,000.00 | 2019-02-28 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$1,009,000.00 | 2020-03-02 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$6,073,000.00 | 2021-03-01 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$4,031,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$5,894,000.00 | 2023-02-09 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$3,427,000.00 | 2024-02-01 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$7,281,000.00 | 2025-02-06 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$13,493,000.00 | 2025-02-06 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
$-4,126,000.00 | 2025-02-06 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$526,000.00 | 2016-05-09 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$1,281,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$-402,000.00 | 2018-04-30 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$-441,000.00 | 2019-05-02 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$3,577,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$2,822,000.00 | 2021-05-10 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$-47,000.00 | 2022-05-09 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$1,942,000.00 | 2023-04-28 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$2,399,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$-6,349,000.00 | 2025-04-24 | 10-Q | 2025 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
$5,460,000.00 | 2025-04-24 | 10-Q | 2025 | Q1 | 2025-01-01 | 2025-03-31 | CY2025Q1 |
All Reported Increase (Decrease) in Prepaid Expense and Other Assets (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$423,000.00 | 2016-02-29 | 10-K | 2015 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$457,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$548,000.00 | 2015-11-09 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$549,000.00 | 2016-02-29 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | |
$549,000.00 | 2017-02-27 | 10-K | 2016 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$526,000.00 | 2016-05-09 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$608,000.00 | 2015-08-06 | 10-Q | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$608,000.00 | 2016-08-08 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$1,345,000.00 | 2015-11-09 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$1,345,000.00 | 2016-11-07 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$1,893,000.00 | 2016-02-29 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$1,893,000.00 | 2017-02-27 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | |
$1,893,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$1,281,000.00 | 2016-05-09 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
$1,281,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$647,000.00 | 2016-08-08 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$647,000.00 | 2017-08-07 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$804,000.00 | 2016-11-07 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$804,000.00 | 2017-11-06 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$377,000.00 | 2017-02-27 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
$377,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
$377,000.00 | 2019-02-28 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$-402,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
$-402,000.00 | 2018-04-30 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$212,000.00 | 2017-08-07 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$212,000.00 | 2018-07-30 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
$856,000.00 | 2017-11-06 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$856,000.00 | 2018-10-29 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
$1,009,000.00 | 2018-02-26 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
$1,009,000.00 | 2019-02-28 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | |
$1,009,000.00 | 2020-03-02 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$-441,000.00 | 2018-04-30 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
$-441,000.00 | 2019-05-02 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$559,000.00 | 2018-07-30 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
$559,000.00 | 2019-07-29 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
$5,214,000.00 | 2018-10-29 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
$3,902,000.00 | 2019-10-28 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
$6,073,000.00 | 2019-02-28 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
$6,073,000.00 | 2020-03-02 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | |
$6,073,000.00 | 2021-03-01 | 10-K | 2020 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$3,340,000.00 | 2019-05-02 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
$3,577,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$5,199,000.00 | 2019-07-29 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
$5,199,000.00 | 2020-08-03 | 10-Q | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
$4,403,000.00 | 2019-10-28 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
$4,403,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2019-01-01 | 2019-09-30 | |
$4,031,000.00 | 2020-03-02 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
$4,031,000.00 | 2021-03-01 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | |
$4,031,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$2,822,000.00 | 2020-05-04 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | |
$2,822,000.00 | 2021-05-10 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$292,000.00 | 2020-08-03 | 10-Q | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
$292,000.00 | 2021-08-09 | 10-Q | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
$859,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2020-01-01 | 2020-09-30 | |
$859,000.00 | 2021-11-08 | 10-Q | 2021 | Q3 | 2020-01-01 | 2020-09-30 | |
$5,894,000.00 | 2021-03-01 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
$5,894,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | |
$5,894,000.00 | 2023-02-09 | 10-K | 2022 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$-47,000.00 | 2021-05-10 | 10-Q | 2021 | Q1 | 2021-01-01 | 2021-03-31 | |
$-47,000.00 | 2022-05-09 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$2,171,000.00 | 2021-08-09 | 10-Q | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
$2,171,000.00 | 2022-07-29 | 10-Q | 2022 | Q2 | 2021-01-01 | 2021-06-30 | |
$3,558,000.00 | 2021-11-08 | 10-Q | 2021 | Q3 | 2021-01-01 | 2021-09-30 | |
$3,558,000.00 | 2022-10-28 | 10-Q | 2022 | Q3 | 2021-01-01 | 2021-09-30 | |
$2,168,000.00 | 2022-02-28 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | |
$2,168,000.00 | 2023-02-09 | 10-K | 2022 | FY | 2021-01-01 | 2021-12-31 | |
$3,427,000.00 | 2024-02-01 | 10-K | 2023 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$1,942,000.00 | 2022-05-09 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | |
$1,942,000.00 | 2023-04-28 | 10-Q | 2023 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
$2,652,000.00 | 2022-07-29 | 10-Q | 2022 | Q2 | 2022-01-01 | 2022-06-30 | |
$2,652,000.00 | 2023-07-28 | 10-Q | 2023 | Q2 | 2022-01-01 | 2022-06-30 | |
$3,159,000.00 | 2022-10-28 | 10-Q | 2022 | Q3 | 2022-01-01 | 2022-09-30 | |
$3,159,000.00 | 2023-10-27 | 10-Q | 2023 | Q3 | 2022-01-01 | 2022-09-30 | |
$5,398,000.00 | 2023-02-09 | 10-K | 2022 | FY | 2022-01-01 | 2022-12-31 | |
$7,281,000.00 | 2024-02-01 | 10-K | 2023 | FY | 2022-01-01 | 2022-12-31 | |
$7,281,000.00 | 2025-02-06 | 10-K | 2024 | FY | 2022-01-01 | 2022-12-31 | CY2022 |
$2,465,000.00 | 2023-04-28 | 10-Q | 2023 | Q1 | 2023-01-01 | 2023-03-31 | |
$2,399,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2023-01-01 | 2023-03-31 | CY2023Q1 |
$2,429,000.00 | 2023-07-28 | 10-Q | 2023 | Q2 | 2023-01-01 | 2023-06-30 | |
$2,066,000.00 | 2024-07-26 | 10-Q | 2024 | Q2 | 2023-01-01 | 2023-06-30 | |
$763,000.00 | 2023-10-27 | 10-Q | 2023 | Q3 | 2023-01-01 | 2023-09-30 | |
$712,000.00 | 2024-10-25 | 10-Q | 2024 | Q3 | 2023-01-01 | 2023-09-30 | |
$13,493,000.00 | 2024-02-01 | 10-K | 2023 | FY | 2023-01-01 | 2023-12-31 | |
$13,493,000.00 | 2025-02-06 | 10-K | 2024 | FY | 2023-01-01 | 2023-12-31 | CY2023 |
$-8,849,000.00 | 2024-04-26 | 10-Q | 2024 | Q1 | 2024-01-01 | 2024-03-31 | |
$-6,349,000.00 | 2025-04-24 | 10-Q | 2025 | Q1 | 2024-01-01 | 2024-03-31 | CY2024Q1 |
$-5,157,000.00 | 2024-07-26 | 10-Q | 2024 | Q2 | 2024-01-01 | 2024-06-30 | |
$-1,111,000.00 | 2024-10-25 | 10-Q | 2024 | Q3 | 2024-01-01 | 2024-09-30 | |
$-4,126,000.00 | 2025-02-06 | 10-K | 2024 | FY | 2024-01-01 | 2024-12-31 | CY2024 |
$5,460,000.00 | 2025-04-24 | 10-Q | 2025 | Q1 | 2025-01-01 | 2025-03-31 | CY2025Q1 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations