Official Website: https://www.sec.gov/

Investment Owned, Balance, Other Measure

"Quantity of the investment. Indicate the measure in the unit of measure. This is commonly used for investments other than securities. For example, if the investment is gold, the balance would be the number of ounces and the unit of measure would indicate ""ounces""."

Compare To Other Companies

All Reported Investment Owned, Balance, Other Measure (oz)

Value Reported On Form FY FP Start Date End Date Fiscal Period
2,476,357.1 2014-05-12 10-Q 2014 Q1 2012-12-31
2,476,357.1 2014-08-11 10-Q 2014 Q2 2012-12-31
2,476,357.1 2014-11-10 10-Q 2014 Q3 2012-12-31
2,476,357.1 2015-03-02 10-K 2014 FY 2012-12-31 CY2012Q4I
4,419,242.6 2014-05-12 10-Q 2014 Q1 2013-12-31
4,419,242.6 2014-08-11 10-Q 2014 Q2 2013-12-31
4,419,242.6 2014-11-10 10-Q 2014 Q3 2013-12-31
4,419,242.6 2015-03-02 10-K 2014 FY 2013-12-31
4,419,242.6 2015-05-08 10-Q 2015 Q1 2013-12-31
4,419,242.6 2015-08-06 10-Q 2015 Q2 2013-12-31
4,419,242.6 2015-11-06 10-Q 2015 Q3 2013-12-31
4,419,242.6 2016-02-29 10-K 2015 FY 2013-12-31 CY2013Q4I
3,016,424 2014-05-12 10-Q 2014 Q1 2014-03-31 CY2014Q1I
2,900,332 2014-08-11 10-Q 2014 Q2 2014-06-30 CY2014Q2I
2,784,576.7 2014-11-10 10-Q 2014 Q3 2014-09-30 CY2014Q3I
4,225,571.5 2015-03-02 10-K 2014 FY 2014-12-31
4,225,571.5 2015-05-08 10-Q 2015 Q1 2014-12-31
4,225,571.5 2015-08-06 10-Q 2015 Q2 2014-12-31
4,225,571.5 2015-11-06 10-Q 2015 Q3 2014-12-31
4,225,571.5 2016-02-29 10-K 2015 FY 2014-12-31
4,225,571.5 2016-05-06 10-Q 2016 Q1 2014-12-31
4,225,571.5 2016-08-05 10-Q 2016 Q2 2014-12-31
4,225,571.5 2016-11-04 10-Q 2016 Q3 2014-12-31
4,225,571.5 2017-02-27 10-K 2016 FY 2014-12-31 CY2014Q4I
2,776,289.9 2015-05-08 10-Q 2015 Q1 2015-03-31 CY2015Q1I
2,716,603.2 2015-08-06 10-Q 2015 Q2 2015-06-30 CY2015Q2I
2,767,862.6 2015-11-06 10-Q 2015 Q3 2015-09-30 CY2015Q3I
3,426,930.6 2016-02-29 10-K 2015 FY 2015-12-31
3,426,930.6 2016-05-06 10-Q 2016 Q1 2015-12-31
3,426,930.6 2016-08-05 10-Q 2016 Q2 2015-12-31
3,426,930.6 2016-11-04 10-Q 2016 Q3 2015-12-31
3,426,930.6 2017-02-27 10-K 2016 FY 2015-12-31
3,426,930.6 2017-05-04 10-Q 2017 Q1 2015-12-31
3,426,930.6 2017-08-07 10-Q 2017 Q2 2015-12-31
3,426,930.6 2017-11-06 10-Q 2017 Q3 2015-12-31
3,426,930.6 2018-02-27 10-K 2017 FY 2015-12-31 CY2015Q4I
3,035,516.2 2016-05-06 10-Q 2016 Q1 2016-03-31 CY2016Q1I
3,471,739.2 2016-08-05 10-Q 2016 Q2 2016-06-30 CY2016Q2I
4,566,961.3 2016-11-04 10-Q 2016 Q3 2016-09-30 CY2016Q3I
4,889,808.5 2017-02-27 10-K 2016 FY 2016-12-31
4,889,808.5 2017-05-04 10-Q 2017 Q1 2016-12-31
4,889,808.5 2017-08-07 10-Q 2017 Q2 2016-12-31
4,889,808.5 2017-11-06 10-Q 2017 Q3 2016-12-31
4,889,808.5 2018-02-27 10-K 2017 FY 2016-12-31
4,889,808.5 2018-05-04 10-Q 2018 Q1 2016-12-31
4,889,808.5 2018-08-09 10-Q 2018 Q2 2016-12-31
4,889,808.5 2018-11-09 10-Q 2018 Q3 2016-12-31
4,889,808.5 2019-03-01 10-K 2018 FY 2016-12-31 CY2016Q4I
5,266,626.3 2017-05-04 10-Q 2017 Q1 2017-03-31 CY2017Q1I
5,696,865.7 2017-08-07 10-Q 2017 Q2 2017-06-30 CY2017Q2I
5,852,313.9 2017-11-06 10-Q 2017 Q3 2017-09-30 CY2017Q3I
6,116,596.4 2018-02-27 10-K 2017 FY 2017-12-31
6,116,596.4 2018-05-04 10-Q 2018 Q1 2017-12-31
6,116,596.4 2018-08-09 10-Q 2018 Q2 2017-12-31
6,116,596.4 2018-11-09 10-Q 2018 Q3 2017-12-31
6,116,596.4 2019-03-01 10-K 2018 FY 2017-12-31
6,116,596.4 2019-05-09 10-Q 2019 Q1 2017-12-31
6,116,596.4 2019-08-09 10-Q 2019 Q2 2017-12-31
6,116,596.4 2019-11-08 10-Q 2019 Q3 2017-12-31
6,116,596.4 2020-02-28 10-K 2019 FY 2017-12-31 CY2017Q4I
6,434,720.2 2018-05-04 10-Q 2018 Q1 2018-03-31
6,434,720.2 2019-05-09 10-Q 2019 Q1 2018-03-31
6,434,720.2 2019-08-09 10-Q 2019 Q2 2018-03-31 CY2018Q1I
6,104,846 2018-08-09 10-Q 2018 Q2 2018-06-30
6,104,846 2019-08-09 10-Q 2019 Q2 2018-06-30
6,104,846 2019-11-08 10-Q 2019 Q3 2018-06-30 CY2018Q2I
5,925,933.6 2018-11-09 10-Q 2018 Q3 2018-09-30
5,925,933.6 2019-11-08 10-Q 2019 Q3 2018-09-30 CY2018Q3I
6,188,465.8 2019-03-01 10-K 2018 FY 2018-12-31
6,188,465.8 2019-05-09 10-Q 2019 Q1 2018-12-31
6,188,465.8 2019-08-09 10-Q 2019 Q2 2018-12-31
6,188,465.8 2019-11-08 10-Q 2019 Q3 2018-12-31
6,188,465.8 2020-02-28 10-K 2019 FY 2018-12-31
6,188,465.8 2020-05-08 10-Q 2020 Q1 2018-12-31
6,188,465.8 2020-08-07 10-Q 2020 Q2 2018-12-31
6,188,465.8 2020-11-06 10-Q 2020 Q3 2018-12-31
6,188,465.8 2021-03-01 10-K 2020 FY 2018-12-31 CY2018Q4I
5,962,503.8 2019-05-09 10-Q 2019 Q1 2019-03-31
5,962,503.8 2019-08-09 10-Q 2019 Q2 2019-03-31
5,962,503.8 2020-05-08 10-Q 2020 Q1 2019-03-31
5,962,503.8 2020-08-07 10-Q 2020 Q2 2019-03-31 CY2019Q1I
6,061,696.4 2019-08-09 10-Q 2019 Q2 2019-06-30
6,061,696.4 2019-11-08 10-Q 2019 Q3 2019-06-30
6,061,696.4 2020-08-07 10-Q 2020 Q2 2019-06-30
6,061,696.4 2020-11-06 10-Q 2020 Q3 2019-06-30 CY2019Q2I
6,538,827.5 2019-11-08 10-Q 2019 Q3 2019-09-30
6,538,827.5 2020-11-06 10-Q 2020 Q3 2019-09-30 CY2019Q3I
6,960,703.3 2020-02-28 10-K 2019 FY 2019-12-31
6,960,703.4 2020-05-08 10-Q 2020 Q1 2019-12-31
6,960,703.3 2020-08-07 10-Q 2020 Q2 2019-12-31
6,960,703.3 2020-11-06 10-Q 2020 Q3 2019-12-31
6,960,703.3 2021-03-01 10-K 2020 FY 2019-12-31
6,960,703.3 2021-05-07 10-Q 2021 Q1 2019-12-31
6,960,703.3 2021-08-06 10-Q 2021 Q2 2019-12-31
6,960,703.3 2021-11-05 10-Q 2021 Q3 2019-12-31
6,960,703.3 2022-03-01 10-K 2021 FY 2019-12-31
6,960,703.3 2022-09-29 10-K/A 2021 FY 2019-12-31 CY2019Q4I
7,435,283.1 2020-05-08 10-Q 2020 Q1 2020-03-31
7,435,283.7 2020-08-07 10-Q 2020 Q2 2020-03-31
7,435,283 2021-05-07 10-Q 2021 Q1 2020-03-31
7,435,283.7 2021-08-06 10-Q 2021 Q2 2020-03-31 CY2020Q1I
7,262,602 2020-08-07 10-Q 2020 Q2 2020-06-30
7,262,602 2020-11-06 10-Q 2020 Q3 2020-06-30
7,262,602 2021-08-06 10-Q 2021 Q2 2020-06-30
7,262,602 2021-11-05 10-Q 2021 Q3 2020-06-30 CY2020Q2I
8,540,712.3 2020-11-06 10-Q 2020 Q3 2020-09-30
8,540,712.3 2021-11-05 10-Q 2021 Q3 2020-09-30 CY2020Q3I
9,064,300.1 2021-03-01 10-K 2020 FY 2020-12-31
9,064,300.1 2021-05-07 10-Q 2021 Q1 2020-12-31
9,064,300.1 2021-08-06 10-Q 2021 Q2 2020-12-31
9,064,300.1 2021-11-05 10-Q 2021 Q3 2020-12-31
9,064,300.1 2022-03-01 10-K 2021 FY 2020-12-31
9,064,300.1 2022-05-09 10-Q 2022 Q1 2020-12-31
9,064,300.1 2022-08-05 10-Q 2022 Q2 2020-12-31
9,064,300.1 2022-09-29 10-K/A 2021 FY 2020-12-31
9,064,300.1 2022-11-04 10-Q 2022 Q3 2020-12-31
9,064,300.1 2023-03-01 10-K 2022 FY 2020-12-31 CY2020Q4I
10,122,037.9 2021-05-07 10-Q 2021 Q1 2021-03-31
10,122,037.9 2021-08-06 10-Q 2021 Q2 2021-03-31
10,122,037.9 2022-05-09 10-Q 2022 Q1 2021-03-31
10,122,037.9 2022-08-05 10-Q 2022 Q2 2021-03-31 CY2021Q1I
11,390,024.3 2021-08-06 10-Q 2021 Q2 2021-06-30
11,390,024.3 2021-11-05 10-Q 2021 Q3 2021-06-30
11,390,024.3 2022-08-05 10-Q 2022 Q2 2021-06-30
11,390,024.3 2022-11-04 10-Q 2022 Q3 2021-06-30 CY2021Q2I
11,853,450.7 2021-11-05 10-Q 2021 Q3 2021-09-30
11,853,450.7 2022-11-04 10-Q 2022 Q3 2021-09-30 CY2021Q3I
11,622,408.6 2022-03-01 10-K 2021 FY 2021-12-31
11,622,408.6 2022-05-09 10-Q 2022 Q1 2021-12-31
11,622,408.6 2022-08-05 10-Q 2022 Q2 2021-12-31
11,622,408.6 2022-09-29 10-K/A 2021 FY 2021-12-31
11,622,408.6 2022-11-04 10-Q 2022 Q3 2021-12-31
11,622,408.6 2023-03-01 10-K 2022 FY 2021-12-31
11,622,408.6 2023-05-09 10-Q 2022 Q1 2021-12-31
11,622,408.6 2023-08-09 10-Q 2023 Q2 2021-12-31
11,622,408.6 2023-11-08 10-Q 2023 Q3 2021-12-31
11,622,408.6 2024-02-29 10-K 2023 FY 2021-12-31 CY2021Q4I
12,882,550.4 2022-05-09 10-Q 2022 Q1 2022-03-31
12,882,550.4 2022-08-05 10-Q 2022 Q2 2022-03-31
12,882,550.4 2023-05-09 10-Q 2022 Q1 2022-03-31
12,882,550.4 2023-08-09 10-Q 2023 Q2 2022-03-31 CY2022Q1I
13,288,516.5 2022-08-05 10-Q 2022 Q2 2022-06-30
13,288,516.5 2022-11-04 10-Q 2022 Q3 2022-06-30
13,288,516.5 2023-08-09 10-Q 2023 Q2 2022-06-30
13,288,516.5 2023-11-08 10-Q 2023 Q3 2022-06-30 CY2022Q2I
12,525,337.8 2022-11-04 10-Q 2022 Q3 2022-09-30
12,525,337.8 2023-11-08 10-Q 2023 Q3 2022-09-30 CY2022Q3I
11,976,598.3 2023-03-01 10-K 2022 FY 2022-12-31
11,976,598.3 2023-05-09 10-Q 2022 Q1 2022-12-31
11,976,598.3 2023-08-09 10-Q 2023 Q2 2022-12-31
11,976,598.3 2023-11-08 10-Q 2023 Q3 2022-12-31
11,976,598.3 2024-02-29 10-K 2023 FY 2022-12-31
11,976,598.3 2024-05-09 10-Q 2024 Q1 2022-12-31
11,976,598.3 2024-08-09 10-Q 2024 Q2 2022-12-31
11,976,598.3 2024-11-12 10-Q 2024 Q3 2022-12-31
11,976,598.3 2025-02-28 10-K 2024 FY 2022-12-31 CY2022Q4I
11,641,426.5 2023-05-09 10-Q 2022 Q1 2023-03-31
11,641,426.5 2023-08-09 10-Q 2023 Q2 2023-03-31
11,641,426.5 2024-05-09 10-Q 2024 Q1 2023-03-31
11,641,426.5 2024-08-09 10-Q 2024 Q2 2023-03-31 CY2023Q1I
12,046,423 2023-08-09 10-Q 2023 Q2 2023-06-30
12,046,423 2023-11-08 10-Q 2023 Q3 2023-06-30
12,046,423 2024-08-09 10-Q 2024 Q2 2023-06-30
12,046,423 2024-11-12 10-Q 2024 Q3 2023-06-30 CY2023Q2I
11,500,581.5 2023-11-08 10-Q 2023 Q3 2023-09-30
11,500,581.5 2024-11-12 10-Q 2024 Q3 2023-09-30 CY2023Q3I
11,009,276.4 2024-02-29 10-K 2023 FY 2023-12-31
11,009,276.4 2024-05-09 10-Q 2024 Q1 2023-12-31
11,009,276.4 2024-08-09 10-Q 2024 Q2 2023-12-31
11,009,276.4 2024-11-12 10-Q 2024 Q3 2023-12-31
11,009,276.4 2025-02-28 10-K 2024 FY 2023-12-31
11,009,276.4 2025-05-08 10-Q 2025 Q1 2023-12-31
11,009,276.4 2025-08-07 10-Q 2025 Q2 2023-12-31 CY2023Q4I
10,414,228.8 2024-05-09 10-Q 2024 Q1 2024-03-31
10,414,228.8 2024-08-09 10-Q 2024 Q2 2024-03-31
10,414,228.8 2025-05-08 10-Q 2025 Q1 2024-03-31
10,414,228.8 2025-08-07 10-Q 2025 Q2 2024-03-31 CY2024Q1I
10,083,368.1 2024-08-09 10-Q 2024 Q2 2024-06-30
10,083,368.1 2024-11-12 10-Q 2024 Q3 2024-06-30
10,083,368.1 2025-08-07 10-Q 2025 Q2 2024-06-30 CY2024Q2I
9,937,023.2 2024-11-12 10-Q 2024 Q3 2024-09-30 CY2024Q3I
9,948,370 2025-02-28 10-K 2024 FY 2024-12-31
9,948,370 2025-05-08 10-Q 2025 Q1 2024-12-31
9,948,370 2025-08-07 10-Q 2025 Q2 2024-12-31 CY2024Q4I
10,743,863.2 2025-05-08 10-Q 2025 Q1 2025-03-31
10,743,863.2 2025-08-07 10-Q 2025 Q2 2025-03-31 CY2025Q1I
10,884,264 2025-08-07 10-Q 2025 Q2 2025-06-30 CY2025Q2I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations