Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic and Diluted

Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS).

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
2,787,593 2014-05-30 10-K/A 2013 FY 2012-01-01 2012-12-31 CY2012
9,208,386 2015-03-26 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
11,660,879 2016-03-30 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
14,208,787 2017-04-05 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
3,794,514 2018-04-16 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
6,522,649 2019-03-25 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
5,315,944 2020-03-24 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
6,664,238 2022-03-10 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
81,408,340 2022-03-10 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
99,337,587 2022-03-10 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
10,000,000 2012-09-13 10-Q/A 2012 Q2 2011-04-30 2011-06-30 CY2011Q2
10,000,000 2012-11-13 10-Q 2012 Q3 2011-06-30 2011-09-30 CY2011Q3
32,894,061 2013-05-14 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
3,174,716 2013-08-14 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
2,605,776 2013-11-14 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
3,503,565 2014-05-15 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
4,249,120 2014-08-14 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
5,227,840 2013-11-14 10-Q 2013 Q3 2013-07-01 2013-09-30 CY2013Q3
5,489,593 2014-05-15 10-Q 2014 Q1 2014-01-01 2014-03-31 CY2014Q1
5,508,323 2014-08-14 10-Q 2014 Q2 2014-04-01 2014-06-30 CY2014Q2
13,868,811 2016-05-12 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
14,376,118 2016-11-14 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
14,967,141 2017-05-15 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
3,761,786 2017-11-20 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
4,764,890 2018-05-21 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
5,641,662 2018-08-14 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
6,270,299 2018-11-13 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
3,805,684 2019-05-10 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
5,009,297 2019-08-01 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
6,080,447 2019-11-08 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
6,338,418 2020-05-14 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
6,350,080 2020-08-14 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
6,372,061 2020-11-13 10-Q/A 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
8,655,525 2020-05-14 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
16,291,610 2021-08-13 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
31,520,736 2021-11-15 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
99,466,946 2021-08-13 10-Q 2021 Q2 2021-04-01 2021-06-30 CY2021Q2
100,803,809 2021-11-15 10-Q 2021 Q3 2021-07-01 2021-09-30 CY2021Q3

All Reported Weighted Average Number of Shares Outstanding, Basic and Diluted (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
10,000,000 2012-09-13 10-Q/A 2012 Q2 2011-01-01 2011-06-30
10,000,000 2012-09-13 10-Q/A 2012 Q2 2011-04-30 2011-06-30 CY2011Q2
10,000,000 2012-11-13 10-Q 2012 Q3 2011-01-01 2011-09-30
10,000,000 2012-11-13 10-Q 2012 Q3 2011-04-30 2011-09-30
10,000,000 2012-11-13 10-Q 2012 Q3 2011-06-30 2011-09-30 CY2011Q3
7,469,388 2013-03-28 10-K 2012 FY 2011-04-30 2011-12-31
32,894,061 2013-05-14 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
21,487,075 2012-09-13 10-Q/A 2012 Q2 2011-04-30 2012-06-30
36,069,915 2012-09-13 10-Q/A 2012 Q2 2012-01-01 2012-06-30
2,774,609 2013-08-14 10-Q 2013 Q2 2012-01-01 2012-06-30
41,271,308 2012-09-13 10-Q/A 2012 Q2 2012-04-01 2012-06-30
3,174,716 2013-08-14 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
23,323,313 2012-11-13 10-Q 2012 Q3 2011-04-30 2012-09-30
35,328,936 2012-11-13 10-Q 2012 Q3 2012-01-01 2012-09-30
2,717,610 2013-11-14 10-Q 2013 Q3 2012-01-01 2012-09-30
33,875,085 2012-11-13 10-Q 2012 Q3 2012-07-01 2012-09-30
2,605,776 2013-11-14 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
24,948,719 2013-03-28 10-K 2012 FY 2011-04-30 2012-12-31
36,238,712 2013-03-28 10-K 2012 FY 2012-01-01 2012-12-31
2,787,593 2014-03-31 10-K 2013 FY 2012-01-01 2012-12-31
2,787,593 2014-05-30 10-K/A 2013 FY 2012-01-01 2012-12-31 CY2012
28,225,822 2013-05-14 10-Q 2013 Q1 2011-04-30 2013-03-31
45,546,345 2013-05-14 10-Q 2013 Q1 2013-01-01 2013-03-31
3,503,565 2014-05-15 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
2,409,025 2013-08-14 10-Q 2013 Q2 2011-04-30 2013-06-30
3,874,283 2013-08-14 10-Q 2013 Q2 2013-01-01 2013-06-30
3,874,283 2014-08-14 10-Q 2014 Q2 2013-01-01 2013-06-30
4,249,120 2013-08-14 10-Q 2013 Q2 2013-04-01 2013-06-30
4,249,120 2014-08-14 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
2,702,318 2013-11-14 10-Q 2013 Q3 2011-04-30 2013-09-30
4,330,208 2013-11-14 10-Q 2013 Q3 2013-01-01 2013-09-30
5,227,840 2013-11-14 10-Q 2013 Q3 2013-07-01 2013-09-30 CY2013Q3
4,604,193 2014-03-31 10-K 2013 FY 2013-01-01 2013-12-31
4,604,193 2014-05-30 10-K/A 2013 FY 2013-01-01 2013-12-31
9,208,386 2015-03-26 10-K 2014 FY 2013-01-01 2013-12-31 CY2013
5,489,593 2014-05-15 10-Q 2014 Q1 2014-01-01 2014-03-31 CY2014Q1
5,490,145 2014-08-14 10-Q 2014 Q2 2014-01-01 2014-06-30
5,508,323 2014-08-14 10-Q 2014 Q2 2014-04-01 2014-06-30 CY2014Q2
11,660,879 2015-03-26 10-K 2014 FY 2014-01-01 2014-12-31
11,660,879 2016-03-30 10-K 2015 FY 2014-01-01 2014-12-31 CY2014
13,868,811 2016-05-12 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
14,094,891 2016-11-14 10-Q 2016 Q3 2015-01-01 2015-09-30
14,376,118 2016-11-14 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
14,208,787 2016-03-30 10-K 2015 FY 2015-01-01 2015-12-31
14,208,787 2017-04-05 10-K 2016 FY 2015-01-01 2015-12-31 CY2015
14,967,141 2016-05-12 10-Q 2016 Q1 2016-01-01 2016-03-31
14,967,141 2017-05-15 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
14,944,852 2016-11-14 10-Q 2016 Q3 2016-01-01 2016-09-30
3,736,213 2017-11-20 10-Q 2017 Q3 2016-01-01 2016-09-30
15,047,141 2016-11-14 10-Q 2016 Q3 2016-07-01 2016-09-30
3,761,786 2017-11-20 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
15,178,056 2017-04-05 10-K 2016 FY 2016-01-01 2016-12-31
3,794,514 2018-04-16 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
19,059,559 2017-05-15 10-Q 2017 Q1 2017-01-01 2017-03-31
4,764,890 2018-05-21 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
5,205,698 2018-08-14 10-Q 2018 Q2 2017-01-01 2017-06-30
5,641,662 2018-08-14 10-Q 2018 Q2 2017-04-01 2017-06-30 CY2017Q2
5,564,465 2017-11-20 10-Q 2017 Q3 2017-01-01 2017-09-30
5,564,465 2018-11-13 10-Q 2018 Q3 2017-01-01 2017-09-30
6,270,299 2017-11-20 10-Q 2017 Q3 2017-07-01 2017-09-30
6,270,299 2018-11-13 10-Q 2018 Q3 2017-07-01 2017-09-30 CY2017Q3
6,522,649 2018-04-16 10-K 2017 FY 2017-01-01 2017-12-31
6,522,649 2019-03-25 10-K 2018 FY 2017-01-01 2017-12-31 CY2017
15,222,735 2018-05-21 10-Q 2018 Q1 2018-01-01 2018-03-31
3,805,684 2019-05-10 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
17,643,262 2018-08-14 10-Q 2018 Q2 2018-01-01 2018-06-30
4,410,816 2019-08-01 10-Q 2019 Q2 2018-01-01 2018-06-30
20,037,189 2018-08-14 10-Q 2018 Q2 2018-04-01 2018-06-30
5,009,297 2019-08-01 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
19,893,901 2018-11-13 10-Q 2018 Q3 2018-01-01 2018-09-30
4,973,475 2019-11-08 10-Q 2019 Q3 2018-01-01 2018-09-30
24,321,788 2018-11-13 10-Q 2018 Q3 2018-07-01 2018-09-30
6,080,447 2019-11-08 10-Q 2019 Q3 2018-07-01 2018-09-30 CY2018Q3
21,263,774 2019-03-25 10-K 2018 FY 2018-01-01 2018-12-31
5,315,944 2020-03-24 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
6,338,418 2019-05-10 10-Q 2019 Q1 2019-01-01 2019-03-31
6,338,418 2020-05-14 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
6,344,281 2019-08-01 10-Q 2019 Q2 2019-01-01 2019-06-30
6,344,281 2020-08-14 10-Q 2020 Q2 2019-01-01 2019-06-30
6,350,080 2019-08-01 10-Q 2019 Q2 2019-04-01 2019-06-30
6,350,080 2020-08-14 10-Q 2020 Q2 2019-04-01 2019-06-30 CY2019Q2
6,353,643 2019-11-08 10-Q 2019 Q3 2019-01-01 2019-09-30
6,353,643 2020-11-12 10-Q 2020 Q3 2019-01-01 2019-09-30
6,353,643 2020-11-13 10-Q/A 2020 Q3 2019-01-01 2019-09-30
6,372,061 2019-11-08 10-Q 2019 Q3 2019-07-01 2019-09-30
6,372,061 2020-11-12 10-Q 2020 Q3 2019-07-01 2019-09-30
6,372,061 2020-11-13 10-Q/A 2020 Q3 2019-07-01 2019-09-30 CY2019Q3
6,664,238 2020-03-24 10-K 2019 FY 2019-01-01 2019-12-31
6,664,238 2021-03-16 10-K 2020 FY 2019-01-01 2019-12-31
6,664,238 2022-03-10 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
8,655,525 2020-05-14 10-Q 2020 Q1 2020-01-01 2020-03-31 CY2020Q1
12,473,568 2020-08-14 10-Q 2020 Q2 2020-01-01 2020-06-30
12,473,568 2021-08-13 10-Q 2021 Q2 2020-01-01 2020-06-30
16,291,610 2020-08-14 10-Q 2020 Q2 2020-04-01 2020-06-30
16,291,610 2021-08-13 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
18,868,967 2020-11-12 10-Q 2020 Q3 2020-01-01 2020-09-30
18,868,967 2020-11-13 10-Q/A 2020 Q3 2020-01-01 2020-09-30
18,868,967 2021-11-15 10-Q 2021 Q3 2020-01-01 2020-09-30
31,520,736 2020-11-12 10-Q 2020 Q3 2020-07-01 2020-09-30
31,520,736 2020-11-13 10-Q/A 2020 Q3 2020-07-01 2020-09-30
31,520,736 2021-11-15 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
81,408,340 2021-03-16 10-K 2020 FY 2020-01-01 2020-12-31
81,408,340 2022-03-10 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
96,922,964 2021-08-13 10-Q 2021 Q2 2021-01-01 2021-06-30
99,466,946 2021-08-13 10-Q 2021 Q2 2021-04-01 2021-06-30 CY2021Q2
98,230,795 2021-11-15 10-Q 2021 Q3 2021-01-01 2021-09-30
100,803,809 2021-11-15 10-Q 2021 Q3 2021-07-01 2021-09-30 CY2021Q3
99,337,587 2022-03-10 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations