Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Options, Vested and Expected to Vest, Outstanding, Number

Number of fully vested and expected to vest options outstanding that can be converted into shares under option plan. Includes, but is not limited to, unvested options for which requisite service period has not been rendered but that are expected to vest based on achievement of performance condition, if forfeitures are recognized when they occur.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Options, Vested and Expected to Vest, Outstanding, Number (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
3,339,000 2014-04-29 10-Q 2014 Q1 2014-03-31 CY2014Q1I
3,262,000 2014-07-29 10-Q 2014 Q2 2014-06-30 CY2014Q2I
3,247,000 2014-10-28 10-Q 2014 Q3 2014-09-30 CY2014Q3I
3,223,000 2015-04-30 10-Q 2015 Q1 2015-03-31 CY2015Q1I
3,107,000 2015-07-30 10-Q 2015 Q2 2015-06-30 CY2015Q2I
2,877,000 2015-10-29 10-Q 2015 Q3 2015-09-30 CY2015Q3I
2,523,000 2016-05-03 10-Q 2016 Q1 2016-03-31 CY2016Q1I
2,315,000 2016-08-02 10-Q 2016 Q2 2016-06-30 CY2016Q2I
2,098,000 2016-11-01 10-Q 2016 Q3 2016-09-30 CY2016Q3I
2,432,000 2017-05-02 10-Q 2017 Q1 2017-03-31 CY2017Q1I
2,239,000 2017-08-01 10-Q 2017 Q2 2017-06-30 CY2017Q2I
2,219,000 2017-10-31 10-Q 2017 Q3 2017-09-30 CY2017Q3I
2,150,000 2018-05-01 10-Q 2018 Q1 2018-03-31 CY2018Q1I
2,135,000 2018-07-31 10-Q 2018 Q2 2018-06-30 CY2018Q2I
2,048,000 2018-10-30 10-Q 2018 Q3 2018-09-30 CY2018Q3I
2,258,000 2019-05-02 10-Q 2018 Q1 2019-03-31 CY2019Q1I
2,130,000 2019-08-01 10-Q 2019 Q2 2019-06-30 CY2019Q2I
2,067,000 2019-10-31 10-Q 2019 Q3 2019-09-30 CY2019Q3I
2,146,000 2020-05-05 10-Q 2020 Q1 2020-03-31 CY2020Q1I
2,309,000 2020-07-30 10-Q 2020 Q2 2020-06-30 CY2020Q2I
2,175,000 2020-10-29 10-Q 2020 Q3 2020-09-30 CY2020Q3I
2,073,000 2021-05-04 10-Q 2021 Q1 2021-03-31 CY2021Q1I
1,987,000 2021-08-03 10-Q 2021 Q2 2021-06-30 CY2021Q2I
1,872,000 2021-11-02 10-Q 2021 Q3 2021-09-30 CY2021Q3I
2,022,000 2022-05-04 10-Q 2021 Q1 2022-03-31 CY2022Q1I
1,980,000 2022-08-02 10-Q 2021 Q2 2022-06-30 CY2022Q2I
1,932,000 2022-11-01 10-Q 2022 Q3 2022-09-30 CY2022Q3I
1,962,000 2023-05-04 10-Q 2023 Q1 2023-03-31 CY2023Q1I
2,603,000 2023-08-04 10-Q 2023 Q2 2023-06-30 CY2023Q2I
2,480,000 2023-10-31 10-Q 2023 Q3 2023-09-30 CY2023Q3I
1,630,000 2024-05-02 10-Q 2024 Q1 2024-03-31 CY2024Q1I
1,158,000 2024-07-30 10-Q 2024 Q2 2024-06-30 CY2024Q2I
1,133,000 2024-10-31 10-Q 2024 Q3 2024-09-30 CY2024Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations