Official Website: https://www.sec.gov/

Common Stock, Shares, Issued

Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.

Compare To Other Companies

All Reported Common Stock, Shares, Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
1,586,295,590 2013-05-08 10-Q 2013 Q1 2013-03-31 CY2013Q1I
1,588,559,371 2013-08-09 10-Q 2013 Q2 2013-06-30 CY2013Q2I
1,590,861,812 2013-11-12 10-Q 2013 Q3 2013-09-30 CY2013Q3I
1,594,260,996 2014-02-21 10-K 2013 FY 2013-12-31
1,594,260,996 2014-05-09 10-Q 2014 Q1 2013-12-31
1,594,260,996 2014-08-07 10-Q 2014 Q2 2013-12-31
1,594,260,996 2014-11-07 10-Q 2014 Q3 2013-12-31
1,594,260,996 2015-02-20 10-K 2014 FY 2013-12-31 CY2013Q4I
1,603,660,660 2014-05-09 10-Q 2014 Q1 2014-03-31 CY2014Q1I
1,605,362,435 2014-08-07 10-Q 2014 Q2 2014-06-30 CY2014Q2I
1,606,892,812 2014-11-07 10-Q 2014 Q3 2014-09-30 CY2014Q3I
1,609,519,046 2015-02-20 10-K 2014 FY 2014-12-31
1,609,519,046 2015-05-08 10-Q 2015 Q1 2014-12-31
1,609,519,046 2015-08-07 10-Q 2015 Q2 2014-12-31
1,609,519,046 2015-11-06 10-Q 2015 Q3 2014-12-31
1,609,519,046 2016-02-19 10-K 2015 FY 2014-12-31 CY2014Q4I
1,617,065,448 2015-05-08 10-Q 2015 Q1 2015-03-31 CY2015Q1I
1,747,418,869 2015-08-07 10-Q 2015 Q2 2015-06-30 CY2015Q2I
1,748,349,152 2015-11-06 10-Q 2015 Q3 2015-09-30 CY2015Q3I
1,749,027,140 2016-02-19 10-K 2015 FY 2015-12-31
1,749,027,140 2016-05-06 10-Q 2016 Q1 2015-12-31
1,749,027,140 2016-08-05 10-Q 2016 Q2 2015-12-31
1,749,027,140 2016-11-07 10-Q 2016 Q3 2015-12-31
1,749,027,140 2017-02-17 10-K 2016 FY 2015-12-31 CY2015Q4I
1,758,009,210 2016-05-06 10-Q 2016 Q1 2016-03-31 CY2016Q1I
1,761,253,463 2016-08-05 10-Q 2016 Q2 2016-06-30 CY2016Q2I
1,762,991,093 2016-11-07 10-Q 2016 Q3 2016-09-30 CY2016Q3I
1,754,900,486 2017-02-17 10-K 2016 FY 2016-12-31
1,754,900,486 2017-05-05 10-Q 2017 Q1 2016-12-31
1,754,900,486 2017-08-07 10-Q 2017 Q2 2016-12-31
1,754,900,486 2017-11-07 10-Q 2017 Q3 2016-12-31
1,754,900,486 2018-02-16 10-K 2017 FY 2016-12-31 CY2016Q4I
1,762,827,782 2017-05-05 10-Q 2017 Q1 2017-03-31 CY2017Q1I
1,765,143,081 2017-08-07 10-Q 2017 Q2 2017-06-30 CY2017Q2I
1,767,419,360 2017-11-07 10-Q 2017 Q3 2017-09-30 CY2017Q3I
1,768,738,550 2018-02-16 10-K 2017 FY 2017-12-31
1,768,738,550 2018-05-04 10-Q 2018 Q1 2017-12-31
1,768,738,550 2018-08-07 10-Q 2018 Q2 2017-12-31
1,768,738,550 2018-11-07 10-Q 2018 Q3 2017-12-31
1,768,738,550 2019-02-27 10-K 2018 FY 2017-12-31 CY2017Q4I
1,775,505,540 2018-05-04 10-Q 2018 Q1 2018-03-31 CY2018Q1I
1,775,689,133 2018-08-07 10-Q 2018 Q2 2018-06-30 CY2018Q2I
1,776,109,692 2018-11-07 10-Q 2018 Q3 2018-09-30 CY2018Q3I
1,776,510,871 2019-02-27 10-K 2018 FY 2018-12-31
1,776,510,871 2019-05-03 10-Q 2019 Q1 2018-12-31
1,776,510,871 2019-08-05 10-Q 2019 Q2 2018-12-31
1,776,510,871 2019-11-06 10-Q 2019 Q3 2018-12-31
1,776,510,871 2020-02-21 10-K 2019 FY 2018-12-31 CY2018Q4I
1,780,885,882 2019-05-03 10-Q 2019 Q1 2019-03-31 CY2019Q1I
1,781,055,877 2019-08-05 10-Q 2019 Q2 2019-06-30 CY2019Q2I
1,781,429,626 2019-11-06 10-Q 2019 Q3 2019-09-30 CY2019Q3I
1,781,582,608 2020-02-21 10-K 2019 FY 2019-12-31
1,781,582,608 2020-05-08 10-Q 2020 Q1 2019-12-31
1,781,582,608 2020-08-04 10-Q 2020 Q2 2019-12-31
1,781,582,608 2020-11-04 10-Q 2020 Q3 2019-12-31
1,781,582,608 2021-02-19 10-K 2020 FY 2019-12-31 CY2019Q4I
1,786,240,964 2020-05-08 10-Q 2020 Q1 2020-03-31 CY2020Q1I
1,788,423,670 2020-08-04 10-Q 2020 Q2 2020-06-30 CY2020Q2I
1,789,544,701 2020-11-04 10-Q 2020 Q3 2020-09-30 CY2020Q3I
1,792,140,764 2021-02-19 10-K 2020 FY 2020-12-31
1,792,140,764 2021-05-07 10-Q 2021 Q1 2020-12-31
1,792,140,764 2021-08-02 10-Q 2021 Q2 2020-12-31
1,792,140,764 2021-11-02 10-Q 2021 Q3 2020-12-31
1,792,140,764 2022-02-18 10-K 2021 FY 2020-12-31 CY2020Q4I
1,799,637,990 2021-05-07 10-Q 2021 Q1 2021-03-31 CY2021Q1I
1,801,041,492 2021-08-02 10-Q 2021 Q2 2021-06-30 CY2021Q2I
1,801,781,004 2021-11-02 10-Q 2021 Q3 2021-09-30 CY2021Q3I
1,803,195,293 2022-02-18 10-K 2021 FY 2021-12-31
1,803,195,293 2022-05-06 10-Q 2022 Q1 2021-12-31
1,803,195,293 2022-08-04 10-Q 2022 Q2 2021-12-31
1,803,195,293 2022-11-04 10-Q 2022 Q3 2021-12-31
1,803,195,293 2023-02-17 10-K 2022 FY 2021-12-31 CY2021Q4I
1,811,430,573 2022-05-06 10-Q 2022 Q1 2022-03-31 CY2022Q1I
1,812,622,099 2022-08-04 10-Q 2022 Q2 2022-06-30 CY2022Q2I
1,812,973,038 2022-11-04 10-Q 2022 Q3 2022-09-30 CY2022Q3I
1,813,770,294 2023-02-17 10-K 2022 FY 2022-12-31
1,813,770,294 2023-05-05 10-Q 2023 Q1 2022-12-31
1,813,770,294 2023-08-07 10-Q 2023 Q2 2022-12-31
1,813,770,294 2023-11-06 10-Q 2023 Q3 2022-12-31
1,813,770,294 2024-02-20 10-K 2023 FY 2022-12-31 CY2022Q4I
1,821,082,016 2023-05-05 10-Q 2023 Q1 2023-03-31 CY2023Q1I
1,821,926,709 2023-08-07 10-Q 2023 Q2 2023-06-30 CY2023Q2I
1,822,577,212 2023-11-06 10-Q 2023 Q3 2023-09-30 CY2023Q3I
1,823,046,087 2024-02-20 10-K 2023 FY 2023-12-31
1,823,046,087 2024-05-03 10-Q 2024 Q1 2023-12-31
1,823,046,087 2024-08-07 10-Q 2024 Q2 2023-12-31
1,823,046,087 2024-11-04 10-Q 2024 Q3 2023-12-31
1,823,046,087 2025-02-14 10-K 2024 FY 2023-12-31 CY2023Q4I
1,829,957,662 2024-05-03 10-Q 2024 Q1 2024-03-31 CY2024Q1I
1,830,226,561 2024-08-07 10-Q 2024 Q2 2024-06-30 CY2024Q2I
1,831,415,039 2024-11-04 10-Q 2024 Q3 2024-09-30 CY2024Q3I
1,831,594,494 2025-02-14 10-K 2024 FY 2024-12-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations