Finite-Lived Intangible Assets, Net
Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life.
Compare To Other CompaniesAll Reported Finite-Lived Intangible Assets, Net (USD)
Loading, please wait
Value
|
Reported On
|
Form
|
FY
|
FP
|
Start Date
|
End Date
|
Fiscal Period
|
---|---|---|---|---|---|---|---|
$54,866,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2024-12-31 | CY2024Q4I | |
$56,951,000,000.00 | 2024-11-04 | 10-Q | 2024 | Q3 | 2024-09-30 | CY2024Q3I | |
$58,663,000,000.00 | 2024-08-07 | 10-Q | 2024 | Q2 | 2024-06-30 | CY2024Q2I | |
$60,645,000,000.00 | 2024-05-03 | 10-Q | 2024 | Q1 | 2024-03-31 | CY2024Q1I | |
$55,307,000,000.00 | 2024-02-20 | 10-K | 2023 | FY | 2023-12-31 | ||
$55,307,000,000.00 | 2024-05-03 | 10-Q | 2024 | Q1 | 2023-12-31 | ||
$55,307,000,000.00 | 2024-08-07 | 10-Q | 2024 | Q2 | 2023-12-31 | ||
$55,307,000,000.00 | 2024-11-04 | 10-Q | 2024 | Q3 | 2023-12-31 | ||
$55,307,000,000.00 | 2025-02-14 | 10-K | 2024 | FY | 2023-12-31 | CY2023Q4I | |
$58,318,000,000.00 | 2023-11-06 | 10-Q | 2023 | Q3 | 2023-09-30 | CY2023Q3I | |
$62,569,000,000.00 | 2023-08-07 | 10-Q | 2023 | Q2 | 2023-06-30 | CY2023Q2I | |
$64,559,000,000.00 | 2023-05-05 | 10-Q | 2023 | Q1 | 2023-03-31 | CY2023Q1I | |
$66,527,000,000.00 | 2023-02-17 | 10-K | 2022 | FY | 2022-12-31 | ||
$66,527,000,000.00 | 2023-05-05 | 10-Q | 2023 | Q1 | 2022-12-31 | ||
$66,527,000,000.00 | 2023-08-07 | 10-Q | 2023 | Q2 | 2022-12-31 | ||
$66,527,000,000.00 | 2023-11-06 | 10-Q | 2023 | Q3 | 2022-12-31 | ||
$66,527,000,000.00 | 2024-02-20 | 10-K | 2023 | FY | 2022-12-31 | CY2022Q4I | |
$68,055,000,000.00 | 2022-11-04 | 10-Q | 2022 | Q3 | 2022-09-30 | CY2022Q3I | |
$71,153,000,000.00 | 2022-08-04 | 10-Q | 2022 | Q2 | 2022-06-30 | CY2022Q2I | |
$73,316,000,000.00 | 2022-05-06 | 10-Q | 2022 | Q1 | 2022-03-31 | CY2022Q1I | |
$75,281,000,000.00 | 2022-02-18 | 10-K | 2021 | FY | 2021-12-31 | ||
$75,281,000,000.00 | 2022-05-06 | 10-Q | 2022 | Q1 | 2021-12-31 | ||
$75,281,000,000.00 | 2022-08-04 | 10-Q | 2022 | Q2 | 2021-12-31 | ||
$75,281,000,000.00 | 2022-11-04 | 10-Q | 2022 | Q3 | 2021-12-31 | ||
$75,281,000,000.00 | 2023-02-17 | 10-K | 2022 | FY | 2021-12-31 | CY2021Q4I | |
$76,006,000,000.00 | 2021-11-02 | 10-Q | 2021 | Q3 | 2021-09-30 | CY2021Q3I | |
$77,790,000,000.00 | 2021-08-02 | 10-Q | 2021 | Q2 | 2021-06-30 | CY2021Q2I | |
$79,566,000,000.00 | 2021-05-07 | 10-Q | 2021 | Q1 | 2021-03-31 | CY2021Q1I | |
$80,999,000,000.00 | 2021-02-19 | 10-K | 2020 | FY | 2020-12-31 | ||
$80,999,000,000.00 | 2021-05-07 | 10-Q | 2021 | Q1 | 2020-12-31 | ||
$80,999,000,000.00 | 2021-08-02 | 10-Q | 2021 | Q2 | 2020-12-31 | ||
$80,999,000,000.00 | 2021-11-02 | 10-Q | 2021 | Q3 | 2020-12-31 | ||
$80,999,000,000.00 | 2022-02-18 | 10-K | 2021 | FY | 2020-12-31 | CY2020Q4I | |
$73,603,000,000.00 | 2020-11-04 | 10-Q | 2020 | Q3 | 2020-09-30 | CY2020Q3I | |
$75,423,000,000.00 | 2020-08-04 | 10-Q | 2020 | Q2 | 2020-06-30 | CY2020Q2I | |
$18,203,000,000.00 | 2020-05-08 | 10-Q | 2020 | Q1 | 2020-03-31 | CY2020Q1I | |
$18,649,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2019-12-31 | ||
$18,649,000,000.00 | 2020-05-08 | 10-Q | 2020 | Q1 | 2019-12-31 | ||
$18,649,000,000.00 | 2020-08-04 | 10-Q | 2020 | Q2 | 2019-12-31 | ||
$18,649,000,000.00 | 2020-11-04 | 10-Q | 2020 | Q3 | 2019-12-31 | ||
$18,649,000,000.00 | 2021-02-19 | 10-K | 2020 | FY | 2019-12-31 | CY2019Q4I | |
$19,036,000,000.00 | 2019-11-06 | 10-Q | 2019 | Q3 | 2019-09-30 | CY2019Q3I | |
$19,429,000,000.00 | 2019-08-05 | 10-Q | 2019 | Q2 | 2019-06-30 | CY2019Q2I | |
$15,926,000,000.00 | 2019-05-03 | 10-Q | 2019 | Q1 | 2019-03-31 | CY2019Q1I | |
$16,313,000,000.00 | 2019-02-27 | 10-K | 2018 | FY | 2018-12-31 | ||
$16,313,000,000.00 | 2019-05-03 | 10-Q | 2019 | Q1 | 2018-12-31 | ||
$16,313,000,000.00 | 2019-08-05 | 10-Q | 2019 | Q2 | 2018-12-31 | ||
$16,313,000,000.00 | 2019-11-06 | 10-Q | 2019 | Q3 | 2018-12-31 | ||
$16,313,000,000.00 | 2020-02-21 | 10-K | 2019 | FY | 2018-12-31 | CY2018Q4I | |
$16,635,000,000.00 | 2018-11-07 | 10-Q | 2018 | Q3 | 2018-09-30 | CY2018Q3I | |
$16,913,000,000.00 | 2018-08-07 | 10-Q | 2018 | Q2 | 2018-06-30 | CY2018Q2I | |
$17,240,000,000.00 | 2018-05-04 | 10-Q | 2018 | Q1 | 2018-03-31 | CY2018Q1I | |
$17,569,000,000.00 | 2018-02-16 | 10-K | 2017 | FY | 2017-12-31 | ||
$17,569,000,000.00 | 2018-05-04 | 10-Q | 2018 | Q1 | 2017-12-31 | ||
$17,569,000,000.00 | 2018-08-07 | 10-Q | 2018 | Q2 | 2017-12-31 | ||
$17,569,000,000.00 | 2018-11-07 | 10-Q | 2018 | Q3 | 2017-12-31 | ||
$17,569,000,000.00 | 2019-02-27 | 10-K | 2018 | FY | 2017-12-31 | CY2017Q4I | |
$18,177,000,000.00 | 2017-11-07 | 10-Q | 2017 | Q3 | 2017-09-30 | CY2017Q3I | |
$18,376,000,000.00 | 2017-08-07 | 10-Q | 2017 | Q2 | 2017-06-30 | CY2017Q2I | |
$18,639,000,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2017-03-31 | CY2017Q1I | |
$18,907,000,000.00 | 2017-02-17 | 10-K | 2016 | FY | 2016-12-31 | ||
$18,907,000,000.00 | 2017-05-05 | 10-Q | 2017 | Q1 | 2016-12-31 | ||
$18,907,000,000.00 | 2017-08-07 | 10-Q | 2017 | Q2 | 2016-12-31 | ||
$18,907,000,000.00 | 2017-11-07 | 10-Q | 2017 | Q3 | 2016-12-31 | ||
$18,907,000,000.00 | 2018-02-16 | 10-K | 2017 | FY | 2016-12-31 | CY2016Q4I | |
$19,123,000,000.00 | 2016-11-07 | 10-Q | 2016 | Q3 | 2016-09-30 | CY2016Q3I | |
$19,265,000,000.00 | 2016-08-05 | 10-Q | 2016 | Q2 | 2016-06-30 | CY2016Q2I | |
$19,119,000,000.00 | 2016-05-06 | 10-Q | 2016 | Q1 | 2016-03-31 | CY2016Q1I | |
$12,136,000,000.00 | 2016-02-19 | 10-K | 2015 | FY | 2015-12-31 | ||
$12,136,000,000.00 | 2016-05-06 | 10-Q | 2016 | Q1 | 2015-12-31 | ||
$12,136,000,000.00 | 2016-08-05 | 10-Q | 2016 | Q2 | 2015-12-31 | ||
$12,136,000,000.00 | 2016-11-07 | 10-Q | 2016 | Q3 | 2015-12-31 | ||
$12,136,000,000.00 | 2017-02-17 | 10-K | 2016 | FY | 2015-12-31 | CY2015Q4I | |
$12,233,000,000.00 | 2015-11-06 | 10-Q | 2015 | Q3 | 2015-09-30 | CY2015Q3I | |
$12,358,000,000.00 | 2015-08-07 | 10-Q | 2015 | Q2 | 2015-06-30 | CY2015Q2I | |
$1,071,000,000.00 | 2015-05-08 | 10-Q | 2015 | Q1 | 2015-03-31 | CY2015Q1I | |
$1,068,000,000.00 | 2015-02-20 | 10-K | 2014 | FY | 2014-12-31 | ||
$1,068,000,000.00 | 2015-05-08 | 10-Q | 2015 | Q1 | 2014-12-31 | ||
$1,068,000,000.00 | 2015-08-07 | 10-Q | 2015 | Q2 | 2014-12-31 | ||
$1,068,000,000.00 | 2015-11-06 | 10-Q | 2015 | Q3 | 2014-12-31 | ||
$1,068,000,000.00 | 2016-02-19 | 10-K | 2015 | FY | 2014-12-31 | CY2014Q4I | |
$1,094,000,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2014-09-30 | CY2014Q3I | |
$1,249,000,000.00 | 2014-08-07 | 10-Q | 2014 | Q2 | 2014-06-30 | CY2014Q2I | |
$1,355,000,000.00 | 2014-05-09 | 10-Q | 2014 | Q1 | 2014-03-31 | CY2014Q1I | |
$1,443,000,000.00 | 2014-02-21 | 10-K | 2013 | FY | 2013-12-31 | ||
$1,443,000,000.00 | 2014-05-09 | 10-Q | 2014 | Q1 | 2013-12-31 | ||
$1,443,000,000.00 | 2014-08-07 | 10-Q | 2014 | Q2 | 2013-12-31 | ||
$1,443,000,000.00 | 2014-11-07 | 10-Q | 2014 | Q3 | 2013-12-31 | ||
$1,443,000,000.00 | 2015-02-20 | 10-K | 2014 | FY | 2013-12-31 | CY2013Q4I | |
$1,547,000,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2013-09-30 | CY2013Q3I | |
$1,655,000,000.00 | 2013-08-09 | 10-Q | 2013 | Q2 | 2013-06-30 | CY2013Q2I | |
$1,733,000,000.00 | 2013-05-08 | 10-Q | 2013 | Q1 | 2013-03-31 | CY2013Q1I | |
$1,903,000,000.00 | 2013-05-08 | 10-Q | 2013 | Q1 | 2012-12-31 | ||
$1,903,000,000.00 | 2013-08-09 | 10-Q | 2013 | Q2 | 2012-12-31 | ||
$1,903,000,000.00 | 2013-11-12 | 10-Q | 2013 | Q3 | 2012-12-31 | ||
$1,903,000,000.00 | 2014-02-21 | 10-K | 2013 | FY | 2012-12-31 | CY2012Q4I |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations