Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
60,054,483 2014-05-13 10-Q 2014 Q1 2014-04-30 CY2014Q1I
59,813,356 2014-08-04 10-Q 2014 Q2 2014-07-25 CY2014Q2I
60,715,534 2014-11-07 10-Q 2014 Q3 2014-10-31 CY2014Q3I
61,544,312 2015-03-11 10-K 2014 FY 2015-02-27
61,617,622 2015-05-06 10-Q 2015 Q1 2015-05-01 CY2015Q1I
62,420,669 2015-08-06 10-Q 2015 Q2 2015-07-31 CY2015Q2I
63,335,758 2015-11-06 10-Q 2015 Q3 2015-10-30 CY2015Q3I
64,307,946 2016-03-01 10-K 2015 FY 2016-02-19
64,471,080 2016-05-05 10-Q 2016 Q1 2016-04-29 CY2016Q1I
65,772,934 2016-08-05 10-Q 2016 Q2 2016-07-29 CY2016Q2I
67,205,810 2016-11-03 10-Q 2016 Q3 2016-10-28 CY2016Q3I
68,346,582 2017-02-24 10-K 2016 FY 2017-02-13 CY2016Q4I
69,337,156 2017-05-05 10-Q 2017 Q1 2017-04-25 CY2017Q1I
70,766,245 2017-08-03 10-Q 2017 Q2 2017-07-26 CY2017Q2I
70,751,450 2017-11-02 10-Q 2017 Q3 2017-10-25 CY2017Q3I
72,707,302 2018-08-29 10-K 2017 FY 2018-08-24
72,707,302 2018-09-24 10-Q 2018 Q1 2018-09-17
72,707,302 2018-10-09 10-Q 2018 Q2 2018-10-03 CY2018Q3I
73,798,417 2018-11-01 10-Q 2018 Q3 2018-10-25
75,050,848 2019-03-18 10-K 2018 FY 2019-02-28
75,634,696 2019-05-08 10-Q 2019 Q1 2019-04-30 CY2019Q1I
76,555,094 2019-08-02 10-Q 2019 Q2 2019-07-26 CY2019Q2I
76,555,094 2019-11-01 10-Q 2019 Q3 2019-10-28 CY2019Q3I
78,274,943 2020-03-10 10-K 2019 FY 2020-02-28
78,986,601 2020-05-08 10-Q 2020 Q1 2020-04-30 CY2020Q1I
77,928,897 2020-07-30 10-Q 2020 Q2 2020-07-27 CY2020Q2I
76,708,465 2020-10-30 10-Q 2020 Q3 2020-10-26 CY2020Q3I
76,914,118 2021-03-08 10-K 2020 FY 2021-02-26
77,335,510 2021-04-30 10-Q 2021 Q1 2021-04-28 CY2021Q1I
76,808,907 2021-07-30 10-Q 2021 Q2 2021-07-27 CY2021Q2I
77,549,882 2021-11-03 10-Q 2021 Q3 2021-11-01 CY2021Q3I
76,394,402 2022-03-08 10-K 2021 FY 2022-02-28
75,733,380 2022-04-20 10-K/A 2021 FY 2022-04-15 CY2022Q1I
75,824,501 2022-05-05 10-Q 2022 Q1 2022-04-29
76,172,029 2022-08-04 10-Q 2022 Q2 2022-07-29 CY2022Q2I
73,447,815 2022-11-03 10-Q 2022 Q3 2022-10-28 CY2022Q3I
74,088,408 2023-02-27 10-K 2022 FY 2023-02-17
73,967,823 2023-05-04 10-Q 2023 Q1 2023-04-26 CY2023Q1I
74,110,542 2023-08-01 10-Q 2023 Q2 2023-07-26 CY2023Q2I
74,138,224 2023-11-07 10-Q 2023 Q3 2023-11-02 CY2023Q3I
74,495,333 2024-02-29 10-K 2022 FY 2024-02-16
74,495,333 2024-03-07 10-K/A 2023 FY 2024-02-16
74,455,219 2024-05-03 10-Q 2024 Q1 2024-04-26 CY2024Q1I
73,866,109 2024-07-30 10-Q 2024 Q2 2024-07-26 CY2024Q2I
73,798,899 2024-11-07 10-Q 2024 Q3 2024-10-31 CY2024Q3I
73,973,179 2025-02-25 10-K 2024 FY 2025-02-20 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations