Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic and Diluted

Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS).

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
6,070,626 2017-07-03 10-K 2017 FY 2015-04-01 2016-03-31 CY2015
500,000,000 2018-09-21 10-K/A 2018 FY 2016-04-01 2017-03-31 CY2016
25,346,004 2019-07-01 10-K 2019 FY 2017-04-01 2018-03-31 CY2017
25,346,004 2020-06-29 10-K 2020 FY 2018-04-01 2019-03-31 CY2018
25,346,004 2021-06-29 10-K 2021 FY 2019-04-01 2020-03-31 CY2019
25,817,990 2021-06-29 10-K 2021 FY 2020-04-01 2021-03-31 CY2020

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
6,009,218 2017-02-21 10-Q 2017 Q3 2015-10-01 2015-12-31 CY2015Q4
6,919,780 2017-08-29 10-Q 2018 Q1 2016-04-01 2016-06-30 CY2016Q2
506,920,000 2017-11-20 10-Q 2018 Q2 2016-07-01 2016-09-30 CY2016Q3
500,000,000 2018-11-08 10-Q/A 2018 Q3 2016-10-01 2016-12-31 CY2016Q4
500,000,000 2018-08-20 10-Q 2019 Q1 2017-04-01 2017-06-30 CY2017Q2
506,920,000 2018-11-14 10-Q 2019 Q2 2017-07-01 2017-09-30 CY2017Q3
506,920,000 2019-02-13 10-Q 2019 Q3 2017-10-01 2017-12-31 CY2017Q4
25,346,004 2019-08-16 10-Q 2020 Q1 2018-04-01 2018-06-30 CY2018Q2
25,346,004 2019-11-14 10-Q 2020 Q2 2018-07-01 2018-09-30 CY2018Q3
25,346,004 2020-02-14 10-Q 2020 Q3 2018-10-01 2018-12-31 CY2018Q4
25,346,004 2020-08-14 10-Q 2020 Q1 2019-04-01 2019-06-30 CY2019Q2
25,346,004 2020-11-23 10-Q 2021 Q2 2019-07-01 2019-09-30 CY2019Q3
25,346,004 2021-02-22 10-Q 2021 Q3 2019-10-01 2019-12-31 CY2019Q4
25,346,004 2021-08-16 10-Q 2022 Q1 2020-04-01 2020-06-30 CY2020Q2
25,521,529 2021-11-19 10-Q 2022 Q2 2020-07-01 2020-09-30 CY2020Q3
25,712,713 2022-02-14 10-Q 2022 Q3 2020-10-01 2020-12-31 CY2020Q4
26,153,818 2021-08-16 10-Q 2022 Q1 2021-04-01 2021-06-30 CY2021Q2
26,405,333 2021-11-19 10-Q 2022 Q2 2021-07-01 2021-09-30 CY2021Q3
26,556,566 2022-02-14 10-Q 2022 Q3 2021-10-01 2021-12-31 CY2021Q4

All Reported Weighted Average Number of Shares Outstanding, Basic and Diluted (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
6,000,000 2017-02-21 10-Q 2017 Q3 2015-04-01 2015-12-31
6,009,218 2017-02-21 10-Q 2017 Q3 2015-10-01 2015-12-31 CY2015Q4
6,070,626 2017-07-03 10-K 2017 FY 2015-04-01 2016-03-31 CY2015
6,919,780 2017-08-29 10-Q 2018 Q1 2016-04-01 2016-06-30 CY2016Q2
506,920,000 2017-11-20 10-Q 2018 Q2 2016-04-01 2016-09-30
506,920,000 2017-11-20 10-Q 2018 Q2 2016-07-01 2016-09-30 CY2016Q3
6,919,464 2017-02-21 10-Q 2017 Q3 2016-04-01 2016-12-31
500,000,000 2018-04-16 10-Q 2018 Q3 2016-04-01 2016-12-31
500,000,000 2018-11-08 10-Q/A 2018 Q3 2016-04-01 2016-12-31
6,920,000 2017-02-21 10-Q 2017 Q3 2016-10-01 2016-12-31
500,000,000 2018-04-16 10-Q 2018 Q3 2016-10-01 2016-12-31
500,000,000 2018-11-08 10-Q/A 2018 Q3 2016-10-01 2016-12-31 CY2016Q4
6,919,696 2017-07-03 10-K 2017 FY 2016-04-01 2017-03-31
500,000,000 2018-07-16 10-K 2018 FY 2016-04-01 2017-03-31
500,000,000 2018-09-21 10-K/A 2018 FY 2016-04-01 2017-03-31 CY2016
6,920,000 2017-08-29 10-Q 2018 Q1 2017-04-01 2017-06-30
500,000,000 2018-08-20 10-Q 2019 Q1 2017-04-01 2017-06-30 CY2017Q2
506,920,000 2017-11-20 10-Q 2018 Q2 2017-04-01 2017-09-30
506,920,000 2018-04-16 10-Q/A 2018 Q2 2017-04-01 2017-09-30
506,920,000 2018-10-30 10-Q/A 2018 Q2 2017-04-01 2017-09-30
506,920,000 2018-11-14 10-Q 2019 Q2 2017-04-01 2017-09-30
506,920,000 2017-11-20 10-Q 2018 Q2 2017-07-01 2017-09-30
506,920,000 2018-04-16 10-Q/A 2018 Q2 2017-07-01 2017-09-30
506,920,000 2018-10-30 10-Q/A 2018 Q2 2017-07-01 2017-09-30
506,920,000 2018-11-14 10-Q 2019 Q2 2017-07-01 2017-09-30 CY2017Q3
506,920,000 2018-04-16 10-Q 2018 Q3 2017-04-01 2017-12-31
506,920,000 2018-11-08 10-Q/A 2018 Q3 2017-04-01 2017-12-31
506,920,000 2019-02-13 10-Q 2019 Q3 2017-04-01 2017-12-31
506,920,000 2018-04-16 10-Q 2018 Q3 2017-10-01 2017-12-31
506,920,000 2018-11-08 10-Q/A 2018 Q3 2017-10-01 2017-12-31
506,920,000 2019-02-13 10-Q 2019 Q3 2017-10-01 2017-12-31 CY2017Q4
506,920,000 2018-07-16 10-K 2018 FY 2017-04-01 2018-03-31
506,920,000 2018-09-21 10-K/A 2018 FY 2017-04-01 2018-03-31
25,346,004 2019-07-01 10-K 2019 FY 2017-04-01 2018-03-31 CY2017
506,920,000 2018-08-20 10-Q 2019 Q1 2018-04-01 2018-06-30
25,346,004 2019-08-16 10-Q 2020 Q1 2018-04-01 2018-06-30 CY2018Q2
506,920,000 2018-11-14 10-Q 2019 Q2 2018-04-01 2018-09-30
25,346,004 2019-11-14 10-Q 2020 Q2 2018-04-01 2018-09-30
506,920,000 2018-11-14 10-Q 2019 Q2 2018-07-01 2018-09-30
25,346,004 2019-11-14 10-Q 2020 Q2 2018-07-01 2018-09-30 CY2018Q3
506,920,000 2019-02-13 10-Q 2019 Q3 2018-04-01 2018-12-31
25,346,004 2020-02-14 10-Q 2020 Q3 2018-04-01 2018-12-31
506,920,000 2019-02-13 10-Q 2019 Q3 2018-10-01 2018-12-31
25,346,004 2020-02-14 10-Q 2020 Q3 2018-10-01 2018-12-31 CY2018Q4
25,346,004 2019-07-01 10-K 2019 FY 2018-04-01 2019-03-31
25,346,004 2020-06-29 10-K 2020 FY 2018-04-01 2019-03-31 CY2018
25,346,004 2019-08-16 10-Q 2020 Q1 2019-04-01 2019-06-30
25,346,004 2020-08-14 10-Q 2020 Q1 2019-04-01 2019-06-30 CY2019Q2
25,346,004 2019-11-14 10-Q 2020 Q2 2019-04-01 2019-09-30
25,346,004 2020-11-23 10-Q 2021 Q2 2019-04-01 2019-09-30
25,346,004 2019-11-14 10-Q 2020 Q2 2019-07-01 2019-09-30
25,346,004 2020-11-23 10-Q 2021 Q2 2019-07-01 2019-09-30 CY2019Q3
25,346,004 2020-02-14 10-Q 2020 Q3 2019-04-01 2019-12-31
25,346,004 2021-02-22 10-Q 2021 Q3 2019-04-01 2019-12-31
25,346,004 2020-02-14 10-Q 2020 Q3 2019-10-01 2019-12-31
25,346,004 2021-02-22 10-Q 2021 Q3 2019-10-01 2019-12-31 CY2019Q4
25,346,004 2020-06-29 10-K 2020 FY 2019-04-01 2020-03-31
25,346,004 2021-06-29 10-K 2021 FY 2019-04-01 2020-03-31 CY2019
25,346,004 2020-08-14 10-Q 2020 Q1 2020-04-01 2020-06-30
25,346,004 2021-08-16 10-Q 2022 Q1 2020-04-01 2020-06-30 CY2020Q2
25,521,529 2020-11-23 10-Q 2021 Q2 2020-04-01 2020-09-30
25,521 2021-11-19 10-Q 2022 Q2 2020-04-01 2020-09-30
25,521,529 2020-11-23 10-Q 2021 Q2 2020-07-01 2020-09-30
25,521,529 2021-11-19 10-Q 2022 Q2 2020-07-01 2020-09-30 CY2020Q3
25,712,713 2021-02-22 10-Q 2021 Q3 2020-04-01 2020-12-31
25,712,713 2022-02-14 10-Q 2022 Q3 2020-04-01 2020-12-31
25,712,713 2021-02-22 10-Q 2021 Q3 2020-10-01 2020-12-31
25,712,713 2022-02-14 10-Q 2022 Q3 2020-10-01 2020-12-31 CY2020Q4
25,817,990 2021-06-29 10-K 2021 FY 2020-04-01 2021-03-31 CY2020
26,153,818 2021-08-16 10-Q 2022 Q1 2021-04-01 2021-06-30 CY2021Q2
26,405,333 2021-11-19 10-Q 2022 Q2 2021-04-01 2021-09-30
26,405,333 2021-11-19 10-Q 2022 Q2 2021-07-01 2021-09-30 CY2021Q3
26,556,566 2022-02-14 10-Q 2022 Q3 2021-04-01 2021-12-31
26,556,566 2022-02-14 10-Q 2022 Q3 2021-10-01 2021-12-31 CY2021Q4

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations