Official Website: https://www.sec.gov/

Foreign Currency Contracts, Liability, Fair Value Disclosure

Fair value portion of liability contracts related to the exchange of different currencies, including, but not limited to, foreign currency options, forward (delivery or nondelivery) contracts, and swaps entered into.

Compare To Other Companies

All Reported Foreign Currency Contracts, Liability, Fair Value Disclosure (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$39,000.00 2016-06-14 10-Q 2016 Q3 2015-07-31
$39,000.00 2016-10-26 10-K 2016 FY 2015-07-31 CY2015Q2I
$15,000.00 2016-10-26 10-K 2016 FY 2016-07-31
$15,000.00 2016-12-13 10-Q 2017 Q1 2016-07-31
$15,000.00 2017-03-17 10-Q 2017 Q2 2016-07-31
$15,000.00 2017-06-14 10-Q 2017 Q3 2016-07-31
$15,000.00 2017-10-30 10-K 2017 FY 2016-07-31 CY2016Q2I
$2,000.00 2016-12-13 10-Q 2017 Q1 2016-10-31 CY2016Q3I
$44,000.00 2017-06-14 10-Q 2017 Q3 2017-04-30 CY2017Q1I
$41,000.00 2018-10-29 10-K 2018 FY 2018-07-31
$41.00 2018-12-14 10-Q 2019 Q1 2018-07-31
$41,000.00 2019-03-15 10-Q 2019 Q2 2018-07-31
$41,000.00 2019-06-14 10-Q 2019 Q3 2018-07-31
$41,000.00 2019-10-28 10-K 2019 FY 2018-07-31 CY2018Q2I
$133.00 2018-12-14 10-Q 2019 Q1 2018-10-31 CY2018Q3I
$86,000.00 2019-03-15 10-Q 2019 Q2 2019-01-31 CY2018Q4I
$96,000.00 2019-06-14 10-Q 2019 Q3 2019-04-30 CY2019Q1I
$38,000.00 2019-10-28 10-K 2019 FY 2019-07-31
$38,000.00 2019-12-13 10-Q 2020 Q1 2019-07-31
$38,000.00 2020-03-13 10-Q 2020 Q2 2019-07-31
$38,000.00 2020-06-12 10-Q 2020 Q3 2019-07-31
$38,000.00 2020-10-28 10-K 2020 FY 2019-07-31 CY2019Q2I
$60,000.00 2019-12-13 10-Q 2020 Q1 2019-10-31 CY2019Q3I
$14,000.00 2020-03-13 10-Q 2020 Q2 2020-01-31 CY2019Q4I
$145,000.00 2020-06-12 10-Q 2020 Q3 2020-04-30 CY2020Q1I
$41,000.00 2020-12-14 10-Q 2021 Q1 2020-10-31 CY2020Q3I
$54,000.00 2021-11-09 10-K 2021 FY 2021-07-31
$54,000.00 2021-12-14 10-Q 2022 Q1 2021-07-31
$54,000.00 2022-03-16 10-Q 2022 Q2 2021-07-31
$54,000.00 2022-06-14 10-Q 2022 Q3 2021-07-31
$54,000.00 2022-11-14 10-K 2022 FY 2021-07-31 CY2021Q2I
$67,000.00 2022-03-16 10-Q 2022 Q2 2022-01-31 CY2021Q4I
$167,000.00 2022-06-14 10-Q 2022 Q3 2022-04-30 CY2022Q1I
$141,000.00 2022-11-14 10-K 2022 FY 2022-07-31
$141,000.00 2022-12-15 10-Q 2023 Q1 2022-07-31
$141,000.00 2023-03-17 10-Q 2023 Q2 2022-07-31
$141,000.00 2023-06-14 10-Q 2023 Q3 2022-07-31 CY2022Q2I
$101,000.00 2022-12-15 10-Q 2023 Q1 2022-10-31 CY2022Q3I
$61,000.00 2023-06-14 10-Q 2023 Q3 2023-04-30 CY2023Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations