Official Website: https://www.sec.gov/

Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, before Tax

Amount, before tax and after reclassification, of gain (loss) from derivative instrument designated and qualifying cash flow hedge included in assessment of hedge effectiveness.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-9,868,000.00 2023-03-01 10-K 2022 FY 2020-01-01 2020-12-31 CY2020

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$-9,854,764.00 2021-05-10 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
$-13,933,220.00 2021-08-09 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
$560,800.00 2021-11-09 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3

All Reported Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, before Tax (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$555,449.00 2020-03-16 10-K 2019 FY 2019-07-11 2019-12-31
$555,449.00 2020-05-05 10-K/A 2019 FY 2019-07-11 2019-12-31
$555,449.00 2021-05-10 10-K/A 2020 FY 2019-07-11 2019-12-31
$555,449.00 2021-03-01 10-K 2020 FY 2019-07-12 2019-12-31
$555,449.00 2022-03-01 10-K 2021 FY 2019-07-12 2019-12-31
$-9,854,764.00 2020-05-11 10-Q 2020 Q1 2020-01-01 2020-03-31
$-9,854,764.00 2021-05-10 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
$-11,247,984.00 2020-08-10 10-Q 2020 Q2 2020-01-01 2020-06-30
$-11,247,984.00 2021-08-09 10-Q 2021 Q2 2020-01-01 2020-06-30
$-1,393,220.00 2020-08-10 10-Q 2020 Q2 2020-04-01 2020-06-30
$-13,933,220.00 2021-08-09 10-Q 2021 Q2 2020-04-01 2020-06-30 CY2020Q2
$-10,687,184.00 2020-11-10 10-Q 2020 Q3 2020-01-01 2020-09-30
$-10,687,184.00 2021-11-09 10-Q 2021 Q3 2020-01-01 2020-09-30
$560,800.00 2020-11-10 10-Q 2020 Q3 2020-07-01 2020-09-30
$560,800.00 2021-11-09 10-Q 2021 Q3 2020-07-01 2020-09-30 CY2020Q3
$-9,867,782.00 2021-03-01 10-K 2020 FY 2020-01-01 2020-12-31
$-9,867,782.00 2021-05-10 10-K/A 2020 FY 2020-01-01 2020-12-31
$-9,867,782.00 2022-03-01 10-K 2021 FY 2020-01-01 2020-12-31
$-9,868,000.00 2023-03-01 10-K 2022 FY 2020-01-01 2020-12-31 CY2020

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations