Official Website: https://www.sec.gov/

Proceeds from Short-term Debt

The cash inflow from a borrowing having initial term of repayment within one year or the normal operating cycle, if longer.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$49,090,000.00 2011-07-13 10-K 2011 FY 2008-06-01 2009-05-31 CY2008
$60,004,000.00 2011-07-13 10-K 2011 FY 2009-06-01 2010-05-31 CY2009
$54,991,000.00 2011-07-13 10-K 2011 FY 2010-06-01 2011-05-31 CY2010

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$103,000.00 2010-09-23 10-Q 2011 Q1 2009-06-01 2009-08-31 CY2009Q3
$14,991,000.00 2011-09-23 10-Q 2012 Q1 2010-06-01 2010-08-31 CY2010Q3
$50,000,000.00 2011-09-23 10-Q 2012 Q1 2011-06-01 2011-08-31 CY2011Q3
$7,000,000.00 2017-09-20 10-Q 2018 Q1 2016-06-01 2016-08-31 CY2016Q3
$34,000,000.00 2017-09-20 10-Q 2018 Q1 2017-06-01 2017-08-31 CY2017Q3

All Reported Proceeds from Short-term Debt (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$49,090,000.00 2011-07-13 10-K 2011 FY 2008-06-01 2009-05-31 CY2008
$103,000.00 2010-09-23 10-Q 2011 Q1 2009-06-01 2009-08-31 CY2009Q3
$103,000.00 2010-12-21 10-Q 2011 Q2 2009-06-01 2009-11-30
$103,000.00 2011-03-22 10-Q 2011 Q3 2009-06-01 2010-02-28
$60,004,000.00 2011-07-13 10-K 2011 FY 2009-06-01 2010-05-31 CY2009
$14,991,000.00 2011-09-23 10-Q 2012 Q1 2010-06-01 2010-08-31 CY2010Q3
$14,991,000.00 2010-09-23 10-Q 2011 Q1 2010-06-01 2010-08-31
$14,991,000.00 2011-12-22 10-Q 2012 Q2 2010-06-01 2010-11-30
$14,991,000.00 2010-12-21 10-Q 2011 Q2 2010-06-01 2010-11-30
$14,991,000.00 2012-03-26 10-Q 2012 Q3 2010-06-01 2011-02-28
$14,991,000.00 2011-03-22 10-Q 2011 Q3 2010-06-01 2011-02-28
$54,991,000.00 2011-07-13 10-K 2011 FY 2010-06-01 2011-05-31 CY2010
$50,000,000.00 2011-09-23 10-Q 2012 Q1 2011-06-01 2011-08-31 CY2011Q3
$50,000,000.00 2011-12-22 10-Q 2012 Q2 2011-06-01 2011-11-30
$200,000,000.00 2012-03-26 10-Q 2012 Q3 2011-06-01 2012-02-29
$7,000,000.00 2017-09-20 10-Q 2018 Q1 2016-06-01 2016-08-31 CY2016Q3
$19,000,000.00 2017-12-22 10-Q 2018 Q2 2016-06-01 2016-11-30
$34,000,000.00 2018-03-21 10-Q 2018 Q3 2016-06-01 2017-02-28
$34,000,000.00 2017-09-20 10-Q 2018 Q1 2017-06-01 2017-08-31 CY2017Q3
$37,000,000.00 2017-12-22 10-Q 2018 Q2 2017-06-01 2017-11-30
$16,000,000.00 2018-03-21 10-Q 2018 Q3 2017-06-01 2018-02-28

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations