Official Website: https://www.sec.gov/

Common Stock, Shares, Issued

Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.

Compare To Other Companies

All Reported Common Stock, Shares, Issued (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
1,580,854,677 2010-02-19 10-K 2009 FY 2007-12-31 CY2007Q4I
1,601,580,899 2009-08-07 10-Q 2009 Q2 2008-12-31
1,601,580,899 2009-11-06 10-Q 2009 Q3 2008-12-31
1,601,580,899 2010-02-19 10-K 2009 FY 2008-12-31
1,601,580,899 2011-02-18 10-K 2010 FY 2008-12-31 CY2008Q4I
1,607,948,710 2009-08-07 10-Q 2009 Q2 2009-06-30 CY2009Q2I
1,608,466,460 2009-11-06 10-Q 2009 Q3 2009-09-30 CY2009Q3I
1,612,683,987 2010-02-19 10-K 2009 FY 2009-12-31
1,612,683,987 2010-05-04 10-Q 2010 Q1 2009-12-31
1,612,683,987 2010-08-05 10-Q 2010 Q2 2009-12-31
1,612,683,987 2010-11-05 10-Q 2010 Q3 2009-12-31
1,612,683,987 2011-02-18 10-K 2010 FY 2009-12-31
1,612,683,987 2012-02-21 10-K 2011 FY 2009-12-31 CY2009Q4I
1,616,801,616 2010-05-04 10-Q 2010 Q1 2010-03-31 CY2010Q1I
1,617,202,849 2010-08-05 10-Q 2010 Q2 2010-06-30 CY2010Q2I
1,618,549,245 2010-11-05 10-Q 2010 Q3 2010-09-30 CY2010Q3I
1,619,689,876 2011-02-18 10-K 2010 FY 2010-12-31
1,619,689,876 2011-05-06 10-Q 2011 Q1 2010-12-31
1,619,689,876 2011-08-04 10-Q 2011 Q2 2010-12-31
1,619,689,876 2011-11-04 10-Q 2011 Q3 2010-12-31
1,619,689,876 2012-02-21 10-K 2011 FY 2010-12-31
1,619,689,876 2013-02-15 10-K 2012 FY 2010-12-31 CY2010Q4I
1,623,356,151 2011-05-06 10-Q 2011 Q1 2011-03-31 CY2011Q1I
1,625,557,841 2011-08-04 10-Q 2011 Q2 2011-06-30 CY2011Q2I
1,626,357,001 2011-11-04 10-Q 2011 Q3 2011-09-30 CY2011Q3I
1,638,870,201 2012-02-21 10-K 2011 FY 2011-12-31
1,638,870,201 2012-05-08 10-Q 2012 Q1 2011-12-31
1,638,870,201 2012-08-07 10-Q 2012 Q2 2011-12-31
1,638,870,201 2012-11-07 10-Q 2012 Q3 2011-12-31
1,638,870,201 2013-02-15 10-K 2012 FY 2011-12-31 CY2011Q4I
1,652,439,855 2012-05-08 10-Q 2012 Q1 2012-03-31 CY2012Q1I
1,659,880,647 2012-08-07 10-Q 2012 Q2 2012-06-30 CY2012Q2I
1,670,540,288 2012-11-07 10-Q 2012 Q3 2012-09-30 CY2012Q3I
1,675,930,484 2013-02-15 10-K 2012 FY 2012-12-31
1,675,930,484 2013-05-08 10-Q 2013 Q1 2012-12-31
1,675,930,484 2013-08-06 10-Q 2013 Q2 2012-12-31
1,675,930,484 2013-11-07 10-Q 2013 Q3 2012-12-31
1,675,930,484 2014-02-21 10-K 2013 FY 2012-12-31 CY2012Q4I
1,678,878,087 2013-05-08 10-Q 2013 Q1 2013-03-31 CY2013Q1I
1,681,959,233 2013-08-06 10-Q 2013 Q2 2013-06-30 CY2013Q2I
1,682,978,987 2013-11-07 10-Q 2013 Q3 2013-09-30 CY2013Q3I
1,685,827,096 2014-02-21 10-K 2013 FY 2013-12-31
1,685,827,096 2014-05-07 10-Q 2014 Q1 2013-12-31
1,685,827,096 2014-08-05 10-Q 2014 Q2 2013-12-31
1,685,827,096 2014-11-06 10-Q 2014 Q3 2013-12-31
1,685,827,096 2015-02-27 10-K 2014 FY 2013-12-31 CY2013Q4I
1,689,594,829 2014-05-07 10-Q 2014 Q1 2014-03-31 CY2014Q1I
1,691,263,815 2014-08-05 10-Q 2014 Q2 2014-06-30 CY2014Q2I
1,692,708,693 2014-11-06 10-Q 2014 Q3 2014-09-30 CY2014Q3I
1,694,929,949 2015-02-27 10-K 2014 FY 2014-12-31
1,694,929,949 2015-05-06 10-Q 2015 Q1 2014-12-31
1,694,929,949 2015-08-04 10-Q 2015 Q2 2014-12-31
1,694,929,949 2015-11-05 10-Q 2015 Q3 2014-12-31
1,694,929,949 2016-02-19 10-K 2015 FY 2014-12-31 CY2014Q4I
1,698,124,396 2015-05-06 10-Q 2015 Q1 2015-03-31 CY2015Q1I
1,699,703,688 2015-08-04 10-Q 2015 Q2 2015-06-30 CY2015Q2I
1,700,525,346 2015-11-05 10-Q 2015 Q3 2015-09-30 CY2015Q3I
1,702,017,390 2016-02-19 10-K 2015 FY 2015-12-31
1,702,017,390 2016-05-04 10-Q 2016 Q1 2015-12-31
1,702,017,390 2016-08-03 10-Q 2016 Q2 2015-12-31
1,702,017,390 2016-11-03 10-Q 2016 Q3 2015-12-31
1,702,017,390 2017-02-17 10-K 2016 FY 2015-12-31 CY2015Q4I
1,704,495,344 2016-05-04 10-Q 2016 Q1 2016-03-31 CY2016Q1I
1,705,266,590 2016-08-03 10-Q 2016 Q2 2016-06-30 CY2016Q2I
1,706,957,661 2016-11-03 10-Q 2016 Q3 2016-09-30 CY2016Q3I
1,707,475,455 2017-02-17 10-K 2016 FY 2016-12-31
1,707,475,455 2017-05-03 10-Q 2017 Q1 2016-12-31
1,707,475,455 2017-08-02 10-Q 2017 Q2 2016-12-31
1,707,475,455 2017-11-02 10-Q 2017 Q3 2016-12-31
1,707,475,455 2018-02-16 10-K 2017 FY 2016-12-31 CY2016Q4I
1,960,925,194 2017-05-03 10-Q 2017 Q1 2017-03-31 CY2017Q1I
1,962,732,172 2017-08-02 10-Q 2017 Q2 2017-06-30 CY2017Q2I
1,964,324,771 2017-11-02 10-Q 2017 Q3 2017-09-30 CY2017Q3I
1,965,908,188 2018-02-16 10-K 2017 FY 2017-12-31
1,965,908,188 2018-05-02 10-Q 2018 Q1 2017-12-31
1,965,908,188 2018-08-01 10-Q 2018 Q2 2017-12-31
1,965,908,188 2018-10-31 10-Q 2018 Q3 2017-12-31
1,965,908,188 2019-02-22 10-K 2018 FY 2017-12-31 CY2017Q4I
1,969,331,007 2018-05-02 10-Q 2018 Q1 2018-03-31 CY2018Q1I
1,969,575,366 2018-08-01 10-Q 2018 Q2 2018-06-30 CY2018Q2I
1,970,590,472 2018-10-31 10-Q 2018 Q3 2018-09-30 CY2018Q3I
1,971,189,465 2019-02-22 10-K 2018 FY 2018-12-31
1,971,189,465 2019-05-01 10-Q 2019 Q1 2018-12-31
1,971,189,465 2019-07-31 10-Q 2019 Q2 2018-12-31
1,971,189,465 2019-10-31 10-Q 2019 Q3 2018-12-31
1,971,189,465 2020-02-21 10-K 2019 FY 2018-12-31 CY2018Q4I
1,973,472,506 2019-05-01 10-Q 2019 Q1 2019-03-31 CY2019Q1I
1,976,248,129 2019-07-31 10-Q 2019 Q2 2019-06-30 CY2019Q2I
1,976,705,285 2019-10-31 10-Q 2019 Q3 2019-09-30 CY2019Q3I
1,976,855,085 2020-02-21 10-K 2019 FY 2019-12-31
1,976,855,085 2020-04-29 10-Q 2020 Q1 2019-12-31
1,976,855,085 2020-07-29 10-Q 2020 Q2 2019-12-31
1,976,855,085 2020-11-04 10-Q 2020 Q3 2019-12-31
1,976,855,085 2021-02-19 10-K 2020 FY 2019-12-31 CY2019Q4I
1,978,112,501 2020-04-29 10-Q 2020 Q1 2020-03-31 CY2020Q1I
1,979,594,379 2020-07-29 10-Q 2020 Q2 2020-06-30 CY2020Q2I
1,980,767,223 2020-11-04 10-Q 2020 Q3 2020-09-30 CY2020Q3I
1,981,156,896 2021-02-19 10-K 2020 FY 2020-12-31
1,981,156,896 2021-05-05 10-Q 2021 Q1 2020-12-31
1,981,156,896 2021-08-04 10-Q 2021 Q2 2020-12-31
1,981,156,896 2021-11-03 10-Q 2021 Q3 2020-12-31
1,981,156,896 2022-02-18 10-K 2021 FY 2020-12-31 CY2020Q4I
1,982,205,491 2021-05-05 10-Q 2021 Q1 2021-03-31 CY2021Q1I
1,982,553,488 2021-08-04 10-Q 2021 Q2 2021-06-30 CY2021Q2I
1,983,103,854 2021-11-03 10-Q 2021 Q3 2021-09-30 CY2021Q3I
1,985,273,421 2022-02-18 10-K 2021 FY 2021-12-31
1,985,273,421 2022-05-03 10-Q 2022 Q1 2021-12-31
1,985,273,421 2022-08-02 10-Q 2022 Q2 2021-12-31
1,985,273,421 2022-11-01 10-Q 2022 Q3 2021-12-31
1,985,273,421 2023-02-17 10-K 2022 FY 2021-12-31 CY2021Q4I
1,985,525,053 2022-05-03 10-Q 2022 Q1 2022-03-31 CY2022Q1I
1,985,676,735 2022-08-02 10-Q 2022 Q2 2022-06-30 CY2022Q2I
1,985,919,440 2022-11-01 10-Q 2022 Q3 2022-09-30 CY2022Q3I
1,986,519,278 2023-02-17 10-K 2022 FY 2022-12-31
1,986,519,278 2023-05-04 10-Q 2023 Q1 2022-12-31
1,986,519,278 2023-08-03 10-Q 2023 Q2 2022-12-31
1,986,519,278 2023-11-01 10-Q 2023 Q3 2022-12-31
1,986,519,278 2024-02-16 10-K 2023 FY 2022-12-31 CY2022Q4I
1,986,904,170 2023-05-04 10-Q 2023 Q1 2023-03-31 CY2023Q1I
1,987,181,491 2023-08-03 10-Q 2023 Q2 2023-06-30 CY2023Q2I
1,987,305,154 2023-11-01 10-Q 2023 Q3 2023-09-30 CY2023Q3I
1,987,883,852 2024-02-16 10-K 2023 FY 2023-12-31
1,987,883,852 2024-05-02 10-Q 2024 Q1 2023-12-31
1,987,883,852 2024-07-31 10-Q 2024 Q2 2023-12-31
1,987,883,852 2024-10-31 10-Q 2024 Q3 2023-12-31
1,987,883,852 2025-02-21 10-K 2024 FY 2023-12-31 CY2023Q4I
1,989,789,999 2024-05-02 10-Q 2024 Q1 2024-03-31 CY2024Q1I
1,990,029,292 2024-07-31 10-Q 2024 Q2 2024-06-30 CY2024Q2I
1,991,051,414 2024-10-31 10-Q 2024 Q3 2024-09-30 CY2024Q3I
1,991,472,630 2025-02-21 10-K 2024 FY 2024-12-31 CY2024Q4I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations