Official Website: https://www.sec.gov/

Net Income (Loss), Including Portion Attributable to Noncontrolling Interest

The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$3,606,314,000.00 2010-02-19 10-K 2009 FY 2007-01-01 2007-12-31 CY2007
$4,880,719,000.00 2011-02-18 10-K 2010 FY 2008-01-01 2008-12-31 CY2008
$5,745,838,000.00 2011-02-18 10-K 2010 FY 2009-01-01 2009-12-31 CY2009
$4,626,172,000.00 2011-02-18 10-K 2010 FY 2010-01-01 2010-12-31 CY2010
$4,423,000,000.00 2018-02-16 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
$1,400,000,000.00 2019-02-22 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
$477,000,000.00 2020-02-21 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
$2,368,000,000.00 2021-02-19 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
$3,687,000,000.00 2022-02-18 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
$4,495,000,000.00 2022-02-18 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
$7,071,000,000.00 2022-02-18 10-K 2021 FY 2021-01-01 2021-12-31 CY2021

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$937,900,000.00 2011-02-18 10-K 2010 FY 2008-01-01 2008-03-31 CY2008Q1
$1,322,000,000.00 2011-02-18 10-K 2010 FY 2008-04-01 2008-06-30 CY2008Q2
$1,084,600,000.00 2011-02-18 10-K 2010 FY 2008-07-01 2008-09-30 CY2008Q3
$1,536,200,000.00 2011-02-18 10-K 2010 FY 2008-10-01 2008-12-31 CY2008Q4
$1,438,600,000.00 2012-02-21 10-K 2011 FY 2009-01-01 2009-03-31 CY2009Q1
$1,288,100,000.00 2012-02-21 10-K 2011 FY 2009-04-01 2009-06-30 CY2009Q2
$1,480,400,000.00 2012-02-21 10-K 2011 FY 2009-07-01 2009-09-30 CY2009Q3
$1,538,700,000.00 2012-02-21 10-K 2011 FY 2009-10-01 2009-12-31 CY2009Q4
$1,003,000,000.00 2013-02-15 10-K 2012 FY 2010-01-01 2010-03-31 CY2010Q1
$1,291,700,000.00 2013-02-15 10-K 2012 FY 2010-04-01 2010-06-30 CY2010Q2
$890,700,000.00 2013-02-15 10-K 2012 FY 2010-07-01 2010-09-30 CY2010Q3
$1,440,800,000.00 2013-02-15 10-K 2012 FY 2010-10-01 2010-12-31 CY2010Q4
$863,800,000.00 2013-02-15 10-K 2012 FY 2011-01-01 2011-03-31 CY2011Q1
$1,942,800,000.00 2013-02-15 10-K 2012 FY 2011-04-01 2011-06-30 CY2011Q2
$303,200,000.00 2013-02-15 10-K 2012 FY 2011-07-01 2011-09-30 CY2011Q3
$1,618,700,000.00 2013-02-15 10-K 2012 FY 2011-10-01 2011-12-31 CY2011Q4
$1,242,100,000.00 2013-02-15 10-K 2012 FY 2012-01-01 2012-03-31 CY2012Q1
$1,724,600,000.00 2013-02-15 10-K 2012 FY 2012-04-01 2012-06-30 CY2012Q2
$1,942,800,000.00 2013-02-15 10-K 2012 FY 2012-07-01 2012-09-30 CY2012Q3
$1,053,400,000.00 2013-02-15 10-K 2012 FY 2012-10-01 2012-12-31 CY2012Q4
$419,000,000.00 2018-05-02 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
$418,000,000.00 2019-05-01 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
$672,000,000.00 2020-04-29 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
$564,000,000.00 2021-05-05 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
$1,793,000,000.00 2022-05-03 10-Q 2022 Q1 2021-01-01 2021-03-31 CY2021Q1
$2,447,000,000.00 2022-05-03 10-Q 2022 Q1 2022-01-01 2022-03-31 CY2022Q1

All Reported Net Income (Loss), Including Portion Attributable to Noncontrolling Interest (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$3,606,314,000.00 2010-02-19 10-K 2009 FY 2007-01-01 2007-12-31 CY2007
$937,900,000.00 2011-02-18 10-K 2010 FY 2008-01-01 2008-03-31 CY2008Q1
$2,259,881,000.00 2009-08-07 10-Q 2009 Q2 2008-01-01 2008-06-30
$1,322,014,000.00 2009-08-07 10-Q 2009 Q2 2008-04-01 2008-06-30
$1,322,000,000.00 2011-02-18 10-K 2010 FY 2008-04-01 2008-06-30 CY2008Q2
$3,344,493,000.00 2009-11-06 10-Q 2009 Q3 2008-01-01 2008-09-30
$1,084,612,000.00 2009-11-06 10-Q 2009 Q3 2008-07-01 2008-09-30
$1,084,600,000.00 2011-02-18 10-K 2010 FY 2008-07-01 2008-09-30 CY2008Q3
$4,880,719,000.00 2010-02-19 10-K 2009 FY 2008-01-01 2008-12-31
$4,880,719,000.00 2011-02-18 10-K 2010 FY 2008-01-01 2008-12-31 CY2008
$1,536,200,000.00 2011-02-18 10-K 2010 FY 2008-10-01 2008-12-31 CY2008Q4
$1,438,637,000.00 2010-05-04 10-Q 2010 Q1 2009-01-01 2009-03-31
$1,438,600,000.00 2011-02-18 10-K 2010 FY 2009-01-01 2009-03-31
$1,438,600,000.00 2012-02-21 10-K 2011 FY 2009-01-01 2009-03-31 CY2009Q1
$2,726,742,000.00 2009-08-07 10-Q 2009 Q2 2009-01-01 2009-06-30
$2,726,742,000.00 2010-08-05 10-Q 2010 Q2 2009-01-01 2009-06-30
$1,288,105,000.00 2009-08-07 10-Q 2009 Q2 2009-04-01 2009-06-30
$1,288,105,000.00 2010-08-05 10-Q 2010 Q2 2009-04-01 2009-06-30
$1,288,100,000.00 2011-02-18 10-K 2010 FY 2009-04-01 2009-06-30
$1,288,100,000.00 2012-02-21 10-K 2011 FY 2009-04-01 2009-06-30 CY2009Q2
$4,207,109,000.00 2009-11-06 10-Q 2009 Q3 2009-01-01 2009-09-30
$4,207,109,000.00 2010-11-05 10-Q 2010 Q3 2009-01-01 2009-09-30
$1,480,367,000.00 2009-11-06 10-Q 2009 Q3 2009-07-01 2009-09-30
$1,480,367,000.00 2010-11-05 10-Q 2010 Q3 2009-07-01 2009-09-30
$1,480,400,000.00 2011-02-18 10-K 2010 FY 2009-07-01 2009-09-30
$1,480,400,000.00 2012-02-21 10-K 2011 FY 2009-07-01 2009-09-30 CY2009Q3
$5,745,838,000.00 2010-02-19 10-K 2009 FY 2009-01-01 2009-12-31
$5,745,838,000.00 2011-02-18 10-K 2010 FY 2009-01-01 2009-12-31 CY2009
$1,538,700,000.00 2011-02-18 10-K 2010 FY 2009-10-01 2009-12-31
$1,538,700,000.00 2012-02-21 10-K 2011 FY 2009-10-01 2009-12-31 CY2009Q4
$1,003,015,000.00 2010-05-04 10-Q 2010 Q1 2010-01-01 2010-03-31
$1,003,000,000.00 2011-02-18 10-K 2010 FY 2010-01-01 2010-03-31
$1,003,015,000.00 2011-05-06 10-Q 2011 Q1 2010-01-01 2010-03-31
$1,003,000,000.00 2012-02-21 10-K 2011 FY 2010-01-01 2010-03-31
$1,003,000,000.00 2013-02-15 10-K 2012 FY 2010-01-01 2010-03-31 CY2010Q1
$2,294,665,000.00 2010-08-05 10-Q 2010 Q2 2010-01-01 2010-06-30
$2,294,665,000.00 2011-08-04 10-Q 2011 Q2 2010-01-01 2010-06-30
$1,291,650,000.00 2010-08-05 10-Q 2010 Q2 2010-04-01 2010-06-30
$1,291,700,000.00 2011-02-18 10-K 2010 FY 2010-04-01 2010-06-30
$1,291,650,000.00 2011-08-04 10-Q 2011 Q2 2010-04-01 2010-06-30
$1,291,700,000.00 2012-02-21 10-K 2011 FY 2010-04-01 2010-06-30
$1,291,700,000.00 2013-02-15 10-K 2012 FY 2010-04-01 2010-06-30 CY2010Q2
$3,185,325,000.00 2010-11-05 10-Q 2010 Q3 2010-01-01 2010-09-30
$890,660,000.00 2010-11-05 10-Q 2010 Q3 2010-07-01 2010-09-30
$890,700,000.00 2011-02-18 10-K 2010 FY 2010-07-01 2010-09-30
$890,700,000.00 2012-02-21 10-K 2011 FY 2010-07-01 2010-09-30
$890,700,000.00 2013-02-15 10-K 2012 FY 2010-07-01 2010-09-30 CY2010Q3
$4,626,172,000.00 2011-02-18 10-K 2010 FY 2010-01-01 2010-12-31 CY2010
$1,440,800,000.00 2011-02-18 10-K 2010 FY 2010-10-01 2010-12-31
$1,440,800,000.00 2012-02-21 10-K 2011 FY 2010-10-01 2010-12-31
$1,440,800,000.00 2013-02-15 10-K 2012 FY 2010-10-01 2010-12-31 CY2010Q4
$863,818,000.00 2011-05-06 10-Q 2011 Q1 2011-01-01 2011-03-31
$863,800,000.00 2012-02-21 10-K 2011 FY 2011-01-01 2011-03-31
$863,800,000.00 2013-02-15 10-K 2012 FY 2011-01-01 2011-03-31 CY2011Q1
$2,806,600,000.00 2011-08-04 10-Q 2011 Q2 2011-01-01 2011-06-30
$1,942,782,000.00 2011-08-04 10-Q 2011 Q2 2011-04-01 2011-06-30
$1,942,800,000.00 2012-02-21 10-K 2011 FY 2011-04-01 2011-06-30
$1,942,800,000.00 2013-02-15 10-K 2012 FY 2011-04-01 2011-06-30 CY2011Q2
$303,200,000.00 2012-02-21 10-K 2011 FY 2011-07-01 2011-09-30
$303,200,000.00 2013-02-15 10-K 2012 FY 2011-07-01 2011-09-30 CY2011Q3
$1,618,700,000.00 2012-02-21 10-K 2011 FY 2011-10-01 2011-12-31
$1,618,700,000.00 2013-02-15 10-K 2012 FY 2011-10-01 2011-12-31 CY2011Q4
$1,242,100,000.00 2013-02-15 10-K 2012 FY 2012-01-01 2012-03-31 CY2012Q1
$1,724,600,000.00 2013-02-15 10-K 2012 FY 2012-04-01 2012-06-30 CY2012Q2
$1,942,800,000.00 2013-02-15 10-K 2012 FY 2012-07-01 2012-09-30 CY2012Q3
$1,053,400,000.00 2013-02-15 10-K 2012 FY 2012-10-01 2012-12-31 CY2012Q4
$4,423,000,000.00 2018-02-16 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
$1,400,000,000.00 2018-02-16 10-K 2017 FY 2016-01-01 2016-12-31
$1,400,000,000.00 2019-02-22 10-K 2018 FY 2016-01-01 2016-12-31 CY2016
$419,000,000.00 2018-05-02 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
$702,000,000.00 2018-08-01 10-Q 2018 Q2 2017-01-01 2017-06-30
$1,305,000,000.00 2018-10-31 10-Q 2018 Q3 2017-01-01 2017-09-30
$477,000,000.00 2018-02-16 10-K 2017 FY 2017-01-01 2017-12-31
$477,000,000.00 2019-02-22 10-K 2018 FY 2017-01-01 2017-12-31
$477,000,000.00 2020-02-21 10-K 2019 FY 2017-01-01 2017-12-31 CY2017
$418,000,000.00 2018-05-02 10-Q 2018 Q1 2018-01-01 2018-03-31
$418,000,000.00 2019-05-01 10-Q 2019 Q1 2018-01-01 2018-03-31 CY2018Q1
$1,151,000,000.00 2018-08-01 10-Q 2018 Q2 2018-01-01 2018-06-30
$1,151,000,000.00 2019-07-31 10-Q 2019 Q2 2018-01-01 2018-06-30
$1,714,000,000.00 2018-10-31 10-Q 2018 Q3 2018-01-01 2018-09-30
$1,714,000,000.00 2019-10-31 10-Q 2019 Q3 2018-01-01 2018-09-30
$2,368,000,000.00 2019-02-22 10-K 2018 FY 2018-01-01 2018-12-31
$2,368,000,000.00 2020-02-21 10-K 2019 FY 2018-01-01 2018-12-31
$2,368,000,000.00 2021-02-19 10-K 2020 FY 2018-01-01 2018-12-31 CY2018
$672,000,000.00 2019-05-01 10-Q 2019 Q1 2019-01-01 2019-03-31
$672,000,000.00 2020-04-29 10-Q 2020 Q1 2019-01-01 2019-03-31 CY2019Q1
$1,678,000,000.00 2019-07-31 10-Q 2019 Q2 2019-01-01 2019-06-30
$1,678,000,000.00 2020-07-29 10-Q 2020 Q2 2019-01-01 2019-06-30
$2,638,000,000.00 2019-10-31 10-Q 2019 Q3 2019-01-01 2019-09-30
$2,638,000,000.00 2020-11-04 10-Q 2020 Q3 2019-01-01 2019-09-30
$3,687,000,000.00 2020-02-21 10-K 2019 FY 2019-01-01 2019-12-31
$3,687,000,000.00 2021-02-19 10-K 2020 FY 2019-01-01 2019-12-31
$3,687,000,000.00 2022-02-18 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
$564,000,000.00 2020-04-29 10-Q 2020 Q1 2020-01-01 2020-03-31
$564,000,000.00 2021-05-05 10-Q 2021 Q1 2020-01-01 2020-03-31 CY2020Q1
$1,101,000,000.00 2020-07-29 10-Q 2020 Q2 2020-01-01 2020-06-30
$1,101,000,000.00 2021-08-04 10-Q 2021 Q2 2020-01-01 2020-06-30
$2,333,000,000.00 2020-11-04 10-Q 2020 Q3 2020-01-01 2020-09-30
$2,333,000,000.00 2021-11-03 10-Q 2021 Q3 2020-01-01 2020-09-30
$4,495,000,000.00 2021-02-19 10-K 2020 FY 2020-01-01 2020-12-31
$4,495,000,000.00 2022-02-18 10-K 2021 FY 2020-01-01 2020-12-31 CY2020
$1,793,000,000.00 2021-05-05 10-Q 2021 Q1 2021-01-01 2021-03-31
$1,793,000,000.00 2022-05-03 10-Q 2022 Q1 2021-01-01 2021-03-31 CY2021Q1
$2,982,000,000.00 2021-08-04 10-Q 2021 Q2 2021-01-01 2021-06-30
$5,082,000,000.00 2021-11-03 10-Q 2021 Q3 2021-01-01 2021-09-30
$7,071,000,000.00 2022-02-18 10-K 2021 FY 2021-01-01 2021-12-31 CY2021
$2,447,000,000.00 2022-05-03 10-Q 2022 Q1 2022-01-01 2022-03-31 CY2022Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations