Official Website: https://www.sec.gov/

Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Available for Grant

The difference between the maximum number of shares (or other type of equity) authorized for issuance under the plan (including the effects of amendments and adjustments), and the sum of: 1) the number of shares (or other type of equity) already issued upon exercise of options or other equity-based awards under the plan; and 2) shares (or other type of equity) reserved for issuance on granting of outstanding awards, net of cancellations and forfeitures, if applicable.

Compare To Other Companies

All Reported Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Available for Grant (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
200,000,000 2010-08-05 10-Q 2010 Q2 2010-06-30 CY2010Q2I
200,000,000 2010-11-05 10-Q 2010 Q3 2010-09-30 CY2010Q3I
200,000,000 2011-02-18 10-K 2010 FY 2010-12-31 CY2010Q4I
180,000,000 2011-05-06 10-Q 2011 Q1 2011-03-31 CY2011Q1I
180,000,000 2011-08-04 10-Q 2011 Q2 2011-06-30 CY2011Q2I
180,000,000 2011-11-04 10-Q 2011 Q3 2011-09-30 CY2011Q3I
180,000,000 2012-02-21 10-K 2011 FY 2011-12-31 CY2011Q4I
157,000,000 2012-05-08 10-Q 2012 Q1 2012-03-31 CY2012Q1I
156,000,000 2012-08-07 10-Q 2012 Q2 2012-06-30 CY2012Q2I
155,000,000 2012-11-07 10-Q 2012 Q3 2012-09-30 CY2012Q3I
155,000,000 2013-02-15 10-K 2012 FY 2012-12-31 CY2012Q4I
130,000,000 2013-05-08 10-Q 2013 Q1 2013-03-31 CY2013Q1I
130,000,000 2013-08-06 10-Q 2013 Q2 2013-06-30 CY2013Q2I
130,000,000 2013-11-07 10-Q 2013 Q3 2013-09-30 CY2013Q3I
130,000,000 2014-02-21 10-K 2013 FY 2013-12-31 CY2013Q4I
110,000,000 2014-05-07 10-Q 2014 Q1 2014-03-31 CY2014Q1I
110,000,000 2014-08-05 10-Q 2014 Q2 2014-06-30 CY2014Q2I
110,000,000 2014-11-06 10-Q 2014 Q3 2014-09-30 CY2014Q3I
110,000,000 2015-02-27 10-K 2014 FY 2014-12-31 CY2014Q4I
87,000,000 2015-05-06 10-Q 2015 Q1 2015-03-31 CY2015Q1I
86,000,000 2015-08-04 10-Q 2015 Q2 2015-06-30 CY2015Q2I
87,000,000 2015-11-05 10-Q 2015 Q3 2015-09-30 CY2015Q3I
87,000,000 2016-02-19 10-K 2015 FY 2015-12-31 CY2015Q4I
56,000,000 2016-05-04 10-Q 2016 Q1 2016-03-31 CY2016Q1I
56,000,000 2016-08-03 10-Q 2016 Q2 2016-06-30 CY2016Q2I
57,000,000 2016-11-03 10-Q 2016 Q3 2016-09-30 CY2016Q3I
57,000,000 2017-02-17 10-K 2016 FY 2016-12-31 CY2016Q4I
32,000,000 2017-05-03 10-Q 2017 Q1 2017-03-31 CY2017Q1I
170,000,000 2017-08-02 10-Q 2017 Q2 2017-06-30 CY2017Q2I
170,000,000 2017-11-02 10-Q 2017 Q3 2017-09-30 CY2017Q3I
143,000,000 2018-05-02 10-Q 2018 Q1 2018-03-31 CY2018Q1I
143,000,000 2018-08-01 10-Q 2018 Q2 2018-06-30 CY2018Q2I
144,000,000 2018-10-31 10-Q 2018 Q3 2018-09-30 CY2018Q3I
126,000,000 2019-05-01 10-Q 2019 Q1 2019-03-31 CY2019Q1I
126,000,000 2019-07-31 10-Q 2019 Q2 2019-06-30 CY2019Q2I
126,000,000 2019-10-31 10-Q 2019 Q3 2019-09-30 CY2019Q3I
112,000,000 2020-04-29 10-Q 2020 Q1 2020-03-31 CY2020Q1I
113,000,000 2020-07-29 10-Q 2020 Q2 2020-06-30 CY2020Q2I
113,000,000 2020-11-04 10-Q 2020 Q3 2020-09-30 CY2020Q3I
101,000,000 2021-05-05 10-Q 2021 Q1 2021-03-31 CY2021Q1I
101,000,000 2021-08-04 10-Q 2021 Q2 2021-06-30 CY2021Q2I
101,000,000 2021-11-03 10-Q 2021 Q3 2021-09-30 CY2021Q3I
86,000,000 2022-05-03 10-Q 2022 Q1 2022-03-31 CY2022Q1I
87,000,000 2022-08-02 10-Q 2022 Q2 2022-06-30 CY2022Q2I
87,000,000 2022-11-01 10-Q 2022 Q3 2022-09-30 CY2022Q3I
74,000,000 2023-05-04 10-Q 2023 Q1 2023-03-31 CY2023Q1I
74,000,000 2023-08-03 10-Q 2023 Q2 2023-06-30 CY2023Q2I
74,000,000 2023-11-01 10-Q 2023 Q3 2023-09-30 CY2023Q3I
60,000,000 2024-05-02 10-Q 2024 Q1 2024-03-31 CY2024Q1I
60,000,000 2024-07-31 10-Q 2024 Q2 2024-06-30 CY2024Q2I
61,000,000 2024-10-31 10-Q 2024 Q3 2024-09-30 CY2024Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations