Official Website: https://www.sec.gov/

Treasury Stock, Shares

Number of common and preferred shares that were previously issued and that were repurchased by the issuing entity and held in treasury on the financial statement date. This stock has no voting rights and receives no dividends.

Compare To Other Companies

All Reported Treasury Stock, Shares (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
30,944,537 2010-02-19 10-K 2009 FY 2007-12-31 CY2007Q4I
49,147,968 2009-11-06 10-Q 2009 Q3 2008-12-31
49,147,968 2009-08-07 10-Q 2009 Q2 2008-12-31
49,147,968 2011-02-18 10-K 2010 FY 2008-12-31 CY2008Q4I
49,147,968 2010-02-19 10-K 2009 FY 2008-12-31
62,036,267 2009-08-07 10-Q 2009 Q2 2009-06-30 CY2009Q2I
61,728,034 2009-11-06 10-Q 2009 Q3 2009-09-30 CY2009Q3I
61,516,398 2010-11-05 10-Q 2010 Q3 2009-12-31
61,516,398 2010-08-05 10-Q 2010 Q2 2009-12-31
61,516,398 2010-05-04 10-Q 2010 Q1 2009-12-31
61,516,398 2012-02-21 10-K 2011 FY 2009-12-31 CY2009Q4I
61,516,398 2011-02-18 10-K 2010 FY 2009-12-31
61,516,398 2010-02-19 10-K 2009 FY 2009-12-31
73,236,557 2010-05-04 10-Q 2010 Q1 2010-03-31 CY2010Q1I
73,174,127 2010-08-05 10-Q 2010 Q2 2010-06-30 CY2010Q2I
72,733,280 2010-11-05 10-Q 2010 Q3 2010-09-30 CY2010Q3I
72,705,928 2011-11-04 10-Q 2011 Q3 2010-12-31
72,705,928 2011-08-04 10-Q 2011 Q2 2010-12-31
72,705,928 2011-05-06 10-Q 2011 Q1 2010-12-31
72,705,928 2013-02-15 10-K 2012 FY 2010-12-31 CY2010Q4I
72,705,928 2012-02-21 10-K 2011 FY 2010-12-31
72,705,928 2011-02-18 10-K 2010 FY 2010-12-31
69,073,163 2011-05-06 10-Q 2011 Q1 2011-03-31 CY2011Q1I
68,981,308 2011-08-04 10-Q 2011 Q2 2011-06-30 CY2011Q2I
68,561,423 2011-11-04 10-Q 2011 Q3 2011-09-30 CY2011Q3I
68,491,382 2012-11-07 10-Q 2012 Q3 2011-12-31
68,491,382 2012-08-07 10-Q 2012 Q2 2011-12-31
68,491,382 2012-05-08 10-Q 2012 Q1 2011-12-31
68,491,382 2013-02-15 10-K 2012 FY 2011-12-31 CY2011Q4I
68,491,382 2012-02-21 10-K 2011 FY 2011-12-31
79,048,388 2012-05-08 10-Q 2012 Q1 2012-03-31 CY2012Q1I
90,546,918 2012-08-07 10-Q 2012 Q2 2012-06-30 CY2012Q2I
89,872,551 2012-11-07 10-Q 2012 Q3 2012-09-30 CY2012Q3I
99,262,992 2013-11-07 10-Q 2013 Q3 2012-12-31
99,262,992 2013-08-06 10-Q 2013 Q2 2012-12-31
99,262,992 2013-05-08 10-Q 2013 Q1 2012-12-31
99,262,992 2014-02-21 10-K 2013 FY 2012-12-31 CY2012Q4I
99,262,992 2013-02-15 10-K 2012 FY 2012-12-31
120,013,429 2013-05-08 10-Q 2013 Q1 2013-03-31 CY2013Q1I
127,833,878 2013-08-06 10-Q 2013 Q2 2013-06-30 CY2013Q2I
136,793,341 2013-11-07 10-Q 2013 Q3 2013-09-30 CY2013Q3I
137,728,810 2014-11-06 10-Q 2014 Q3 2013-12-31
137,728,810 2014-08-05 10-Q 2014 Q2 2013-12-31
137,728,810 2014-05-07 10-Q 2014 Q1 2013-12-31
137,728,810 2015-02-27 10-K 2014 FY 2013-12-31 CY2013Q4I
137,728,810 2014-02-21 10-K 2013 FY 2013-12-31
187,656,291 2014-05-07 10-Q 2014 Q1 2014-03-31 CY2014Q1I
187,564,782 2014-08-05 10-Q 2014 Q2 2014-06-30 CY2014Q2I
186,918,107 2014-11-06 10-Q 2014 Q3 2014-09-30 CY2014Q3I
186,894,515 2015-11-05 10-Q 2015 Q3 2014-12-31
186,894,515 2015-08-04 10-Q 2015 Q2 2014-12-31
186,894,515 2015-05-06 10-Q 2015 Q1 2014-12-31
186,894,515 2016-02-19 10-K 2015 FY 2014-12-31 CY2014Q4I
186,894,515 2015-02-27 10-K 2014 FY 2014-12-31
209,367,078 2015-05-06 10-Q 2015 Q1 2015-03-31 CY2015Q1I
209,262,223 2015-08-04 10-Q 2015 Q2 2015-06-30 CY2015Q2I
208,805,455 2015-11-05 10-Q 2015 Q3 2015-09-30 CY2015Q3I
229,352,338 2016-11-03 10-Q 2016 Q3 2015-12-31 CY2015Q4I
229,352,338 2016-08-03 10-Q 2016 Q2 2015-12-31
229,352,338 2016-05-04 10-Q 2016 Q1 2015-12-31
229,352,338 2016-02-19 10-K 2015 FY 2015-12-31
235,343,311 2016-05-04 10-Q 2016 Q1 2016-03-31 CY2016Q1I
235,271,175 2016-08-03 10-Q 2016 Q2 2016-06-30 CY2016Q2I
234,648,138 2016-11-03 10-Q 2016 Q3 2016-09-30 CY2016Q3I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations