Official Website: https://www.sec.gov/

Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount

Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
209,000,000 2011-11-04 8-K 2010 FY 2008-01-01 2008-12-31 CY2008
266,000,000 2012-02-29 10-K 2011 FY 2009-01-01 2009-12-31 CY2009
233,000,000 2013-02-28 10-K 2012 FY 2010-01-01 2010-12-31 CY2010
133,000,000 2014-02-20 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
148,000,000 2015-02-24 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
6,000,000 2016-02-23 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
1,000,000 2017-02-28 10-K 2016 FY 2014-01-01 2014-12-31 CY2014

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
315,000,000 2010-08-06 10-Q 2010 Q2 2009-04-01 2009-06-30 CY2009Q2
241,000,000 2010-11-09 10-Q 2010 Q3 2009-07-01 2009-09-30 CY2009Q3
239,000,000 2011-11-04 8-K 2011 Q1 2010-01-01 2010-03-31 CY2010Q1
224,000,000 2011-11-04 8-K 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
236,000,000 2011-11-04 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
85,000,000 2012-08-09 10-Q/A 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
53,000,000 2012-08-09 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
197,000,000 2012-11-08 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
169,000,000 2013-05-08 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
159,000,000 2013-08-07 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
147,000,000 2013-11-01 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
13,000,000 2014-05-02 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
8,000,000 2014-08-04 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
1,000,000 2015-05-05 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
1,000,000 2015-08-03 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
1,000,000 2015-11-02 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
1,000,000 2016-04-29 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1

All Reported Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
209,000,000 2011-02-28 10-K 2010 FY 2008-01-01 2008-12-31
209,000,000 2011-11-04 8-K 2010 FY 2008-01-01 2008-12-31 CY2008
339,000,000 2010-08-06 10-Q 2010 Q2 2009-01-01 2009-06-30
315,000,000 2010-08-06 10-Q 2010 Q2 2009-04-01 2009-06-30 CY2009Q2
306,000,000 2010-11-09 10-Q 2010 Q3 2009-01-01 2009-09-30
241,000,000 2010-11-09 10-Q 2010 Q3 2009-07-01 2009-09-30 CY2009Q3
266,000,000 2011-02-28 10-K 2010 FY 2009-01-01 2009-12-31
266,000,000 2011-11-04 8-K 2010 FY 2009-01-01 2009-12-31
266,000,000 2012-02-29 10-K 2011 FY 2009-01-01 2009-12-31 CY2009
239,000,000 2011-05-06 10-Q 2011 Q1 2010-01-01 2010-03-31
239,000,000 2011-11-04 8-K 2011 Q1 2010-01-01 2010-03-31 CY2010Q1
232,000,000 2010-08-06 10-Q 2010 Q2 2010-01-01 2010-06-30
232,000,000 2011-08-05 10-Q 2011 Q2 2010-01-01 2010-06-30
232,000,000 2011-11-04 8-K 2011 Q2 2010-01-01 2010-06-30
224,000,000 2010-08-06 10-Q 2010 Q2 2010-04-01 2010-06-30
224,000,000 2011-08-05 10-Q 2011 Q2 2010-04-01 2010-06-30
224,000,000 2011-11-04 8-K 2011 Q2 2010-04-01 2010-06-30 CY2010Q2
233,000,000 2010-11-09 10-Q 2010 Q3 2010-01-01 2010-09-30
233,000,000 2011-11-04 10-Q 2011 Q3 2010-01-01 2010-09-30
236,000,000 2010-11-09 10-Q 2010 Q3 2010-07-01 2010-09-30
236,000,000 2011-11-04 10-Q 2011 Q3 2010-07-01 2010-09-30 CY2010Q3
233,000,000 2011-02-28 10-K 2010 FY 2010-01-01 2010-12-31
233,000,000 2011-11-04 8-K 2010 FY 2010-01-01 2010-12-31
233,000,000 2012-02-29 10-K 2011 FY 2010-01-01 2010-12-31
233,000,000 2013-02-28 10-K 2012 FY 2010-01-01 2010-12-31 CY2010
85,000,000 2011-05-06 10-Q 2011 Q1 2011-01-01 2011-03-31
85,000,000 2011-11-04 8-K 2011 Q1 2011-01-01 2011-03-31
85,000,000 2012-05-10 10-Q 2012 Q1 2011-01-01 2011-03-31
85,000,000 2012-08-09 10-Q/A 2012 Q1 2011-01-01 2011-03-31 CY2011Q1
69,000,000 2011-08-05 10-Q 2011 Q2 2011-01-01 2011-06-30
69,000,000 2011-11-04 8-K 2011 Q2 2011-01-01 2011-06-30
69,000,000 2012-08-09 10-Q 2012 Q2 2011-01-01 2011-06-30
53,000,000 2011-08-05 10-Q 2011 Q2 2011-04-01 2011-06-30
53,000,000 2011-11-04 8-K 2011 Q2 2011-04-01 2011-06-30
53,000,000 2012-08-09 10-Q 2012 Q2 2011-04-01 2011-06-30 CY2011Q2
112,000,000 2011-11-04 10-Q 2011 Q3 2011-01-01 2011-09-30
112,000,000 2012-11-08 10-Q 2012 Q3 2011-01-01 2011-09-30
197,000,000 2011-11-04 10-Q 2011 Q3 2011-07-01 2011-09-30
197,000,000 2012-11-08 10-Q 2012 Q3 2011-07-01 2011-09-30 CY2011Q3
133,000,000 2012-02-29 10-K 2011 FY 2011-01-01 2011-12-31
133,000,000 2013-02-28 10-K 2012 FY 2011-01-01 2011-12-31
133,000,000 2014-02-20 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
169,000,000 2012-05-10 10-Q 2012 Q1 2012-01-01 2012-03-31
169,000,000 2012-08-09 10-Q/A 2012 Q1 2012-01-01 2012-03-31
169,000,000 2013-05-08 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
164,000,000 2012-08-09 10-Q 2012 Q2 2012-01-01 2012-06-30
164,000,000 2013-08-07 10-Q 2013 Q2 2012-01-01 2012-06-30
159,000,000 2012-08-09 10-Q 2012 Q2 2012-04-01 2012-06-30
159,000,000 2013-08-07 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
158,000,000 2012-11-08 10-Q 2012 Q3 2012-01-01 2012-09-30
158,000,000 2013-11-01 10-Q 2013 Q3 2012-01-01 2012-09-30
147,000,000 2012-11-08 10-Q 2012 Q3 2012-07-01 2012-09-30
147,000,000 2013-11-01 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
148,000,000 2013-02-28 10-K 2012 FY 2012-01-01 2012-12-31
148,000,000 2014-02-20 10-K 2013 FY 2012-01-01 2012-12-31
148,000,000 2015-02-24 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
13,000,000 2013-05-08 10-Q 2013 Q1 2013-01-01 2013-03-31
13,000,000 2014-05-02 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
11,000,000 2013-08-07 10-Q 2013 Q2 2013-01-01 2013-06-30
11,000,000 2014-08-04 10-Q 2014 Q2 2013-01-01 2013-06-30
8,000,000 2013-08-07 10-Q 2013 Q2 2013-04-01 2013-06-30
8,000,000 2014-08-04 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
8,000,000 2013-11-01 10-Q 2013 Q3 2013-01-01 2013-09-30
8,000,000 2014-11-03 10-Q 2014 Q3 2013-01-01 2013-09-30
6,000,000 2014-02-20 10-K 2013 FY 2013-01-01 2013-12-31
6,000,000 2015-02-24 10-K 2014 FY 2013-01-01 2013-12-31
6,000,000 2016-02-23 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
1,000,000 2014-05-02 10-Q 2014 Q1 2014-01-01 2014-03-31
1,000,000 2015-05-05 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
1,000,000 2014-08-04 10-Q 2014 Q2 2014-01-01 2014-06-30
1,000,000 2015-08-03 10-Q 2015 Q2 2014-01-01 2014-06-30
1,000,000 2014-08-04 10-Q 2014 Q2 2014-04-01 2014-06-30
1,000,000 2015-08-03 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
1,000,000 2014-11-03 10-Q 2014 Q3 2014-01-01 2014-09-30
1,000,000 2015-11-02 10-Q 2015 Q3 2014-01-01 2014-09-30
1,000,000 2014-11-03 10-Q 2014 Q3 2014-07-01 2014-09-30
1,000,000 2015-11-02 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
1,000,000 2015-02-24 10-K 2014 FY 2014-01-01 2014-12-31
1,000,000 2016-02-23 10-K 2015 FY 2014-01-01 2014-12-31
1,000,000 2017-02-28 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
1,000,000 2015-05-05 10-Q 2015 Q1 2015-01-01 2015-03-31
1,000,000 2016-04-29 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations