Official Website: https://www.sec.gov/

Noncontrolling Interest, Decrease from Redemptions or Purchase of Interests

Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests).

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$258,000.00 2020-03-13 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
$1,902,000.00 2022-03-04 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
$1,247,000.00 2023-03-13 10-K 2022 FY 2020-01-01 2020-12-31 CY2020

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$258,000.00 2019-08-07 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
$551,000.00 2021-11-03 10-Q 2021 Q3 2020-01-01 2020-03-31 CY2020Q1
$696,000.00 2021-11-03 10-Q 2021 Q3 2020-04-01 2020-06-30 CY2020Q2

All Reported Noncontrolling Interest, Decrease from Redemptions or Purchase of Interests (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$258,000.00 2018-08-06 10-Q 2018 Q2 2018-01-01 2018-06-30
$258,000.00 2019-08-07 10-Q 2019 Q2 2018-01-01 2018-06-30
$258,000.00 2019-08-07 10-Q 2019 Q2 2018-04-01 2018-06-30 CY2018Q2
$258,000.00 2018-11-06 10-Q 2018 Q3 2018-01-01 2018-09-30
$258,000.00 2019-11-01 10-Q 2019 Q3 2018-01-01 2018-09-30
$258,000.00 2019-03-12 10-K 2018 FY 2018-01-01 2018-12-31
$258,000.00 2020-03-13 10-K 2019 FY 2018-01-01 2018-12-31 CY2018
$1,902,000.00 2020-03-13 10-K 2019 FY 2019-01-01 2019-12-31
$1,902,000.00 2021-03-01 10-K 2020 FY 2019-01-01 2019-12-31
$1,902,000.00 2022-03-04 10-K 2021 FY 2019-01-01 2019-12-31 CY2019
$551,000.00 2020-05-11 10-Q 2020 Q1 2020-01-01 2020-03-31
$551,000.00 2021-05-10 10-Q 2021 Q1 2020-01-01 2020-03-31
$551,000.00 2021-08-04 10-Q 2021 Q2 2020-01-01 2020-03-31
$551,000.00 2021-11-03 10-Q 2021 Q3 2020-01-01 2020-03-31 CY2020Q1
$1,247,000.00 2020-08-10 10-Q 2020 Q2 2020-01-01 2020-06-30
$696,000.00 2020-08-10 10-Q 2020 Q2 2020-04-01 2020-06-30
$696,000.00 2021-08-04 10-Q 2021 Q2 2020-04-01 2020-06-30
$696,000.00 2021-11-03 10-Q 2021 Q3 2020-04-01 2020-06-30 CY2020Q2
$1,247,000.00 2020-11-09 10-Q 2020 Q3 2020-01-01 2020-09-30
$1,247,000.00 2021-03-01 10-K 2020 FY 2020-01-01 2020-12-31
$1,247,000.00 2022-03-04 10-K 2021 FY 2020-01-01 2020-12-31
$1,247,000.00 2023-03-13 10-K 2022 FY 2020-01-01 2020-12-31 CY2020

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations