Amortization of Intangible Assets
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method.
Compare To Other CompaniesAnnual (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$212,000.00 | 2013-03-20 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$362,000.00 | 2013-03-20 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$0.00 | 2015-03-31 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$9,000.00 | 2016-03-30 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$538,000.00 | 2017-03-30 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$677,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$500,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$1,200,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$5,200,000.00 | 2021-03-24 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$1,400,000.00 | 2022-03-31 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$116,000.00 | 2022-03-31 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
Quarterly (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$53,000.00 | 2012-08-14 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$53,000.00 | 2012-11-14 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$11,000.00 | 2012-08-14 | 10-Q | 2012 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$11,000.00 | 2012-11-14 | 10-Q | 2012 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$0.00 | 2015-05-14 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$0.00 | 2015-08-14 | 10-Q/A | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$0.00 | 2015-11-16 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$116,000.00 | 2016-05-16 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$116,000.00 | 2016-08-15 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$145,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$145,000.00 | 2017-05-15 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$146,000.00 | 2017-08-14 | 10-Q | 2017 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$146,000.00 | 2017-11-14 | 10-Q | 2017 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$203,000.00 | 2018-05-10 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$158,000.00 | 2018-08-09 | 10-Q | 2018 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
$87,000.00 | 2018-11-09 | 10-Q | 2018 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
$87,000.00 | 2019-05-10 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$87,000.00 | 2019-08-09 | 10-Q | 2019 | Q2 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
$87,000.00 | 2019-11-12 | 10-Q | 2019 | Q3 | 2018-07-01 | 2018-09-30 | CY2018Q3 |
$1,345,000.00 | 2020-05-06 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$1,293,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
$1,293,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2019-07-01 | 2019-09-30 | CY2019Q3 |
$1,300,000.00 | 2021-05-17 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$44,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2020-04-01 | 2020-06-30 | CY2020Q2 |
$43,000.00 | 2021-11-15 | 10-Q | 2021 | Q3 | 2020-07-01 | 2020-09-30 | CY2020Q3 |
$29,000.00 | 2022-05-13 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$29,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2021-04-01 | 2021-06-30 | CY2021Q2 |
$29,000.00 | 2021-11-15 | 10-Q | 2021 | Q3 | 2021-07-01 | 2021-09-30 | CY2021Q3 |
$29,000.00 | 2022-05-13 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
All Reported Amortization of Intangible Assets (USD)
Value | Reported On | Form | FY | FP | Start Date | End Date | Fiscal Period |
---|---|---|---|---|---|---|---|
$106,000.00 | 2012-08-14 | 10-Q | 2012 | Q2 | 2011-01-01 | 2011-06-30 | |
$53,000.00 | 2012-08-14 | 10-Q | 2012 | Q2 | 2011-04-01 | 2011-06-30 | CY2011Q2 |
$159,000.00 | 2012-11-14 | 10-Q | 2012 | Q3 | 2011-01-01 | 2011-09-30 | |
$53,000.00 | 2012-11-14 | 10-Q | 2012 | Q3 | 2011-07-01 | 2011-09-30 | CY2011Q3 |
$212,000.00 | 2013-03-20 | 10-K | 2012 | FY | 2011-01-01 | 2011-12-31 | CY2011 |
$60,000.00 | 2012-08-14 | 10-Q | 2012 | Q2 | 2012-01-01 | 2012-06-30 | |
$11,000.00 | 2012-08-14 | 10-Q | 2012 | Q2 | 2012-04-01 | 2012-06-30 | CY2012Q2 |
$71,000.00 | 2012-11-14 | 10-Q | 2012 | Q3 | 2012-01-01 | 2012-09-30 | |
$11,000.00 | 2012-11-14 | 10-Q | 2012 | Q3 | 2012-07-01 | 2012-09-30 | CY2012Q3 |
$362,000.00 | 2013-03-20 | 10-K | 2012 | FY | 2012-01-01 | 2012-12-31 | CY2012 |
$0.00 | 2015-03-31 | 10-K | 2014 | FY | 2013-01-01 | 2013-12-31 | CY2013 |
$0.00 | 2015-05-14 | 10-Q | 2015 | Q1 | 2014-01-01 | 2014-03-31 | CY2014Q1 |
$0.00 | 2015-08-14 | 10-Q/A | 2015 | Q2 | 2014-01-01 | 2014-06-30 | |
$0.00 | 2015-08-14 | 10-Q/A | 2015 | Q2 | 2014-04-01 | 2014-06-30 | CY2014Q2 |
$0.00 | 2015-11-16 | 10-Q | 2015 | Q3 | 2014-01-01 | 2014-09-30 | |
$0.00 | 2015-11-16 | 10-Q | 2015 | Q3 | 2014-07-01 | 2014-09-30 | CY2014Q3 |
$9,000.00 | 2015-03-31 | 10-K | 2014 | FY | 2014-01-01 | 2014-12-31 | |
$9,000.00 | 2016-03-30 | 10-K | 2015 | FY | 2014-01-01 | 2014-12-31 | CY2014 |
$116,000.00 | 2015-05-14 | 10-Q | 2015 | Q1 | 2015-01-01 | 2015-03-31 | |
$116,000.00 | 2016-05-16 | 10-Q | 2016 | Q1 | 2015-01-01 | 2015-03-31 | CY2015Q1 |
$232,000.00 | 2015-08-14 | 10-Q/A | 2015 | Q2 | 2015-01-01 | 2015-06-30 | |
$232,000.00 | 2016-08-15 | 10-Q | 2016 | Q2 | 2015-01-01 | 2015-06-30 | |
$116,000.00 | 2015-08-14 | 10-Q/A | 2015 | Q2 | 2015-04-01 | 2015-06-30 | |
$116,000.00 | 2016-08-15 | 10-Q | 2016 | Q2 | 2015-04-01 | 2015-06-30 | CY2015Q2 |
$392,000.00 | 2015-11-16 | 10-Q | 2015 | Q3 | 2015-01-01 | 2015-09-30 | |
$392,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2015-01-01 | 2015-09-30 | |
$145,000.00 | 2015-11-16 | 10-Q | 2015 | Q3 | 2015-07-01 | 2015-09-30 | |
$145,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2015-07-01 | 2015-09-30 | CY2015Q3 |
$538,000.00 | 2016-03-30 | 10-K | 2015 | FY | 2015-01-01 | 2015-12-31 | |
$538,000.00 | 2017-03-30 | 10-K | 2016 | FY | 2015-01-01 | 2015-12-31 | CY2015 |
$145,000.00 | 2016-05-16 | 10-Q | 2016 | Q1 | 2016-01-01 | 2016-03-31 | |
$145,000.00 | 2017-05-15 | 10-Q | 2017 | Q1 | 2016-01-01 | 2016-03-31 | CY2016Q1 |
$291,000.00 | 2016-08-15 | 10-Q | 2016 | Q2 | 2016-01-01 | 2016-06-30 | |
$291,000.00 | 2017-08-14 | 10-Q | 2017 | Q2 | 2016-01-01 | 2016-06-30 | |
$146,000.00 | 2016-08-15 | 10-Q | 2016 | Q2 | 2016-04-01 | 2016-06-30 | |
$146,000.00 | 2017-08-14 | 10-Q | 2017 | Q2 | 2016-04-01 | 2016-06-30 | CY2016Q2 |
$474,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2016-01-01 | 2016-09-30 | |
$291,000.00 | 2017-11-14 | 10-Q | 2017 | Q3 | 2016-01-01 | 2016-09-30 | |
$183,000.00 | 2016-11-14 | 10-Q | 2016 | Q3 | 2016-07-01 | 2016-09-30 | |
$146,000.00 | 2017-11-14 | 10-Q | 2017 | Q3 | 2016-07-01 | 2016-09-30 | CY2016Q3 |
$677,000.00 | 2017-03-30 | 10-K | 2016 | FY | 2016-01-01 | 2016-12-31 | |
$677,000.00 | 2018-03-16 | 10-K | 2017 | FY | 2016-01-01 | 2016-12-31 | |
$677,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2016-01-01 | 2016-12-31 | CY2016 |
$203,000.00 | 2017-05-15 | 10-Q | 2017 | Q1 | 2017-01-01 | 2017-03-31 | |
$203,000.00 | 2018-05-10 | 10-Q | 2018 | Q1 | 2017-01-01 | 2017-03-31 | CY2017Q1 |
$361,000.00 | 2017-08-14 | 10-Q | 2017 | Q2 | 2017-01-01 | 2017-06-30 | |
$361,000.00 | 2018-08-09 | 10-Q | 2018 | Q2 | 2017-01-01 | 2017-06-30 | |
$158,000.00 | 2017-08-14 | 10-Q | 2017 | Q2 | 2017-04-01 | 2017-06-30 | |
$158,000.00 | 2018-08-09 | 10-Q | 2018 | Q2 | 2017-04-01 | 2017-06-30 | CY2017Q2 |
$448,000.00 | 2017-11-14 | 10-Q | 2017 | Q3 | 2017-01-01 | 2017-09-30 | |
$448,000.00 | 2018-11-09 | 10-Q | 2018 | Q3 | 2017-01-01 | 2017-09-30 | |
$87,000.00 | 2017-11-14 | 10-Q | 2017 | Q3 | 2017-07-01 | 2017-09-30 | |
$87,000.00 | 2018-11-09 | 10-Q | 2018 | Q3 | 2017-07-01 | 2017-09-30 | CY2017Q3 |
$534,000.00 | 2018-03-16 | 10-K | 2017 | FY | 2017-01-01 | 2017-12-31 | |
$534,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2017-01-01 | 2017-12-31 | |
$500,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2017-01-01 | 2017-12-31 | CY2017 |
$87,000.00 | 2018-05-10 | 10-Q | 2018 | Q1 | 2018-01-01 | 2018-03-31 | |
$87,000.00 | 2019-05-10 | 10-Q | 2019 | Q1 | 2018-01-01 | 2018-03-31 | CY2018Q1 |
$174,000.00 | 2018-08-09 | 10-Q | 2018 | Q2 | 2018-01-01 | 2018-06-30 | |
$174,000.00 | 2019-08-09 | 10-Q | 2019 | Q2 | 2018-01-01 | 2018-06-30 | |
$87,000.00 | 2018-08-09 | 10-Q | 2018 | Q2 | 2018-04-01 | 2018-06-30 | |
$87,000.00 | 2019-08-09 | 10-Q | 2019 | Q2 | 2018-04-01 | 2018-06-30 | CY2018Q2 |
$260,000.00 | 2018-11-09 | 10-Q | 2018 | Q3 | 2018-01-01 | 2018-09-30 | |
$260,000.00 | 2019-11-12 | 10-Q | 2019 | Q3 | 2018-01-01 | 2018-09-30 | |
$87,000.00 | 2018-11-09 | 10-Q | 2018 | Q3 | 2018-07-01 | 2018-09-30 | |
$87,000.00 | 2019-11-12 | 10-Q | 2019 | Q3 | 2018-07-01 | 2018-09-30 | CY2018Q3 |
$1,186,000.00 | 2019-03-18 | 10-K | 2018 | FY | 2018-01-01 | 2018-12-31 | |
$1,200,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2018-01-01 | 2018-12-31 | CY2018 |
$1,345,000.00 | 2019-05-10 | 10-Q | 2019 | Q1 | 2019-01-01 | 2019-03-31 | |
$1,345,000.00 | 2020-05-06 | 10-Q | 2020 | Q1 | 2019-01-01 | 2019-03-31 | CY2019Q1 |
$2,638,000.00 | 2019-08-09 | 10-Q | 2019 | Q2 | 2019-01-01 | 2019-06-30 | |
$2,638,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2019-01-01 | 2019-06-30 | |
$1,293,000.00 | 2019-08-09 | 10-Q | 2019 | Q2 | 2019-04-01 | 2019-06-30 | |
$1,293,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2019-04-01 | 2019-06-30 | CY2019Q2 |
$3,931,000.00 | 2019-11-12 | 10-Q | 2019 | Q3 | 2019-01-01 | 2019-09-30 | |
$3,931,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2019-01-01 | 2019-09-30 | |
$1,293,000.00 | 2019-11-12 | 10-Q | 2019 | Q3 | 2019-07-01 | 2019-09-30 | |
$1,293,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2019-07-01 | 2019-09-30 | CY2019Q3 |
$5,200,000.00 | 2020-03-16 | 10-K | 2019 | FY | 2019-01-01 | 2019-12-31 | |
$5,200,000.00 | 2021-03-24 | 10-K | 2020 | FY | 2019-01-01 | 2019-12-31 | CY2019 |
$1,294,000.00 | 2020-05-06 | 10-Q | 2020 | Q1 | 2020-01-01 | 2020-03-31 | |
$1,300,000.00 | 2021-05-17 | 10-Q | 2021 | Q1 | 2020-01-01 | 2020-03-31 | CY2020Q1 |
$1,338,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2020-01-01 | 2020-06-30 | |
$1,300,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2020-01-01 | 2020-06-30 | |
$44,000.00 | 2020-08-10 | 10-Q | 2020 | Q2 | 2020-04-01 | 2020-06-30 | |
$44,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2020-04-01 | 2020-06-30 | CY2020Q2 |
$1,381,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2020-01-01 | 2020-09-30 | |
$1,400,000.00 | 2021-11-15 | 10-Q | 2021 | Q3 | 2020-01-01 | 2020-09-30 | |
$43,000.00 | 2020-11-09 | 10-Q | 2020 | Q3 | 2020-07-01 | 2020-09-30 | |
$43,000.00 | 2021-11-15 | 10-Q | 2021 | Q3 | 2020-07-01 | 2020-09-30 | CY2020Q3 |
$1,400,000.00 | 2021-03-24 | 10-K | 2020 | FY | 2020-01-01 | 2020-12-31 | |
$1,400,000.00 | 2022-03-31 | 10-K | 2021 | FY | 2020-01-01 | 2020-12-31 | CY2020 |
$29,000.00 | 2021-05-17 | 10-Q | 2021 | Q1 | 2021-01-01 | 2021-03-31 | |
$29,000.00 | 2022-05-13 | 10-Q | 2022 | Q1 | 2021-01-01 | 2021-03-31 | CY2021Q1 |
$58,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2021-01-01 | 2021-06-30 | |
$29,000.00 | 2021-07-28 | 10-Q | 2021 | Q2 | 2021-04-01 | 2021-06-30 | CY2021Q2 |
$87,000.00 | 2021-11-15 | 10-Q | 2021 | Q3 | 2021-01-01 | 2021-09-30 | |
$29,000.00 | 2021-11-15 | 10-Q | 2021 | Q3 | 2021-07-01 | 2021-09-30 | CY2021Q3 |
$116,000.00 | 2022-03-31 | 10-K | 2021 | FY | 2021-01-01 | 2021-12-31 | CY2021 |
$29,000.00 | 2022-05-13 | 10-Q | 2022 | Q1 | 2022-01-01 | 2022-03-31 | CY2022Q1 |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Aggregated Data
SEC filing data for all companies grouped by time and accounting terms
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations