Official Website: https://www.sec.gov/

Weighted Average Number of Shares Outstanding, Basic

Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.

Compare To Other Companies

Annual (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
25,768,632 2012-05-11 10-K 2011 FY 2009-03-01 2010-02-28 CY2009
25,855,129 2013-05-10 10-K 2012 FY 2010-03-01 2011-02-28 CY2010
25,946,107 2014-05-09 10-K 2013 FY 2011-03-01 2012-02-29 CY2011
26,035,571 2015-05-08 10-K 2014 FY 2012-03-01 2013-02-28 CY2012
26,125,348 2015-05-08 10-K 2014 FY 2013-03-01 2014-02-28 CY2013
25,864,352 2017-05-12 10-K 2016 FY 2014-03-01 2015-02-28 CY2014
25,688,273 2018-05-11 10-K 2017 FY 2015-03-01 2016-02-29 CY2015
25,734,667 2019-05-06 10-K 2018 FY 2016-03-01 2017-02-28 CY2016
25,391,998 2020-05-04 10-K 2020 FY 2017-03-01 2018-02-28 CY2017
25,829,804 2021-05-07 10-K 2021 FY 2018-03-01 2019-02-28 CY2018
26,036,393 2022-05-09 10-K 2022 FY 2019-03-01 2020-02-29 CY2019
25,995,127 2023-05-12 10-K 2023 FY 2020-03-01 2021-02-28 CY2020
26,026,477 2024-05-10 10-K 2024 FY 2021-03-01 2022-02-28 CY2021
25,818,737 2025-05-13 10-K 2025 FY 2022-03-01 2023-02-28 CY2022
25,842,798 2025-05-13 10-K 2025 FY 2023-03-01 2024-02-29 CY2023
26,025,452 2025-05-13 10-K 2025 FY 2024-03-01 2025-02-28 CY2024

Quarterly (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
25,840,376 2011-09-30 10-Q 2011 Q2 2010-06-01 2010-08-31 CY2010Q3
25,857,544 2011-12-29 10-Q 2011 Q3 2010-09-01 2010-11-30 CY2010Q4
25,933,902 2012-10-05 10-Q 2012 Q2 2011-06-01 2011-08-31 CY2011Q3
25,934,972 2013-01-04 10-Q 2012 Q3 2011-09-01 2011-11-30 CY2011Q4
25,963,369 2013-07-02 10-Q 2013 Q1 2012-02-29 2012-05-31 CY2012Q2
25,992,505 2013-10-04 10-Q 2013 Q2 2012-06-01 2012-08-31 CY2012Q3
26,025,072 2014-01-03 10-Q 2013 Q3 2012-09-01 2012-11-30 CY2012Q4
26,038,068 2014-07-01 10-Q 2014 Q1 2013-03-01 2013-05-31 CY2013Q2
26,102,129 2014-09-30 10-Q 2014 Q2 2013-06-01 2013-08-31 CY2013Q3
26,126,437 2015-01-09 10-Q 2014 Q3 2013-09-01 2013-11-30 CY2013Q4
25,973,227 2015-07-09 10-Q 2016 Q1 2014-03-01 2014-05-31 CY2014Q2
25,990,496 2015-09-29 10-Q 2015 Q2 2014-06-01 2014-08-31 CY2014Q3
25,753,345 2015-12-30 10-Q 2015 Q3 2014-09-01 2014-11-30 CY2014Q4
25,586,596 2016-07-08 10-Q 2016 Q1 2015-03-01 2015-05-31 CY2015Q2
25,662,828 2016-10-05 10-Q 2016 Q2 2015-06-01 2015-08-31 CY2015Q3
25,684,026 2017-01-06 10-Q 2016 Q3 2015-09-01 2015-11-30 CY2015Q4
25,783,770 2017-07-07 10-Q 2017 Q1 2016-03-01 2016-05-31 CY2016Q2
25,893,218 2017-10-06 10-Q 2017 Q2 2016-06-01 2016-08-31 CY2016Q3
25,673,824 2018-01-05 10-Q 2017 Q3 2016-09-01 2016-11-30 CY2016Q4
25,422,856 2018-07-06 10-Q 2018 Q1 2017-03-01 2017-05-31 CY2017Q2
25,342,747 2018-10-05 10-Q 2019 Q2 2017-06-01 2017-08-31 CY2017Q3
25,360,452 2019-01-04 10-Q 2019 Q3 2017-09-01 2017-11-30 CY2017Q4
25,333,673 2019-07-03 10-Q 2020 Q1 2018-03-01 2018-05-31 CY2018Q2
25,671,643 2019-10-02 10-Q 2020 Q2 2018-06-01 2018-08-31 CY2018Q3
26,189,917 2020-01-03 10-Q 2020 Q3 2018-09-01 2018-11-30 CY2018Q4
26,028,337 2020-07-02 10-Q 2021 Q1 2019-03-01 2019-05-31 CY2019Q2
26,029,359 2020-10-07 10-Q 2021 Q2 2019-06-01 2019-08-31 CY2019Q3
26,010,571 2021-01-06 10-Q 2021 Q3 2019-09-01 2019-11-30 CY2019Q4
25,975,010 2021-07-02 10-Q 2022 Q1 2020-03-01 2020-05-31 CY2020Q2
25,974,412 2021-10-01 10-Q 2022 Q2 2020-06-01 2020-08-31 CY2020Q3
25,974,006 2022-01-05 10-Q 2022 Q3 2020-09-01 2020-11-30 CY2020Q4
26,029,355 2022-07-01 10-Q 2023 Q1 2021-03-01 2021-05-31 CY2021Q2
26,080,121 2022-09-30 10-Q 2023 Q2 2021-06-01 2021-08-31 CY2021Q3
26,020,210 2023-01-11 10-Q 2023 Q3 2021-09-01 2021-11-30 CY2021Q4
25,812,078 2023-07-05 10-Q 2024 Q1 2022-03-01 2022-05-31 CY2022Q2
25,797,097 2023-10-03 10-Q 2024 Q2 2022-06-01 2022-08-31 CY2022Q3
25,809,581 2024-01-05 10-Q 2024 Q3 2022-09-01 2022-11-30 CY2022Q4
25,839,651 2024-06-26 10-Q 2025 Q1 2023-03-01 2023-05-31 CY2023Q2
25,886,058 2024-10-03 10-Q 2025 Q2 2023-06-01 2023-08-31 CY2023Q3
25,894,578 2025-01-07 10-Q 2025 Q3 2023-09-01 2023-11-30 CY2023Q4
26,156,928 2025-06-30 10-Q 2025 Q1 2024-03-01 2024-05-31 CY2024Q2
26,009,876 2024-10-03 10-Q 2025 Q2 2024-06-01 2024-08-31 CY2024Q3
26,013,892 2025-01-07 10-Q 2025 Q3 2024-09-01 2024-11-30 CY2024Q4
25,956,639 2025-06-30 10-Q 2025 Q1 2025-03-01 2025-05-31 CY2025Q2

All Reported Weighted Average Number of Shares Outstanding, Basic (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
25,768,632 2012-05-11 10-K 2011 FY 2009-03-01 2010-02-28 CY2009
25,820,626 2011-09-30 10-Q 2011 Q2 2010-03-01 2010-08-31
25,840,376 2011-09-30 10-Q 2011 Q2 2010-06-01 2010-08-31 CY2010Q3
25,839,289 2011-12-29 10-Q 2011 Q3 2010-03-01 2010-11-30
25,857,544 2011-12-29 10-Q 2011 Q3 2010-09-01 2010-11-30 CY2010Q4
25,855,129 2012-05-11 10-K 2011 FY 2010-03-01 2011-02-28
25,894,374 2012-06-29 10-Q 2012 Q1 2010-03-01 2011-02-28
25,855,129 2013-05-10 10-K 2012 FY 2010-03-01 2011-02-28 CY2010
25,914,986 2011-09-30 10-Q 2011 Q2 2011-03-01 2011-08-31
25,914,986 2012-10-05 10-Q 2012 Q2 2011-03-01 2011-08-31
25,933,902 2011-09-30 10-Q 2011 Q2 2011-06-01 2011-08-31
25,933,902 2012-10-05 10-Q 2012 Q2 2011-06-01 2011-08-31 CY2011Q3
25,930,484 2011-12-29 10-Q 2011 Q3 2011-03-01 2011-11-30
25,930,484 2013-01-04 10-Q 2012 Q3 2011-03-01 2011-11-30
25,934,972 2011-12-29 10-Q 2011 Q3 2011-09-01 2011-11-30
25,934,972 2013-01-04 10-Q 2012 Q3 2011-09-01 2011-11-30 CY2011Q4
25,946,107 2012-05-11 10-K 2011 FY 2011-03-01 2012-02-29
25,963,369 2012-06-29 10-Q 2012 Q1 2011-03-01 2012-02-29
25,946,107 2013-05-10 10-K 2012 FY 2011-03-01 2012-02-29
25,946,107 2014-05-09 10-K 2013 FY 2011-03-01 2012-02-29 CY2011
25,963,369 2013-07-02 10-Q 2013 Q1 2012-02-29 2012-05-31 CY2012Q2
25,984,188 2012-10-05 10-Q 2012 Q2 2012-03-01 2012-08-31
25,984,188 2013-10-04 10-Q 2013 Q2 2012-03-01 2012-08-31
25,992,505 2012-10-05 10-Q 2012 Q2 2012-06-01 2012-08-31
25,992,505 2013-10-04 10-Q 2013 Q2 2012-06-01 2012-08-31 CY2012Q3
26,011,692 2013-01-04 10-Q 2012 Q3 2012-03-01 2012-11-30
26,011,692 2014-01-03 10-Q 2013 Q3 2012-03-01 2012-11-30
26,025,072 2013-01-04 10-Q 2012 Q3 2012-09-01 2012-11-30
26,025,072 2014-01-03 10-Q 2013 Q3 2012-09-01 2012-11-30 CY2012Q4
26,035,571 2013-05-10 10-K 2012 FY 2012-03-01 2013-02-28
26,035,571 2014-05-09 10-K 2013 FY 2012-03-01 2013-02-28
26,035,571 2015-05-08 10-K 2014 FY 2012-03-01 2013-02-28 CY2012
26,038,068 2013-07-02 10-Q 2013 Q1 2013-03-01 2013-05-31
26,038,068 2014-07-01 10-Q 2014 Q1 2013-03-01 2013-05-31 CY2013Q2
26,078,188 2013-10-04 10-Q 2013 Q2 2013-03-01 2013-08-31
26,078,188 2014-09-30 10-Q 2014 Q2 2013-03-01 2013-08-31
26,102,129 2013-10-04 10-Q 2013 Q2 2013-06-01 2013-08-31
26,102,129 2014-09-30 10-Q 2014 Q2 2013-06-01 2013-08-31 CY2013Q3
26,107,307 2014-01-03 10-Q 2013 Q3 2013-03-01 2013-11-30
26,107,307 2015-01-09 10-Q 2014 Q3 2013-03-01 2013-11-30
26,126,437 2014-01-03 10-Q 2013 Q3 2013-09-01 2013-11-30
26,126,437 2015-01-09 10-Q 2014 Q3 2013-09-01 2013-11-30 CY2013Q4
26,125,348 2014-05-09 10-K 2013 FY 2013-03-01 2014-02-28
26,125,348 2015-05-08 10-K 2014 FY 2013-03-01 2014-02-28 CY2013
26,125,348 2016-05-11 10-K 2015 FY 2013-03-02 2014-02-28
25,973,227 2014-07-01 10-Q 2014 Q1 2014-03-01 2014-05-31
25,973,227 2015-07-09 10-Q 2016 Q1 2014-03-01 2014-05-31 CY2014Q2
25,991,444 2014-09-30 10-Q 2014 Q2 2014-03-01 2014-08-31
25,991,444 2015-09-29 10-Q 2015 Q2 2014-03-01 2014-08-31
25,990,496 2014-09-30 10-Q 2014 Q2 2014-06-01 2014-08-31
25,990,496 2015-09-29 10-Q 2015 Q2 2014-06-01 2014-08-31 CY2014Q3
25,926,157 2015-01-09 10-Q 2014 Q3 2014-03-01 2014-11-30
25,926,157 2015-12-30 10-Q 2015 Q3 2014-03-01 2014-11-30
25,753,345 2015-01-09 10-Q 2014 Q3 2014-09-01 2014-11-30
25,753,345 2015-12-30 10-Q 2015 Q3 2014-09-01 2014-11-30 CY2014Q4
25,864,352 2015-05-08 10-K 2014 FY 2014-03-01 2015-02-28
25,864,352 2016-05-11 10-K 2015 FY 2014-03-01 2015-02-28
25,864,352 2017-05-12 10-K 2016 FY 2014-03-01 2015-02-28 CY2014
25,586,596 2015-07-09 10-Q 2016 Q1 2015-03-01 2015-05-31
25,586,596 2016-07-08 10-Q 2016 Q1 2015-03-01 2015-05-31 CY2015Q2
25,636,203 2015-09-29 10-Q 2015 Q2 2015-03-01 2015-08-31
25,636,203 2016-10-05 10-Q 2016 Q2 2015-03-01 2015-08-31
25,662,828 2015-09-29 10-Q 2015 Q2 2015-06-01 2015-08-31
25,662,828 2016-10-05 10-Q 2016 Q2 2015-06-01 2015-08-31 CY2015Q3
25,665,069 2015-12-30 10-Q 2015 Q3 2015-03-01 2015-11-30
25,665,069 2017-01-06 10-Q 2016 Q3 2015-03-01 2015-11-30
25,684,026 2015-12-30 10-Q 2015 Q3 2015-09-01 2015-11-30
25,684,026 2017-01-06 10-Q 2016 Q3 2015-09-01 2015-11-30 CY2015Q4
25,688,273 2016-05-11 10-K 2015 FY 2015-03-01 2016-02-29
25,688,273 2017-05-12 10-K 2016 FY 2015-03-01 2016-02-29
25,688,273 2018-05-11 10-K 2017 FY 2015-03-01 2016-02-29 CY2015
25,783,770 2016-07-08 10-Q 2016 Q1 2016-03-01 2016-05-31
25,783,770 2017-07-07 10-Q 2017 Q1 2016-03-01 2016-05-31 CY2016Q2
25,847,051 2016-10-05 10-Q 2016 Q2 2016-03-01 2016-08-31
25,847,051 2017-10-06 10-Q 2017 Q2 2016-03-01 2016-08-31
25,893,218 2016-10-05 10-Q 2016 Q2 2016-06-01 2016-08-31
25,893,218 2017-10-06 10-Q 2017 Q2 2016-06-01 2016-08-31 CY2016Q3
25,802,658 2017-01-06 10-Q 2016 Q3 2016-03-01 2016-11-30
25,802,658 2018-01-05 10-Q 2017 Q3 2016-03-01 2016-11-30
25,673,824 2017-01-06 10-Q 2016 Q3 2016-09-01 2016-11-30
25,673,824 2018-01-05 10-Q 2017 Q3 2016-09-01 2016-11-30 CY2016Q4
25,734,667 2017-05-12 10-K 2016 FY 2016-03-01 2017-02-28
25,734,667 2018-05-11 10-K 2017 FY 2016-03-01 2017-02-28
25,734,667 2019-05-06 10-K 2018 FY 2016-03-01 2017-02-28 CY2016
25,422,856 2017-07-07 10-Q 2017 Q1 2017-03-01 2017-05-31
25,422,856 2018-07-06 10-Q 2018 Q1 2017-03-01 2017-05-31 CY2017Q2
25,388,292 2017-10-06 10-Q 2017 Q2 2017-03-01 2017-08-31
25,388,292 2018-10-05 10-Q 2019 Q2 2017-03-01 2017-08-31
25,342,747 2017-10-06 10-Q 2017 Q2 2017-06-01 2017-08-31
25,342,747 2018-10-05 10-Q 2019 Q2 2017-06-01 2017-08-31 CY2017Q3
25,387,389 2018-01-05 10-Q 2017 Q3 2017-03-01 2017-11-30
25,387,389 2019-01-04 10-Q 2019 Q3 2017-03-01 2017-11-30
25,360,452 2018-01-05 10-Q 2017 Q3 2017-09-01 2017-11-30
25,360,452 2019-01-04 10-Q 2019 Q3 2017-09-01 2017-11-30 CY2017Q4
25,391,998 2018-05-11 10-K 2017 FY 2017-03-01 2018-02-28
25,391,998 2019-05-06 10-K 2018 FY 2017-03-01 2018-02-28
25,391,998 2020-05-04 10-K 2020 FY 2017-03-01 2018-02-28 CY2017
25,333,673 2018-07-06 10-Q 2018 Q1 2018-03-01 2018-05-31
25,333,673 2019-07-03 10-Q 2020 Q1 2018-03-01 2018-05-31 CY2018Q2
25,510,356 2018-10-05 10-Q 2019 Q2 2018-03-01 2018-08-31
25,510,356 2019-10-02 10-Q 2020 Q2 2018-03-01 2018-08-31
25,671,643 2018-10-05 10-Q 2019 Q2 2018-06-01 2018-08-31
25,671,643 2019-10-02 10-Q 2020 Q2 2018-06-01 2018-08-31 CY2018Q3
25,744,344 2019-01-04 10-Q 2019 Q3 2018-03-01 2018-11-30
25,744,344 2020-01-03 10-Q 2020 Q3 2018-03-01 2018-11-30
26,189,917 2019-01-04 10-Q 2019 Q3 2018-09-01 2018-11-30
26,189,917 2020-01-03 10-Q 2020 Q3 2018-09-01 2018-11-30 CY2018Q4
25,829,804 2019-05-06 10-K 2018 FY 2018-03-01 2019-02-28
25,829,804 2020-05-04 10-K 2020 FY 2018-03-01 2019-02-28
25,829,804 2021-05-07 10-K 2021 FY 2018-03-01 2019-02-28 CY2018
26,028,337 2019-07-03 10-Q 2020 Q1 2019-03-01 2019-05-31
26,028,337 2020-07-02 10-Q 2021 Q1 2019-03-01 2019-05-31 CY2019Q2
26,034,122 2019-10-02 10-Q 2020 Q2 2019-03-01 2019-08-31
26,034,122 2020-10-07 10-Q 2021 Q2 2019-03-01 2019-08-31
26,029,359 2019-10-02 10-Q 2020 Q2 2019-06-01 2019-08-31
26,029,359 2020-10-07 10-Q 2021 Q2 2019-06-01 2019-08-31 CY2019Q3
26,034,617 2020-01-03 10-Q 2020 Q3 2019-03-01 2019-11-30
26,034,617 2021-01-06 10-Q 2021 Q3 2019-03-01 2019-11-30
26,010,571 2020-01-03 10-Q 2020 Q3 2019-09-01 2019-11-30
26,010,571 2021-01-06 10-Q 2021 Q3 2019-09-01 2019-11-30 CY2019Q4
26,036,393 2020-05-04 10-K 2020 FY 2019-03-01 2020-02-29
26,036,393 2021-05-07 10-K 2021 FY 2019-03-01 2020-02-29
26,036,393 2022-05-09 10-K 2022 FY 2019-03-01 2020-02-29 CY2019
25,975,010 2020-07-02 10-Q 2021 Q1 2020-03-01 2020-05-31
25,975,010 2021-07-02 10-Q 2022 Q1 2020-03-01 2020-05-31 CY2020Q2
25,965,370 2020-10-07 10-Q 2021 Q2 2020-03-01 2020-08-31
25,965,370 2021-10-01 10-Q 2022 Q2 2020-03-01 2020-08-31
25,974,412 2020-10-07 10-Q 2021 Q2 2020-06-01 2020-08-31
25,974,412 2021-10-01 10-Q 2022 Q2 2020-06-01 2020-08-31 CY2020Q3
25,978,461 2022-01-05 10-Q 2022 Q3 2020-02-29 2020-11-30
25,978,461 2021-01-06 10-Q 2021 Q3 2020-03-01 2020-11-30
25,974,006 2021-01-06 10-Q 2021 Q3 2020-09-01 2020-11-30
25,974,006 2022-01-05 10-Q 2022 Q3 2020-09-01 2020-11-30 CY2020Q4
25,995,127 2021-05-07 10-K 2021 FY 2020-03-01 2021-02-28
25,995,127 2022-05-09 10-K 2022 FY 2020-03-01 2021-02-28
25,995,127 2023-05-12 10-K 2023 FY 2020-03-01 2021-02-28 CY2020
26,029,355 2021-07-02 10-Q 2022 Q1 2021-03-01 2021-05-31
26,029,355 2022-07-01 10-Q 2023 Q1 2021-03-01 2021-05-31 CY2021Q2
26,055,056 2021-10-01 10-Q 2022 Q2 2021-03-01 2021-08-31
26,055,056 2022-09-30 10-Q 2023 Q2 2021-03-01 2021-08-31
26,080,121 2021-10-01 10-Q 2022 Q2 2021-06-01 2021-08-31
26,080,121 2022-09-30 10-Q 2023 Q2 2021-06-01 2021-08-31 CY2021Q3
26,053,898 2022-01-05 10-Q 2022 Q3 2021-03-01 2021-11-30
26,053,898 2023-01-11 10-Q 2023 Q3 2021-03-01 2021-11-30
26,020,210 2022-01-05 10-Q 2022 Q3 2021-09-01 2021-11-30
26,020,210 2023-01-11 10-Q 2023 Q3 2021-09-01 2021-11-30 CY2021Q4
26,026,477 2022-05-09 10-K 2022 FY 2021-03-01 2022-02-28
26,026,477 2023-05-12 10-K 2023 FY 2021-03-01 2022-02-28
26,026,477 2024-05-10 10-K 2024 FY 2021-03-01 2022-02-28 CY2021
25,812,078 2022-07-01 10-Q 2023 Q1 2022-03-01 2022-05-31
25,812,078 2023-07-05 10-Q 2024 Q1 2022-03-01 2022-05-31 CY2022Q2
25,805,419 2022-09-30 10-Q 2023 Q2 2022-03-01 2022-08-31
25,805,419 2023-10-03 10-Q 2024 Q2 2022-03-01 2022-08-31
25,797,097 2022-09-30 10-Q 2023 Q2 2022-06-01 2022-08-31
25,797,097 2023-10-03 10-Q 2024 Q2 2022-06-01 2022-08-31 CY2022Q3
25,812,216 2023-01-11 10-Q 2023 Q3 2022-03-01 2022-11-30
25,812,216 2024-01-05 10-Q 2024 Q3 2022-03-01 2022-11-30
25,809,581 2023-01-11 10-Q 2023 Q3 2022-09-01 2022-11-30
25,809,581 2024-01-05 10-Q 2024 Q3 2022-09-01 2022-11-30 CY2022Q4
25,818,737 2023-05-12 10-K 2023 FY 2022-03-01 2023-02-28
25,818,737 2024-05-10 10-K 2024 FY 2022-03-01 2023-02-28
25,818,737 2025-05-13 10-K 2025 FY 2022-03-01 2023-02-28 CY2022
25,839,651 2023-07-05 10-Q 2024 Q1 2023-03-01 2023-05-31
25,839,651 2024-06-26 10-Q 2025 Q1 2023-03-01 2023-05-31 CY2023Q2
25,858,154 2023-10-03 10-Q 2024 Q2 2023-03-01 2023-08-31
25,858,154 2024-10-03 10-Q 2025 Q2 2023-03-01 2023-08-31
25,886,058 2023-10-03 10-Q 2024 Q2 2023-06-01 2023-08-31
25,886,058 2024-10-03 10-Q 2025 Q2 2023-06-01 2023-08-31 CY2023Q3
25,826,691 2024-01-05 10-Q 2024 Q3 2023-03-01 2023-11-30
25,826,691 2025-01-07 10-Q 2025 Q3 2023-03-01 2023-11-30
25,894,578 2024-01-05 10-Q 2024 Q3 2023-09-01 2023-11-30
25,894,578 2025-01-07 10-Q 2025 Q3 2023-09-01 2023-11-30 CY2023Q4
25,842,798 2024-05-10 10-K 2024 FY 2023-03-01 2024-02-29
25,842,798 2025-05-13 10-K 2025 FY 2023-03-01 2024-02-29 CY2023
26,156,928 2024-06-26 10-Q 2025 Q1 2024-03-01 2024-05-31
26,156,928 2025-06-30 10-Q 2025 Q1 2024-03-01 2024-05-31 CY2024Q2
26,015,195 2024-10-03 10-Q 2025 Q2 2024-03-01 2024-08-31
26,009,876 2024-10-03 10-Q 2025 Q2 2024-06-01 2024-08-31 CY2024Q3
26,028,596 2025-01-07 10-Q 2025 Q3 2024-03-01 2024-11-30
26,013,892 2025-01-07 10-Q 2025 Q3 2024-09-01 2024-11-30 CY2024Q4
26,025,452 2025-05-13 10-K 2025 FY 2024-03-01 2025-02-28 CY2024
25,956,639 2025-06-30 10-Q 2025 Q1 2025-03-01 2025-05-31 CY2025Q2

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations