Official Website: https://www.sec.gov/

Fees and Commissions, Debit Cards (Deprecated 2018-01-31)

Amount of income earned from debit card services, including interchange fees, annual fees and other fees.

Compare To Other Companies

Annual (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$7,495,000.00 2014-02-21 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
$8,389,000.00 2015-02-20 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
$8,882,000.00 2016-02-19 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
$9,585,000.00 2017-02-17 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
$10,217,000.00 2018-02-16 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
$10,887,000.00 2018-02-16 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
$11,809,000.00 2018-02-16 10-K 2017 FY 2017-01-01 2017-12-31 CY2017

Quarterly (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$2,067,000.00 2013-04-25 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
$2,194,000.00 2013-07-25 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
$2,020,000.00 2013-10-24 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
$2,065,000.00 2014-04-24 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
$2,344,000.00 2014-07-24 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
$2,343,000.00 2014-10-23 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
$2,232,000.00 2015-04-23 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
$2,463,000.00 2015-07-23 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
$2,382,000.00 2015-10-22 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
$2,399,000.00 2016-04-21 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
$2,628,000.00 2016-07-21 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
$2,583,000.00 2016-10-20 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
$2,599,000.00 2017-04-20 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
$2,816,000.00 2017-07-20 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
$2,745,000.00 2017-10-19 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
$2,750,000.00 2018-04-19 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
$2,986,000.00 2017-07-20 10-Q 2017 Q2 2017-04-01 2017-06-30 CY2017Q2
$2,983,000.00 2017-10-19 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
$3,103,000.00 2018-04-19 10-Q 2018 Q1 2018-01-01 2018-03-31 CY2018Q1

All Reported Fees and Commissions, Debit Cards (Deprecated 2018-01-31) (USD)

Value Reported On Form FY FP Start Date End Date Fiscal Period
$7,495,000.00 2014-02-21 10-K 2013 FY 2011-01-01 2011-12-31 CY2011
$2,067,000.00 2013-04-25 10-Q 2013 Q1 2012-01-01 2012-03-31 CY2012Q1
$4,261,000.00 2013-07-25 10-Q 2013 Q2 2012-01-01 2012-06-30
$2,194,000.00 2013-07-25 10-Q 2013 Q2 2012-04-01 2012-06-30 CY2012Q2
$6,281,000.00 2013-10-24 10-Q 2013 Q3 2012-01-01 2012-09-30
$2,020,000.00 2013-10-24 10-Q 2013 Q3 2012-07-01 2012-09-30 CY2012Q3
$8,389,000.00 2014-02-21 10-K 2013 FY 2012-01-01 2012-12-31
$8,389,000.00 2015-02-20 10-K 2014 FY 2012-01-01 2012-12-31 CY2012
$2,065,000.00 2013-04-25 10-Q 2013 Q1 2013-01-01 2013-03-31
$2,065,000.00 2014-04-24 10-Q 2014 Q1 2013-01-01 2013-03-31 CY2013Q1
$4,409,000.00 2013-07-25 10-Q 2013 Q2 2013-01-01 2013-06-30
$4,409,000.00 2014-07-24 10-Q 2014 Q2 2013-01-01 2013-06-30
$2,344,000.00 2013-07-25 10-Q 2013 Q2 2013-04-01 2013-06-30
$2,344,000.00 2014-07-24 10-Q 2014 Q2 2013-04-01 2013-06-30 CY2013Q2
$6,752,000.00 2013-10-24 10-Q 2013 Q3 2013-01-01 2013-09-30
$6,752,000.00 2014-10-23 10-Q 2014 Q3 2013-01-01 2013-09-30
$2,343,000.00 2013-10-24 10-Q 2013 Q3 2013-07-01 2013-09-30
$2,343,000.00 2014-10-23 10-Q 2014 Q3 2013-07-01 2013-09-30 CY2013Q3
$8,882,000.00 2014-02-21 10-K 2013 FY 2013-01-01 2013-12-31
$8,882,000.00 2015-02-20 10-K 2014 FY 2013-01-01 2013-12-31
$8,882,000.00 2016-02-19 10-K 2015 FY 2013-01-01 2013-12-31 CY2013
$2,232,000.00 2014-04-24 10-Q 2014 Q1 2014-01-01 2014-03-31
$2,232,000.00 2015-04-23 10-Q 2015 Q1 2014-01-01 2014-03-31 CY2014Q1
$4,695,000.00 2014-07-24 10-Q 2014 Q2 2014-01-01 2014-06-30
$4,695,000.00 2015-07-23 10-Q 2015 Q2 2014-01-01 2014-06-30
$2,463,000.00 2014-07-24 10-Q 2014 Q2 2014-04-01 2014-06-30
$2,463,000.00 2015-07-23 10-Q 2015 Q2 2014-04-01 2014-06-30 CY2014Q2
$7,077,000.00 2014-10-23 10-Q 2014 Q3 2014-01-01 2014-09-30
$7,077,000.00 2015-10-22 10-Q 2015 Q3 2014-01-01 2014-09-30
$2,382,000.00 2014-10-23 10-Q 2014 Q3 2014-07-01 2014-09-30
$2,382,000.00 2015-10-22 10-Q 2015 Q3 2014-07-01 2014-09-30 CY2014Q3
$9,585,000.00 2015-02-20 10-K 2014 FY 2014-01-01 2014-12-31
$9,585,000.00 2016-02-19 10-K 2015 FY 2014-01-01 2014-12-31
$9,585,000.00 2017-02-17 10-K 2016 FY 2014-01-01 2014-12-31 CY2014
$2,399,000.00 2015-04-23 10-Q 2015 Q1 2015-01-01 2015-03-31
$2,399,000.00 2016-04-21 10-Q 2016 Q1 2015-01-01 2015-03-31 CY2015Q1
$5,027,000.00 2015-07-23 10-Q 2015 Q2 2015-01-01 2015-06-30
$5,027,000.00 2016-07-21 10-Q 2016 Q2 2015-01-01 2015-06-30
$2,628,000.00 2015-07-23 10-Q 2015 Q2 2015-04-01 2015-06-30
$2,628,000.00 2016-07-21 10-Q 2016 Q2 2015-04-01 2015-06-30 CY2015Q2
$7,610,000.00 2015-10-22 10-Q 2015 Q3 2015-01-01 2015-09-30
$7,610,000.00 2016-10-20 10-Q 2016 Q3 2015-01-01 2015-09-30
$2,583,000.00 2015-10-22 10-Q 2015 Q3 2015-07-01 2015-09-30
$2,583,000.00 2016-10-20 10-Q 2016 Q3 2015-07-01 2015-09-30 CY2015Q3
$10,217,000.00 2016-02-19 10-K 2015 FY 2015-01-01 2015-12-31
$10,217,000.00 2017-02-17 10-K 2016 FY 2015-01-01 2015-12-31
$10,217,000.00 2018-02-16 10-K 2017 FY 2015-01-01 2015-12-31 CY2015
$2,599,000.00 2016-04-21 10-Q 2016 Q1 2016-01-01 2016-03-31
$2,599,000.00 2017-04-20 10-Q 2017 Q1 2016-01-01 2016-03-31 CY2016Q1
$5,415,000.00 2016-07-21 10-Q 2016 Q2 2016-01-01 2016-06-30
$5,415,000.00 2017-07-20 10-Q 2017 Q2 2016-01-01 2016-06-30
$2,816,000.00 2016-07-21 10-Q 2016 Q2 2016-04-01 2016-06-30
$2,816,000.00 2017-07-20 10-Q 2017 Q2 2016-04-01 2016-06-30 CY2016Q2
$8,160,000.00 2016-10-20 10-Q 2016 Q3 2016-01-01 2016-09-30
$8,160,000.00 2017-10-19 10-Q 2017 Q3 2016-01-01 2016-09-30
$2,745,000.00 2016-10-20 10-Q 2016 Q3 2016-07-01 2016-09-30
$2,745,000.00 2017-10-19 10-Q 2017 Q3 2016-07-01 2016-09-30 CY2016Q3
$10,887,000.00 2017-02-17 10-K 2016 FY 2016-01-01 2016-12-31
$10,887,000.00 2018-02-16 10-K 2017 FY 2016-01-01 2016-12-31 CY2016
$2,750,000.00 2017-04-20 10-Q 2017 Q1 2017-01-01 2017-03-31
$2,750,000.00 2018-04-19 10-Q 2018 Q1 2017-01-01 2017-03-31 CY2017Q1
$5,736,000.00 2017-07-20 10-Q 2017 Q2 2017-01-01 2017-06-30
$2,986,000.00 2017-07-20 10-Q 2017 Q2 2017-04-01 2017-06-30 CY2017Q2
$8,719,000.00 2017-10-19 10-Q 2017 Q3 2017-01-01 2017-09-30
$2,983,000.00 2017-10-19 10-Q 2017 Q3 2017-07-01 2017-09-30 CY2017Q3
$11,809,000.00 2018-02-16 10-K 2017 FY 2017-01-01 2017-12-31 CY2017
$3,103,000.00 2018-04-19 10-Q 2018 Q1 2018-01-01 2018-03-31 CY2018Q1

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations